Name of Service Area : GUJARAT CIRCLE
Name of the SSA : VALSAD
Name of the SDCA :AHWA
Date of updation of Website :14.09.2012
Sl.No. Village Information    VPT Related Information         RCP Number No.of RDELs Remarks (Population in case of RCPs etc.)
Sl.No. Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Location      
1 2 3 4 5 6 7 8 9 10 11
1 Aherdi 2423000101764800   N -- WLL A   0 0
2 Ahirpada 2423000101753100 2631290864 S 31-03-2006 WLL       219
3 Ahwa 2423000101756400     00-00-0000 WLL     821 13722
4 Ambalia 2423000101768800 2631291805   22-01-2009 WLL       122
97 Gadad 2423000101761600     --         1102
6 Ambapada (Vaghai) 2423000101759800 2631290964 N 31-03-1993 WLL A     744
7 AMBUR 2423000101752400 2631291809   31-03-2009 WLL       0
8 Amsarpada 2423000101748700 2631290801 S 27-10-2005 WLL C     336
9 Amsarwalan 2423000101755700 2631290873 S 30-09-2005 WLL C     304
10 Amthawa 2423000101744900 2631290819 S 24-12-2005 WLL C     269
98 Gadhvi 2423000101750200     --         2208
110 Ghodi 2423000101750700     --         887
13 Baj 2423000101760500 2631292801 S 19-09-2006 WLL       607
14 Bandhpada 2423000101740900 2631293816 S 22-11-2006 WLL       350
15 Baradpani 2423000101771000 2631291822 S 23-09-2006 WLL       296
16 BARDA 2423000101755300 2631292911   27-03-2009 WLL C     797
17 Barda (Manmodisaja) 2423000101767500 2631291804 S 6/5/2006 WLL       905
18 Barda(Khambhla Saja) 2423000101749300 2631290237   13-12-2005 WLL       247
19 Bardipada (Saja) 2423000101740800 2631293902 N 31-03-1993 WLL C     647
20 Bardipada(Naktyahanwatsaja) 2423000101748800 2631244274   30-12-2005 LL A     340
21 Baripada 2423000101766800 2631290989 N 18-02-2006 WLL A     541
22 Barkhandhia 2423000101763700 2631290988 N 18-02-2006 WLL A     840
23 Barmiawad 2423000101770700 2631291909 N 22-06-2006 WLL A   2 481
24 Behdun 2423000101744700 2631290872 S 14-12-2005 WLL C     458
25 Bhadarpada 2423000101767300 2631291814 S 30-11-2005 WLL C     911
26 Bhalkhet 2423000101743600 2631293803 S 23-09-2006 WLL       630
27 Bhapkhal 2423000101767900 2631291913 N 9/6/2006 WLL A     587
28 Bhavandagad 2423000101755900 2631290900 N 15-09-2005 WLL A     491
29 Bhawadi 2423000101754900 2631290870 S 30-09-2005 WLL C     597
30 Bhendmal 2423000101759500 2631290859 S 30-09-2005 WLL C     478
127 Hanwatpada(Chinchlisaja) 2423000101762300     --         479
130 Hindla 2423000101753700     --         417
33 Bhondvihir 2423000101745200 2631290825 S 30-11-2005 WLL C     263
34 Bhongdya 2423000101743200 2631293890   8/12/2006 WLL       350
35 Bhujad 2423000101742900 2631293806 S 23-09-2006 WLL       629
36 Bhurapani 2423000101768000 2631291910 N 9/6/2006 WLL A     465
37 Bhurbhendi 2423000101763800 2631291810   31-03-2009 WLL       77
38 Bibupada 2423000101749000 2631290803 S 31-10-2005 WLL C     455
39 Bijurpada 2423000101749500 2631290202 S 28-10-2005 WLL C     589
40 Bilbari 2423000101752600 2631290814 S 31-10-2005 WLL C     250
41 Biliamba 2423000101742100 2631290879 S 30-09-2005 WLL C     372
42 Bilmal 2423000101765600 2631290822 S 30-11-2005 WLL C     501
43 BOKADMAL 2423000101753500 2631291830   31-03-2009 WLL       0
44 Bondarmal 2423000101769900 2631291823 S 23-09-2006 WLL       250
45 Bordahad 2423000101766900 2631291824 S 23-09-2006 WLL       129
181 Khokhari 2423000101740700     --         482
47 Borigaotha (Waghaisaja) 2423000101751000 2631290910 N 29-09-2005 WLL A     877
209 Mahardar 2423000101762500     --         403
49 Borkhet 2423000101756600 2631290994 N 19-09-2006 WLL       789
50 Borpada 2423000101759700 2631270982 N 24-12-2006 WLL A     652
51 Burthadi 2423000101741200 2631293818 S 23-11-2006 WLL       438
52 CHAMARPADA 2423000101748200 2631291812   31-03-2009 WLL       0
53 Chankhal 2423000101754100 2631290915 N 29-09-2005 WLL A     979
267 Sawarpada 2423000101744800     --         236
55 Chavadvel 2423000101758900 2631290941 S 30-09-2005 WLL C     203
56 Chichigaontha 2423000101751600 2631290968 N 1/3/2005 WLL A     926
285 Tekpada 2423000101743500   S --         500
8 Bhinar 2424000501799900     --         4939
59 Chikar(Rambhas Saja) 2423000101763600 2631290233 S 30-11-2005 WLL C     408
60 Chikatiya 2423000101754500 2631290927 N 29-09-2005 WLL A     776
61 Chikhala(Kalibelsaja) 2423000101743900 2631293814 S 6/10/2006 WLL       486
62 Chikhalda 2423000101764500 2631290966 N 1/2/2006 WLL       200
15 Chimanpada 2424000401798800     --         812
64 Chikhli (Lavchalisaja) 2423000101750100 26318997926407   29-06-2009 DSPT D     543
65 Chinchdhara 2423000101762000 2631290827 S 30-11-2005 WLL C     740
66 Chinchli 2423000101762600 2631290944 N 1/2/2006 WLL A     1025
71 Khergam 2424000401798200     --         13912
68 Chinchpada (Galkundsaja) 2423000101768300 2631290920   24-09-2005 WLL A     437
69 Chinchvihir 2423000101749600 2631290959 N 31-03-1993 WLL A     567
70 Chirapada 2423000101766700 2631290990 N 18-02-2006 WLL A     477
71 Dabdar (Waghai) 2423000101751200 2631292910   19-03-2009 WLL       541
72 Dagadiamba 2423000101755400 2631290960 N 31-03-1993 WLL A     996
73 Dagadpada 2423000101763900 2631290867 S 31-03-2006 WLL       646
74 Daguniya 2423000101767400 2631291911 N 9/6/2006 WLL A     724
85 Malwada 2424000401794000     --         964
76 Darapada 2423000101767800 2631291912 N 9/6/2006 WLL A     338
77 Dardi 2423000101740300 2631293918   23-03-2009 WLL       141
78 Davdahad 2423000101754700 2631290248   24-12-2005 WLL C     537
79 Devipada 2423000101760200 2631292812 S 19-12-2005 WLL C     182
80 Dhadhra 2423000101751700 2631290850 S 30-09-2005 WLL C     591
81 Dhangdi 2423000101767000 2631291914 S 22-09-2003 WLL A     545
82 Dhavalidod 2423000101753900 2631290902 N 15-09-2005 WLL A     1785
83 Dhodhalpada 2423000101750800 2631293905 N 30-09-2006 WLL A     669
84 Dholiyaumbar(Narayan devpada) 2423000101752300 2631293822 S 29-11-2006 WLL       392
85 Dhongiamba 2423000101744200 2631293813 S 6/10/2006 WLL       1105
86 Dhuda 2423000101753800 2631293807 S 29-09-2006 WLL       666
87 Dhulchond 2423000101755600 2631290874 S 30-09-2005 WLL C     213
88 Dhulda 2423000101741000 2631293817 S 25-11-2006 WLL       735
89 Dhumkhal 2423000101768100 2631290938 N 31-03-1993 WLL A     433
90 Divadyawan 2423000101743800 2631290861 S 9/2/2006 WLL C     478
91 Diwan Tembrun 2423000101750400 2631290921 N 29-09-2005 WLL A     838
92 Dodipada 2423000101755200 2631292802 S 6/10/2006 WLL       420
93 Dokpatal 2423000101760100 2631292907 N 23-09-2006 WLL A     811
94 Don 2423000101762700 2631290838 S 13-12-2005 WLL C     1329
95 Dumarya 2423000101752700 2631290884   1/3/2009 WLL       123
96 Enginpada (Kolbari) 2423000101743100 2631293894 S 12/8/2006 WLL       164
121 Rethvania 2424000401792600     --         1939
130 Saraiya 2424000401790700     --         1993
99 Gadvihir 2423000101762200 2631290249   30-12-2005 WLL A     666
160 Vankal 2424000401793800     --         5692
168 Zari 2424000501800900     --   A   25 2978
102 Garmal 2423000101761300 2631290992 N 3/3/2006 WLL A     166
11 Bhervi 2424000401798500     --         1621
104 Gavdahad 2423000101741300 2631290848 S 24-12-2005 WLL C     473
105 Gawhan 2423000101745000 2631290829 S 30-11-2005 WLL C     968
20 Dhanori 2424000301786800     --         2880
107 Gaykhas 2423000101761000 2631290828 S 30-11-2005 WLL C     427
108 Ghana 2423000101745900 2631290833 S 13-07-2006 WLL       836
109 Ghaniamba 2423000101758000 2631291806 S 23-05-2006 WLL       160
21 Duwada 2424000301787000     --         939
111 Ghodwahal 2423000101769700 2631291816 S 9/2/2006 WLL C     320
112 Ghoghli 2423000101756200 2631290936 N 26-09-2005 WLL A     431
113 Ghubadia 2423000101747500 2631290824 S 30-09-2005 WLL C     220
114 Ghubita 2423000101754000 2631290955 N 29-09-2005 WLL A     514
115 Gira 2423000101751100 2631292908   6/2/2009 WLL       183
116 Girmal 2423000101741100 2631293915   20-03-2009 WLL       491
117 Godadiya 2423000101746400 2631290858 S 9/2/2006 WLL C     544
118 Golasta 2423000101759200 2631290804 S 28-10-2005 WLL C     150
25 Ganghor 2424000301787500     --         789
120 Gotiyamal 2423000101770800 2631290984 N 31-03-1993 WLL A     664
121 Gundia 2423000101770600 2631291825   31-03-2009 WLL       492
122 Gundvahal 2423000101767700 2631291906 N 6/5/2006 WLL A     793
123 Gunjpeda 2423000101750600 2631293801 S 23-09-2006 WLL       277
124 Gurudiya 2423000101748400 2631290846 S 24-12-2005 WLL C     258
125 Hadol 2423000101742700 2631290998 N 23-09-2006 WLL A     304
126 Hanwatchond 2423000101751800 2631290871 S 30-09-2005 WLL C     1126
30 Kalvach 2424000301788600     --         993
128 Hanwatpada(Pipaldahadsaja) 2423000101747600 2631290860 S 9/2/2006 WLL C     654
129 Harpada 2423000101757900 2631290836 S 13-12-2005 WLL C     409
31 Kesali 2424000301789700     --         2489
131 Humbapada 2423000101770400 2631291907 N 6/5/2006 WLL A     323
132 Isdar (Gadhvi) 2423000101754300 2631290909 N 19-09-2005 WLL A     282
133 Isdar(Borkhalsaja) 2423000101761200 2631290947 N 31-03-1993 WLL A     212
134 Iskhandi 2423000101744300 2631290997 N 15-06-2006 WLL A     293
45 Pathri 2424000301786700     --         1524
136 Jamalapada 2423000101760300 2602996806 S 23-01-2007 WLL       503
48 Pipaldhara 2424000301786100     --         1736
138 Jamansonda 2423000101742200 2631290823 S 14-12-2005 WLL       377
139 Jamanvihir 2423000101754200 2631290935 N 31-03-1993 WLL A     414
140 Jamanya 2423000101753000 2631290888 S 7/12/2005 WLL C     192
141 Jamdar 2423000101769200 2631291818 S 30-12-2005 WLL C     309
142 Jamla 2423000101741800 2631290241 S 24-12-2005 WLL C     296
143 Jamlapada(Gadhvisaja) 2423000101750300 2631290904 N 15-09-2005 WLL       1016
144 Jamnyamal 2423000101741400 2631290866 S 28-03-2006 WLL C     782
145 Jarsol 2423000101745500 2631290809 S 13-12-2005 WLL C     275
49 Rahej 2424000301787200     --         1453
147 Jharan 2423000101742400 2631290865 S 31-03-2006 WLL       543
148 Jhari 2423000101752900 2602992912 S 30-11-2005 WLL C     690
149 Jhariya (Dungarda) 2423000101755000 2631246300   1/3/2005 LL A   3 788
52 Sarikhurd 2424000301788000     --         1619
151 Jogbari 2423000101770900 2631291915 N 9/6/2006 WLL A     377
152 Jogthawa 2423000101748100 2631290818 S 30-11-2005 WLL C     202
153 Junner 2423000101748300 2631290805 S 31-10-2005 WLL C     557
154 Kadmal(Gadadsaja) 2423000101761900 2631290969 N 31-03-1993 WLL A     823
53 Sonwadi 2424000301786400     --         1931
156 Kahandolghodi 2423000101766300 2631291817 S 31-03-2005 WLL       420
157 Kakadvihir 2423000101752200 2631293904 N 23-09-2006 WLL A     590
158 Kakarda 2423000101746500 2631293891 S 8/12/2006 WLL       643
159 Kakshala 2423000101741700 2631290844 S 24-12-2005 WLL C     950
160 Kalamkhet 2423000101747100 2631293903 N 23-09-2006 WLL A     499
161 Kalamvihir 2423000101757200 2631290922 N 29-09-2005 WLL A     790
54 Torangam 2424000301788300     --         1996
163 Kamad 2423000101765700 2631290913 N 26-09-2005 WLL A     414
164 Kamdiawan 2423000101758200 26318997926404   1/6/2009 DSPT D     284
165 Kanchanpada 2423000101770100 2631291905 N 6/5/2006 WLL A     340
166 Kangariyamal 2423000101745600 2631290813 S 31-10-2005 WLL C     172
167 Karadiamba 2423000101762100 2631290851 S 30-12-2005 WLL C     264
168 Karanjda (Lavchalisaja) 2423000101745700 2631293917   23-03-2009 WLL       232
169 Karanjdi(Gadadsaja) 2423000101758400 2631290810 S 6/12/2005 WLL C     538
170 Karanjpada 2423000101745300 2631290839 S 24-12-2005 WLL C     137
171 Kasadbari 2423000101742600 2631293824 N 27-02-2007 WLL       465
172 Kasavdahad 2423000101759000 2631290881 S 31-03-2007 WLL       236
173 Kel 2423000101749100 2631290840 S 24-12-2005 WLL C     321
174 Keshbandh 2423000101741900 2631290835 S 6/12/2005 WLL C     785
175 Khajurna 2423000101749400 2631290806 S 31-10-2005 WLL       678
176 Khambhla 2423000101748600 2631290807 S 31-10-2005 WLL C     671
177 Khapri 2423000101760900 2631290924 N 26-09-2005 WLL A     117
178 Khatal 2423000101746200 2631290856 S 9/2/2006 WLL C     1003
179 Kherindra 2423000101749800 2631293809 S 6/10/2006 WLL       424
180 Khirmani 2423000101764000 2631290991 N 18-02-2006 WLL A     358
57 Vadsangal 2424000301787100     --         1833
182 Khopri Amba 2423000101743700 2631293821 S 25-11-2006 WLL       306
183 Kirli 2423000101749900 2631290826 S 30-09-2005 WLL C     655
184 Kosambia 2423000101762900 2631290993 N 31-03-2006 WLL A     285
185 Kosimda 2423000101740500 2631293676 S 8/12/2006 WLL       1092
186 Kosimpatal 2423000101751300 2631293810 S 6/10/2006 WLL       258
187 Kotamdar 2423000101771200 2631291827   6/10/2006 WLL       761
188 Kotba 2423000101752000 2631290903 N 15-09-2005 WLL A     1352
189 Koylipada 2423000101746900 2631292811 S 30-11-2005 WLL C     724
190 Kudkas 2423000101751400 2631292904 N 1/3/2005 WLL A   4 755
191 Kukadnakhi 2423000101751500 2631292905 N 1/3/2005 WLL A   3 324
192 Kumarbandh 2423000101764700 2631291802 S 28-06-2006 WLL       246
193 Kunda 2423000101764200 2633292800 S 26-10-2007 WLL       191
194 Kusmal 2423000101747000 2631293808 S 23-09-2006 WLL       582
195 Kutarnachiya 2423000101759400 2631290808 S 31-10-2005 WLL C     274
196 Lahan Jhadadar 2423000101747900 2631290854 S 9/2/2006 WLL C     258
197 Lahan Kasad 2423000101744400 2631293819 S 23-11-2006 WLL       212
198 Lahancharya 2423000101766200 2631290914 N 26-09-2005 WLL C     389
199 Lahandabdar 2423000101760700 2631290957 N 31-03-1993 WLL C     514
5 Andharpada 2425000401841900     --         1005
201 Lahanmalunga 2423000101770300 2631291902 N 6/5/2006 WLL A     369
202 Lavchali 2423000101747400 2631290882 N 24-09-2005 WLL A     741
203 Linga 2423000101763000 2631290911 N 29-09-2005 WLL       938
204 Luharia 2423000101759600 2631290832 S 30-11-2005 WLL C     523
205 Madalbari 2423000101761700 26318997926402   1/6/2009 DSPT D     332
206 Mahal 2423000101744100 2631290883   31-01-2009 WLL       675
207 Mahalpada 2423000101757000 2631290901 N 15-09-2005 WLL A     754
32 Bilaniya 2425000401841100     --         275
84 Kakadkopar 2425000401837100     --         3239
210 Malegaon 2423000101771100 2631290954 N 31-03-1993 WLL A     1280
181 Rohiyal Talat 2425000401841300     --   C     988
212 Malin 2423000101755500 2631290831 S 30-11-2005 WLL C     525
213 Manmodi 2423000101770000 2631291903 N 6/5/2006 WLL A     426
214 Masli 2423000101746100 2631290857 S 9/2/2006 WLL C     585
215 Mogra 2423000101758500 2631290816 S 24-12-2005 WLL C     410
216 Mohpada (Pipaldahad) 2423000101748500 2631290830 S 30-11-2005 WLL       126
217 Mohpada(Galkundsaja) 2423000101768600 2631291815 S 31-03-2006 WLL       309
218 Mokhamal 2423000101742300 2631290820 S 30-11-2005 WLL C     828
213 Vaddha 2425000401841500     --         940
220 Mota Malunga 2423000101770200 2631291904 N 6/5/2006 WLL A     426
224 Vansda Jungle 2425000201828000     --         265
222 Moti Dabdar 2423000101760800 2631291811 S 30-11-2005 WLL C     587
223 Moti Dabhas 2423000101766500 2631290919 N 29-09-2005 WLL A     301
224 Moti Jhadadar 2423000101748000 2631290853 S 9/2/2006 WLL C     213
225 Moti Kasad 2423000101746000 2631293820 S 22-11-2006 WLL       292
233 Vejalpore 2425000101812500     --         2499
227 Murambi 2423000101769500 2631290925 N 29-09-2005 WLL A     591
228 Nadagkhadi 2423000101754600 2631290869 S 31-03-2006 WLL       994
229 Nadakchond 2423000101769600 2631237265 N 6/5/2006 WLL A     792
5 Alak 2424000201779800     --         758
6 Alura 2424000201781400     --         581
9 Ambada 2424000101774500     --         2555
233 Nilsakiya 2423000101756300 2631290996 N 9/6/2006 WLL A     661
234 Nimbarpada 2423000101769800 2631291919 N 9/6/2006 WLL A     336
235 Nimpada 2423000101762400 26318997926403   1/6/2009 DSPT D     384
236 Nirgudmal 2423000101766400 2631291813 S 30-11-2005 WLL C     284
237 Nishana 2423000101741600 2631290843 S 24-12-2005 WLL C     1192
238 Padalkhadi 2423000101750000 26318997926408   29-06-2009 DSPT D     860
239 Palsamal 2423000101752100 2631290999   23-09-2006 WLL A     622
240 Pandharmal 2423000101743400 2631290842 S 24-12-2005 WLL C     279
241 Pandharpada 2423000101747800 2631290847 S 24-12-2005 WLL C     431
11 Amri 2424000101772800   S --   C     1461
243 Patli 2423000101746300 2631293811 S 10/6/2006 WLL       204
244 Payarpada 2423000101769100 2631290912 N 26-09-2005 WLL A     370
245 Pimpri 2423000101754800 2631290907 N 19-09-2005 WLL A     1692
246 Pipalaidevi 2423000101753600 2631290965 N 31-03-1993 WLL A     711
247 Pipaldahad 2423000101745100 2631290940 N 31-03-1993 WLL A     730
248 Pipalghodi 2423000101756900 2631290923 N 25-09-2005 WLL A     1012
12 Ancheli 2424000301786500     --         1428
250 Pipalpada(Galkundsaja) 2423000101768500 2631291807   25-03-2009 WLL       458
251 Pipalyamal 2423000101756500 2631290928 N 26-09-2005 WLL C     415
252 Rambhas 2423000101760400 2631246305 N 1/3/2005 LL A   1 739
253 Ranpada 2423000101769400 2631291801 S 19-06-2006 WLL       391
13 Arsan 2424000201780400     --         545
255 Sadadmal 2423000101764400 2631243286   22-09-2003 LL A   3 252
256 Sadadvihir 2423000101757600 26318997926406   25-06-2009 DSPT D     226
257 Sajupada 2423000101740600 2631293805 S 23-09-2006 WLL       1175
258 Sakarpatal 2423000101764300 2631243284 N 22-09-2003 LL A   50 1014
23 Bhutsad 2424000201783200     --         577
26 Boriach 2424000101777300     --         1076
261 Sarwar 2423000101750500 2631293825   31-01-2009 WLL       937
262 Satbabla 2423000101753200 2631290948 N 31-03-1993 WLL C     267
263 Sati 2423000101756000 2631290905 N 15-09-2005 WLL C     460
264 Sawarda 2423000101749700 2631293823 S 28-12-2006 WLL       458
265 Sawardakasad 2423000101744000 2631290875 S 30-09-2005 WLL C     201
266 Sawarkhadi 2423000101740400 2631293676   23-09-2006 WLL D     516
28 Butlav 2424000101776400     --         442
268 Sendriamba 2423000101757100 2631290985 N 31-01-2006 WLL A     459
269 Sepuamba 2423000101745400 2631290245   24-12-2005 WLL C     397
34 Dabhalai 2424000101776100     --         585
271 Shivbara 2423000101747700 2631290862 S 9/2/2006 WLL C     148
272 Silotmal 2423000101767100 2631290970 N 22-09-2003 WLL A     569
273 SINBANDH 2423000101765900 2631293920   27-03-2009 WLL       0
274 Singana 2423000101741500 2631290852 S 20-02-2006 WLL C     704
275 Sodmal 2423000101747200 2631290929 N 26-09-2005 WLL A     382
276 Songir 2423000101763300 2631290877 S 30-09-2005 WLL C     435
277 Sonuniya 2423000101770500 2631291918 N 9/6/2006 WLL A     494
36 Dalki 2424000201780500     --         363
279 Sukmal 2423000101751900 2631290971 N 31-03-1993 WLL A     710
280 Sunda 2423000101759100 2631290821 S 30-09-2005 WLL C     506
281 Supdahad 2423000101767600 2631291803 S 11/7/2006 WLL       539
282 Susarda 2423000101764100 2631291819 S 31-10-2005 WLL C     570
283 Taklipada (Pipalaidevi) 2423000101757500 2631290916 N 29-09-2005 WLL A     1009
284 Taklipada (Taklipada Saja) 2423000101765400 2631291808   25-03-2009 WLL       154
37 Dambher 2424000201784100     --         1457
286 Temburgartha 2423000101763200 2631290918 N 29-09-2005 WLL A     219
287 Umarpada 2425000401847900     29-09-2005   A     311
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : VALSAD
Name of the SDCA :BANSDA
Date of updation of Website :14.09.2012
1 Ambabari 2424000501802500 2630290916   31-01-2009 WLL       1222
2 Ambapani 2424000501806700 2630292975   31-01-2009 WLL       1511
3 Anklachh 2424000501807900 2630293802 S 7/4/2006 WLL       3252
4 Bansda 2424000501804600 2630222601 N 31-03-1992 LL       11744
5 Bartad (Khanpur) 2424000501808100 2630293803 S 15-04-2006 WLL A   1 3927
6 Bartad (Unai) 2424000501799500 2630290902 N 27-09-2005 WLL       2384
7 Bedmal 2424000501807800 2630246057 S 1/3/2005 LL A   1 1350
38 Dandesar 2424000101773600     --         1144
9 Bilmoda 2424000501806800 2630290909 S 30-10-2005 WLL A   1 389
40 Dantej 2424000101775600     --         926
42 Delvada 2424000201781200     --         969
44 Dharagiri 2424000101774000     --         3050
49 Italva 2424000101775700     --         2432
52 Kadoli 2424000201780300     --         1500
53 Kalakachha 2424000201779200     --         1398
54 Kalthan 2424000201783900     --         1367
55 Kambada 2424000101777500     --         979
18 Chorvani 2424000501807600 2630293804 S 30-03-2007 WLL       1597
19 Debarpada 2424000401798000 2634220040 N 12/11/2002         1398
56 Kanbad 2424000101776500     --         512
58 Karadi 2424000201782700     --         1289
64 Kharsad 2424000201784900     --         1658
69 Kuched 2424000201779600     --         1537
72 Machhad 2424000201782800     --         1633
74 Mahudi 2424000101777700     --         2442
80 Mirjapor 2424000201781700     --         809
86 Nasilpor 2424000101774100     --         1184
91 Padgha 2424000101772500     --         2262
93 Pardi 2424000101775900     --         2336
96 Partapor 2424000101777000     --         638
97 Parthan 2424000101771700     --         855
100 Pethan 2424000201782900     --         1327
101 Pinsad 2424000101772400     --         373
102 Ponsara 2424000201778700     --         2129
103 Puni 2424000101777800     --         703
105 Ranodra 2424000201779300     --         542
106 Sadlav 2424000101775000     --         1725
107 Sadodra 2424000201779700     --         485
39 Hanumanbari 2424000501801800 2630222024 S 1/3/2005 LL A   0 1631
40 Harangam 2424000401792900 2634244497 N 31-03-1993 LL A   25 3520
41 Holipada 2424000501803000 2630290900 N 20-09-2003 WLL A     1207
114 Sarpor 2424000101776000     --         1306
117 Simalgam 2424000201781500     --         1977
44 Jamanpada 2424000401797900 2631293893 S 6/12/2005 WLL C     3305
118 Simlak 2424000201780100     --         1765
119 Singod 2424000101773500     --         809
124 Tankoli 2424000201782000     --         580
48 Kala Amba 2424000501802200 2630230080 S 1/3/2005 LL A     492
127 Telada 2424000101771900     --         1611
50 Kamal Zari 2424000501808400 2630246060 S 1/3/2005 LL A     660
131 Toli 2424000101774900     --         1293
139 Un 2424000101775200     --         1322
140 Vachharvad 2424000101773300     --         731
146 Vanzat Amba 2423000101746800     --         579
55 Kangvai 2424000401791000 2634240290 N 31-03-1993 LL A   8 3134
153 Virwadi 2424000101773800     --         514
160 Waidun 2423000101761800     --         276
58 Kapadvanj 2424000501805200 2630290903 N 13-09-2005 WLL A     515
59 Kavdej 2424000501806300 2630244379 N 22-09-2003 LL A     1433
161 Wakarya 2423000101766000   S --         237
11 Bhutsar 2425000101815000     --         2504
12 Binwada 2425000101816400     --         2247
63 Khadakiya 2424000501805500 2630222043 S 1/3/2005 LL A     911
13 Bodlai 2425000101816700     --         927
14 Chanvai 2425000101815400     --         5430
16 Chichwada 2425000101815500     --         1031
67 Khanpur 2424000501808200 2630293807 S 5/4/2006 WLL       2398
19 Dandi 2425000101810000     --         2738
20 Dhamdachi 2425000101813900     --         2807
21 Dhanori 2425000101810800     --         3636
22 Dharasna 2425000101809900     --         2362
26 Endergota 2425000101810900     --         1225
29 Gadaria 2425000101814700     --         2927
30 Ghadoi 2425000101813800     --         2263
32 Gorwada 2425000101812700     --         1182
38 Kakadmati 2425000101817200     --         1903
44 Kewada 2425000101812300     --         1021
78 Lakadbari 2424000501808000 2630240090 S 1/3/2005 LL C     1454
45 Khajurdi 2425000101811700     --         2107
48 Kundi 2425000101811000     --         2481
49 Lilapore 2425000101811500     --         2515
53 Marala 2425000101813200     --         3639
58 Olgam 2425000101809200     --         1535
84 Maliadhara 2424000401795600 2634239936 N 31-03-1993 LL A   1 2476
60 Ozar 2425000101817000     --         3223
65 Pathri 2425000101814600     --         1244
87 Manekpor 2424000401792800 2634247639 N 1/3/2005 LL A   70 2478
66 Pitha 2425000101813100     --         3242
68 Rola 2425000101809700     --         2309
71 Sarodhi 2425000101811100     --         1605
74 Segvi 2425000101814200     --         2783
92 Mograwadi 2424000401795800 2634243050 N 1/3/2005 LL       1921
93 Mola Amba 2424000501808600 2630293805 S 8/4/2006 WLL       1994
81 Umarsadi 2425000101810300     --         828
82 Untdi 2425000101809000     --         2736
96 Nadagdhari 2424000401797200 2634291800 S 1/3/2005 WLL C   3 746
83 Vaghaldhara 2425000101809400     --         3157
84 Valandi 2425000101816800     --         475
7 Angam 2425000501850400     --   C     2203
15 Balda 2425000301828500     --         3525
16 Balitha 2425000301833800     --         7219
102 Navtad 2424000501804800 2630230110 S 1/3/2005 LL C   5 1351
103 Nirpan 2424000501808700 2630293808 S 30-03-2007 WLL       903
104 Nogama 2424000401790600 2634299901   21-03-2009 WLL       4085
28 Borigam 2425000501851200     --         2983
29 Borlai 2425000301829300     --         828
30 Chandor 2425000301834600     --         1970
108 Pati 2424000401799200 2634238150 S 31-03-1991 LL       3198
109 Peladi Bhervi 2424000401798600 2634220336 S 1/3/2005 LL C   1 733
106 Kikarla 2425000301830200     --         2048
111 Pipalkhed 2424000501807300 2630240018 S 1/3/2005 LL A   25 1868
138 Namdha 2425000301834500     --         1700
113 Rajpur 2424000501800700 2630243148 S 1/3/2005 LL A     315
139 Nana Randha 2601000100000700     --         955
141 Nandigam 2425000501852200     --         1410
116 Rankuwa 2424000401792400 2634299905   21-03-2009 WLL       4525
162 Rabdi 2425000301831300     --         1446
164 Rata 2425000301834300     --         2310
119 Ravaniya 2424000501807400 2630240102 S 1/3/2005 LL C     1692
120 Raybor 2424000501807000 2630290907 S 18-11-2005 WLL C   9 1313
167 Rohina 2425000301832700     --         5485
122 Rumla 2424000401796500 2634291901   21-03-2009 WLL       9911
202 Umarsadi 2425000301828400     --         15044
207 Vankachh 2425000301834900     --         458
125 Sadad Devi 2424000501802400 2630290801 S 30-03-2007 WLL       235
213 Vatar 2425000301832100     --         3271
23 Bhimpore 2502000100000600 2602220091 N -- LL A   125 4640
118 Magarwada 2502000100001300 2602231428 N -- LL A   21 6408
44 Damanwada (Dama O-De-Cima) 2502000100001400 2602231827 N -- LL A   251 1717
190 Talwada 2425000501851900 2602231828   -- LL C   1 794
137 Naila Pardi 2502000100002100 2602231829 N -- LL A   21 700
132 Satimal 2424000501808300 2630293810 S 5/4/2006 WLL       1466
133 Sindhai 2424000501799300 2630236311   14-02-2009 LL       4066
59 Dunetha 2502000100000800 2602261049 N -- LL A   600 5661
114 Kunta 2425000301832200 2602261050 N -- LL A   45 3700
183 Sondhalwada 2425000301828700 2602306207 N -- LL A   25 2326
137 Sukalbari 2425000401843600 2630294849 S 1/3/2005 WLL C   8 487
138 Sukhabari 2424000501806000 2630240105 S 1/3/2005 LL       1949
78 Kachwal 2425000301828900 2602306208 N -- LL A   12 1390
157 Parvasa 2425000301828800 2602306218 N -- LL A   52 2597
171 Samarpada 2425000301832800 2602306219 N -- LL A   24 1921
142 Tadpada 2424000501804900 2630290902 N 29-09-2005 WLL A     593
184 Sonwada 2425000301830700 2602306227 N -- LL A   45 2496
210 Varai 2425000301830800 2602306230 N -- LL A   12 613
11 Asma 2425000301831400 2602306231 N -- LL A   4 1696
