Name of Service Area : GUJARAT CIRCLE
Name of the SSA : VADODARA
Name of the SDCA :CHHOTAUDEPUR
Date of updation of Website :14.09.2012
Sl.No.   Village Information  VPT Related Information RCP Number No.of RDELs Remarks (Population in case of RCPs etc.)
SDCA Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Location
1   2 3 4 5 6 7 8 9 10 11
1 CHHOTAUDEPUR Achhala 2419000501391900 2669290867 S 11/8/2006 WLL A 0 0 2259
2 CHHOTAUDEPUR Achheta 2419000501391800 2669290871 S 11/8/2006 WLL A 0 0 847
3 CHHOTAUDEPUR Alsipur 2419000501387400 2669265401 N 31-03-1997 LL C 0 1 483
4 CHHOTAUDEPUR AMALVANT 2419000601406200 2669292816 S 12/12/2005 WLL A 0 3 1032
5 CHHOTAUDEPUR Ambadungar 2419000601411900 2669294405 N 19-03-2009 WLL A 0 1 1562
6 CHHOTAUDEPUR Ambakhut 2419000401366700 2664290781 N 31-03-1996 WLL C 0 1 598
7 CHHOTAUDEPUR Ambala 2419000501394700     --     0   2495
8 CHHOTAUDEPUR Amsota 2419000601406700 2669292842 N 31-03-1997 WLL C 0 0 1120
9 CHHOTAUDEPUR Anthadungari 2419000601406000 2669292899 N 31-03-1997 WLL A 0 0 2352
10 CHHOTAUDEPUR Antroli 2419000501389600 2669290892 S 16-09-2006 WLL A 0 0 1832
11 CHHOTAUDEPUR Aratiya 2419000601409700 2661290956   18-10-2006 WLL   0   946
12 CHHOTAUDEPUR Asar 2419000601400300 2669292813 N 31-03-1997 WLL C 0 2 1550
13 CHHOTAUDEPUR BADVAV 2419000501399100 2669290814 S 4/3/2006 WLL C 0 0 588
14 CHHOTAUDEPUR Bagalia-(2) 2419000701423200 2669292855 N 31-03-1997 WLL C 0 2 831
15 CHHOTAUDEPUR BALADGAM 2419000601403900 2669292812 S 12/12/2005 WLL C 0 4 793
16 CHHOTAUDEPUR Balavant 2419000501390800 2669290954   17-01-2007 WLL   0   704
17 CHHOTAUDEPUR Bandala 2419000501390700 2669290952   25-11-2006 WLL   0   528
18 CHHOTAUDEPUR Bandibhint 2419000501387300 2669290838 S 24-04-2006 WLL C 0 0 906
19 CHHOTAUDEPUR Baroj 2419000501389400 2669290819 N 31-03-1997 WLL C 0 4 2377
20 CHHOTAUDEPUR Bediya 2419000601402100 2669292837 N 31-03-1997 WLL C 0 0 1778
21 CHHOTAUDEPUR Bedvi 2419000501391300     --     0   548
22 CHHOTAUDEPUR Bhekhadiya 2419000601405400 2669273380 N 31-03-1997 LL A 0 1 972
23 CHHOTAUDEPUR Bhensa 2419000501398500 2669290950   25-11-2006 WLL   0   230
24 CHHOTAUDEPUR BHERETHA 2419000601408900 2669292815 S 12/12/2005 WLL A 0 1 890
25 CHHOTAUDEPUR Bhilpur 2419000501389100 2669290889 N 31-03-1997 WLL C 0 1 2146
26 CHHOTAUDEPUR BHORDA 2419000501393900 2669290831 S 31-03-2006 WLL C 0 0 2263
27 CHHOTAUDEPUR Bhordali 2419000501393600 2669290834 S 15-04-2006 WLL C 0 0 852
28 CHHOTAUDEPUR Bhumaswada 2419000601401900 2669292895 N 31-03-1997 WLL C 0 1 2984
29 CHHOTAUDEPUR Bhundmariya 2419000601411300 2669294401   31-03-2007 WLL   0   863
30 CHHOTAUDEPUR Bildha 2419000601407800 2669292703 N 31-03-2007 WLL C 0   1199
31 CHHOTAUDEPUR Bilvant 2419000501393700 2669290898   16-10-2006 WLL   0   675
32 CHHOTAUDEPUR Bodgam 2419000501396600 2669296445 N 4/10/2007 WLL C 0   1708
33 CHHOTAUDEPUR Bokadiya 2419000501390200 2669290847 S 30-06-2006 WLL C 0 0 1598
34 CHHOTAUDEPUR Bopa 2419000501398300 2669290853 N 31-03-1997 WLL C 0 0 1202
35 CHHOTAUDEPUR BORCHAPDA 2419000601410500 2669292856 S 31-03-2006 WLL C 0 0 706
36 CHHOTAUDEPUR Bordha 2419000601404800 2669292887 S 26-07-2006 WLL C 0 0 554
37 CHHOTAUDEPUR Bunjar 2419000601410900 2669292880 S 26-07-2006 WLL A 0 0 675
38 CHHOTAUDEPUR Chanduvant 2419000501391400 2669290878 S 16-09-2006 WLL C 0 1 501
39 CHHOTAUDEPUR CHAPARIA 2419000601406300 2669292814 S 12/12/2005 WLL C 0 4 743
40 CHHOTAUDEPUR Chathawada 2419000501393000     --         598
41 CHHOTAUDEPUR Chelvant 2419000501397700 2669233330 N 31-03-1997 LL C 0 2 1634
42 CHHOTAUDEPUR Chhodvani 2419000601410000 2669292897 S 31-08-2006 WLL A 0 0 1967
43 CHHOTAUDEPUR Chhotanagar 2419000401376300 2664290885 N 31-03-1996 WLL C 0 2 612
44 CHHOTAUDEPUR Chichba 2419000601408600 2669292877 S 22-07-2006 WLL A 0 0 1641
45 CHHOTAUDEPUR Chichod 2419000501392000 2669290868 N 31-03-1997 WLL C 0 0 1674
46 CHHOTAUDEPUR Chikhli 2419000601399600 2669292874 N 31-03-1997 WLL C 0 1 1117
47 CHHOTAUDEPUR Chilarvant 2419000501392700 2669290750 N 31-03-1997 WLL C 0 3 1178
48 CHHOTAUDEPUR CHILIYAVANT 2419000601405000 2669292834 S 3/3/2006 WLL C 0 1 1732
49 CHHOTAUDEPUR Chillayavant-an 2419000501389700 2669290866 N 31-03-1997 WLL A 0 2 1675
50 CHHOTAUDEPUR Chimali 2419000401380700 2664290859 N 31-03-1996 WLL C 0 2 1265
51 CHHOTAUDEPUR CHIPAN 2419000601403700 2669292847 S 10/3/2006 WLL C 0 0 518
52 CHHOTAUDEPUR Chisadiya 2419000501394400 2669290956 N 31-03-1997 LL C 0 2 1843
53 CHHOTAUDEPUR Chokdi 2419000501398400 2669290851 N 31-03-1997 WLL C 0 0 727
54 CHHOTAUDEPUR Chorvana 2419000501389200 2669290887 N 31-03-1997 WLL C 0 0 724
55 CHHOTAUDEPUR Dadigam 2419000501392900     --     0   651
56 CHHOTAUDEPUR DERI 2419000601403800 2669292824 S 18-02-2006 WLL A 0 0 164
57 CHHOTAUDEPUR Devadh 2419000601405100 2669290865 N 31-03-1997 WLL C 0 0 1542
58 CHHOTAUDEPUR Devalia 1 (CHHOTAUDEPUR) 2419000501392200 2669290818 N 31-03-1997 WLL C 0 2 3519
59 CHHOTAUDEPUR Dhadagam 2419000501386600 2669293441   31-03-2007 WLL   0   1237
60 CHHOTAUDEPUR Dhamodi 2419000501396000 2669290846 N 31-03-1997 WLL C 0 0 539
61 CHHOTAUDEPUR Dhandhoda 2419000501397100     --     0   2717
62 CHHOTAUDEPUR DHANIWADA 2419000601406500 2669292830 S 3/3/2006 WLL C 0 0 1092
63 CHHOTAUDEPUR DHANIWADI 2419000601406900 ^02669292853 S 31-03-2006 WLL C 0 0 686
64 CHHOTAUDEPUR DHANPARI 2419000601402400 2669292850 S 25-03-2006 WLL C 0 2 1082
65 CHHOTAUDEPUR Dhanpur 2419000601401600 2669292883 S 20-08-2006 WLL C 0 0 927
66 CHHOTAUDEPUR Dharmaj 2419000501397200 2669290852 N 31-03-1997 WLL C 0 0 99
67 CHHOTAUDEPUR Dholisimel 2419000501385800 2669293440 N 31-03-1997 WLL C 0 1 956
68 CHHOTAUDEPUR Dhorkuva 2419000501385300 2669293402   31-03-2007 WLL   0   438
69 CHHOTAUDEPUR Diyavant 2419000501391000 2669296401   31-03-2007 WLL   0   745
70 CHHOTAUDEPUR DOBCHAPURA 2419000501385700 2669290805 S 3/3/2006 WLL C 0 1 332
71 CHHOTAUDEPUR Dolariya 2419000501386900 2669290875   25-08-2006 WLL   0   3388
72 CHHOTAUDEPUR Dumali 2419000501395100 2669290803 N 31-03-1997 WLL C 0 1 1991
73 CHHOTAUDEPUR Dun 2419000501386300 2669290873 S 11/8/2006 WLL A 0 0 712
74 CHHOTAUDEPUR Dungarbhint 2419000501385900 2669290840 S 24-04-2006 WLL C 0 2 1326
75 CHHOTAUDEPUR Dungargam 2419000601404100 2669292884 S 26-07-2006 WLL A 0 0 2830
76 CHHOTAUDEPUR Ekalbara 2 (CHHOTAUDEPUR 2419000501395600 2669290879 N 31-03-1997 WLL C 0 10 1788
77 CHHOTAUDEPUR Ferkuva 2419000501396400 2669296402   31-03-2007 WLL   0   1345
78 CHHOTAUDEPUR GABADIYA 2419000501398000 2669290825 S 23-03-2006 WLL C 0 0 1056
79 CHHOTAUDEPUR Gadola 2419000501385400 2669290897 S 6/10/2006 WLL C   0 423
80 CHHOTAUDEPUR Gaidetha 2419000601407300 2669292875 S 18-07-2006 WLL A 0 0 1060
81 CHHOTAUDEPUR Gajalavant 2419000601405600 2661290906 S 14-09-2006 WLL A 0 0 314
82 CHHOTAUDEPUR Ganthiya 2419000501398800 2669290808   16-10-2006 WLL       1144
83 CHHOTAUDEPUR Gelesar 2419000601408000 2669292826 S 11/4/2006 WLL C 0 0 1191
84 CHHOTAUDEPUR Ghodiala 2419000401380300 2664290879 N 31-03-1996 WLL C   0 638
85 CHHOTAUDEPUR Ghoghadev 2419000501387700 2669290877 S 16-09-2006 WLL C   0 885
86 CHHOTAUDEPUR Goddha 2419000601399700 2669292799 N 31-03-1997 WLL A   0 809
87 CHHOTAUDEPUR GOJARIYA 2419000601408400 2669292701 N 20-02-2006 WLL A   0 1029
88 CHHOTAUDEPUR Gondariya 2419000501398600 2669290951   25-11-2006 WLL       226
89 CHHOTAUDEPUR Guda 2419000501387000 2669290792 N 31-03-1997 WLL C   0 1744
90 CHHOTAUDEPUR Gugaliya 2419000601399800 2669292878 N 31-03-1997 WLL C   0 1423
91 CHHOTAUDEPUR Gunanta 2419000501390000 2669290870 N 31-03-1997 WLL A   1 1946
92 CHHOTAUDEPUR Gungawada 2419000501392400 2669290858 S 26-07-2006 WLL C   0 1481
93 CHHOTAUDEPUR Hamirpura 2419000601409300 2669292876 S 22-07-2006 WLL A 0 0 852
94 CHHOTAUDEPUR Hanf 2419000601412300 2669294402   31-03-2007 WLL   0   2345
95 CHHOTAUDEPUR Hansda 2419000501393300 2669290883 S 14-09-2006 WLL C   0 1112
96 CHHOTAUDEPUR Harkhpur 2419000401375900 2664290857 N 31-03-1996 WLL A   2 895
97 CHHOTAUDEPUR Harpalpura 2419000501394500 2669290881 S 14-09-2006 WLL C   1 981
98 CHHOTAUDEPUR Harvant 2419000501397300 2669290832 N 31-03-1997 WLL C   2 1293
99 CHHOTAUDEPUR Hathithan 2419000601410400 2669292869 S 7/1/2006 WLL A   0 769
100 CHHOTAUDEPUR Jadiyana 2419000501387800 2669290861 N 31-03-1997 WLL C   0 1426
101 CHHOTAUDEPUR Jaduli 2419000601411200 2669292888   18-10-2006 WLL       935
102 CHHOTAUDEPUR Jaloda 2419000501392500 2669290844 N 31-03-1997 WLL C 0 2 2115
103 CHHOTAUDEPUR JAMALI (VAGUDAN) 2419000601409100 ^02669292858 S 31-03-2006 WLL C 0 0 937
104 CHHOTAUDEPUR JAMBA-2 2419000601405300 2669292839 S 3/3/2006 WLL C 0 3 1276
105 CHHOTAUDEPUR Jamla 2419000501395800     --     0   2012
106 CHHOTAUDEPUR JAMLI (JER) 2419000501386200 2669290823 S 10/3/2006 WLL C 0 0 1502
107 CHHOTAUDEPUR Jamli(M) 2 2419000601406400 2669254482 N 31-03-1997 LL C 0 3 1491
108 CHHOTAUDEPUR JAROI 2419000601403100 2669292823 S 18-02-2006 WLL A 0 0 657
109 CHHOTAUDEPUR Jhilava 2419000601401200 2669273330 N 31-03-1997 LL C 0 0 333
110 CHHOTAUDEPUR Judavant 2419000501396300 2669290857 S 18-07-2006 WLL A 0 0 823
111 CHHOTAUDEPUR Julvaniya 2419000601408300 2669292885 S 26-07-2006 WLL C   1 423
112 CHHOTAUDEPUR Juna Udaipur 2419000501397900 2669290702 N 20-12-2008 WLL C 0 1 25
113 CHHOTAUDEPUR KACHHEL 2419000501396800 2669290810 S 4/3/2006 WLL C 0 0 819
114 CHHOTAUDEPUR KACHHEL (KANAVANT) 2419000501389500 2669290827 S 25-03-2006 WLL C 0 0 1183
115 CHHOTAUDEPUR Kadipani 2419000601411800 2669292892 S 24-08-2006 WLL A   57 1888
116 CHHOTAUDEPUR Kaidavant 2419000601401500 2669292854 N 31-03-1997 WLL C 0 0 512
117 CHHOTAUDEPUR Kakadkund 2419000501385100 2669290859 S 26-07-2006 WLL C 0 0 343
118 CHHOTAUDEPUR KAKANPUR 2419000601408200 ^02669292852 S 31-03-2006 WLL C 0 0 1173
119 CHHOTAUDEPUR Kanabeda 2419000601405200 2669273334 N 31-03-1997 LL A 0 0 886
120 CHHOTAUDEPUR Kanalva 2419000601399900 2669292893 N 31-03-1997 WLL A 0 1 4760
121 CHHOTAUDEPUR KaNASWADI 2419000501393500 2669290835 S 25-04-2006 WLL C 0 0 1325
122 CHHOTAUDEPUR Kanavant 2419000501391500 2669296403   31-03-2007 WLL   0   1120
123 CHHOTAUDEPUR Karajvant 2419000601402300 2669292867 N 31-03-1997 WLL A 0 1 1725
124 CHHOTAUDEPUR Karsan 2419000401379700 2669290878 N 31-03-1996 WLL A 0 3 1961
125 CHHOTAUDEPUR Karvi 2419000601411500 2669294403   31-03-2007 WLL       425
126 CHHOTAUDEPUR Kasara 2419000501395700     --     0   586
127 CHHOTAUDEPUR KASARVAV 2419000601406800 2669292829 S 3/3/2006 WLL C 0 0 590
128 CHHOTAUDEPUR Katarvant 2419000501391200 2669290747 N 31-03-1997 WLL C 0 1 493
129 CHHOTAUDEPUR Katkavant 2419000601405800 2661290953 S 15-09-2006 WLL A   0 775
130 CHHOTAUDEPUR Kavant 2419000601407000 2669296403 N 31-03-2007 WLL C     7071
131 CHHOTAUDEPUR Kavara 2419000401380600 2664290760 N 31-03-1996 WLL C 0 1 1394
132 CHHOTAUDEPUR Keldhara 2419000601404200 2669292838 N 31-03-1997 WLL C 0 1 1376
133 CHHOTAUDEPUR Kevdi 2419000501384800 2669290850 S 26-07-2006 WLL C 0 1 1136
134 CHHOTAUDEPUR Khadakwada 2419000501394100 2669246141 N 31-03-1997 LL C 0 1 1413
135 CHHOTAUDEPUR Khadkhad 2419000501396500 2669296404   31-03-2007 WLL   0   1921
136   Khajuriya 2419000501395000 2669290817 S 30-06-2006 WLL C 0 0 2259
137   Khandaniya 2419000601403500 2661290951   15-09-2006 WLL       750
138   Khandiaamadara 2419000401370600 2664290874 N 31-03-1996 WLL C 0 2 1482
139   KHANDIBARA 2419000601407100 ^02669292859 S 31-03-2006 WLL C 0 0 994
140   Khandla 2419000601412000 2669294442 N 31-03-2007 WLL C     808
141   Kharmda 2419000601405900 2669292805 N 20-10-2005 WLL A   0 1329
142   Khasra 2419000601411600 2669292882 S 26-07-2006 WLL C   0 570
143   Khatiyavant 2419000601401300 2669292804 N 31-03-1997 WLL C 0 3 1869
144   Kherka 2419000601401100 2669273360 N 31-03-1997 LL C   0 1498
145   KHODVANIYA 2419000501388200 2669290701 N 21-02-2006 WLL A   0 1612
146   Khos 2419000501388600 2669290890 S 16-09-2006 WLL A   0 217
147   KHUTALIYA 2419000501397000 2669290807 S 4/3/2006 WLL C   0 865
148   Kikawada 2419000501388700 2669290700 N 31-03-1997 WLL C   1 2018
149   Kochvad 2419000601402000 2669292840 N 31-03-1997 WLL C   1 1007
150   Kokadpa 2419000501390300 2669290882 S 14-09-2006 WLL C   0 894
151   KOL 2419000501390100 2669290802 S 20-02-2006 WLL C   0 1183
152   KOLI 2419000501388000 2669290801 S 17-02-2006 WLL C   0 2358
153   Koliyathar 2419000501391100 2669290863 S 11/8/2006 WLL C   0 606
154   Koshta 2419000601410800 2669292881 S 6/7/2006 WLL C   0 510
155   Kotbi 2419000601412100 2669294441   31-03-2007 WLL       966
156   Kothara 2419000501385500 2669293401   31-03-2007 WLL       568
157   KUMBHANI 2419000501386700 2669290804 S 3/3/2006 WLL C   0 1350
158   Kundal 2419000401366500 2664290773 N 31-03-1996 WLL C   7 1723
159   Lagami 2419000501387600 2669290758 N 31-03-1997 WLL C   3 921
160   LALPUR 2419000601400700 2669292841 S 3/3/2006 WLL C 0 1 331
161   Lehvant 2419000501393200 2669290815 N 31-03-1997 WLL C 0 4 731
162   Limbani -(2) 2419000501386000 2669265519 N 31-03-1997 LL C 0 0 362
163   Lunaja 2419000401368300 2664290872 N 31-03-1996 WLL C 0 0 1132
164   Luni 2419000501399000 2669290953   20-12-2006 WLL   0   1127
165   Magalavant 2419000601400800 2669273324 N 31-03-1997 LL C 0 2 505
166   Mal 2419000501386500 2669290874 S 11/8/2006 WLL C 0 0 421
167   Malaja 2419000501394900 2669290845 N 31-03-1997 WLL C 0 8 1791
168   Maldhi 2419000501395400 2669290864 N 31-03-1997 WLL C 0 8 960
169   Malu 2419000501389000 2669290872 S 11/8/2006 WLL C 0 1 998
170   Manavant 2419000601401400 2669292886 N 31-03-1997 WLL C 0 6 1828
171   Mandlva 2419000501387100 2669265457 N 31-03-1997 LL C 0 3 2416
172   MANDVADA 2419000601403200 2669292702 N 18-02-2006 WLL A 0 0 525
173   MANKA 2419000601410100 2669292833 S 2/3/2006 WLL C 0 4 2903
174   Manka (Chhota Udaipur) 2419000501398100 266929086 S 6/10/2006 WLL A 0 0 415
175   Marchipani 2419000501384900 2669293443 N 4/3/2009 WLL D 0 0 120
176   Mithali 2419000501389900 2669290876 S 31-08-2006 WLL A   0 993
177   Mithibor 2419000501385600 2669290800 N 21-07-2006 WLL A   0 1613
178   Mogra 2419000601411100 2669292848 S 8/4/2006 WLL C   2 1955
179   Morangana 2419000601400200 2669292889 S 26-07-2006 WLL C   0 1203
180   Mota Ghoda 2419000601402700 2669292845 N 31-03-1997 WLL C   12 1003
181   Mota Rampura 2419000501390400 2669290892 S 23-09-2006 WLL A   0 889
182   MotaVanta 2419000601403000 2669273359 N 31-03-1997 LL A   10 1026
183   Moti Amrol 2419000401374200 2664290796 N 31-03-1996 WLL C   2 5120
184   Moti Chikhli 2419000601411700 2669292872 S 22-07-2006 WLL C   0 753
185   Moti Kadai 2419000601409900 2669292898 S 31-08-2006 WLL C   0 1055
186   Moti Sadhli 2419000501396200 2669290860   25-08-2006 WLL       2503
187   Moti Sankal 2419000601404900 2669292808 N 20-10-2005 WLL A   3 1651
188   Moti Tokri 2419000601404000 2669292864 N 31-03-1997 WLL C   8 1558
189   Mundamor 2419000601400900 2669273308 N 31-03-1997 LL C   5 961
190   Muset-(J) 2419000601404600 2669292809 N 16-11-2005 WLL A   3 1363
191   Nakamli 2419000501394600 2669296408 N 31-03-2007 WLL A   0 806
192   NAKHAL 2419000601410200 2669292846 S 10/3/2006 WLL C   0 1680
193   Nakvindhiya 2419000601405700 2661290952 S 15-09-2006 WLL C 0 0 383
194   NALEJ 2419000501398200 2669290826 S 25-03-2006 WLL C   0 1065
195   Nana Rampura 2419000501390500 2669290899   17-11-2006 WLL       590
196   Nana Vanta 2419000601410700 2669292871 S 5/7/2006 WLL C 0 0 743
197   Nani amrol 2419000401378400 2661290876 N 31-03-1996 WLL A   0 1302
198   Nani Ghodi 2419000601402600 2669292860 S 11/4/2006 WLL C 0 0 380
199   Nani Sadhli 2419000501394300 2669296405   31-03-2007 WLL   0   1425
200   Nani Tokri 2419000601402500 2669292832 N 31-03-1997 WLL C 0 4 1260
201   NANICHIKHALI 2419000601409600 2669292844 S 10/3/2006 WLL C 0 0 843
202   NARUKOT 2419000601402800 2669292831 S 3/3/2006 WLL C 0 0 981
203   Navagam (3) 2419000501386800 2669290888 N 31-03-1997 WLL A 0 3 1223
204   Navalja 2419000601408500 2669292807 N 21-10-2005 WLL A 0 3 1663
205   ODE 2419000501391700 2669290812 S 3/3/2006 WLL C 0 4 1121
206   ODHI 2419000501390600 ^02669290828 S 31-03-2006 WLL C 0 0 477
207   OLIAMBA 2419000501397600 ^02669290830 S 31-03-2006 WLL C 0 0 1362
208   OZADI 2419000501389300 2669290813 S 3/3/2006 WLL C 0 2 390
209   Padaliya 2419000501393100 2669290869 N 31-03-1997 WLL A 0 3 1194
210   Padharvant 2419000501397500 2669245151 N 31-03-1997 LL A 0 9 1263
211   Padvani 2419000601411400 2669294404   31-03-2007 WLL   0   1144
212   Palas Kuva 2419000601409400 2669292865 S 22-04-2006 WLL C 0 0 243
213   Palasda 2419000601399400 2669292861 S 22-04-2006 WLL C 0 0 445
214   Palsanda 2419000501388800 2669290880 S 14-09-2006 WLL A 0 1 2119
215   Pandhariya 2419000601412400     --     0   70
216   PANVAD 2419000601399200 2669292819 S 2/2/2006 WLL C 0 0 4983
217   Patadiya 2419000601407500 2661290904 N 13-09-2006 WLL C 0 0 289
218   Pipalda 2419000601404400 2669292849 N 31-03-1997 WLL C 0 3 1262
219   Pipaldi 2419000601404300 2669292800 S 9/10/2006 WLL C 0 0 1597
220   Piplej 2419000501398700     --     0   829
221   POTIYA 2419000501391600 2669290811 S 3/3/2006 WLL C   1 548
222   Pratapura-(3) 2419000401380500 2669290898 N 31-03-1996 WLL A   0 332
223   Puniavant 2419000501395500 2669290829 N 31-03-1997 WLL C 0 30 1900
224   Raichha 2419000601399500 2669292891 N 31-03-1997 WLL C 0 8 1065
225   Raipur (kwt) 2419000601400100 2669292890 N 31-03-1997 WLL A   4 1194
226   Raja Vant 2419000601408100 2669296406 S 31-03-2007 WLL C 0 0 534
227   Rajuvant 2419000501390900 2669292866 S 30-06-2006 WLL A   0 711
228   Rangpur (1)(Z) 2419000501394200 2669273339 N 31-03-1997 LL C   12 2432
229   Rangpur (2)(K) 2419000601401000 2669246102 N 31-03-1997 LL C   20 1140
230   Ranikheda 2419000501386100 2669290841 S 6/5/2006 WLL C   0 526
231   Raysingpura (H) 2419000501395300 2669292803 N 31-03-1997 LL A   2 2115
232   Raysingpura (Kavant) 2419000601411000 2669290959 N 21-02-2009 WLL B 0 2 1952
233   Renda 2419000601408800 2669292827 S 11/4/2006 WLL C 0 0 1168
234   RENDI 2419000601409200 2669292825 S 18-02-2006 WLL A   0 1092
235   Rinchhvel 2419000501385200 2669290886 S 26-07-2006 WLL A   0 332
236   Roddha 2419000601402200 2669292894 N 31-03-1997 WLL C   4 2189
237   Rozkuva 2419000501392100 2669290718 N 31-03-1997 WLL A   12 1391
238   Rozva 2419000501393800 2669290893 S 9/10/2006 WLL C   0 802
239   Rumadia 2419000601401800 2669292870 N 31-03-1997 WLL C 0 3 2717
240   RUNVAD 2419000501397800 2669290816 S 10/3/2006 WLL C   0 1041
241   SAIDIVASAN 2419000601407900 2669292836 S 3/3/2006 WLL C   1 3801
242   Sajuli 2419000401378300 2664290880 N 31-03-1996 WLL A   0 300
243   Saloj 2419000401380900 2669290782 N 31-03-1996 WLL A   0 1239
244   Samalvant 2419000601406600 2669292801 N 19-10-2005 WLL A 0 3 1813
245   Sanada 2419000501387900 2669290849 N 31-03-1997 WLL C   4 1647
246   Siloj 2419000501388900 2669290884 S 14-09-2006 WLL A   0 730
247   Simal Falia 2419000501397400 2669290891 N 31-03-1997 WLL C   12 1598
248   Simalkuva 2419000501394000 2669296441   31-03-2007 WLL       580
249   Singalda 2419000601408700 2669292862 N 22-04-2006 WLL C 0 0 1143
250   Singalkuva 2419000601400500 2669292804 N 19-10-2005 WLL A 0 3 1205
251   Singla 2419000501398900 2669290836 N 31-03-1997 WLL C 0 3 1230
252   Singlaja 2419000501385000 2669290855 S 26-07-2006 WLL A   0 400
253   Sinhada 2419000601399300 2669292863 N 31-03-1997 WLL C   7 3638
254   Sithol 2419000401374000 2664290883 N 31-03-1996 WLL A   2 1576
255   SODHVAD 2419000601403300 2669292835 S 4/3/2006 WLL C   0 761
256   Surkheda 2419000501395900 2669290839 N 31-03-1997 WLL C   6 1259
257   Sursi 2419000501396100 2669290895 S 6/10/2006 WLL C 0 0 472
258   TALAV 2419000601410300 2669292818 S 2/2/2006 WLL C 0 0 375
259   Talav Faliya 2419000501395200 2669290854 N 31-03-1997 WLL C 0 7 922
260   Tamboliya 2419000401374400 2669290771 N 31-03-1996 WLL A 0 2 1140
261   Tava 2419000601400000 2669292879 S 22-07-2006 WLL C 0   1311
262   Tejgadh 2419000501392300     --     0   6112
263   Thadgam 2419000601407200 2669292802 N 19-10-2005 WLL A 0 5 2129
264   Thalki 2419000401372100 2669290884 N 31-03-1996 WLL C 0 2 2288
265   Thambhala 2419000601407400 2661290905 N 13-09-2006 WLL A 0 0 559
266   TIMLA 2419000501393400 2669290821 S 10/3/2006 WLL C 0 1 1330
267   TITOD 2419000601404500 2669292851 S 25-03-2006 WLL C 0 0 1418
268   Tundva 2419000501396700 2669290862 S 11/8/2006 WLL A 0 0 1817
269   Turkheda 2419000601412200     --     0   1621
270   Ukhalvant 2419000501388100 2669290885 S 16-09-2006 WLL C 0 1 928
271   Umarava 2419000401370500 2664290797 N 31-03-1996 WLL C 0 4 862
272   Umathi 2419000601410600 2669292806 N 21-10-2005 WLL A 0 3 3626
273   UNCHEDA 2419000601403400 2669292821 S 18-02-2006 WLL C 0 0 731
274   Undva 2419000601404700 2669292741 N 31-03-1997 WLL C 0 3 399
275   Usela 2419000601407700 2661290908 N 16-09-2006 WLL C 0 0 1615
276   VADHVAN 2419000501386400 2669290822 S 10/3/2006 WLL C   0 379
277   Vagalwada 2419000501389800 2669290955 N 31-03-1997 WLL C 0 3 786
278   Vaghava 2419000401371200 2664290777 N 31-03-1996 WLL A   2 2285
279   VAGUDAN 2419000601409000 2669292820 S 17-02-2006 WLL C   0 856
280   VAJEPUR 2419000601409500 ^02669292857 S 31-03-2006 WLL C   0 1809
281   Vanar 2419000501394800 2669290848 N 31-03-1997 WLL C   10 1310
282   VANCHLI BHINT 2419000501387200 2669290824 S 10/3/2006 WLL C   0 1644
283   Vankaner 2419000601407600 2669295401   31-03-2007 WLL   0   1229
284   Vantda 2419000601401700 2669292702 N 22-07-2006 WLL C 0   519
285   Vasedi 2419000501396900 2669290833 N 31-03-1997 WLL C   14 2443
286   VIJALI 2419000601403600 2669292822 S 18-02-2006 WLL A   0 392
287   Virpur 2419000501387500 2669290837 S 24-04-2006 WLL C   4 1979
288   Vizol 2419000501392600 2669290843 N 31-03-1997 WLL C   8 1123
289   Zab-s (1)-pavi 2419000401380200 2664290731 N 31-03-1996 WLL C 0 1 1577
290   ZALAVANT 2419000601406100 2669292834 S 3/3/2006 WLL C   1 781
291   Zanzarjol 2419000601400400 2669292811 N 18-11-2005 WLL A   0 743
292   Zer 2419000501392800 2669290856 S 15-07-2006 WLL C   2 2312
293   Zinzarvani 2419000501388400 2669292842 S 4/7/2006 WLL C   1 845
294   ZOZ 2419000501388300 2669265436 N 11/7/2005 LL C 0 15 4565
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : VADODARA
Name of the SDCA :DABHOI
Date of updation of Website :14.09.2012
1   Abdalapura 2419000901454600     --     0   480
2   Akotadar 2419000901457400     --     0   1103
3   Akoti 2419000901463300 2663290818 N 31-03-1995 LL C 0 15 1072
4   Ambav 2419000901456800 2663223814 N 31-03-1995 LL A 0 5 747
5   Amreshwar -(2) 2419000901455400 2663275425 N 31-03-1995 LL A 0 40 729
6   Anguthan 2419000901456500 2663223353 N 31-03-1995 LL A 0 45 1338
7   Araniya 2419000901461700     --     0   415
8   Asgol 2419000901461600     --     0   312
9   Asodara 2419000901461900     --     0   675
10   Baglipura 2419000901464200 2663290808 S 20-06-2006 WLL C 0 2 342
