Name of Service Area : GUJARAT CIRCLE
Name of the SSA : SURAT
Name of the SDCA :SAYAN
Date of updation of Website :14.09.2012
Sl.No. Village Information    VPT Related Information         RCP Number No.of RDELs
  Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Location    
1 2 3 4 5 6 7 8 9 10
1 Abrama 2422000801689900 2621256179 N 20-03-1995 LL A 0 110
2 Achharan 2422000101619000 2621244591 N 6/5/1994 LL A 0 36
3 Admor 2422000101622500 2621245096 Y 25-05-1995 LL A 0 47
4 Akhakhol 2422000801688100     --     0 50
5 Alura 2422000801693400 2621247263 Y 27-01-2005 LL A 0 25
6 Ambheta 2422000101623100 2621223469 Y 16-03-1997 LL A 0 83
7 Amboli 2422000801688800 2621256131 Y 20-03-1994 LL A 0 157
8 ANDHI 2422000101617600     --     0 30
9 Anita 2422000101615200 2621249201 N 12/5/1994 LL D 0 48
10 Antroli 2422000801687800 2621244261 N 15-08-1996 LL D 0 24
11 Ariyana 2422000101623000 2621224990 N 25-08-1994 LL A 0 40
12 ASNABAD 2422000101619900 2621290908 Y 3/1/2009 WLL C 0 47
13 Asnad 2422000101616400 2621222079 N 15-08-1996 LL A 0 53
14 Asta 2422000801691900 2621264302 N 25-12-1996 LL A 0 107
15 Atodra 2422000101619100 2621222192 N 29-03-1993 LL A 0 37
16 Balkas 2422000101621800 2621223213 N 1/11/1991 LL A 0 49
17 Barbodhan 2422000101624000 2621224230 Y 29-03-1993 LL D 0 155
18 Bhada 2422000801689800 2621252113 Y 15-11-1991 LL A 0 65
19 Bhadol 2422000101614900 2621290913 Y 11/5/1994 WLL D 0 92
20 Bhagwa 2422000101616900 2621228203 Y 31-01-1991 LL A 0 45
21 BHAIRAV 2422000801688900 2621290827 Y 12/5/2009 WLL D 0 76
22 Bhandut 2422000101622700 2621245097 Y 24-12-1993 LL A 0 74
23 Bharundi 2422000101618600 2621242913 N 23-08-1996 LL A 0 50
24 Bhatgam 2422000101617500 2621222188 N 28-01-1991 LL A 0 82
25 Bolav 2422000101615300 2621249200 N 11/5/1994 LL D 0 45
26 Chhamuchhal 2422000201631800 2621234755 N 5/4/1995 LL A 0 35
27 CHHEDCHHA 2422000801692800     --     0 13
28 CHIKHLI 2422000801694500     --     0 70
29 Choryasi 2422000801688700 2621256045 Y 6/4/2005 LL C 0 60
30 Dandi 2422000101619500 2621245798 Y 23-12-1993 LL D 2.6E+09 72
31 Delad-1 2422000101620900 2621242111 N 26-12-1995 LL A 0 173
32 Delad-2 2422000801692100 2621265513 N 15-08-1996 LL A 0 80
33 Delasa 2422000101617000 2621228420 N 15-08-1996 LL A 0 75
34 Derod 2422000801689500 2621290704 N 6/2/2005 WLL C 0 69
35 DETHLI 2422000801692200     --     0  
36 DHARUTHA 2422000801691100 2621292913 Y 20-03-2009 WLL D 0 34
37 Dhatva 2422000801689200 2621258359 N 1/1/1994 LL A 0 47
38 Dhoran 2422000801688400 2621256782 Y 3/11/1996 LL A 0 115
39 DIGAS 2422000801690600     --     0 236
40 Dihen 2422000101623700 2621224383 N 5/4/1996 LL A 2.6E+09 142
41 Dungar 2422000801693800 2621265413 N 16-01-1991 LL D 0 50
42 Dungra 2422000801689400 2621258289 N 25-02-1997 LL A 2.6E+09 183
43 ERTHAN 2422000101616000     --     0 1
44 Ghala 2422000801688200     --     0 150
45 Ghaludi 2422000801687700 2621290701 N 9/12/2005 WLL D 0 47
46 GOLA 2422000101617800     --     0 21
47 GOTHAN 2422000101621000     --     2.6E+09 142
48 Hathisa 2422000101617300 2621290912 N 14-09-1994 WLL D 0 27
49 Hathoda 2422000201628300 2621290903   24-06-1996 WLL C 2.6E+09 20
50 Isanpor 2422000101620000 2621221351 N 31-01-1997 LL D 0 33
51 JAFRABAD 2422000101619800     --     0 37
52 JAT BHARTHANA 2422000801691000     --     0 18
53 Jinod 2422000101616700 2621227371 N 16-06-1991 LL A 0 110
54 JIOR 2422000801689300     --     0 7
55 Jokha 2422000801691800 2621247599 N 8/1/1994 LL A 0 115
56 Jothan 2422000101623300 2621223465 N 9/3/1997 LL A 0 26
57 Kachhab 2422000101618100 2621290826 N 25-04-1996 WLL A 0 7
58 Kachhol 2422000101622300 2621245074 Y 13-03-1995 LL A 0 44
59 Kadrama 2422000101614800 2621290906 N 29-05-1996 WLL D 0 93
60 Kamrej 2422000801689600 2621252040 Y 25-12-1995 LL B 0 2472
61 Kamroli 2422000101614200 2621227369 Y 13-01-1994 LL C 0 84
62 Kanaj 2422000101623400 2621223868 N 13-01-1994 LL A 0 37
63 Kanbhi 2422000101615900 2621225105 Y 13-01-1994 LL D 0 42
64 Kanthraj 2422000101618800 2621242611 N 12/5/1994 LL A 0 32
65 Kanyasi 2422000101620700 2621234213 N 7/5/1994 LL A 0 80
66 Kapasi 2422000101619400 2621245010 N 13-09-1996 LL A 0 37
67 Karamla 2422000101620100 2621222193 Y 18-02-1991 LL D 0 50
68 Karanj 2422000101614000 2621227372 N 8/10/1994 LL A 0 83
69 Karanj-2 2422000701672700 2621239013 Y 15-08-1996 LL D 0 210
70 Kareli 2422000101618500 2621242865 N 15-11-1991 LL D 0 64
71 Karjan 2422000801688300 2621259040 Y 30-03-1997 LL A 2.6E+09 65
72 Kasad 2422000101614700 2621225101 Y 9/5/1994 LL D 0 17
73 Kasala Khurd 2422000101622200 2621245073 N 26-08-1994 LL A 0 43
74 Kasla Bujrang 2422000101622100 2621245072 N 24-10-1991 LL D 0 33
75 Kathodara 2422000801691600 2621252097 Y 10/1/1994 LL A 0 125
76 KATHODRA 2422000101615600 2621290824 Y 18-03-2009 WLL C 0 35
77 Kathor 2422000801688600 2621257752 Y 31-12-2008 LL C 0 1017
78 KHADSAD 2422000801691500 2621290821 Y 17-03-2009 WLL D 0 22
79 Khalipor 2422000101620300 2621242953 N 23-08-1996 LL D 0 25
80 Khanpur-1 2422000801693700 2621264680 N 29-07-1994 LL A 0 69
81 Kholeshwar 2422000801689000 2621252362 Y 1/1/1994 LL A 0 90
82 KHOLVAD 2422000801689700 2621252044 N 23-03-1995 LL B   585
83 Kim 2422000101615500 2621230723 Y 20-09-1996 LL A 0 1043
84 Kimamli 2422000101615400 2621230497 N 20-09-1996 LL C 0 38
85 Koba 2422000101614500 2621225107 Y 31-01-2005 LL C 0 55
86 Koli Bharthan 2422000801690400 2621252380 Y 1/7/1994 LL A 0 98
87 Kosam 2422000101621400 2621223220 N 6/5/1994 LL A 0 43
88 Kosamadi 2422000801692600 2621247696 Y 13-03-1995 LL A 0 90
89 Kothva 2422000201631300 2621290822 Y 15-08-1996 WLL C 0 32
90 Kudsad 2422000101618400 2621233310 Y 22-04-1995 LL A 2.6E+09 170
91 Kumbhari 2422000101617400 2621222178 Y 15-08-1996 LL D 0 30
92 Kundiyana 2422000101622400 2621245013 Y 30-12-1993 LL D 0 97
93 Kunkni 2422000101623600 2621223639 N 25-05-1995 LL A 0 31
94 Kuvad 2422000101619600 2621245009 N 18-02-1991 LL A 0 67
95 Laskana 2422000801690100 2621252076 Y 17-10-1991 LL A 0 255
96 Lavachha 2422000101622600 2621245095 N 23-12-1993 LL A 2.6E+09 144
97 Limodara 2422000201632000 2621234293 N 26-12-1995 LL A 0 70
98 Lindiad 2422000201631700 2621235297 N 25-02-1997 LL D 0 15
99 MACHHI 2422000801689100     --     0 4
100 Madhar 2422000101620400 2621242956 N 23-08-1996 LL A 0 27
101 Mandroi 2422000101614300 2621227271 Y 12/1/1994 LL A 0 87
102 Masma 2422000101621700 2621223255 N 15-08-1996 LL B 0 54
103 Mindhi 2422000101616600 2621227273 N 19-06-1991 LL A 0 59
104 MIRAPUR 2422000801693600     --     0 19
105 Mirjapor 2422000101617100 2621228204 N 15-08-1996 LL C 0 40
106 Mohomedpor 2422000101617700 2621222352 Y 24-08-1994 LL A 0 33
107 Molvan 2422000201631900 2621290820 N 24-06-1996 WLL D 0 35
108 Mor 2422000101616800 2621228202 N 26-11-1991 LL D 0 247
109 Morthan 2422000101617900 2621222197 N 1/11/1991 LL A 0 45
110 Morthana 2422000801692500 2621247157 Y 13-03-1991 LL A 0 120
111 Mota Borsara 2422000201628100 2621234913 Y 30-08-1996 LL A 0 470
112 Moti Naroli 2422000201628200 2621290813 Y 25-10-1996 WLL A 0 80
113 Mulad 2422000101618300 2621230495 Y 7/5/1994 LL C 2.6E+09 110
114 Naghoi 2422000101616500 2621222176 Y 7/5/1994 LL D 0 43
115 NAGOD 2422000801693900     --     0 75
116 Nansad-1 2422000801690300 2621252132 Y 31-01-1991 LL A 0 55
117 Narthan 2422000101622900 2621223253 N 1/11/1991 LL A 0 50
118 Navagam 2422000801690200 2621251459 Y 18-04-1996 LL A 0 40
119 Nesh 2422000101613900 2621227085 Y 24-01-2005 LL A 0 35
120 Netrang 2422000801690500 2621258535 N 1/1/1994 LL A 0 82
121 Obhla 2422000101618700 2621290814 N 28-09-1996 WLL A 0 15
122 OLPAD 2422000101619200 2621222277 Y 24-12-2008 LL D 0 2
123 Orma 2422000101619700 2621222189 N 28-01-1991 LL D 0 16
124 Orna 2422000801690900 2621264673 N 29-07-1996 LL A 0 144
125 PALI 2422000801694100     --     0 75
126 Pardi 2422000801688000 2621235320 N 7/6/1994 LL C 2.1E+09 120
127 Pardi Bhadoly 2422000101615800 2621290804 Y 17-02-2005 LL D 0 32
128 Pardi Koba 2422000101614600 2621225513 Y 12/2/1994 LL C 0 32
129 Pardi Zankhri 2422000101614100 2621227084 Y 28-01-2005 LL D 2.6E+09 40
130 Paria 2422000101620500 2621242263 N 6/5/1994 LL A 2.6E+09 114
131 PASODARA 2422000801691300     --     0 51
132 Pinjrat 2422000101623800 2621224390 N 5/4/1995 LL A 2.6E+09 147
133 Pipodara 2422000201631600 2621234813 Y 25-10-1991 LL A 0 450
134 RUNDHVADA 2422000801694000     --     0 20
135 SAMPURA 2422000801690800     --     2.6E+09 176
136 Sandhiyer 2422000101620200 2621242601 Y 6/5/1994 LL A 2.6E+09 157
137 Saras 2422000101619300 2621290703 N 28-12-1991 WLL D 2.6E+09 98
138 Sarol 2422000101621900 2621290812 N 1/11/1991 WLL D 0 19
139 Saroli 2422000101623500 2621223261 N 27-08-1994 LL A 0 101
140 SARSANA 2422000101616200 2621290828 Y 27-05-2009 WLL D 0 42
141 Segva 2422000801692400 2621264301 N 25-12-1995 LL A 0 73
142 Segwachhama 2422000101624200 2621224356 N 26-08-1994 LL A 0 47
143 Segwasyadla 2422000101621200 2621242965 Y 23-08-1996 LL A 0 35
144 Selut 2422000101622800 2621245797 N 24-12-1993 LL A 0 73
145 Sevni 2422000801692000 2621263022 N 10/1/1993 LL A 0 243
146 Shekhpur 2422000801687600 2621242963 Y 23-08-1996 LL A 0 60
147 Sherdi 2422000101621300 2621223430 N 15-08-1996 LL A 0 91
148 Simadi 2422000801691700 2621247708 Y 5/10/1995 LL A 0 55
149 Simalthu 2422000101615700 2621243013 N 6/5/1994 LL A 0 30
150 Sithan 2422000101618900 2621242378 Y 15-08-1996 LL D 0 66
151 Sithana 2422000101624100 2621290890 Y 00-00-0000 WLL D 0 56
152 Siwan 2422000101620600 2621243027 N 28-02-1997 LL A 0 66
153 Siyalaj 2422000201628000 2621235113 N 25-06-1996 LL A 0 20
154 Sondamitha 2422000101616300 2621225309 N 1/5/1994 LL A 0 38
155 Sondlakhara 2422000101617200 2621290811 Y 28-01-1991 WLL D 0 37
156 Sonsak 2422000101623200 2621223238 N 30-03-1993 LL A 0 82
157 SYADLA 2422000101618200 2621290818 Y 17-03-2009 WLL C 0 65
158 Takarma 2422000101616100 2621225104 N 16-09-1991 LL A 0 101
159 Talad 2422000101621600 2621223229 N 30-03-1993 LL A 0 39
160 Tena 2422000101623900 2621224336 N 21-09-1996 LL A 0 8
161 Tharoli 2422000801687900     --     0 24
162 Thothab 2422000101614400 2621225106 Y 31-01-2005 LL C 0 26
163 Timba 2422000801690700 2621265418 N 27-01-1991 LL A 2.6E+09 93
164 Umra 2422000101620800 2621242579 N 25-11-1995 LL C 2.6E+09 112
165 Umrachhi 2422000101615100 2621249202 Y 15-12-1995 LL D 2.6E+09 30
166 Vadod 2422000101621500 2621223467 N 14-03-1997 LL A 2.6E+09 35
167 Vadoli 2422000101615000 2621290702 N 30-11-2005 WLL A 0 35
168 Valak 2422000801690000 2621252002 Y 28-10-1991 LL A 0 140
169 VALAN 2422000801693300 2621292912 Y 16-03-2009 WLL D 0 75
170 VANSDARUNDHI 2422000801693500     --     0 38
171 Vaswari 2422000101621100 2621242602 N 15-06-1994 LL A 0 45
172 Vav 2422000801691200 2621252213 N 17-09-1991 LL A 0 455
173 Velanja 2422000801688500     --     0 94
174 Veluk 2422000101622000 2621245008 N 25-05-1995 LL A 0 48
175 VIHAN 2422000801692300     --     0 181
176 Vihara 2422000101618000 2621225363 Y 9/5/1994 LL A 0 65
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : SURAT
Name of the SDCA :MANGROL
Date of updation of Website :14.09.2012
1 AJAK 2412000800843200 O2878283631 N 26-11-1996 LL D     1913
2 ANTROLI 2412000800843300 2878293712   30-06-2006 WLL D     650
3 BAGASARAGHED 2412000800841800 2878257326   31-03-1997 LL D 257454   3669
4 BAMANVADA 2412000800843500 O2878281342 N 10/2/1993 LL A     2029
5 BHATGAM -1 2412000800845400 O2878287434 N 7/3/1994 LL D     904
6 BHATHROT 2412000800841700 2878   00-00-0000         0
7 CHANDVANA 2412000800844500 O2878288313 N 28-02-1994 LL D     3107
8 CHINGARIYA 2412000800843800 2878   00-00-0000         0
9 CHOTILIVIDI 2412000800846600 2878293714 N 9/3/2009 WLL C 0 0 180
10 DARSALI 2412000800843000 O2878258774 N 31-03-1997 LL D     1506
11 DHELANA 2412000800843700 O2878287433 N 31-03-1993 LL A     2614
12 DIVASA 2412000800843400 2878281555 N 16-03-2009 LL C     435
13 DIVRAMA 2412000800846000 O2878258701 N 25-11-1996 LL A     2039
14 FARANGTA 2412000800843900 2878   00-00-0000         0
15 FULRAMA 2412000800842800 O2878256360 N 31-03-1994 LL A     1668
16 GHODADAR 2412000800841400 O2878272332 N 17-11-1992 LL D     1523
17 GOREJ 2412000800841900 2878288330   19-02-2005 LL A     2260
18 HANTARPUR 2412000800841300 2878   00-00-0000         0
19 HUSENABAD 2412000800847300 2878285341   12/4/1994 LL A 285336   2745
20 JAMVALI -1 2412000800846800 O2878286384 N 1/3/1994 LL D     64
21 JUTHAL 2412000800845600 2878284321 N 30-01-1992 LL D     650
22 KALEJ 2412000800842900 O2878258771 N 31-03-1997 LL A     3192
23 KANKANA 2412000800842700 O2878293710 N 19-05-1995 WLL A     972
24 KANKASA 2412000800844900 2878281389   26-11-1996 LL D 281595   2029
25 KARAMDI 2412000800844600 O2878288663 N 7/3/1994 LL D     6
26 KHODADA 2412000800847400 O2878285348 N 31-03-1997 LL A     1190
27 KOTDA JUNA 2412000800846500 O2878287428 N 31-03-1997 LL D     791
28 KOTDA NAVA 2412000800846300 2878   00-00-0000         0
29 LAMBORA 2412000800845900 O2878287435 N 26-11-1996 LL D     751
30 LANGAD 2412000800841500 O2878256362 N 31-03-1997 LL A     1285
31 MAKTUPUR 2412000800846200 2878222219 N 14-07-2006 LL D     650
32 MANKHETRA 2412000800846100 2878222660 N 25-11-1996 LL D 222237   650
33 MEKHADI 2412000800842500 O2878283313 N 25-11-1996 LL B     3890
34 MENAJ 2412000800844800 O2878288411 N 28-02-1994 LL D     1308
35 MITI-GHED 2412000800841200 O2878256417 S 14-07-2006 LL D     2973
36 NAGICHANA 2412000800843600 O2878258877 N 31-03-1997 LL D     3019
37 NANDARKHI 2412000800844400 O2878281349 N 26-02-1993 LL A     2340
38 OSHA GHED 2412000800841600 2878256361 N 31-03-1995 LL D 293711   650
39 RAHIJ 2412000800845100 2878222454   26-11-1996 LL D 222333   2637
40 ROODALPUR 2412000800845200 O2878288658 N 31-03-1997 LL D     1850
41 SAKRANA 2412000800845700 O2878284302 N 31-03-1995 LL D     820
42 SAMARDA 2412000800842100 O2878272331 N 15-10-1992 LL D     1756
43 SANDHA 2412000800842200 O2878293708 N 26-11-1996 WLL A     1525
44 SANGAVADA 2412000800844100 O2878281383 N 26-11-1996 LL D     1368
45 SARSALI 2412000800842300 O2878293709 N 26-11-1996 WLL A     1591
46 SERIYANKHAN 2412000800846700 2878286372 N 26-11-1996 LL C     2080
47 SHAIKHPUR 2412000800846400 O2878287425 N 2/8/1993 LL A     1325
48 SHAPUR 2412000800847100 2878222006   31-12-1992 LL A 222005   3791
49 SHARMA 2412000800842000 O2878272321 N 26-01-1991 LL D     1815
50 SHEPA 2412000800846900 O2878285413 N 31-03-1997 LL D     2201
51 SHERIYAJ 2412000800847200 O2878222098 N 31-03-1997 LL A     4247
52 SHILL 2412000800844200 O2878281333 N 1/5/1991 LL A     6539
53 SULTANPUR -1 2412000800845300 O2878288662 N 31-03-1996 LL D     1983
54 TALODRA 2412000800844300 2878281345 N 30-03-2009 LL C     740
55 THALI 2412000800842400 O2878293706 N 19-05-1995 WLL A     1022
56 VADLA -2 2412000800843100 O2878283633 N 26-11-1996 LL A     968
57 VIROL 2412000800842600 O2878293707 N 19-05-1995 WLL A     1533
58 VIRPUR -3 2412000800845800 O2878284489 N 31-03-1997 LL A     822
59 ZARIYAVADA 2412000800844000 2878281346   15-02-1993 LL A 281410   2195
60 Amarkui 2422000201626100 2629256431 Y 21-02-2005 LL D 0 2 444
61 Ambadi 2422000301637100 2629295828 Y 5/1/2009 WLL D 0 1 476
62 Ambavadi 2422000201630300 2629243210 N 1/1/1994 LL D 2.6E+09 51 2564
63 Amkhuta 2422000201632800     --     0 15 1422
64 Amli Dabda 2422000301637800 2629256358 N 25-01-1996 LL D 0 8 1256
65 Amnedara 2422000201625400 2629290807 Y 19-05-1996 WLL A 0 19 900
66 Ankdod 2422000201625200 2629241286 Y 2/10/1991 LL A 0 76 1355
67 Asarma 2422000201627300 2629266240 Y 5/4/1995 LL D 0 29 941
68 Balalkuva 2422000301637700 2629295825 Y 5/1/2009 WLL C 0 2 1415
69 Balethi 2422000701674100 2629256758 Y 15-08-1996 LL D 0 22 160
70 Bardi 2422000301635700 2629295817 Y 5/1/2009 WLL D 0   175
71 Bardipada 2422000301638700 2629295809 Y 30-03-1994 WLL D 0 3 573
72 Bhadkuva 2422000201625900 2629290847 N 9/10/1991 WLL A 0 14 920
73 Bhatkol 2422000201631500     --     0 20 1124
74 Bhilvada 2422000201625800 2629290805 N 8/10/1991 WLL A 0 10 1887
75 Bijalwadi 2422000301635500 2629253577 Y 21-03-2005 LL C 0 3 539
76 Bilvan 2422000301638600 2629295701 N 20-03-1994 WLL D 0 23 2103
77 Boria 2422000201633000 2629290839 N 18-03-1994 WLL D 0 15 1521
78 Boridara 2422000201625100     --     0 2 1103
79 Borsad 2422000201632400 2629290835 Y 16-05-1995 WLL D 2.6E+09 17 3118
80 Chakra 2422000301636500 2629295714 N 28-06-1996 WLL C 0 3 499
81 Chandrapada 2422000301637300 2629295724 N 29-05-1994 WLL D 0 1 307
82 Charetha 2422000201628900     --     0 12 109
83 Charni 2422000301633900 2629295729 Y 23-03-1994 WLL D 0 6 954
84 Chavda 2422000301636000 2629295703 N 25-11-1996 WLL D 0 7 1394
85 Chimipatal 2422000301636600 2629295821 N 21-03-1994 WLL D 0 4 964
86 Chitalda 2422000301634500 2629295813 Y 12/3/1994 WLL D 0 8 1292
87 Chokhvada 2422000301638500 2629295802 Y 21-03-1994 WLL D 0 5 1030
88 Darda 2422000301638100 2629295728 Y 21-03-2005 WLL C 0 2 382
89 Dhamdod 2422000201624500 2629290710 N 20-05-1995 WLL A 0 45 1277
90 Dholikui 2422000201629300 2629243232 N 31-03-1991 LL D 0 6 677
91 Dinod 2422000201625000     --     0 7 1133
92 Divtan 2422000301639300 2629295719 N 30-06-1996 WLL D 0 3 1019
93 Dongripada 2422000301638900 2629295805 Y 15-08-1996 WLL C 0 2 1529
94 Dungri 2422000201632300 2629261208 N 1/10/1991 LL A 0 58 2515
95 Gadkachh 2422000201629100     --     0 15 483
96 Ghanawad 2422000301638300 2629295909 N 15-08-1996 WLL D 2.6E+09 12 2753
97 Ghodbar 2422000201633300 2629256383 Y 15-09-1994 LL A 2.6E+09 18 2137
98 Ghunti 2422000201627400     --     0 3 299
99 Gijram 2422000201625300 2629220283 Y 8/6/1995 LL A 0 59 1814
100 Gondaliya 2422000301634400 2629295826 N 28-06-1996 WLL D 0 1 396
101 Gopalia 2422000301637500 2629295819 N 15-08-1996 LL D 0 4 259
102 Govat 2422000301635600 2629253576 Y 21-03-2005 LL D 0 1 1001
103 Gundikuva 2422000301634900 2629295727 N 21-03-1994 WLL A 0 4 818
104 Haldhari 2422000301639200 2629295704 N 30-06-1996 WLL D 0 6 1045
105 Haripura 2422000301639400 2629295829 Y 12/2/2009 WLL D 0 3 287
106 Harsani 2422000201625600 2629290838 N 31-12-1994 LL D 0 9 1134
107 Hathuran 2422000201624300 2629231229 Y 25-01-1996 LL D 0 198 4622
108 Isanpur 2422000201626300 2629243021 N 17-03-1994 LL A 0 26 2284
109 Jhankharda 2422000201630500 2629261175 N 7/10/1991 LL D 0 18 572
110 Jhankhvav 2422000201629800 2629256413 Y 10/3/1997 LL A 0 349 6187
111 Jharni 2422000201630100     --     0 6 670
112 Jharpan 2422000301633600 2629256386 Y 28-06-1996 LL D 0 4 803
113 Jhinora 2422000201629200 2629243209 N 20-03-1997 LL D 0 4 506
114 Jumawadi 2422000301638400 2629295708 N 29-12-2005 WLL C 0 2 382
115 Kadvidadra 2422000301635300 2629290806 Y 28-06-1996 LL D 0 4 576
116 Kali jaman 2422000301633800 2629295702 N 20-03-1994 WLL D 0 4 752
117 Kansali 2422000201632700     --     0 4 745
118 Kantva 2422000201624900 2629266266 Y 15-03-1994 LL D 0 75 2246
119 Kantvav 2422000201629700 2629243502 N 15-03-1994 LL A 0 14 572
120 Kanvada 2422000201627000 2629290708 N 21-03-1997 WLL D 0 8 495
121 Kargara 2422000201626700 2629290804 N 16-05-1996 WLL D 0 1 271
122 Kathvada 2422000201627600 2629235375 Y 25-01-1996 LL D 0 45 1040
123 Kevdi (Kund) 2422000201626200 2629290704 Y 13-03-1994 WLL D 0 3 758
124 Kevdi (Sharda) 2422000301634300 2629295905 N 25-11-1996 WLL A 0 93 1733
125 Khambha Bangli 2422000301637600 2629295812 Y 5/9/2006 WLL C 0 1 273
126 Khareda 2422000201626600 2629290845 N 10/6/1995 WLL A 0 8 785
127 Khatradevi 2422000701674700 2623291710 N 15-08-1996 LL D 0 1 242
128 Khodamba 2422000301636900 2629295718 N 28-06-1996 WLL A 0 6 595
129 Kosadi 2422000201627100 2629241280 N 1/10/1991 LL A 0 306 3328
130 KOSAMBA 2422001042207000 2629231230 Y 25-01-1996 LL D     13543
131 Kumvarda 2422000201627900 2629290810 Y 17-03-2009 WLL D 0 85 2519
132 Lavet 2422000201626400 2629243503 N 5/11/1996 LL A 0 21 1960
133 Limbada 2422000201628500 2629266230 Y 31-03-1991 LL D 0 67 2434
134 Luvara 2422000201627200 2629266245 Y 30-09-1991 LL D 0 84 2322
135 MAHUVEJ 2422000201627700 2629235540 Y 15-11-1991 LL D 0 69 1793
136 Mandan(Boria) 2422000201630000 2629290906 N 20-05-1995 WLL D 0 6 1594
137 Mandan(Vadi) 2422000301635000 2629256360 N 9/10/1991 LL D 0 10 456
138 Mangrol 2422000201626800 2629221233 N 1/11/1991 LL A 0 299 5354
139 Mosali 2422000201626900 2629221234 Y 27-03-1991 LL C 0 347 3405
140 Moti Devrupan 2422000301636400 2629295803 Y 21-03-1994 WLL D 0 2 1939
141 Moti Pardi 2422000201624700 2629235561 Y 25-01-1996 LL A 0 30 857
142 Motifali 2422000201626500 2629290846 N 19-05-1996 WLL   0 5 534
143 Nana Borsara 2422000201624400 2629290841 Y 29-03-1997 WLL A 0 20 603
144 Nana Sutkhadka 2422000301636100 2629295720 N 28-06-1996 WLL D 0 1 563
145 Nandav 2422000201624600 2629235805 N 5/4/1995 LL A 0 48 1411
146 Nandola 2422000201629500 2629290843 N 10/3/1994 WLL A 0 16 1032
147 Nani Fali 2422000201629400 2629243202 N 11/1/1994 LL A 0 7 759
148 Nani Naroli 2422000201632100 2629261383 Y 8/4/2005 LL C 0 275 6220
149 Nani Pardi 2422000201625500 2629290842 Y 16-02-2009 WLL D 0 1 658
150 Nasarpore 2422000301633500 2629290837 Y 15-03-1994 WLL A 2.6E+09 16 3911
151 Nava Chakra 2422000301636200 2629295716 N 15-08-1996 WLL D 0 7 757
152 Ognisa 2422000201633100 2629243025 N 18-03-1994 LL D 0 7 1691
153 Palod 2422000201631400     --     0 480 2558
154 Panch Amba 2422000301637000 2629295804 Y 28-06-1996 WLL D 0 3 895
155 Panetha 2422000201631100 2629266327 Y 5/4/1995 LL D 0 15 584
156 Pataldevi 2422000201629600 2629290840 N 19-05-1996 WLL D 0 9 1335
157 Pinpur 2422000301638000 2629253572 Y 9/3/2005 LL C 0 5 969
158 Ranakpor 2422000201628600 2629266270 Y 23-07-1993 LL D 0 22 1004
159 Ranikund 2422000301635400 2629295814 N 9/10/1991 WLL D 0 1 244
160 Ratola 2422000201632500 2629290801   9/4/1995 WLL A 0 9 1032
161 RATOTI 2422000201632900 2629290853 Y 9/3/2005 WLL C 0 6 1137
162 Rudhi Gavan 2422000301638800 2629295806 Y 8/7/1996 WLL D 0 2 1760
163 Sadadapani 2422000301634000 2629295816 N 21-03-1994 WLL D 0 5 863
164 Salli 2422000301639500 2629295713 N 21-03-1994 WLL D 0 1 223
165 Sampura 2422000301635200 2629295726 Y 28-06-1996 WLL D 0 3 565
166 Sanadhara 2422000201633200 2629243204 Y 7/6/1996 LL D 0 5 357
167 Sarda 2422000301634200 2629295817 N 1/1/1994 WLL D 0 2 931
168 Sarvan Fokdi 2422000301633700 2629295815 N 31-03-1991 WLL D 0 1 2151
169 Satvan 2422000301636800 2629295721 N 28-06-1996 WLL D 0 6 1396
170 Sava 2422000201627500 2629235803 Y 5/4/1995 LL D 0 31 774
171 Selarpur 2422000201629900 2629256391 N 20-05-1996 WLL D 0 1 1167
172 Sevlan 2422000301636700 2629295811 Y 5/9/2006 WLL D 0 4 837
173 Shah 2422000201629000 2629220278 Y 28-04-1994 LL D 0 32 1246
174 Shenthi 2422000201631000 2629266331 Y 5/4/1995 LL D 0 20 791
175 Simodara 2422000201628700 2629241277 N 1/11/1991 LL A 0 38 1676
176 Surali 2422000201630700 2629290848 Y 16-02-2009 WLL D 0 315 394
177 Tarsadi 2422000201627800 2629231255 N 25-02-1997 LL D 0 1497 18748
178 Taval 2422000301635800 2629295705 N 28-06-1996 WLL C 0 1 297
179 Timbarva 2422000201625700 2629290752 Y 25-05-1996 LL D 0 2 353
180 Umarda 2422000301636300 2629295807 Y 28-06-1996 WLL D 0 13 1175
181 Umargot 2422000301638200 2629295820 Y 28-06-1996 WLL D 0 15 1456
182 Umarkhadi 2422000301634600 2629295725 Y 26-04-1996 WLL A 0 3 1102
183 Umarpada 2422000301637200 2629253499 Y 13-04-2005 LL C 0 200 2223
184 Umarzar 2422000301634700 2629256344 Y 8/2/2005 LL C 0 6 1308
185 Umbhariya 2422000301633400 2629290836 N 17-03-1994 WLL D 0 1 1088
186 Umelav 2422000201632200 2629290802 N 30-12-2005 WLL C 0 1 243
187 Unchvan 2422000301637400 2629295818 N 18-03-1994 LL D 0 48 2206
188 Vad 2422000201626000 2629243504 N 13-03-1994 LL A 0 29 1957
189 Vadgam 2422000301639000 2629295712 N 6/8/1996 WLL D 2.6E+09 5 2661
190 Vadi 2422000301634800 2629290830 N 20-12-1994 WLL D 0 77 4818
