Name of Service Area : GUJARAT CIRCLE
Name of the SSA : PALANPUR
Name of the SDCA :PALANPUR
Date of updation of Website :14.09.2012
Sl.No. Village Information    VPT Related Information         RCP Number No.of RDELs Remarks (Population in case of RCPs etc.)
  Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Location      
1 2 3 4 5 6 7 8 9 10 11
1 Ajapur Mota 2402000500139200 2742291819 N 9/8/1996 WLL C 0 1 827
2 Ajapur Vanka 2402000500139300 2742235404 N 9/8/1996 LL C 0 1 1154
3 Akedi 2402000800170900 2742231310 N 3/8/2005 LL C 0 37 825
4 Akesan 2402000800176200     --     0   1350
5 Aligadh 2402000800176500     --     0   957
6 Ambaliyal 2402000800176800 2742295900 N 28-03-2005 WLL D 0   1158
7 Ambapani 2402000500137900 2742235406 N 9/8/1996 LL C 0 2 462
8 Ambetha 2402000800177700     --     0   845
9 Amirgadh 2402000500136600 2742232220 N 31-03-1997 LL B   257 6109
10 Angola 2402000800175000 2742280446 N 28-02-1997 LL C 0 41 1027
11 Antroli 2402000800172200 2742233064 N 28-02-1992 LL D 233041 54 2607
12 Asmapura (Gola) 2402000800181500 2742236615 Y 31-03-1997 LL C 0 5 563
13 Asmapura (Karjo 2402000800174600 2742284110 N 3/5/2005 LL C 0 1 728
14 Awal 2402000500134500 2742232650 N 18-02-2005 LL C 232127 147 2552
15 Awala (Arniwada 2402000500135100 2742235385 N 8/8/1996 LL C   1 794
16 Badargadh 2402000800181900     --     0   4979
17 Badarpura (Bhut 2402000800171000 2742231329 Y 23-02-2005 LL C 0 2 780
18 Badarpura (Kalu 2402000800180400 2742241237 Y 21-03-2005 LL C 0 1 2510
19 Badarpura (Khod 2402000800175200 2742280208 Y 31-03-1997 LL C 0 6 1071
20 Badarpura (Parp 2402000800175100 2742280140 Y 7/2/2009 LL D 0   528
21 Balundra 2402000500135800 2742235679 Y 3/11/2005 LL D   20 1461
22 Bantawada 2402000500137700 2742284693 Y 3/2/2005 LL C 0 13 562
23 Bhagal (Jagana) 2402000800179100     --     0   2507
24 Bhagal (Pipli) 2402000800177500 2742234202 N 16-03-2005 LL D 0   1327
25 Bhakhar Moti 2402000400133500 2742230016 Y 31-01-2009 LL D 230175   4898
26 Bhakhar Nani 2402000400133400 2742230076 Y 28-02-2005 LL C 0 1 1895
27 Bhamariya 2402000500138300 2742295191 N 24-01-1997 WLL D 0 1 793
28 Bhatamal Moti 2402000800172100 2742231849 Y 28-08-1996 LL C 231730 39 2322
29 Bhatamal Nani 2402000800170800 2742231491 N 28-02-2005 LL C 0 1 611
30 Bhatwadi 2402000800177000 2742295903 Y 29.01.2009 WLL   0   249
31 Bhavisana 2402000800178100 2742281148 N 31-05-1996 LL C 0 574 1969
32 Bhayla 2402000500140300 2742291802 N 28-06-2007 WLL C 0 1 826
33 Bhutedi 2402000800171900 2742231633 Y 31-03-1997 LL C 0 446 1648
34 Chadotar 2402000800176300 2742280320 N 31-03-1997 LL D 0 484 6326
35 Chandisar 2402000800171500 2742283220 N 31-03-1997 LL B 0 823 7943
36 Chekhala 2402000800170600 2742235030 Y 31-01-2009 LL C 0   91
37 Chikanvas 2402000500140000 2742291824 N 28-02-1997 WLL D 0 3 1890
38 Chitrasani 2402000800172500 2742284220 N 31-03-1997 LL B 0 600 3591
39 Dabhchatra 2402000600140900 2749291915 N 18-07-2007 WLL C 0   188
40 Dabhela 2402000500139800 2742291910 N 1/1/2005 WLL D 232619 67 2816
41 Dabheli 2402000500134600 2742291826 N 9/8/1996 WLL D   3 1034
42 Dalwada 2402000800178500 2742229100 N 31-03-1997 LL C 0 200 2640
43 Delwada 2402000800171700 2742231312 Y 7/2/2009 LL C 0   1503
44 Deri 2402000500135700 2742291823 N 31-03-1997 WLL C   38 1194
45 Dhandha 2402000800177300     --     0   3705
46 Dhaniyana 2402000800177600 2742295902 Y 24-10-2005 WLL C 0   859
47 Dhanpura 2402000500139900 2742291916 Y 21-03-2009 WLL C 291905   3957
48 Dhanpura (Dholi 2402000500139000 2742291803 N 30-06-2007 WLL C 0   1342
49 Dhelana 2402000800181600 2742236269 N 31-03-1997 LL C 0 59 1563
50 Dholia 2402000500137300 2742291821 N 31-03-1997 WLL A 291906 33 3041
51 Dungarpura 2402000500137000 2742232775 N 27-02-1997 LL D   7 634
52 Esbipura 2402000800179200     --     0   4599
53 Fatepur 2402000800181300 2742287132 N 11/3/1994 LL C 0 87 1164
54 Gadh 2402000800178300 2742222240 N 28-02-1993 LL B 0 1260 11134
55 Gadhada 2402000500134400 2742232691 N 31-12-1996 LL C   8 1342
56 Galwada 2402000800178900 2742288046 Y 27-02-2005 LL C 0 54 1962
57 Ganji 2402000500138800 2742291808 N 17-07-2007 WLL C 0 37 1694
58 Gathaman 2402000800178000 2742281150 N 31-05-1996 LL C 0 278 4162
59 Gavara 2402000500140700 2742291807 N 17-07-2007 WLL D 0 2 907
60 Ghanghu 2402000500137200 2742238149 N 27-02-1997 LL C   2 1026
61 Ghanta 2402000500134900 2742291814 N 16-08-1996 WLL C   4 613
62 Ghoda 2402000500138900 2742291806 N 15-07-2007 WLL C 0 56 1254
63 Godh 2402000800177200 2742295903 N 29-01-2009 WLL D 0   651
64 Gola 2402000800179900 2742236649 N 31-03-1997 LL A 0 460 3855
65 Gopalpura 2402000800179600     --     0   261
66 Hasanpur 2402000800173900     --     0   1378
67 Hathidra 2402000800174100 2742234344 Y 28-12-1994 LL D 234101 7 4032
68 Hebatpur 2402000800173000     --     0   732
69 Hoda 2402000800178800 2742288468 N 31-05-1996 LL A 0 681 1515
70 Iqbalgadh 2402000500137500 2742235240 N 31-03-1997 LL B 0 649 5211
71 Isvani 2402000500136400 2742291900 N 31-03-2007 WLL C     412
72 Jadial 2402000800176900 2742285063 Y 31-03-1997 LL C 0 2 437
73 Jagana 2402000800180200 2742220220 Y 31-03-1997 LL B 0 451 6802
74 Jasleni 2402000800181800 2742239281 N 10/3/1994 LL C 0 110 2507
75 Jaspuriya 2402000800172900 2742284550 N 15-03-2005 LL D 0 1 1068
76 Jethi 2402000500137600 2742235649 N 10/3/1993 LL D 235619 99 3669
77 Jorapura (Amirg 2402000500137100 2742232627 N 18-02-2005 LL       348
78 Jorapura Bhakha 2402000800170300 2748278030 Y 16-02-2009 LL C 0   705
79 Juni Roh 2402000500136700 2742291822 N 31-03-1997 WLL C   4 1285
80 Juni Roh Sarotri 2402000500135900 2742235412 N 31-03-1997 LL D   1 986
81 Juvol 2402000800170500 2742295156 N 20-08-1996 WLL D 0 3 390
82 Kakwada 2402000500136500 2742232731 N 11/8/1996 LL A   4 1215
83 Kali Mati 2402000500136100 2742238160 N 8/8/1996 LL D   1 790
84 Kamalpur 2402000800181200 2742241217 N 28-03-1995 LL C 0 171 1781
85 Kanpura 2402000500140200 2742291825 N 28-02-1997 WLL C 0 9 2750
86 Kansaravid 2402000500139400 2742295193 N 28-02-1997 WLL D 0 1 1947
87 Kapasiya 2402000500134000 2742   --     291841   4896
88 Karaza 2402000500135500 2742 N 01-01-0001     291816 27 3264
89 Karjoda 2402000800174700     --     0   1990
90 Karmadi 2402000500138600     --     0   384
91 Kengora 2402000500140400 2742291801 N 28-06-2007 WLL D 0 1 504
92 Khajuriya 2402000500138100 2742291820 N 30-06-2006 WLL C 0 1 475
93 Khapa 2402000500138500 2742232379 N 31-03-1997 LL C 0 3 2072
94 Khapara 2402000500140800 2742291804 N 7/1/2007 WLL C 0 1 872
95 Khara 2402000500135400 2742237079 N 25-08-1996 LL C   108 1269
96 Kharodiya 2402000800181700 2742239096 Y 31-03-1997 LL C 0 30 892
97 Khasa 2402000800178700 2742   --     288548 116 2527
98 Khemana 2402000800173600     --     0   1652
99 Khemarajiya 2402000500139700 2742295091 N 31-12-1993 WLL A 0 1 727
100 Khodla 2402000800175300 2742283501 Y 5/2/2009 LL C 283556 95 3429
101 Khuniya 2402000500138400 2742232361 N 31-03-1997 LL D 0 8 1679
102 Kidotar 2402000500136300 2742232311 Y 31-03-1997 LL D   21 2875
103 Kotda (Bhakhar) 2402000800171300 2742230130 Y 3/5/2005 LL C 0 1 1303
104 Kotda (Chand Ga 2402000800172400 2742284554 Y 15-10-2005 LL C 0   901
105 Kumbhalmer 2402000800175400     --     0   2773
106 Kumbhasan 2402000800176000 2742222241 N 31-03-1997 LL B 0 200 5113
107 Kumpar 2402000800177100     --     0   302
108 Kushakal 2402000800171600 2742283373 Y 31-03-1997 LL D 0 19 2050
109 Lalawada 2402000800179300     --     0   2769
110 Laxmanpura 2402000800173800 2742284280 N 1/1/2009 LL C 0   1110
111 Laxmipura (Amir 2402000500136000 2742291818 N 11/8/1996 WLL D   1 422
112 Lunwa 2402000800173400     --     0   1420
113 Madana (Dangiya 2402000800171200 2742283560 N 24-02-2005 LL C 283549 0 3485
114 Madana (Gadh) 2402000800178600 2742222242 N 31-03-1997 LL B 0 78 7665
115 Malan 2402000800174300 2742285020 Y 31-03-1997 LL C 0 593 8497
116 Malana 2402000800173100 2742233141 N 10/3/1994 LL C 0 242 3775
117 Malpuriya 2402000800172800 2742284690 Y 24-02-2005 LL D 0 2 422
118 Manaka 2402000800179700     --     0   1396
119 Mandaliya 2402000500138000 2742291904 N 31-03-2007 WLL C 0   309
120 Manpur (Karjoda 2402000800174500 2742284566 Y 20-03-2005 LL C 0 1 549
121 Manpuriya 2402000500135200 2742237069 N 8/8/1996 LL C   69 1863
122 Merwada (Mahaja 2402000800174000 2742285090 Y 25-03-2009 WLL C 0   79
123 Merwada (Ratanp 2402000800180000 2742295802 N 31-05-1996 WLL C 0 1 1224
124 Moriya 2402000800173300 2742295352 Y 31-10-2005 WLL C 0   1396
125 Mota 2402000800171400 2742283271 Y 31-03-1997 LL C 0 1126 4680
126 Nalasar 2402000800176700 2742285326 Y 2/2/1994 LL C 0 1 1694
127 Nichlo Bandh 2402000500136800 2742232615 N 12/8/1996 LL C   1 607
128 Pakhanwa 2402000800173200 2742231625 N 31-03-1997 LL C 0 1 526
129 Parpada 2402000800174900     --     0   1357
130 Patosan 2402000800180600 2742288367 N 31-05-1996 LL C 0 149 3222
131 Pedagara 2402000800174200 2742295353 Y 24-10-2005 WLL D 0   933
132 Pedcholi 2402000500140500 2742291812 N 12/3/1997 WLL C 0 1 1333
133 Pipli 2402000800179500 2742236665 N 31-03-1997 LL A 0 49 2084
134 Pirojpura(Tanka 2402000800172300 2742284180   7/2/2006 LL C 0 30 948
135 Rabaran 2402000500138200 2742291809 N 17-07-2007 WLL D 0 1 531
136 Rabariya 2402000500134300 2742232472 N 31-10-1996 LL D   5 1473
137 Rajpur (Pakhanv 2402000800171800 2742231958 N 14-03-1994 LL A 0 1 998
138 Rajpuriya 2402000500137800 2742291902 N 24-07-2006 LL C 0   316
139 Rampura (Karaza 2402000800170700 2742284696 N 10/2/1994 LL C 0 1 1366
140 Rampura (Vadla) 2402000500139500 2742285198 N 31-03-1997 LL A 0 1 546
141 Ranawas 2402000800170400 2742231311 Y 7/2/2009 LL C 227311   1907
142 Ratanpur 2402000800177900 2742287159 N 25-11-1994 LL C 0 277 1938
143 Ruppura 2402000800179800 2742236332 N 13-03-1994 LL A 0 77 794
144 Sadarpur 2402000800176400 2742   --     263075   3116
145 Sagrosana 2402000800179000 2742281149 N 31-03-1997 LL C 0 116 1962
146 Salempura 2402000800178200 2742222236 N 31-03-1997 LL C 0 128 1317
147 Salla 2402000800180700 2742222475 Y 31-03-1997 LL C 0 83 2814
148 Sambarda 2402000800179400 2742234201 N 16-03-2005 LL C 0 2 285
149 Samdhi (Motavas 2402000800175700 2742227221 Y 1/1/2005 LL C 227254 1 5317
150 Samdhi (Nadhani 2402000800175800 2742227352 N 24-03-2005 LL D 0 273 2499
151 Samdhi Ranajiva 2402000800175600 2742227027 Y 30-01-2009 LL C 0   2631
152 Sangla 2402000800172000     --     0   817
153 Sangra 2402000800173700     --     0   1354
154 Saripada 2402000800180500     --     0   1115
155 Sarotra 2402000500136200 2742238155 Y 28-02-2005 LL C   150 2867
156 Sasam 2402000800180800 2742226852 N 31-03-1997 LL C 0 204 4465
157 Savaniya 2402000500134700 2742291908 N 25-04-2007 WLL D   2 413
158 Sedrasana 2402000800181100 2742241201 N 28-06-1995 LL C 0 3 1336
159 Semodra 2402000800181400 2742287354 Y 10/7/2005 LL C 0   1757
160 Songadh 2402000800174800     --     0   1433
161 Sonwadi 2402000500134800 2742238195 N 28-03-2005 LL D   1 1209
162 Sundha 2402000800175500 2742228625 N 31-03-1997 LL A 228550 189 2350
163 Surela 2402000500139100 2742295192 N 9/8/1996 WLL D 0 1 633
164 Tadholi 2402000500140600 2742291805 N 7/1/2007 WLL D 0 3 666
165 Takarwada 2402000800180900 2742288267 N 31-05-1996 LL A 0 679 3974
166 Talepura (Madan 2402000800178400 2742229014 Y 31-03-1997 LL D 0 86 707
167 Tokariya 2402000800181000 2742288080 Y 11/2/2009 LL D 0   3178
168 Ukarda 2402000800172700     --     0   496
169 Umarkot 2402000500135600 2742291817 N 29-06-1996 WLL C   22 1653
170 Uplo Bandh 2402000500136900 2742291903 N 31-03-2007 WLL C     1110
171 Vadhana 2402000800171100 2742231853 N 31-03-1994 LL C 0 33 1823
172 Vagda 2402000800180100 2742287360 N 28-03-2005 LL C 0 1 4232
173 Vagdadi 2402000500139600 2742295176 Y 28-02-1997 WLL D 0 7 917
174 Vaghoriya 2402000500135300 2742291837 N 8/8/1996 WLL C   15 798
175 Varwadia 2402000800173500 2742233211 N 29-07-2006 LL C 0   208
176 Vasan 2402000800177400 2742234337 N 13-03-1994 LL C 0 1 3143
177 Vasani 2402000800175900 2742227272 N 28-02-1993 LL D 0 12 840
178 Vasda (Fatepur) 2402000800174400 2742285006 N 31-03-1997 LL C 0 1 775
179 Vasda (Mujpur) 2402000800176600 2742285622 Y 15-10-2005 LL D 0   467
180 Vasna (Jagana) 2402000800180300 2742241204 Y 31-01-2009 LL D 241288   2241
181 Vedancha 2402000800176100 2742281060 Y 31-01-2009 LL C 0   4211
182 Vera 2402000500135000 2742291815 N 16-08-1996 WLL D   27 1059
183 Virampur 2402000500140100 2742249620 N 31-05-1996 LL C 0 181 3938
184 Virpur 2402000800177800     --     0   856
185 Zaba 2402000500134200 2742291901 Y 31-03-2007 LL D 0   256
186 Zanzarvav 2402000500137400 2742235278 N 31-03-1997 LL C   1 567
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : PALANPUR
Name of the SDCA :DEESA
Date of updation of Website :14.09.2012
1 Agdol 2402000900184700 2744260129 N 3/10/1994 LL A 0 52 1012
2 Agthala 2402000900189200 2744256050 N 31-10-1994 LL C 256825 14 3429
3 Akhol Moti 2402000900190100 2744271172 Y 7/1/2005 LL C 0 18 2172
4 Akhol Nani 2402000900190000 2744   --     270659   3182
5 Aseda 2402000900195500 2744253040 N 31-05-1996 LL D 0 414 8189
6 Baiwada 2402000900187200 2744243556 N 31-05-1996 LL C 243584 96 3963
7 Balodhar 2402000900192200 2744233349 N 31-01-1991 LL D 236180 44 2747
8 Bhachalva 2402000900182900 2744243557 N 31-03-1996 LL C 243610 29 3462
9 Bhadath 2402000900187600 2744274020 N 31-05-1996 LL C 274210 275 7075
10 Bhadra 2402000900183200     --     0   1435
11 Bhadramali 2402000900196300 2744250076 N 31-05-1996 LL A 250011 72 2967
12 Bhakadiyal 2402000900183500 2744241202 N 22-09-1995 LL C 0 3 1811
13 Bhildi 2402000900194700 2744233140 N 31-05-1991 LL B 0 1095 4311
14 Bhoyan 2402000900192800 2744263091 N 30-09-1995 LL C 0 219 3601
15 Bodal 2402000900196100 2744234169 Y 30-11-1994 LL D 0 26 1786
16 Bural 2402000900182500 2744   --     262323   3933
17 Chandaji Golia 2402000900187500 2748271133 Y 19-03-2009 LL C 0   1035
18 Chatrala 2402000900187700     --     0   577
19 Chekra 2402000900186500 2744247299 N 17-02-1995 LL C 0 8 1960
20 Chhatrala 2402000900195800 2744233590 N 31-10-1994 LL C 233992 105 3308
21 Chitroda 2402000900189300 2744247074 N 16-02-1995 LL C 0 1 3429
22 Chora 2402000900182200 2744267705 N 30-06-1993 LL C 0 92 1987
23 Dama 2402000900189800 2744258002 N 30-11-1995 LL C 258138 372 3325
24 Dasanavas 2402000900195100     --     0   982
25 Davas 2402000900188000     --     0   2095
26 Dedol 2402000900192400     --     0   656
27 Deka 2402000900186100 2744244183 N 6/2/1997 LL C 0 12 1005
28 Devsari 2402000900186700     --     0   815
29 Dhanavada 2402000900182400 2744292051 Y 24-01-1996 WLL D 0 4 2041
30 Dhanpura 2402000900185200 2744274304 N 12/9/1995 LL C 0 1 1640
31 Dharanva 2402000900191800 2744236186 N 1/1/2006 LL   0   643
32 Dharisana 2402000900196400 2744251210 Y 30-12-2004 LL C 0 15 1539
33 Dharpada 2402000900193200 2744   --     253025   3143
34 Dhedhal 2402000900191200 2744258107 Y 28-02-1997 LL C 0 72 2085
35 Dhroba 2402000900183800 2744241303 Y 26-12-2004 LL C 0 22 1534
36 Dhunsol 2402000900183700 2744244139 N 22-02-1995 LL C 244143 1 2941
37 Dhuva 2402000900193100 2744272259 N 31-10-1992 LL C 272132 88 5080
38 Dodana 2402000900188700 2744247287 Y 8/9/2005 LL C 0 41 777
39 Fagudra 2402000900184600 2744261516 N 31-03-1994 LL C 0 11 1049
40 Fatepura 2402000900193300 2744247021 N 16-02-1995 LL C 0 87 449
41 Gamdi 2402000900189500 2744247095 N 2/1/1996 LL D 0 23 1207
42 Garnal Nani 2402000900193800 2744233382 N 30-03-1997 LL D 0 1 1060
43 Genaji rabari Golia 2402000900187400 2744294901 Y 17-03-2009 WLL C 0   1935
44 Ghada 2402000900185100 2744274107 N 3/10/1994 LL C 0 67 2381
45 Ghana 2402000900183400 2744   --     241278   3291
46 Gharnal Moti 2402000900193900 2744291073 N 17-07-2006 WLL C 0   1695
47 Godha 2402000900191400 2744258524 N 28-02-1997 LL C 0 87 1542
48 Gugal 2402000900185700     --     0   1408
49 Jadiyali 2402000900182000 2744241240 N 30-11-1993 LL C 241313 46 3290
50 Jasara 2402000900186300 2744256016 N 31-05-1996 LL C 0 51 2459
51 Javal 2402000900184200 2744262072 N 31-01-1996 LL C 0 31 1479
52 Jhabadiya 2402000900196200 2744250033 N 30-09-1992 LL B 250334 2 3527
53 Jhakol 2402000900188500 2744292967 N 8/7/2006 WLL D 0   854
54 Jherda 2402000900185500 2744243558 N 31-05-1996 LL C 0 1 7747
55 Jorapura 2402000900189900     --     0   1880
56 Juna Deesa 2402000900192700 2744272938 N 31-10-1993 LL B 272216 265 10773
57 Kamoda 2402000900186600 2744240095 N 12/2/1995 LL C 0 45 1866
58 Kamodi 2402000900186000 2744240082 N 6/1/1997 LL C 0 85 2111
59 Kanajhara 2402000900196500 2744251339 Y 2/5/2005 LL C 0 1 1553
60 Kant 2402000900190700 2744222009 Y 19.03.2009     230349   3379
61 Kasari 2402000900187100 2744243591 N 3/10/1994 LL D 0 1 4141
62 Katarva 2402000900189400 2744247225 Y 07.03.2009 LL   0   1435
63 Khadosan 2402000900195400 2744253140 N 31-05-1995 LL C 0 1 4019
64 Khentva 2402000900194800 2744234168 N 5/9/1994 LL C 0 1 1765
65 Kherola 2402000900183900 2744   --     267277   2746
66 Kochasana 2402000900184100 2744243337 Y 31-03-1995 LL C 0 16 851
67 Kotda 2402000900183600 2744244075 N 30-01-1997 LL C 244195 301 3051
68 Kotha 2402000900185000     --     0   321
69 Kuchavada 2402000900182600 2744260005 N 30-01-1997 LL B 0 249 3838
70 Kuda 2402000900186400 2744244137 N 16-02-1995 LL C 244085 142 2656
71 Kumpat 2402000900191000     --     0   2377
72 Kunvara Padar 2402000900187000 2744255552 Y 7/1/2005 LL D 0 1 209
73 Lakhani 2402000900188900 2744256040 Y 31-05-1996 LL C 0 725 8069
74 Latiya 2402000900187800 2744252771 Y 7/1/2005 LL C 0 2 395
75 Laxmipura 2402000900189700 2744258006 N 30-04-1995 LL C 0 45 2328
76 Lorvada 2402000900192500 2744246348 Y 31-08-1995 LL D 246262 8 2880
77 Lunpur 2402000900195200 2744250175 N 5/9/1994 LL D 250336 191 3865
78 Mahadeviya 2402000900190200 2744271173 Y 7/1/2005 LL D 0 20 2510
79 Malgadh 2402000900191100 2744270916 Y 31-03-1993 LL C 270699 186 10630
80 Manaki 2402000900189100 2744256117 N 31-03-1997 LL D 0 7 2117
81 Manekpura 2402000900195300 2744245409 N 31-10-1996 LL C 245309 50 3469
82 Matu 2402000900188600 2744247073 N 12/12/1995 LL C 0 38 1157
83 Meda 2402000900184900     --     0   355
84 Moral 2402000900188800 2744244071 Y 30-12-2004 LL C 0 17 1632
85 Morthal Golia 2402000900187300 2748271123 Y 19-03-2009 LL C 0   529
86 Mota Kapra 2402000900191500 2744240085 N 28-02-1991 LL C 292890 19 3046
87 Mudetha 2402000900195900 2744237560 N 31-01-1995 LL C 237641 181 9558
88 Nagafana 2402000900184000     --     0   2329
89 Nana Kapra 2402000900191600 2744247272 N 17-02-1995 LL C 0 9 2488
90 Nandla 2402000900183300 2744267185 N 31-08-1996 LL C 267143 20 3049
91 Nani 2402000900188400 2744240055   1/9/2006 LL   0   2611
92 Nava 2402000900195600 2744253121 N 30-04-1995 LL D 0 1 3447
93 Nava Bhildi 2402000900194600 2744233296 N 31-01-1997 LL C 0 1 4497
94 Nesda Juna 2402000900194000 2744   --     236045 1 3985
95 Nesda Nava 2402000900194100 2744236401 Y 31-03-1997 LL C 236043 1 2837
96 Odhava 2402000900192300 2744258059 N 31-05-1996 LL A 0 1 2868
97 Paldi 2402000900194300 2744233308 N 31-01-1997 LL D 0 5 2243
98 Pamaru 2402000900185600     --     0   1522
99 Pechhdal 2402000900185800 2744240540 N 31-05-1996 LL C 240641 209 2751
100 Peplu 2402000900192000 2744236040 N 30-04-1996 LL C 236176 326 3906
101 Rajpur 2402000900190800     --     0   921
102 Rampura 2402000900191300 2744258020 N 31-01-1997 LL C 258080 512 3325
103 Ramsan 2402000900183100 2744267720 N 30-09-1996 LL C 0 455 4730
104 Ramun 2402000900182300 2744267709 N 28-02-1997 LL C 0 86 2568
105 Ramvas 2402000900194200 2744233301 N 31-05-1996 LL C 0 43 1002
106 Ranpur Athamno 2402000900190400 2744276451   15-07-2006 LL C 276303 35 2629
107 Ranpur Ugamno V 2402000900190600 2744276310 N 31-03-1997 LL C 276561 1 2727
108 Ranpur Vachlova 2402000900190500 2744276220 Y 31-12-1992 LL B 0 351 1403
109 Rasana Mota 2402000900193000     --     0   3359
110 Rasana Nana 2402000900192900 2744263094 Y 30-11-1995 LL C 0 51 1959
111 Ratanpura 2402000900194400 2744233295 N 28-02-1997 LL D 0 1 674
112 Robas Moti 2402000900184500 2744262083 N 17-03-1994 LL C 0 23 1756
113 Robas Nani 2402000900184400     --     0   457
114 Sadarpur 2402000900195700 2744250077 N 26-05-1995 LL A 0 1 2304
115 Samau Motavas 2402000900196600 2744251440 N 30-03-1997 LL B 0 324 4150
116 Samau Nanavas 2402000900196900 2744   --     251283   3283
117 Sanath 2402000900193500     --     0   952
118 Sandiya 2402000900193600 2744246422 N 18-03-1994 LL C 0 16 1211
119 Sarat 2402000900185900 2744240750 N 6/2/1997 LL C 0 74 1370
120 Saviyana 2402000900196700 2744251550 Y 30-03-1997 LL C 251231 46 2733
121 Shamsherpura 2402000900188100     --     0   2363
122 Shergadh 2402000900191900 2744236273 N 12/12/1995 LL C 0 1 2025
123 Sherganj 2402000900190900     --     0   1060
124 Sherpura 2402000900186900 2744255325 N 5/2/1996 LL C 0 21 3445
125 Sodapur 2402000900184800     --     0   493
126 Sotambla 2402000900193700 2744233331 N 7/1/2005 LL C 0 1 1626
127 Soyla 2402000900194500 2744233300 N 31-03-1997 LL C 0 16 903
128 Sunthiya 2402000900182100 2744267120 Y 29-01-2009 LL D 0   1192
129 Talegadh 2402000900184300 2744262007 N 4/1/1996 LL C 0 235 883
130 Taleganj 2402000900192100 2744236286 N 1/1/1997 LL D 0 2 878
131 Talepura 2402000900185300 2744274250 N 13-04-1996 LL D 0 86 1012
132 Tetoda 2402000900183000 2744243105 Y 23-01-2009 LL C 243851   3466
133 Thervada 2402000900185400 2744243316 N 31-03-1997 LL C 243586 2 2661
134 Vadaval 2402000900192600 2744246260 Y 30-04-1996 LL C 0 348 2525
135 Vadli Farm 2402000900190300     --     0   1201
136 Vahara 2402000900194900     --     0   1095
137 Vakvada 2402000900191700 2744236283 Y 6/3/1997 LL C 0 19 1569
138 Varan 2402000900186800 2744240730 N 20-10-1995 LL C 240634 103 3877
139 Varnoda 2402000900189600     --     0   932
140 Vasada 2402000900187900 2744252690 N 31-03-1997 LL D 0 158 1714
141 Vasna (Juna Dee 2402000900193400 2744245320 N 31-05-1996 LL D 0 275 4625
142 Vasna (Kuda) 2402000900186200 2744244138 N 1/2/1997 LL C 0 1 1703
143 Vasna (Vatam) 2402000900189000 2744256091 N 15-02-1995 LL C 256181 40 3670
144 Velavapura 2402000900196800 2744251329 Y 2/5/2005 LL C 251450 5 3116
145 Viruna 2402000900182700 2744261540 N 31-03-1994 LL D 0 81 2156
146 Viruvada 2402000900195000     --     0   280
147 Vithodar 2402000900182800 2744262056 N 4/1/1996 LL D 262324 109 2972
148 Yavarganj 2402000900196000 2744237550 Y 2/2/2009 LL C 0   636
149 Yavarpura 2402000900188200 2744255173 N 30-04-1995 LL A 0 452 1840
150 Zenal 2402000900188300 2744258155 N 24-01-1996 LL C 0 1 1835
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : PALANPUR
Name of the SDCA :DHANERA
Date of updation of Website :14.09.2012
1 Akoli 2402000400129400 2748280752 Y 23-03-2006 WLL D   76 1661
2 Alwada 2402000300125700 2748232520 N 31-07-1995 LL C 232377 385 3528
3 Anapur Chhota 2402000300123600 2748230649 N 31-01-1994 LL C 0 1 2309
4 Anapurgadh 2402000300125100 2748230553 N 28-02-1996 LL D 0 20 2773
5 Arkhi 2402000400129000 2748226870 N 30-11-1994 LL C   29 2496
6 Asiya 2402000300126700 2748223097 N 31-03-1996 LL D 0 55 1688
7 Atal 2402000400131200 2748278205 N 31-05-1996 LL C 0 62 121
8 Bapla 2402000300123100 2748228440 N 30-11-1996 LL C 0 238 2505
9 Bhadali (Zat) 2402000400129700 2748272073 Y 31-05-1996 LL D   9 2160
10 Bhadli Kotha 2402000400132400 2748271054 Y 31-05-1996 LL D 0 10 1445
11 Bhajna 2402000300121800 2748227482 N 31-03-1994 LL C 287256 5 2892
12 Bhakodar 2402000400131300 2748278524 Y 31-03-1995 LL C 278535 7 811
13 Bhandotra 2402000400128700 2748236858 N 31-05-1996 LL C   41 2434
14 Bhatib 2402000300122500 2748229639 N 31-03-1994 LL C 280464 57 3430
15 Bhatram 2402000300125600 2748232508 Y 4/1/2005 LL C 0 173 2267
16 Bhilachal 2402000400130500 2748272060 Y 31-05-1996 LL D   21 535
17 Bhilada 2402000400129500 2748280753 Y 28-03-2006 WLL C   1 1586
18 Charda 2402000300122100 2748280043 N 30-06-1996 WLL C 0 41 1668
19 Chhindivadi 2402000300128300 2748231661 N 31-03-1995 LL D   1 949
20 Chodungri 2402000400132200 2748278523 N 31-03-1995 LL C 0 8 842
21 Dantiwada 2402000400132700 2748278515 N 31-03-1995 LL B 0 655 4319
22 Dedha 2402000300125900 2748230523 N 31-01-1994 LL A 0 32 1607
23 Deri 2402000400130600 2748272078 N 31-12-1994 LL C   38 1067
24 Dhakha 2402000300124300 2748222477 N 31-07-1991 LL C 221009 119 5634
25 Dhaneri 2402000400131400 2748272164 N 3/5/2005 LL C 0 25 2013
26 Dhaniyawada 2402000400128600 2748226312 N 31-05-1996 LL C   52 2206
