Name of Service Area : GUJARAT CIRCLE
Name of the SSA : NADIAD
Name of the SDCA :ANAND
Date of updation of Website :14.09.2012
Sl.No. Village Information    VPT Related Information         RCP Number No.of RDELs Remarks (Population in case of RCPs etc.)
  Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Location      
1 2 3 4 5 6 7 8 9 10 11
1 ADAS 2415000401057500 2692284623 N 3/3/1979 LL A   339 10946
2 AHIMA* 2415000301053600 2692282157 Y 13-01-2005 LL D 282542 30 5154
3 AJARPURA 2415000401054100 2692285471 Y 31-03-1992 LL A   293 4850
4 ANKLAVDI 2415000401057600 2692274892 Y 31-03-1992 LL D   18 2281
5 ARDI 2415000301050500 2692279582 Y 1/6/2001 LL D 279401 14 3388
6 ASHIPURA* 2415000301052400 2692270805 Y 13-01-2005 LL A   38 1644
7 BADAPURA* 2415000301052800 2692286362 Y 17-01-2005 LL D   12 1581
8 BAKROL (PART) 2415000401054900 2692232312 N 21-11-1989 LL A   240 19738
9 BECHARI* 2415000301052000 2692287196 Y 13-01-2005 LL D 287144 39 3322
10 BEDVA* 2415000401055500 2692272094 Y 13-01-2005 LL A   129 4337
11 BHALEJ 2415000301052900 2692286652 Y 23-12-1976 LL A   467 12635
12 BHARODA* 2415000301053300 2692282556 Y 13-01-2005 LL A   180 4141
13 BHATPURA* 2415000301051700 2692292910 Y 3/7/2008 WLL D 292911 8 2913
14 BORIAVI (NP) 713003000000037 2692271413 Y 29-12-1995 LL       17805
15 CHIKHODRA 2415000401055000 2692254234 N 31-03-1989 LL A   382 13734
16 DAGJIPURA* 2415000301053200 2692286321 Y 13-01-2005 LL D 286330 26 2913
17 DHOLI* 2415000301053900 2692273184 Y 13-01-2005 LL D   8 1448
18 DHULETA 2415000301053400 2692292907 Y 7/7/2008 WLL D 292913 16 3823
19 FATEPURA 2415000301052500 2692286964 Y 31-03-1994 LL D   4 1224
20 GANA* 2415000401056000 2692224603 Y 1/2/2005 LL D   300 3569
21 GANGAPURA 2415000301052300 2692270673 Y 31-03-1994 LL D   4 987
22 GHORA* 2415000301050700 2692270915 Y 24-01-2005 LL D 292918 37 2392
23 GOPALPURA 2415000401056400 2692280640 Y 15-07-1984 LL A   48 2288
24 HADGOOD* 2415000401056300 2692263800 N 1/4/2005 LL A   379 8937
25 HAMIDPURA* 2415000301052100 2692277420 Y 13-01-2005 LL D 278687 17 2265
26 JAKHALA 2415000301052600 2692286618 Y 1/1/1975 LL A   16 1753
27 JAKHARIYA 2415000401057000 2692280970 N 18-02-2009 LL D     1448
28 JITODIYA (PART)* 2415000401056200 2692234193 Y 1/2/2005 LL D   140 3123
29 JOL* 2415000401054800 2692233457 Y 17-02-2005 LL A   55 5493
30 KASOR* 2415000401054200 2692285443 Y 13-01-2005 LL D 285628 225 6578
31 KHAMBHOLAJ 2415000401055200 2692272187 Y 27-03-1984 LL A   459 8212
32 KHANDHALI* 2415000401057200 2696283365 Y 1/4/2005 LL D   140 1664
33 KHANKHANPUR 2415000301051800 2692292912 Y 16-07-2008 WLL D 292903 15 2688
34 KHANKUVA* 2415000301053100 2692286645 Y 13-01-2005 LL A   54 5705
35 KHANPUR 2415000401055300 2692272393 N 8/4/2009 LL D     3799
36 KHERDA* 2415000401056600 2692273297 N 13-01-2005 LL D   18 2579
37 KHORWAD* 2415000301053800 2692282014 Y 24-01-2005 LL D 282752 25 3479
38 KUNJRAO 2415000401054400 2692286725 Y 30-03-1997 LL A   184 6265
39 LAMBHVEL* 2415000401054700 2692267751 Y 21-06-2006 LL       4208
40 LINGDA* 2415000301051400 2692270660 Y 13-01-2005 LL D   186 4295
41 MEGHVA GANA* 2415000401055900 2692224101 Y 8/2/2005 LL D   125 1584
42 MEGHVA-BADAPURA* 2415000301051200 2692279711 Y 24-01-2005 LL D 279273 36 2675
43 MOGAR* 2415000401056500 2692280865 Y 17-01-2005 LL D   230 7568
44 NAPAD TALPAD 2415000401057400 2692283667 N 30-01-1981 LL A   191 5344
45 NAPAD VANTO 2415000401057300 2692283605 Y 31-03-1987 LL A   312 11300
46 NAVAPURA* 2415000301051600 2692292900 Y 30-09-2006 WLL       557
47 NAVLI 2415000401057100 2692283010 Y 31-03-1996 LL A   410 6808
48 ODE 713003000000032 2692282510 Y 26-04-1970 LL       5000
49 PANSORA 2415000301050900 2692279471 Y 20-09-2000 LL D   364 5323
50 PARVATA* 2415000301051500 2692270804 Y 13-01-2005 LL A   8 1516
51 PRATAPPURA* 2415000301054000 2692292914 Y 18-07-2008 WLL D 272239 7 3979
52 RAHTALAV 2415000401054300 2692286480 Y 29-07-1998 LL A   23 1961
53 RAJUPURA 2415000401057700 2692275049 Y 31-03-1996 LL D 274994 50 3600
54 RAMNAGAR 2415000401056800 2692280615 Y 25-03-1993 LL C 280815 40 4350
55 RASNOL 2415000401055100 2692272265 N 18-02-1990 LL A 273524 132 8189
56 RATANPURA 2415000301052200 2692276190 Y 12/7/1974 LL A   42 3010
57 SAIYADPURA* 2415000301051100 2692285916 Y 17-01-2005 LL D 285601 23 3095
58 SAMARKHA 2415000401054600 2692254770 N 6/11/1989 LL A   347 20148
59 SANDESAR 2415000401055800 2692281624 Y 31-08-1978 LL A   209 5091
60 SARDARPURA 2415000301053000 2692286359 Y 8/1/2001 LL A   10 1524
61 SARSA 2415000401055400 2692272040 Y 26-04-1970 LL A   991 14200
62 SHILI* 2415000301053700 2692282518 Y 13-01-2005 LL A   54 11382
63 SUNDALPURA 2415000301053500 2692279925 Y 21-03-1992 LL D 279921 114 7604
64 SUNDAN* 2415000401057900 2692284602 Y 17-01-2005 LL A 284452 140 4457
65 SURELI 2415000301051900 2692287129 Y 7/5/2001 LL A   70 5794
66 TARNOL* 2415000401054500 2692286001 Y 13-01-2005 LL A   94 6827
67 TARPURA 2415000301052700 2692286814 Y 11/6/2000 LL A   5 1037
68 THAMNA 2415000301050800 2692276177 Y 4/6/1973 LL D   160 4689
69 UNTKHARI* 2415000301051300 2692286164 Y 17-01-2005 LL D 286474 8 2719
70 VADOD 2415000401056900 2692280635 N 26-04-1970 LL A   353 10336
71 VAGHASI 2415000401055600 2692250929 Y 25-07-2001 LL A   150 4053
72 VAHERAKHADI 2415000401056700 2692272143 Y 7/10/1981 LL A 273776 145 7045
73 VALASAN 2415000401055700 2692222462 N 2/11/1972 LL A   177 7164
74 VANS KHILIYA* 2415000401056100 2692224729 Y 1/2/2005 LL D 224719 50 2589
75 VANSOL 2415000301051000 2692279207 N 3/3/1981 LL A 279688 49 5405
76 VASAD 2415000401057800 2692274240 Y 1/1/1992 LL A   1151 12487
77 ZALA BORDI 2415000301050600 2692279656 Y 29-03-1999 LL D   17 2178
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : NADIAD
Name of the SDCA :BALASINOR
Date of updation of Website :14.09.2012
1 ALAMPURA 2416000201089900 2690291907 Y 20-10-2007 WLL D   7 542
2 ALELA 2416000301094200 2690236866 Y 1/4/1997 LL A   16 2128
3 ASPUR* 2416000201093000 2690236952 Y 10/2/2005 LL D   43 1332
4 ASUNDARIYA 2416000201093600 2690277409 Y 20-11-1993 LL A   6 969
5 BADHARPURA 2416000201089800 2690227167 Y 8/9/2001 LL A   0 229
6 BALIYADEV 2416000301097100 2690290903 Y 24-10-2005 WLL A   5 2546
7 BALVAKHANT NA MUVADA* 2416000201092700 2690235531 Y 3/6/2005 LL D   40 351
8 BAR 2416000201093400 2690235457 Y 27-09-1993 LL D 235463 16 5081
9 BARODA 2416000201091200 2690277434 Y 18-07-1980 LL A   5 1443
10 BHANJINI VAV* 2416000201093800 2690277422 Y 21-02-2005 LL D   20 722
11 BHANTHALA 2416000301095200 2690290918 Y 13-10-2008 WLL D 290916 22 2462
12 BHARODI 2416000201090100 2690277426 Y 14-08-1978 LL A   22 1363
13 BHATPUR 2416000201088800 2690291904 Y 20-10-2007 WLL A 291905 24 2929
14 BODELI 2416000301097500 2690290902 Y 24-10-2005 WLL A   1 2078
15 BUTIYA* 2416000201088900 2690291901 Y 20-10-2007 WLL D   1 157
16 CHHARVANGI* 2416000201089500 2690276472 Y 17-02-2005 LL D   6 430
17 CHIKHLI JHOJHA 2416000201089100 2690291902 Y 20-10-2007 WLL A   8 761
18 CHORASA 2416000201090500 2690231813 Y 13-04-2001 LL A   11 1129
19 DAKHARIYA 2416000301096800 2690245943 Y 12/9/2001 LL A   9 4006
20 DEBHARI 2416000201090000 2690227048 Y 22-03-1978 LL A   178 4396
21 DEV 2416000301095500 2690255207 Y 28-09-2001 LL D 255303 34 2249
22 DHANELA* 2416000301094400 2690255545 Y 17-02-2005 LL D   5 2171
23 DHATHI 2416000301095600 2690290905 Y 24-10-2005 WLL A   2 8811
24 DHOLAVADA 2416000201092200 2690277462 Y 16-05-1980 LL A   13 298
25 DHUNDHALIYA 2416000301095800 2690251955 Y 1/11/1998 LL D   8 4097
26 DOLAT POYDA 2416000301094600 2690255436 Y 22-04-1983 LL A   39 3336
27 FELSANI 2416000301096000 2690290906 Y 1/9/2006 WLL D   8 4747
28 GADHAVADA 2416000301096700 2690290914 Y 24-09-2007 WLL D   8 5006
29 GADHELI 2416000201094000 2690276724 Y 8/8/1994 LL D   12 944
30 GADHNA MUVADA 2416000301098000 2690290913 Y 24-09-2007 WLL A   6 4523
31 GAJA PAGINA MUVADA 2416000301097000 2690290907 Y 1/9/2006 WLL D   11 3863
32 GANDHARI 2416000201089700 2690276709 Y 20-04-2000 LL D   65 1154
33 GHATDA 2416000201089300 2690227079 Y 1/4/1997 LL D   44 2166
34 GOMVADI 2416000201092100 2690291903 Y 20-10-2007 WLL D   10 241
35 GOPALPURA* 2416000201091700 2690276730 Y 21-02-2005 LL D   2 351
36 GUNDELA 2416000301094300 2690236852 Y 26-06-2001 LL A   10 1946
37 GUNTHLI 2416000301096100 2690245888 Y 4/11/2000 LL A   18 4344
38 HANDIYA (BALASINOR) 2416000301098700 2690290915 Y 1/8/2008 WLL A   16 2837
39 HANDIYA (VIRPUR)* 2416000201092500 2690277456 Y 17-02-2005 LL A   42 675
40 JAMALPUR 2416000201092000 2690278131 Y 30-06-2000 LL D   6 548
41 JAMBUDI 2416000201092900 2690235271 Y 1/11/1998 LL A   11 871
42 JAMIYATPURA* 2416000301098300 2690290911 Y 24-09-2007 WLL D   8 7038
43 JANOD 2416000301096500 2690242330 Y 1/1/1985 LL D 242265 87 1323
44 JAVRAKHANT NA MUVADA 2416000201093300 2690235219 Y 31-03-1994 LL D   20 555
45 JETHOLI 2416000301094800 2690251835 Y 1/11/1998 LL A 251750 147 6881
46 JODHPUR 2416000201093200 2690235254 Y 25-07-2000 LL A   70 2071
47 JORAPURA 2416000301096200 2690245825 Y 15-04-2000 LL D   43 2361
48 KADAIA 2416000301096400 2690290923 Y 12/3/2009 WLL D     3895
49 KAMBOPA 2416000301094500 2690255443 Y 30-04-1983 LL A 255460 13 10670
50 KARANPUR 2416000301097600 2690290924 Y 20-04-2009 WLL D   17 1720
51 KASLAVATI 2416000201091500 2690276738 Y 16-05-1995 LL D   7 401
52 KASUDI 2416000201091100 2690277424 Y 7/8/1978 LL A   28 1017
53 KHANDIVAV 2416000301095400 2690245877 Y 13-08-2000 LL A   7 7216
54 KHAROD* 2416000201090600 2690235380 Y 3/6/2005 LL D 235552 34 3101
55 KHATA 2416000201089200 2690237229 Y 1/2/1994 LL A 237231 57 2645
56 KHEROLI* 2416000201091600 2690276429 Y 17-02-2005 LL A   111 1655
57 KOTARBOR 2416000301097900 2690290912 Y 24-09-2007 WLL D   7 2820
58 KOYDAM 2416000201090300 2690237204 Y 1/4/1997 LL D 237404 132 4381
59 KOYLA 2416000201089400 2690227049 Y 31-08-1993 LL A 227168 28 2872
60 KUMBHARVADI 2416000201091300 2690276701 Y 20-10-1992 LL A 276599 132 2829
61 KUNJARA* 2416000301098400 2690290910 Y 24-09-2007 WLL D   1 8220
62 LIMBARVADA 2416000201092400 2690278109 Y 31-01-2000 LL D 278101 15 3556
63 LIMBDI 2416000301095700 2690245634 Y 1/4/1998 LL D   9 3800
64 MANVARPURA 2416000301095900 2690290917 Y 13-10-2008 WLL D   1 251
65 MEGHALIYA 2416000301096300 2690245840 Y 11/4/1998 LL A   12 4027
66 NASROLI 2416000201091400 2690276722 Y 21-11-1998 LL D   13 526
67 NAVAGAMA 2416000301097400 2690290908 Y 24-09-2007 WLL D   11 2990
68 OTHVAD 2416000301097200 2690265668 Y 21-12-2000 LL D 265751 16 5819
69 PANDVA 2416000301095000 2690255291 Y 9/11/2000 LL D   99 10146
70 PANSRODA 2416000201092800 2690235274 Y 9/11/2000 LL A   32 1831
71 PANTA* 2416000201093900 2690276621 Y 21-02-2005 LL D   24 6933
72 PARABIYA 2416000301094700 2690251834 Y 30-03-1981 LL A   58 3355
73 PARPADIYA 2416000301097300 2690290909 Y 24-09-2007 WLL C   3 2103
74 PILODRA 2416000301096600 2690242342 Y 1/1/1998 LL A   23 5816
75 RAIYOLI 2416000301095300 2690251840 Y 4/7/1988 LL A 251751 25 2553
76 RAJENA* 2416000201092300 2690278291 Y 21-02-2005 LL D   12 615
77 RAJPUR (BALASINOR) 2416000301098600 2690266167 Y 2/6/1981 LL A   22 1016
78 RAJPUR (VIRPUR)* 2416000201090900 2690237235 Y 21-02-2005 LL D   50 774
79 RALIYATA (BALASINOR) 2416000301097800 2690242323 Y 17-08-1986 LL A   7 1582
80 RALIYATA (VIRPUR) 2416000201091000 2690277454 Y 25-06-1980 LL A   7 605
81 RAMPURA* 2416000201089600 2690276739 Y 26-10-2000 LL A   12 1038
82 RASULPUR 2416000201091800 2690277404 Y 15-01-1999 LL D   7 1361
83 RATANKUVA 2416000201093700 2690277427 Y 15-08-1978 LL A   34 1117
84 ROZVA 2416000201090700 2690291906 Y 20-10-2007 WLL D   14 1431
85 SAKARIYA 2416000301098200 2690242262 Y 2/11/1997 LL A   23 584
86 SALAIYA 2416000201090800 2690237238 Y 1/9/1994 LL D   70 1870
87 SALIYAVADI 2416000301097700 2690290904 Y 24-10-2005 WLL A 290901 5 3176
88 SARADIYA 2416000201094100 2690277423 Y 25-05-1978 LL D 278302 80 5088
89 SARIYA 2416000201092600 2690235519 Y 1/1/1985 LL D   24 1963
90 SARODA 2416000301096900 2690245846 Y 19-05-1999 LL D 245936 8 1531
91 SUTARIYA 2416000301095100 2690290919 Y 13-10-2008 WLL A 290920 18 9668
92 TAJPUR 2416000201093100 2690236858 Y 1/11/1998 LL D   9 70
93 UMARIYA 2416000201090200 2690227094 Y 1/4/1997 LL A   1 558
94 VADADALA 2416000301098500 2690245201 Y 16-08-1999 LL D   42 1059
95 VAGHAS 2416000201090400 2690231882 Y 1/4/1997 LL A 231952 41 2329
96 VANAKBORI 2416000301098100 2690   --         1368
97 VARADHARA* 2416000201093500 2690278494 Y 21-02-2005 LL D   104 1832
98 VASADRA 2416000301094900 2690255432 Y 30-03-1982 LL A   44 9093
99 VIRPAR 2416000201091900 2690277800 Y 7/3/2009 LL D     8594
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : NADIAD
Name of the SDCA :BORSAD
Date of updation of Website :14.09.2012
1 ALARSA 2415000701072900 2696228381 Y 2/2/1999 LL C   267 8875
2 AMBALI* 2415000801076600 2696272108 Y 12/2/2005 LL D 282919 18 534
3 AMBAV 2415000801076400 2696284704 Y 16-01-1997 LL A   28 404
4 AMIYAD 2415000701073500 2696273439 Y 28-01-2000 LL A 273438 7 3187
5 AMROL* 2415000801077000 2696282940 Y 15-01-2005 LL D   30 1760
6 ANKLAV 713005000000050 2696282643 Y 26-04-1970 LL       19803
7 ASARMA 2415000801077300 2696279753 Y 20-09-2000 LL D 279707 12 579
8 ASODAR 2415000801075900 2696284644 Y 29-03-1980 LL A   525 3330
9 BADALPUR* 2415000701075100 2698242266 Y 10/2/2005 LL A   159 819
10 BAMANGAM 2415000801078700 2696287628 Y 29-11-1977 LL A   210 6297
11 BANEJDA* 2415000701073600 2698283396 N 1/4/2005 LL D 283377 50 2620
12 BHADRAN 2415000701072800 2696288016 Y 29-04-2009 LL D     10147
13 BHADRANIYA 2415000701073200 2696288458 Y 21-09-1978 LL A 288172 80 3361
14 BHANPURA 2415000801076800 2696272048 Y 31-12-2001 LL D   3 1758
15 BHETASI (TALPAD) 2415000801076200 2696272072 Y 1/4/2002 LL D   70 1792
16 BHETASI (VANTO) 2415000801076100 2696272103 Y 31-03-1993 LL D   38 638
17 BHETASI BA BHAG* 2415000801076700 2696272269 Y 12/2/2005 LL D   23 884
18 BILPAD* 2415000801077700 2696281428 Y 12/2/2005 LL D 281736 1 2379
19 BOCHASAN 2415000701071100 2696286628 Y 19-02-1972 LL A   120 8150
20 BODAL 2415000701070800 2696284012 N 23-03-2009 LL D     4706
21 CHAMARA 2415000801078300 2696287223 Y 4/3/1996 LL D 287569 20 8189
22 CHUVA 2415000701071700 2696   01-01-0001     286791   4063
23 DABHASI 2415000701071000 2696   --         4420
24 DAHEMI 2415000701069700 2696278222 Y 28-04-2009 LL D     4258
25 DAHEWAN 2415000701075300 2696273331 Y 26-04-1970 LL A   39 1058
26 DALI 2415000701074900 2698242848 N 25-02-2005 LL D   5 3075
27 DAVOL 2415000701070900 2696221262 Y 29-08-1973 LL A   260 10426
28 DEDARDA 2415000701070100 2696223086 N 26-03-2009 LL A     4594
29 DEVAPURA 2415000801078500 2696287566 Y 18-07-2000 LL D   3 2035
30 DHANAVASI 2415000701074300 2696281489 Y 29-03-2002 LL D   2 991
31 DHOBIKUI 2415000701070000 2696283391 Y 31-03-1994 LL A   36 882
32 DHUNDAKUVA* 2415000701069300 2696283680 Y 10/2/2005 LL D   75 1945
33 DIVEL* 2415000701073900 2696273189 Y 10/2/2005 LL D 273135 3 2360
34 GAJANA 2415000701075500 2696275856 Y 9/1/2001 LL A   42 624
35 GAMBHIRA 2415000801078600 2696287634 Y 8/2/1994 LL A   205 2846
36 GORVA 2415000701074700 2696275922 Y 11/3/2002 LL A   3 4472
37 HALDARI 2415000801075800 2696284016 N 23-03-2009 LL D 284179   903
38 HARKHAPURA 2415000701070700 2696284785 Y 8/5/1997 LL D   10 1779
39 HATHIPURA* 2415000801077400 2696279740 Y 12/2/2005 LL D 279641 120 4159
40 JANTRAL 2415000701072200 2698283640 N 16-05-1993 LL A 290999 35 10001
41 JHAROLA 2415000701072500 2696285632 Y 1/12/1973 LL A   260 5145
42 JHILOD 2415000801077800 2696287659 Y 23-04-1993 LL A   45 608
43 JOSHIKUVA* 2415000801076500 2696282160 Y 11/1/2005 LL D   155 694
44 KALU 2415000701075000 2696273221 Y 31-03-1994 LL D 273255 13 463
45 KANBHA 2415000701073800 2696273426 Y 1/4/2000 LL D 273431 12 5474
46 KANDHROTI 2415000701073700 2696273169 Y 1/5/2001 LL D 273274 4 2671
47 KANKAPURA 2415000701075200 2696273200 Y 31-03-1995 LL D   16 379
48 KANTHARIYA 2415000801076000 2696284607 Y 20-05-1978 LL A   100 1698
49 KANVADI* 2415000801076900 2696272228 N 12/2/2005 LL C 272027 38 8251
50 KASUMBAD 2415000701070600 2696278077 Y 6/6/1996 LL D   26 2488
51 KATHANA 2415000701074800 2696273107 Y 24-11-2000 LL A   33 3123
52 KATHOL* 2415000701074000 2696285545 N 9/2/2005 LL D 285544 36 2471
53 KAVITHA 2415000701070200 2696221128 Y 21-10-1978 LL A   300 6014
54 KHADOL (HALDARI)* 2415000801075700 2696284877 Y 14-02-2005 LL D   55 2709
55 KHADOL (UMETA)* 2415000801078100 2696279688 N 12/2/2005 LL D 284767 6 10756
56 KHANPUR 2415000701072000 2696274894 Y 24-05-2009 LL D     4060
57 KHEDASA 2415000701073100 2696281742 Y 11/3/1998 LL D   45 5592
58 KINKHLOD 2415000701074400 2696281515 Y 26-07-2000 LL D   120 2275
59 KOSINDRA 2415000801077100 2696282074 N 18-04-2009 LL D     2997
60 KOTHIYA KHAD* 2415000701075600 2696281200 Y 18-01-2005 LL D   70 829
61 LALPURA 2415000801077200 2696281014 N 24-03-2009 LL A     4386
62 MANPURA 2415000801077900 2696279712 Y 31-03-1996 LL D   1 3488
63 MOTI SHERDI 2415000701074500 2696281435 Y 3/7/2000 LL D   10 2417
64 MUJKUVA 2415000801076300 2696284256 Y 4/3/2000 LL A   32 1367
65 NAMAN 2415000701069800 2696283536 Y 28-02-1998 LL A 283154 20 2931
66 NANI SHERDI 2415000701074600 2696281335 Y 29-08-2001 LL D   25 4327
67 NAPA TALPAD 2415000701069500 2696283624 Y 29-07-1978 LL A   183 9277
68 NAPA VANTO 2415000701069600 2696283283 Y 7/5/2009 LL       5436
69 NARPURA 2415000801078400 2696281505 Y 13-08-2001 LL A   6 4242
70 NAVAKHAL 2415000801077500 2696281570 Y 2/1/2001 LL A   50 3036
71 NAVAPURA 2415000801077600 2696281302 Y 18-07-2000 LL A   6 4577
72 NISARAYA* 2415000701071400 2696228114 Y 7/2/2005 LL D   30 4414
73 PAMOL 2415000701070500 2696283807 Y 1/12/1998 LL A   150 4179
74 PIPLI* 2415000701073000 2696281400 Y 12/2/2005 LL D 281633 60 3182
75 RANOLI 2415000701071900 2696   --         1606
76 RAS 2415000701073400 2696285784 Y 25-02-1996 LL A   350 6555
77 RUDEL 2415000701071300 2696286758 Y 21-05-2009 LL A     2674
78 SAIJPUR 2415000701072400 2696274688 Y 00-00-0000 LL D     4771
79 SALOL 2415000701075400 2696275901 Y 9/2/2001 LL A 275888 60 2297
80 SANKHYAD 2415000801078200 2696279724 Y 4/2/2002 LL D 279720 13 3452
81 SANTOKPURA 2415000701070300 2696   --         1891
82 SINGLAV 2415000701069900 2696278053 Y 14-06-2001 LL A 278254 40 2357
83 SISVA 2415000701073300 2696288648 Y 22-09-1977 LL A   236 4836
84 SUR KUVA 2415000701069400 2696283514 Y 19-02-1998 LL D   85 1459
85 UMETA 2415000801078000 2696279612 Y 29-06-1999 LL D   85 1464
86 UMLAV* 2415000701074100 2696275950 Y 18-01-2005 LL D   80 3771
87 UNELI 2415000701071800 2696274858 Y 00-00-0000 LL A     1283
88 VACHHIYEL* 2415000701072700 2696288866 Y 10/2/2005 LL D 288856 18 2426
89 VADELI 2415000701072600 2696285967 Y 19-02-2001 LL D 285856 60 2912
90 VAHERA 2415000701070400 2696   --         5638
91 VALVOD 2415000701074200 2696288056 Y 29-03-2001 LL A   200 1072
92 VASNA ( BORSAD)* 2415000701071500 2696228115 Y 10/2/2005 LL D   250 5405
93 VASNA ( RAS) 2415000701072300 2696285610 Y 1/1/1992 LL A 285874 37 3182
94 VIRSAD 2415000701072100 2697245216 Y 24-04-2000 LL A   385 8397
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : NADIAD
Name of the SDCA :CAMBAY
Date of updation of Website :14.09.2012
1 ADRUJ 2415000101046700 2698281543 Y 20-01-2001 LL D   12 1035
2 AKHOL (NAVI) 2415000601066200 2698284715 Y 7/9/1992 LL A   45 1792
3 AMALIYARA* 2415000101046900 2698290999 Y 1/3/2005 WLL D 259382 32 1281
4 BAMANVA 2415000601067400 2698287630 Y 30-03-1993 LL A   70 4159
5 BHANDERAJ 2415000101047800 2698256011 Y 28-11-2000 LL A   20 1553
6 BHAT TALAVADI 2415000601065200 2698290902 Y 21-09-2006 WLL D   4 379
7 BHIMTALAV 2415000601064000 2698284865 Y 20-02-2001 LL D   7 1701
8 BHUVEL* 2415000601068500 2698285655 Y 10/1/2005 LL A   19 2035
9 BUDHEJ* 2415000101047400 2698281624 Y 25-01-2005 LL D   38 2080
10 CHANGADA* 2415000101044700 2698289984 Y 1/3/2005 LL D   62 1328
11 CHHATARDI 2415000601067800 2698290702 Y 20-09-2006 WLL A   2 608
12 CHIKHALIYA* 2415000101046400 2698290909 Y 17-03-2008 WLL D   5 623
13 CHITARWADA 2415000101045100 2698284687 Y 3/2/2000 LL D   41 1254
14 DAHEDA 2415000601065400 2698284731 Y 31-10-1993 LL A   0 2297
15 DHUVARAN 2415000601069200 2698242219 N 2/3/2009 LL D     9607
16 DUGARI 2415000101044500 2698284613 Y 6/2/1995 LL A   68 1212
17 FATEPURA 2415000101045200 2698284237 Y 31-03-1994 LL A   14 1209
18 FINAV* 2415000601064700 2698287660 N 29-04-2005 LL D 287315 48 4472
19 GALIYANA* 2415000101045300 2698284327 N 10/4/2005 LL D   43 1172
20 GOLANA 2415000601063600 2698284123 Y 31-03-1994 LL D   69 3909
21 GORAD* 2415000101047000 2698290903 Y 19-10-2007 WLL D   18 929
22 GUDEL 2415000601063900 2698284703 Y 28-03-1992 LL A   62 1392
23 HARIPURA 2415000601069100 2698242505 Y 28-09-1993 LL A   17 5315
24 HARIYAN* 2415000601064400 2698286503 N 29-04-2005 LL D 286626 30 2275
25 HASANPURA 2415000601065500 2698284796 Y 6/1/2001 LL D   16 624
26 INDRANAJ 2415000101045500 2698259333 Y 29-10-1993 LL D   69 2092
27 ISANPUR* 2415000101046000 2698290905 Y 23-09-2006 WLL       388
28 ISARWADA* 2415000101045600 2698256416 Y 1/3/2005 LL D   17 1865
29 JAFARGANJ* 2415000101043800 2694286664 Y 1/4/2005 LL D   4 1059
30 JAFRABAD 2415000101047300 2698290705 Y 3/8/2007 WLL D   4 446
31 JALAPUR 2415000601066600 2698290996 Y 22-06-2006 WLL D   1 534
32 JALLA 2415000101047900 2698286313 Y 1/1/1985 LL A   4 1779
33 JALSAN 2415000601064600 2698290910 N 9/3/2009 WLL D     4327
34 JALUNDH 2415000601067600 2698285742 Y 1/1/1985 LL A   150 4577
35 JICHKA 2415000101046300 2698259311 Y 24-01-1987 LL A   45 873
36 JINAJ 2415000601064100 2698281601 Y 17-05-1978 LL A 281786 89 3771
37 KALAMSAR 2415000601068800 2698244802 Y 30-07-1990 LL A   60 11065
38 KALI TALAVADI 713006000000076 2698220712 Y 22-02-2005 LL A     1760
39 KANAVADA 2415000101044600 2698289967 Y 1/1/1985 LL A   15 1631
40 KANISA 2415000601064800 2698286413 Y 21-05-2001 LL A   65 3123
41 KANZAT* 2415000601064500 2698290998 Y 28-03-2006 WLL D 286631 41 2417
42 KASBARA 2415000101045000 2698284550 Y 20-09-2001 LL D   36 1420
43 KHADA 2415000101044100 2698258904 Y 29-03-1994 LL A 258805 63 2424
44 KHADODHI 2415000601069000 2698242066 Y 26-02-1997 LL A   30 5040
45 KHAKHSAR 2415000101047200 2698288668 Y 13-10-2000 LL A   40 2024
46 KHANPUR 2415000101045900 2698259306 Y 24-01-1987 LL A   62 1443
47 KHATNAL* 2415000601068200 2698283741 Y 28-02-2005 LL D 283441 33 3452
48 KODVA 2415000601065000 2698290799 Y 21-08-2005 WLL D   3 463
49 LUNEJ* 2415000601066300 2698290751 N 6/10/2006 WLL D   12 1367
50 MAHIYARI* 2415000101045800 2698259620 Y 1/3/2005 LL D   12 2170
51 MALASONI 2415000601065300 2698281537 Y 27-01-2001 LL D   14 1058
52 MALPUR 2415000101046800 2698281832 Y 31-03-1995 LL D   16 407
53 MALU* 2415000601064300 2698286671 Y 7/1/2005 LL D   40 991
54 MIL RAMPURA 2415000101044000 2698290904 Y 11/1/2007 WLL D 290908 38 2837
55 MITLI 2415000601063700 2698284357 Y 30-07-2000 LL D 284333 33 2934
56 MOBHA 2415000101047700 2698255795 Y 1/1/1992 LL D   19 1480
57 MORAJ* 2415000101046500 2698255231 Y 1/3/2005 LL A 255522 126 3712
58 MOTA KALODRA* 2415000101043900 2698258976 N 1/3/2005 LL D   18 1016
59 MOTIPURA* 2415000601065100 2698290907 Y 28-03-2006 WLL A   1 819
60 NABHOI 2415000101044200 2698284694 Y 29-06-2000 LL D   10 960
61 NAGRA 2415000601066900 2698220584 Y 30-09-1978 LL D   8 8251
