Name of Service Area : GUJARAT CIRCLE
Name of the SSA : JUNAGADH
Name of the SDCA :BHESAN
Date of updation of Website :14.09.2012
Sl. No. Village Information  VPT Related Information RCP Number No.of RDELs Remarks (Population in case of RCPs etc.)
Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Location      
1 2 3 4 5 6 7 8 9 10 11
1 DUDHALA 2412000400817800 2873   NA         0
2 KALA GADBA 2412000400818000 2873   NA         0
3 MENDPARA 2412000400817500 2873   NA         0
4 NANA GUJARIYA 2412000400820400 2873   NA         0
5 PASWALA 2412000400818100 2873252303 N 13-03-2009 LL C     445
6 PATURAN 2412000400817700 2873   NA         0
7 PATWAD 2412000400819400 2873   NA         0
8 RATANPARA 2412000400819500 2873   NA         0
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : JUNAGADH
Name of the SDCA :DIU
Date of updation of Website :14.09.2012
1 BUCHARWADA 2501000100000200 2875277631   19-05-1995 LL D     9146
2 NALIYAMANDVI 2412001400901900 2875253430 N 31-03-1995 LL A     1695
3 FUDAM 1 2875253630   17-01-2008 LL C     0
4 SIMBAR 2 2875290870   6/2/2008 WLL C     0
5 WANAKBARA 2501000100000100 2875272123   17-01-2008 LL C     0
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : JUNAGADH
Name of the SDCA :JUNAGADH
Date of updation of Website :14.09.2012
1 AMBALIYA-1 2412000300810200 O2852686613 N 19-05-1995 LL A     962
2 ANANDPUR 2412000300815000 O2852681203 N 31-03-1997 LL D     994
3 AVATADIYA MOTA 2412000300814800 O2852683170 N 30-03-1993 LL A     488
4 AVATADIYA NANA 2412000300815500 285   NA         0
5 BADALPUR 2412000300815800 O2852686030 N 19-05-1995 LL A     1912
6 BAGADU 2412000300815200 O2852689621 S 19-05-1995 LL D     4030
7 BALIYAVAD (HILL) 2412000300809500 285   NA         10
8 BAMANGAM 2412000300811000 O2852680576 N 31-03-1997 LL A     957
9 BANDHALA 2412000300813300 O2852683113 N 31-03-1997 LL A     1650
10 BELA 2412000300815700 O2852904704 N 26-01-1996 WLL D     525
11 BHALGAM -1 2412000300813400 O2852683006 N 19-05-1995 LL A     599
12 BHAVNATH 2412000300811900 O2852624351 N 31-03-1997 LL B     1814
13 BHIYAL - 1 2412000300809100 O2852680574 N 30-04-1991 LL A     560
14 BILKHA 2412000300814600 285   NA         0
15 BORDEVI 2412000300812900 285290288 Y 23.04.2010         0
16 CHOBARI 2412000300812300 285   NA         0
17 CHOKI 2412000300809200 O2852688130 S 31-03-1997 LL D     3465
18 CHOKLI 2412000300809600 O2852680521 N 19-05-1995 LL A     1005
19 CHORVADI 2412000300814900 2852683215 N 20-03-1995 LL D 2683988   2147
20 CHORWADI 2412000300812800 2852683988   2/9/2005 LL D 2683988   2147
21 DATAR HILL 2412000300811100 O2852902857 S 5/1/1991 WLL D     56
22 DERVAN -1 2412000300812200 O2852680573 N 30-03-1993 LL A     580
23 DOLATPARA (PART) 2412000300811500 285   NA         0
24 DUNGAR THANA 2412000300810700 O2852681080 N 19-05-1995 LL D     1
25 GALIYAVADA 2412001000861200 O2852684013 N 31-03-1995 LL A     1913
26 GIRNAR HILLS 2412000300812100 O2852902856 N 5/1/1991 WLL D     90
27 GOLADHAR 2412000300808600 O2852902852 N 31-03-1997 WLL D     2280
28 INDRESHVAR 2412000300811400 285   NA         0
29 INTALA 2412000300814000 O2852681117 N 31-03-1995 LL A     381
30 ISAPUR 2412000300809400 2852680211 N 13-03-2009 LL C     352
31 IVNAGAR 2412000300812500 O2852672829 N 14-05-1991 LL A     3251
32 JAMBUDI 2412000300811300 285   NA         0
33 JAMKA 2412000300815900 2852689632   19-05-1995 LL A 2689111   2716
34 JAMKA 2412000300808900 2852689111   21-02-2005 LL D 2689111   2716
35 JHALANSAR 2412000300811800 O2852687220 N 31-03-1997 LL A     2063
36 KATHROTA 2412000300809300 O2852680527 N 25-11-1996 LL A     2721
37 KERALA-1 2412000300809000 O2852680777 N 31-03-1997 LL D     1215
38 KHADIYA -1 2412000300814300 O2852681322 N 31-03-1997 LL B     1581
39 KHALILPUR 2412000300811700 2852611379 N 31-03-1996 LL A     1273
40 KHAMDHROL (PART) 2412000300811600 285   NA         0
41 LIMBDI DHAR 2412000300813000 285   NA         0
42 MAJEVDI 2412000300810000 O2852684035 S 31-03-1997 LL D     5861
43 MAKHIYALA 2412000300809800 O2852687325 S 31-03-1997 LL D     3477
44 MANDANPARA 2412000300813500 O2852683172 N 26-03-1993 LL A     838
45 MANDLIKPUR 2412000300813100 O2852683209 N 29-03-1993 LL A     1313
46 MEVASA KAMARIBAINA 2412000300815600 O2852683205 N 20-03-1995 LL A     1767
47 MEVASA KHADIYA 2412000300815100 O2852681204 N 26-11-1996 LL A     631
48 NAVA PIPALIYA 2412000300813200 O2852683210 N 20-03-1995 LL D     1417
49 NAVAGAM -1 2412000300814500 O2852683169 N 29-03-1993 LL A     1198
50 NAVAVAGHADIA (HILL) 2412000400819800 2852902855 N 26-01-1998 WLL D     15
51 PADARIYA 2412000300812700 O2852620285 N 31-03-1995 LL D     2060
52 PALASVA 2412000300812600 O2852626951 N 31-03-1997 LL B     3927
53 PATAPUR-1 2412000300814100 O2852681265 N 19-05-1995 LL A     771
54 PATRAPSAR 2412000300810100 O2852686621 N 25-11-1996 LL B     1800
55 PRABHATPUR 2412000300815300 O2852689614 S 31-03-1997 LL A     1550
56 RAMESHVAR-1 2412000300815400 O2852683513 N 19-05-1995 LL A     972
57 RAMNATH 2412000300813600 2852683811 N 13-03-2009 LL D     7
58 RUPAVATI-1 2412000300810300 2852686653 N 26-11-1996 LL A     393
59 SAGDIVIDI 2412000300812400 285   NA         0
60 SALATHA 2412000300814200 O2852681266 N 20-03-1995 LL A     591
61 SANKHDAVADAR 2412000300816100 O2852686054 N 19-05-1995 LL D     1681
62 SARAGVASA 2412000300810800 285   NA         0
63 SEMRALA 2412000300816000 O2852686171 N 31-03-1997 LL D     818
64 SODVADAR 2412000300813900 O2852681617 S 31-03-1997 LL A     557
65 SUKHPUR -1 2412000300810900 O2852680513 N 19-05-1995 LL A     515
66 SURAJKUND 2412000300812000 285   NA         0
67 TALIYADHAR 2412000300810400 O2852686633 N 25-11-1996 LL A     700
68 THUMBALA 2412000300816200 O2852904703 N 31-03-1997 WLL D     488
69 TORANIA 2412000300814400 O2852681161 S 26-01-1991 LL D     1343
70 UMRALA -1 2412001100864800 2852904854 N 26-01-1991 WLL A     1175
71 VADAL 2412000300809700 2852680523 N 29-06-2007 LL D     6870
72 VADHAVI 2412000300810500 O2852684050 S 31-03-1997 LL A     2884
73 VALASIMDI 2412000300808700 2852684046   26-11-1996 LL D     600
74 VANANDIYA 2412000300808800 O2852902849 S 26-11-1996 WLL A     320
75 VIJAPUR 2412000300813800 O2852681725 S 31-03-1997 LL A     2788
76 VIRPUR- 1 2412000300810600 O2852684222 N 31-03-1997 LL A     1733
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : JUNAGADH
Name of the SDCA :KESHOD
Date of updation of Website :14.09.2012
1 AGATRAI 2412000600836900 O2871253516 Y 31-03-1997 LL B     5099
2 AJAB 2412000600839600 O2871255321 N 10/12/1994 LL B     7643
3 AKHODAR 2412000600837300 O2871258634 N 25-02-1994 LL A     1592
4 BADODAR 2412000600838200 2871253035 N 31-03-1997 LL A     2186
5 BALAGAM 2412000600836000 O2871258622 N 25-11-1996 LL B     5357
6 BAMNASA 2412000600836200 O2871256321 N 25-11-1996 LL B     1684
7 BAVA SIMROLI 2412000600840100 O2871274407 N 31-03-1996 LL A     1256
8 BHAT SIMROLI 2412000600840300 O2871274408 N 31-03-1996 LL A     1364
9 CHANDIGADH 2412000600838000 O2871253895 N 31-03-1997 LL A     1139
10 CHAR 2412000600840000 O2871274406 N 31-03-1997 LL D     2415
11 CHITRI 2412000600838400 O2871250305 N 31-03-1997 LL A     711
12 DERVAN-2 2412000600836700 O2871252268 N 10/12/1994 LL D     765
13 DHRABAVAD-2 2412000600839300 2871250304 N 25-11-1996 LL D     1144
14 EKLARA-1 2412000600840400 O2871274389 N 19-05-1995 LL D     930
15 FAGLI 2412000600838500 O2871253474 N 19-05-1995 LL D     1293
16 GELANA 2412000600840600 O2871271465 N 31-03-1997 LL A     1030
17 HANDLA 2412000600838100 O2871253738 N 31-03-1997 LL D     1492
18 INDRANA 2412000600835900 O2871258887 N 25-11-1996 LL D     795
19 ISRA 2412000600837900 O2871279274 N 31-03-1997 LL D     1486
20 JONPUR 2412000600836400 O2871253713 N 31-03-1997 LL D     1159
21 KALAVANI 2412000600840900 O2871271464 N 25-11-1996 LL A     1894
22 KANERI-1 2412000600839200 O2871257829 N 31-03-1997 LL B     1281
23 KEVADRA 2412000600839900 2871274366 N 31-03-1997 LL B     4387
24 KHAMIDANA 2412000600837700 O2871279247 N 31-03-1997 LL D     2607
25 KHARAWAD JUN_GJ1 O2871279555 N 19-05-1995 LL D     650
26 KHIRASARAGHED 2412000600837600 2871259421 N 25-11-1996 LL B 259590   1570
27 KOYALANA LATHIYA 2412000600840800 2871271469   31-03-1997 LL A     696
28 KOYLANA 2412000700840800 2871271466   31-03-1997 LL       0
29 MADHDA 2412000700837100 2871   NA         0
30 MAGHARWADA 2412000600836800 O2871252225 N 31-03-1997 LL A     1837
31 MANEKWADA 2412000600836600 O2871253624 N 19-05-1995 LL A     3418
32 MANGALPUR 2412000600836500 O2871253698 N 31-03-1997 LL A     1435
33 MESVAN 2412000600839700 O2871257753 N 19-05-1995 LL D     5740
34 MOTI GHANSARI 2412000700839000 2871   NA         0
35 MOTIGHANSARI 2412000600839000 O2871279809 N 25-01-2005 LL D     2628
36 MOVANA 2412000600838600 O2871237149 N 30-03-1993 LL D     2588
37 MULIYASA 2412000600836300 O2871256415 N 25-11-1996 LL D     1130
38 NANI GHANSARI 2412000600838800 O2871279273 N 31-03-1997 LL B     1698
39 NOJHANVAV 2412000600839400 O2871250306 N 31-03-1997 LL D     1505
40 NUNARDA 2412000600838900 O2871279270 N 31-03-1997 LL D     1739
41 PADODAR 2412000600837200 2871279808 N 25-01-2005 LL D     2635
42 PANCHALA 2412000600837400 O2871259447 N 24-03-1993 LL D     1099
43 PANKHAN-1 2412000600840500 O2871271474 N 31-03-1997 LL A     1355
44 PASVALIYA 2412000600837000 O2871253896 N 31-03-1997 LL A     350
45 PIPLI 2412000600838700 O2871279227 Y 31-03-1997 LL A     2493
46 PRANSALI-2 2412000600839500 O2871250307 N 31-03-1997 LL D     1678
47 RANGPUR 2412000700841000 2871   NA         0
48 RANGPUR 2412000600841000 O2871271473 N 28-01-2005 LL D     1732
49 RANINGAPARA 2412000600839100 O2871237187 N 6/12/1993 LL D     1418
50 REVADRA-1 2412000600840700 O2871271472 N 31-03-1997 LL D     597
51 SANGARSOLA 2412000600838300 O2871250346 N 7/1/1993 LL A     646
52 SAROD 2412000600836100 O2871256334 N 12/4/1994 LL D     1105
53 SHERGADH 2412000600841100 O2871255353 N 25-11-1996 LL B     4788
54 SILODAR 2412000600840200 O2871271463 N 31-03-1997 LL A     1412
55 SONDARDA-1 2412000600839800 O2871236288 N 14-10-1991 LL A     625
56 SUTREJ 2412000600837500 O2871259428 N 20-03-1996 LL D     2434
57 TILTODI 2412000700837800 2871279275 N 31-03-1997 LL A     600
58 TITODI 2412000600837800 O2871279267 N 31-03-1997 LL D     1047
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : JUNAGADH
Name of the SDCA :KUTIYANA
Date of updation of Website :14.09.2012
1 AMIRPUR 2411000300798400 2804269254 N 20-11-1994 LL D     600
2 BALOCH 2411000300795800 O2804267643 N 31-03-1997 LL A     826
3 BAVLAVADAR 2411000300794400 O2804266322 N 26-11-1996 LL D     1239
4 BHADULA 2411000300797900 O2804292871 N 26-01-1996 WLL A     698
5 BHOGSAR 2411000300797000 O2804264824 N 31-03-1997 LL A     485
6 BILDI 2411000300795200 O2804292802 S 29-12-1993 WLL D     1029
7 CHAUTA 2411000300795400 2804265648 N 31-03-1997 LL D     0
8 CHHATRAVA 2411000300796900 O2804264826 N 31-03-1997 LL D     1291
9 CHOLIYANA 2411000300795700 O2804266306 N 31-03-1997 LL D     633
10 DADUKA 2411000300795100 O2804292801 S 30-12-1994 WLL D     684
11 DAIYAR 2411000200791900 2804266162 N 19-05-1995 LL D     1000
12 DEVDA 2411000300793800 O2804268210 N 31-03-1997 LL D     818
13 DHARSAN 2411000300797300 2804264756 N 16-03-1997 LL A     600
14 DHRUVALA 2411000300794100 2804292807 N 19-05-1995 WLL D     883
15 FARER 2411000300798100 O2804269251 N 2/9/1994 LL D     1526
16 GADHVANA 2411000300797200 O2804263463 N 19-05-1995 LL D     366
17 GOKARAN 2411000300794600 O2804265513 N 22-03-1993 LL D     1095
18 HELABELI 2411000300794700 O2804265560 N 31-03-1997 LL A     691
19 ISHVARIYA-3 2411000300794200 O2804266313 N 31-03-1997 LL D     3278
20 JAMARA 2411000300797500 2804264748 N 19-11-1994 LL D     600
21 JUNEJ 2411000300798000 O2804292870 N 9/2/1994 WLL A     560
22 KADEGI 2411000300798200 O2804269252 N 18-11-1994 LL D     1908
23 KANSAVAD 2411000300797400 O2804264725 N 19-11-1994 LL A     1098
24 KATWANA 2411000300796300 O2804261544 S 19-11-1994 LL D     531
25 KAVALKA 2411000300797100 O2804263412 N 28-01-1995 LL D     1032
26 KHAGESHRI 2411000300794000 O2804262221 N 31-03-1997 LL D     5183
27 KHUNPUR 2411000300795500 O2804265559 N 31-03-1997 LL A     204
28 KOTDA 2411000300796400 O2804267641 S 31-03-1997 LL D     2628
29 MAHOBATPARA 2411000300794500 O2804261243 N 26-09-1992 LL D     1724
30 MAL 2411000300795900 O2804267642 N 31-03-1997 LL D     1285
31 MALANKA-2 2411000300794900 O2804292803 S 31-12-1993 WLL D     1014
32 MANDVA-1 2411000300796200 2804261547 N 19-05-1995 LL D     0
33 MODADAR 2411000300796500 2804263420 N 19-11-1994 LL D     0
34 MODDAR 2411000300796700 2804263356 N 3/1/2009 LL C     0
35 PASWALI 2411000300793900 O2804263413 N 28-01-1997 LL D     2204
36 RAMNAGAR 2411000300797800 O2804268364 N 26-11-1996 LL D     1278
37 REVADRA-2 2411000300795300 O2804269253 N 20-11-1994 LL A     513
38 ROGHADA 2411000300796800 2804292806 N 31-03-1997 WLL D     1505
39 SINDHPUR 2411000300794800 2804292808 N 31-03-1997 WLL D     0
40 TARKHAI 2411000300797700 O2804264731 N 18-11-1994 LL D     985
41 TERI 2411000300795600 O2804265556 N 31-03-1997 LL A     443
42 THEPDA 2411000300796100 O2804292804 N 30-11-1995 WLL A     1016
43 VADALA-4 2411000300795000 O2804292800 S 30-12-1993 WLL D     1105
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : JUNAGADH
Name of the SDCA :MANAVADAR
Date of updation of Website :14.09.2012
1 AMBALIYA -1 2412000100803700 O2874247401 S 31-03-1997 LL D     962
2 BHALGAM -2 2412000100800900 O2874246433 N 26-11-1996 LL D     1565
3 BHALICHADA 2412000100802700 2874221684   16-12-1991 LL       720
4 BHINDORA 2412000100798800 O2874250174 S 19-10-1994 LL D     1602
5 BHITANA 241200010080200 O2874247385 N 31-03-1997 LL D     778
6 BODKA- 1 2412000100802800 O2874248320 N 31-03-1997 LL D     946
7 BURI 2412000100800500 O2874244348 N 31-03-1992 LL D     1162
8 CHIKHLODRA 2412000100799200 O2874249172 S 26-11-1996 LL D     1726
9 CHUDVA 2412000100800000 2874245335   31-03-1997 LL D     1366
10 DADVA 2412000100801000 O2874241611 S 31-03-1997 LL D     818
11 DAGAD 2412000100801500 O2874223626 S 19-05-1995 LL D     752
12 DESHINGA 2412000100799300 O2874249164 S 31-03-1996 LL D     1554
13 EKLERA -2 2412000100801700 O2874246413 S 31-03-1997 LL D     333
14 GALAVAV 2412000100801400 O2874248328 S 31-03-1997 LL D     1002
15 GANA 2412000100798900 O2874250175 N 19-10-1994 LL D     967
16 INDRA 2412000100799700 O2874244343 S 12/12/1991 LL A     1687
17 JAMBUDA -1 2412000100801100 O2874221707 N 7/6/1993 LL D     766
18 JILANA 2412000100800400 O2874221660 S 7/6/1993 LL D     994
19 KANTOL 2411000300796600 2874244420   19-05-1995 LL D     0
20 KATAKPARA 2412000100803000 O2874248334 S 29-07-1993 LL D     1146
21 KHADIYA- 2 2412000100800100 2874245424 N 26-11-1996 LL D 292801   4246
22 KHAKHAVI 2412000100802400 O2874221894 S 27-12-1995 LL D     276
23 KODVAV 2412000100801800 O2874246325 S 16-11-1993 LL D     1537
24 KOTHADI 2412000100803300 O2874292803 S 31-03-1997 WLL D     1250
25 KOTHARIYA-1 2412000100802600 O2874221717 N 21-06-1995 LL D     1505
26 KOYLANA GHED 2412000100803900 2874273465   31-03-1997 LL D 273707   3764
27 LIMBUDA 2412000100799600 O2874244321 S 22-02-1991 LL D     2548
28 MANDODARA 2412000100803400 2874273464   31-03-1997 LL D 273762   2180
29 MARMATH 2412000100799400 O2874249167 S 31-03-1997 LL D     1857
30 MATIANA 2412000100803800 2874273349   25-11-1996 LL       650
31 MITADI 2412000100802500 O2874221619 N 27-02-1996 LL D     928
32 NAKRA 2412000100802300 O2874273303 S 25-11-1996 LL D     2658
33 NANADIA 2412000100802200 O2874241454 N 25-11-1996 LL D     2674
34 NANDARKHA 2412000100803200 O2874248308 N 31-03-1997 LL D     1122
35 PADARDI 2412000100803600 O2874247402 S 31-03-1997 LL D     1268
36 PAJOD 2412000100800700 2874244323   25-11-1996 LL D 292802   2616
37 PIPLANA 2412000100802900 O2874248324 N 31-03-1997 LL D     2058
38 RAFALA 2412000100800600 O2874244376 S 18-10-1994 LL D     701
39 RONKI 2412000100801200 O2874242099 S 25-11-1996 LL D     709
40 SAMEGA 2412000100800800 2874246387   25-11-1996 LL D 246086   2155
41 SANOSRA 2412000100801300 O2874242307 N 31-03-1997 LL B     2462
42 SARADIYA 2412000100799500 O2874244351 S 25-11-1996 LL D     567
43 SARANGPIPLI 2412000100803100 O2874248335 S 25-11-1996 LL D     1444
44 SARDARGADH 2412000100800200 O2874242302 N 26-11-1996 LL D     3942
45 SHERDI 2412000100799800 O2874244369 N 18-10-1994 LL D     1246
46 SITANA 2412000100802100 O2874247384 S 31-03-1997 LL D     1169
47 SULTANABAD 2412000100801600 2874221563   11/12/1991 LL D 224198   2157
48 THANIYANA 2412000100798600 O2874245423 S 31-03-1997 LL D     1897
49 THAPALA 2412000100801900 O2874246324 S 10/12/1994 LL D     975
50 UNTADI 2412000100799900 O2874242322 S 16-12-1991 LL D     700
51 VADA 2412000100799000 O2874244371 S 17-10-1994 LL D     565
52 VADALA- 5 2412000100803500 O2874247383 S 31-03-1997 LL D     1649
53 VADASADA 2412000100798500 O2874250041 S 31-03-1997 LL D     167
54 VEKRI 2412000100799100 O2874244322 S 25-11-1996 LL D     2421
55 VELVA 2412000100800300 2874242420   19-05-1995 LL D     2359
56 ZINZRI 2412000100798700 O2874242301 S 26-11-1996 LL D     2544
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : JUNAGADH
Name of the SDCA :MENDARDA
Date of updation of Website :14.09.2012
1 GUNDALA 2412000600842300 2872237178 N 16-01-2009 LL C     0
2 GUNDIYALI 2412000600835300 2872236265 N 15-01-2009 LL C     0
3 KANTHALA NES 2412000600833800 2872   NA         0
4 KARSANGADH 2412000600835200 2872   NA         0
5 KHIM PADAR 2412000600831500 2872232112   16-01-2009 LL C     0
6 MENDARDA 2412000600832600 2872241670 N 9/1/2009 LL C     0
7 NAJAPUR (CHHATARIYA) 2412000600835800 2872   NA         0
8 SURAJGADH 2412000600835700 2872   NA         0
9 TIMBI 2412000600834900 2872236264 N 16-01-2009 LL C     0
10 VANIYA VAV 2412000600834000 2872   Na         0
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : JUNAGADH
Name of the SDCA :PORBANDAR
Date of updation of Website :14.09.2012
1 ADVANA 2411000100780400 O2862276321 S 26-11-1996 LL A     5467
2 AMBARAMA 2411000100781500 O2862278713 N 31-03-1997 LL A     1171
3 BAGVADAR 2411000100783200 O2862275421 N 26-11-1996 LL D     1934
4 BAKHARALA 2411000100784700 O2862277221 N 26-11-1996 LL D     4590
5 BALEJ 2411000100786900 O2862263160 N 10/2/1993 LL B     5595
6 BARADIYA -1 2411000100784100 2862912705 N 29-11-1996 WLL D 2912706   477
7 BAVALVAV 2411000100782200 2862914750   29-12-2008 WLL C     0
8 BERAN 2411000100783900 2862914709 N 29-07-1994 WLL D     745
9 BHAD 2411000100786400 O2862916701 S 26-11-1996 WLL A     2832
10 BHARVADA 2411000100784000 2862914797   29-12-2008 WLL C     0
11 BHAVPARA 2411000100781300 2862914701   29-12-2008 WLL       0
12 BHETKADI 2411000100780300 O2862276449 N 26-11-1996 LL A     1228
13 BHOMIYAVADAR 2411000100780800 O2862914705 N 31-03-1995 WLL A     1685
14 CHIKASA 2411000100786300 O2862263413 N 7/10/1994 LL A     804
15 CHINGARIYA 2411000100787400 2862914713   29-12-2008 WLL C     0
16 DEGAM 2411000100785000 O2862912701 N 27-08-1993 WLL D     3774
17 DEVODAR 2411000100785900 O2862916702 N 10/7/1994 WLL A     1022
18 DHARAMPUR 2411000100791400 O2862912700 N 10/12/1994 WLL D     3924
19 ERADA 2411000100785800 O2862916704 N 7/10/1994 WLL A     997
20 FATANA 2411000100781600 O2862279740 N 19-05-1995 LL D     3443
21 GAREJ 2411000100786500 O2862264413 N 26-11-1996 LL A     3420
22 GODHANA 2411000100783600 O2862271260 N 28-10-1993 LL A     901
23 GORSAR 2411000100787200 2862916705   10/10/1992 WLL       700
24 GOSA 2411000100786200 2862261321 N 21-03-1992 LL A     2597
25 ISHVARIYA -2 2411000100780700 O2862914704 N 19-05-1995 WLL D     774
26 KADACHH 2411000100787000 2862286321 N 18-12-1994 LL D     4973
27 KANTELA 2411000100784300 O2862273361 N 18-12-1994 LL A     1130
28 KESHAV 2411000100783100 O2862274462 N 4/12/1994 LL A     794
29 KESHOD (LUS) 2411000100783800 O2862916700 N 14-07-1995 WLL A     560
30 KHAMBHODAR 2411000100782400 O2862275424 S 4/10/1994 LL A     1923
31 KHISTRI 2411000100783400 2862271221 N 4/12/1994 LL A     649
32 KINDAR KHEDA 2411000100785300 2862914710 N 28-07-1994 WLL D     1441
33 KOLIKHADA 2411000100782500 O2862241672 N 5/6/1996 LL D     2324
34 KUCHHDI 2411000100785100 O2862273362 S 10/12/1994 LL A     4275
35 KUNVADAR 2411000100781800 O2862914702 N 29-07-1994 WLL D     1496
36 MADHUPURGHED 2411000100787600 O2862272422 S 19-05-1995 LL D     17827
37 MAJIVANA 2411000100781700 O2862279719 N 10/12/1994 LL D     1303
38 MANDER 2411000100787300 O2862916707 N 28-01-1995 WLL A     4568
39 MITRALA 2411000100786000 O2862916703 N 18-12-1994 WLL A     1025
40 MIYANI 2411000100781200 2862914708 N 18-12-1994 WLL D     2190
41 MOCHA 2411000100787100 2862916712   29-12-2008 WLL C     0
42 MODHAVADA 2411000100782600 2862274221   12/10/1994 LL       0
43 MORANA 2411000100781900 O2862276453 N 10/12/1994 LL B     888
44 NAGKA 2411000100782100 O2862271246 N 4/12/1994 LL A     1714
45 NATVARNAGAR 2411000100782300 O2862275448 S 29-07-1994 LL D     563
46 NAVI BANDAR 2411000100786600 2862916711   29-12-2008 WLL C     0
47 ODDAR 2411000100785500 2862262213 N 31-03-1997 LL D 2262348   4500
48 PALKHADA 2411000100783000 O2862278343 N 31-03-1997 LL D     1152
49 PANDAVADAR 2411000100784900 O2862277492 S 27-08-1993 LL D     1855
50 PARAVADA 2411000100782000 O2862914701 S 31-03-1997 WLL D     1582
51 PATA 2411000100787500 2862916714   29-12-2008 WLL C     0
52 RAJPAR 2411000100786100 O2862916708 N 31-03-1997 WLL A     1291
53 RATANPAR 2411000100785400 O2862241705 N 2/9/1993 LL A     1173
54 RATDI 2411000100784200 O2862912703 N 31-03-1997 WLL A     1205
55 RATIYA 2411000100786700 O2862263313 S 31-03-1997 LL A     3567
56 RINAVADA 2411000100784500 O2862912702 N 31-03-1997 WLL A     488
57 ROJHIVADA 2411000100780600 O2862266613 N 31-03-1997 LL D     1909
58 SAKHPUR 2411000100782700 O2862278420 N 31-03-1997 LL A     393
59 SHINGDA 2411000100781000 O2862279756 S 31-03-1997 LL A     1773
60 SHRINAGAR 2411000100784400 O2862912704 N 31-03-1997 WLL A     1604
61 SIMANI 2411000100784600 O2862277493 N 27-08-1993 LL A     717
62 SIMAR -2 2411000100780500 O2862266607 N 19-05-1995 LL D     1859
63 SINHJHAR 2411000100783700 286   NA         0
64 SISHALI 2411000100781100 2862914703 N 19-05-1995 WLL D 2914700   2262
65 SODHANA 2411000100780900 O2862276308 N 19-05-1995 LL D     3309
66 TUKDA 2411000100789200 2862261421 N 29-12-2008 LL C     0
67 TUKDAGOSA 2411000100785600 2862261593   2/4/2005 LL D     0
68 TUKDAMIYANI 2411000100782800 2862278314 N 19-05-1995 LL D     1833
69 UNTADA 2411000100786800 O2862916706 N 7/10/1994 WLL A     932
70 VACHHODA 2411000100783300 2862914772   29-12-2008 WLL C     0
71 VADALA -3 (RANA) 2411000100781400 O2862278621 N 19-05-1995 LL A     1799
72 VINJHARANA 2411000100783500 O2862271313 N 19-05-1995 LL A     1061
73 VISAVADA 2411000100782900 O2862278321 N 19-05-1995 LL D     2976
74 ZAVAR 2411000100785200 2862241445 N 31-03-1997 LL D     1000
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : JUNAGADH
Name of the SDCA :RANAVAV
Date of updation of Website :14.09.2012
1 ADITYANA(ADITPARA) 2411000200788200 2801290803 N 26-01-1998 WLL D     177
2 AJMAPAT NES 2411000200787900 2801294713 Y 21.11.2009         0
3 AMAR 2411000200794300 O2801239174 N 21-11-1994 LL D     2043
4 AMARDAD 2411000200794400 2801230517 N 16-03-1995 LL D     0
5 AMARDAL 2411000200794440 2801231904 N 29-12-2008 LL C     0
6 ANIALI 2411000200792100 O2801238030 N 26-11-1996 LL A     2291
7 ASHIYAPAT 2411000200789300 2801290804 N 31-12-1993 WLL A     388
8 BAPODAR 2411000200793000 O2801238720 N 22-02-1995 LL D     1729
9 BHOD 2411000200792200 O2801230406 N 25-01-1994 LL D     4268
10 BHODADAR 2411000200793500 O2801234408 S 25-11-1996 LL A     1986
11 BILESHWAR 2411000200789600 O2801238221 N 19-05-1995 LL A     1648
12 BORDI 2411000200791600 O2801238422 N 19-05-1995 LL D     1919
13 BORICHA 2411000200784800 O2801236196 N 28-01-1995 LL D     1609
14 CHHAPRAVALA NES 2411000200788800 2801294705   13.11.2009         0
15 DATANIYA NES 2411000200790900 2801294721   08.01.2010         0
16 DHARAMPUR 2411000200791400 2801   NA         0
17 DHORIA NES 2411000200791300 2801   NA         0
18 DHORIVAV NES 2411000200790000 2801294715   25.11.2009         0
19 DHRAPHADIYA NES 2411000200790600 2801294718   04.12.2009         0
20 DIGVIJAYGADH 2411000200792400 O2801290702 N 16-03-1995 WLL D     410
21 DOLATGADH 2411000200791700 O2801238425 N 8/1/1993 LL A     1242
22 FATALTEM NES 2411000200788400 2801294701   12.11.2009         0
23 FULZAR NES 2411000200789000 2801294719   08.01.2010         0
24 HANUMANGADH 2411000200789400 2801238203 N 19-05-1995 LL D     0
