Name of Service Area : GUJARAT CIRCLE
Name of the SSA : JAMNAGAR
Name of the SDCA :BHANVAD
Date of updation of Website :14.09.2012
  Village Information    VPT Related Information         RCP Number No.of RDELs Remarks (Population in case of RCPs etc.)
Sl.No. Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Location      
1 2 3 4 5 6 7 8 9 10 11
1 Abhpara Nes 2410000900771100     NA     0 0 15
2 Ambaliyara 2410000900768200 2896234050 N 11/12/1994 LL A 0 5 714
3 Ambardi 2410000900768600 2896274336 N 11/12/1994 LL A 0 60 1533
4 Bado Nes 2410000900772900 9408318013 Y 01.09.2010 GSM Prepaid   0 0 90
5 Baradi Nes 2410000900770400     NA     0 0 55
6 Bhangol 2410000900765800 2896277580 N 10/9/2007 LL C 0 50 3863
7 Bhavaneshvar 2410000900767900 2896241485 N 10/10/2003 WLL A 0 15 1334
8 Bhenakvad 2410000900768100 2896232886 N 11/12/1994 LL A 0 10 2075
9 Bhoria 2410000900765900 2896277357 N 19-03-2009 LL   0 20 495
10 Bodki 2410000900767100 2896267616 N 20-01-2009 LL B 0 0 813
11 Chandvad 2410000900765500 2896264635 N 11/12/1994 LL C 0 15 516
12 Chhapiyo Nes 2410000900770000     NA     0 0 303
13 Chokhanda 2410000900765700 2896276328 N 21-01-2005 LL C 241423 50 2959
14 Dandra Nes 2410000900770500     NA     0 0 31
15 Dharagar 2410000900767300 2896241353 N 3/10/2005 WLL C 0 4 1254
16 Dhebar 2410000900768000 2896   00-00-0000     241429 6 3087
17 Dhedhakhuna Nes 2410000900771300     NA     0 0 37
18 Dhedhio Nes 2410000900772300 9408534019 Y 30.09.2010 GSM Prepaid   0 0 62
19 Dhola Dhuna Nes 2410000900771400 9408533986 Y 01.09.2010 GSM Prepaid   0 0 67
20 Dhramni Nes 2410000900771800     NA     0 0 190
21 Dudhala 2410000900769400 2896278218 N 11/12/1994 LL C 0 15 904
22 Fatehpur 2410000900767600 2896232973 N 11/12/1994 LL A 0 20 1696
23 Fotdi 2410000900767200 2896267733 N 18-03-2009 LL C 0 8 618
24 Fuljhar Nes 2410000900772500     NA     0 0 99
25 Gadu 2410000900769600 2896278217 N 11/12/1994 LL C 0 60 2077
26 Gali Nes 2410000900772100 9408533987   01.09.2010 GSM Prepaid   0 0 34
27 Ghumli 2410000900769100 2896241028 N 11/12/1994 WLL C 0 5 748
28 Gulabsagar Nes 2410000900770900 9408318021   01.09.2010 GSM Prepaid   0 0 78
29 Gunda 2410000900766400 2896264551 N 26-09-2007 LL A 0 200 2256
30 Gundla 2410000900765400 2896241496 N 25-02-2005 WLL C 0 15 794
31 Hathla 2410000900769500 2896278411 N 20-01-2005 LL C 278303 60 1553
32 Jambusar 2410000900773200 2896241200 N 25-03-2009 WLL   0 0 552
33 Jampar 2410000900765600 2896267857 N 11/12/1994 LL A 0 38 1730
34 Jasapar 2410000900773300 2896271666 N 25-03-2009 LL   0 20 1690
35 Jharera 2410000900767800 2896241209 N 11/12/1994 WLL A 0 20 880
36 Kabarka 2410000900766000 2896277551 N 18-03-2009 LL   0 10 1223
37 Kalyanpar 2410000900770700 2896271660 N 11/12/1994 LL A 0 20 1868
38 Kansaliyo Nes 2410000900770200     NA     0 0 10
39 Kantoliya 2410000900766600 2896264425 N 18-03-2009 LL   0 0 759
40 Kapurdi Nes 2410000900773000 2896271777 N 10/6/2007 LL A 0 0 203
41 Kathiyani Nes 2410000900771500     NA     0 0 43
42 Katkola 2410000900770800 2896265703 N 11/12/1994 LL A 0 25 2703
43 Khatariyo Nes 2410000900772800     NA     0 0 28
44 Khodiyar Nes 2410000900771900     NA     0 0 12
45 Killeshwar Nes 2410000900772200     NA     0 0 156
46 Krushnagadh 2410000900767400 2896241600 N 26-03-2009 WLL   0 25 1424
47 Mevasa 2410000900768500 2896233308 N 11/12/1994 LL A 0 10 1653
48 Modpar 2410000900770600 2896271626 N 11/12/1994 LL A 0 125 2569
49 Mokhana 2410000900769200 2896241444 N 27-03-2009 WLL   0 15 1205
50 Moradiyo Nes 2410000900770300     NA     0 0 21
51 Morjhar 2410000900766200 2896267856 N 11/12/1994 LL A 0 100 2352
52 Mota Kalavad 2410000900768900 2896   NA     241192 18 2932
53 Navagam 2410000900766900 2896   NA     241372 50 1888
54 Pachhatar 2410000900769300 2896275220 N 11/12/1994 LL C 0 70 2193
55 Pachhatardi 2410000900769800 2896241856 N 10/10/2003 WLL A 0 10 953
56 Ranasar Nes 2410000900773100     NA     0 0 13
57 Ranivav Nes 2410000900770100 2896241300 N 25-03-2009 WLL   0 0 186
58 Ranpar 2410000900769700 2896275376 N 10/6/2007 LL   0 70 2095
59 Ranparda 2410000900768300 2896241230 N 11/12/1994 WLL A 0 5 456
60 Ravno Nes 2410000900769900 9408533989 Y 01.09.2010 GSM Prepaid   0 0 39
61 Rentala Kalavad 2410000900765300 2896241873 N 10/11/2007 WLL   0 20 1884
62 Rojhda 2410000900771700 2896241208 N 11/12/1994 WLL A 0 20 1036
63 Rojhivada 2410000900766800 2896241496 N 25-02-2005 WLL C 0 60 2363
64 Rupamora 2410000900767700 2896232329 N 11/12/1994 LL C 0 20 2252
65 Sai Devaliya 2410000900767000 2896267650 N 11/12/1994 LL A 0 90 2041
66 Sajadiyali 2410000900766500 2896264573 N 11/12/1994 LL A 0 90 1076
67 Sanakhala 2410000900766700 2896241210 N 11/12/1994 WLL A 0 50 2809
68 Satsagar Nes 2410000900771000     Na     0 0 10
69 Sevak Devaliya 2410000900766300 2896267843 N 11/12/1994 LL A 0 25 1128
70 Shedhakhai 2410000900766100 2896267199 N 18-03-2009 LL   0 10 1404
71 Shiva 2410000900768800 2896265543 N 18-03-2009 LL   0 140 2246
72 Suvardo Nes 2410000900772400     NA     0 0 40
73 Tadi Nes 2410000900772700     NA     0 0 58
74 Thar Nes 2410000900771200     NA     0 0 63
75 Timbdi 2410000900769000 2896233773 N 26-03-2009 LL   0 0 1298
76 Vagadiyo Nes 2410000900771600     NA     0 0 35
77 Vanavad 2410000900768700 2896265738 N 11/12/1994 LL A 0 60 1478
78 Verad 2410000900767500 2896274647 N 26-09-2007 LL   0 250 4590
79 Vi Nes 2410000900772000     NA     0 0 63
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : JAMNAGAR
Name of the SDCA :JAMKALYANPUR
Date of updation of Website :14.09.2012
1 Asiyavadar 2410000800763100 2891228893 N 30-10-1994 LL A 0 4 706
2 Asota Mota 2410000800758600 2891241293 N 2/9/2005 WLL C 241294 0 3050
3 Bamanasa 2410000800760500 2891241095 N 3/3/2006 WLL C 0 0 1041
4 Bankodi 2410000800761100 2891286476 N 30-10-1994 LL A 0 25 3417
5 Bhatiya 2410000800760400 2891234092 N 30-10-1994 LL C 0 53 12562
6 Bhatvadiya 2410000800760600 2891233493 N 30-10-1994 LL A 0 7 1689
7 Bhogat 2410000800760800 2891284223 N 30-10-1994 LL C 0 130 4935
8 Bhopalka 2410000800759500 2891275737 N 30-10-1994 LL C 0 18 1761
9 Chachlana 2410000800764100 2891276417 N 30-10-1994 LL C 0 16 1655
10 Chandravada 2410000800764500 2891228894 N 30-10-1994 LL A 0 2 1986
11 Chapar 2410000800761600 2891241403 N 30-10-1994 WLL C   0 1603
12 Chur 2410000800762000 2891282343 N 30-10-1994 LL C   33 1375
13 Dangarvad 2410000800763600   2891292911 16.02.2010     0 8 1076
14 Devaliya 2410000800762800 2891276313 N 30-10-1994 LL C   393 5387
15 Dhaturiya 2410000800763300 2891282342 N 30-10-1994 LL C 0 28 2563
16 Dhrumthal 2410000800761500 2891241402 N 30-10-1994 WLL C   8 619
17 Dudhiya 2410000800763200 2891282344 N 30-10-1994 LL C 0 17 1565
18 Gadhka 2410000800760000 2891275620 N 30-10-1994 LL C 0 509 5015
19 Gaga 2410000800759300 2891274253 N 30-10-1994 LL C 0 47 2597
20 Gandhvi 2410000800764400 2891285701 N 30-11-2007 WLL C 0 18 1863
21 Gangdi 2410000800764300 2891241002 N 30-10-1994 WLL A 0 10 1657
22 Goji Nes 2410000800760700 2891241006 N 30-10-1994 WLL C 0 0 478
23 Gokalpar 2410000800760900 2891233478 N 30-10-1994 LL A 0 25 1027
24 Gurgadh 2410000800759200 2891274252 N 30-10-1994 LL A 0 50 1275
25 Habardi 2410000800758700 2891241291 N 30-10-1994 WLL C 0 35 1500
26 Hadmatiya 2410000800761000 2891241005 N 30-10-1994 WLL C 0 26 1064
27 Haripar 2410000800762200 2891286474 N 30-10-1994 LL C   11 4244
28 Jampar 2410000800761400 2891241401 N 30-10-1994 WLL C 0 21 1386
29 Jepur 2410000800763000 2891241406 N 21-03-2005 WLL C   0 183
30 Jodhpar 2410000800762500 2891241601   3/7/2006 WLL A   8 596
31 Juvanpar 2410000800759600 2891277204 N 19-03-2009 LL C 0 32 2758
32 Kalyanpur 2410000800761200 2891286220 N 30-10-1994 LL C 0 687 5359
33 Kanakpar 2410000800761700 2891295414 N 25-11-1994 WLL     0 1960
34 Kanpar Sherdi 2410000800761800 2891241561 N 30-10-1994 WLL A   0 653
35 Kenedi 2410000800760300 2891233423 N 30-10-1994 LL C 0 112 5262
36 Keshavpura 2410000800762300 2891286749 N 30-10-1994 LL C   9 647
37 Khakharda 2410000800760200 2891275676 N 4/3/2009 LL   0 18 2057
38 Khijadad 2410000800761300 2891286230 N 30-10-1994 LL A 0 20 1522
39 Khirasara 2410000800763400 2891283334 N 30-10-1994 LL A 0 89 2555
40 Lamba 2410000800764200 2891285550 N 26-09-2007 LL A 0 130 6979
41 Mahadeviya 2410000800759000 2891241004 N 30-10-1994 WLL C 0 15 1674
42 Maleta 2410000800762400 2891286748 N 30-10-1994 LL C   13 1103
43 Mangaliya 2410000800762100 2891241404 N 30-10-1994 WLL C   11 320
44 Manpara 2410000800759800 2891291915 Y 16.02.2010 WLL Prepaid   0 0 120
45 Meghpur 2410000800759900 2891228828 N 28-02-2009 LL C 0 8 1727
46 Mevasa 2410000800758900 2891273251 N 30-10-1994 LL A 241292 70 1997
47 Nagadiya 2410000800763500 2891283335 N 30-10-1994 LL A 0 15 1844
48 Nandana 2410000800759400 2891233444 N 30-10-1994 LL C 0 115 5058
49 Navadra 2410000800762600 2891284411 N 20-09-2007 LL     40 2317
50 Paneli 2410000800762900 2891286208 N 30-10-1994 LL C   18 974
51 Patelka 2410000800760100 2891275417 N 26-02-2009 LL C 0 28 3489
52 Pindara 2410000800758400 2891273253 N 30-10-1994 LL C 0 10 1933
53 Premsar 2410000800764600 2891241405 N 2/9/2005 WLL C 0 0 245
54 Rajpar 2410000800761900 2891282341 N 30-10-1994 LL A   60 2115
55 Ran 2410000800758800 2891277220 N 30-10-1994 LL C 0 20 7097
56 Ranjitpar 2410000800759100 2891274250 N 30-10-1994 LL A 0 60 1551
57 Ranparda 2410000800763700 2891228828 Y 24.09.2009 LL   0 12 639
58 Raval 2410000800764700 2891228784 N 30-10-1994 LL C 0 699 15366
59 Sanosari 2410000800764000 2891276252 N 30-10-1994 LL C 0 28 1282
60 Satapar 2410000800762700 2891276416 N 30-10-1994 LL C   47 2358
61 Sidsara 2410000800759700 2891241003 N 30-10-1994 WLL C 0 2 1704
62 Suryavadar 2410000800763800 2891228733 N 25-03-2009 LL   0 28 2124
63 Tankariya 2410000800763900 2891228747 N 12/3/2009 LL   0 12 2271
64 Virpur 2410000800758500 2891273252 N 30-10-1994 LL A 0 19 646
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : JAMNAGAR
Name of the SDCA :DHROL
Date of updation of Website :14.09.2012
1 Bhensdad 2410000500737700 2897287207 N 10/5/1994 LL A 0 155 1533
2 Bijalka 2410000500739000 2897224130 N 10/5/1994 LL A 0 8 378
3 Chhalla 2410000500740900 2897294013 N 17-09-2005 WLL C   0 192
4 Dangra 2410000500741100 2897286240 N 10/5/1994 LL C   30 316
5 Dedakdad 2410000500739600 2897283351 N 10/5/1994 LL A 0 35 1316
6 Dharampur 2410000500739400 2897294948 N 2/2/2008 WLL C 0 5 532
7 Gadhada 2410000500739900 2897283348 N 10/5/1994 WLL C 0 17 513
8 Golita 2410000500741000 2897294901 N 10/5/1994 WLL A   22 948
9 Hadatoda 2410000500737500 2897287382 N 10/5/1994 LL A 0 16 1144
10 Hajamchora 2410000500737600 2897287383 N 10/5/1994 WLL C 0 65 1073
11 Hamapar 2410000500740100 2897294904 N 10/5/1994 WLL A 0 18 1867
12 Haripar 2410000500738300 2897222180 N 10/5/1994 LL C 0 40 704
13 Jabida 2410000500739800 2897283352 N 10/5/1994 WLL C 0 17 481
14 Jaliya Devani 2410000500740300 2897285313 N 15-03-1994 LL C 0 170 1934
15 Jayva 2410000500738800 2897222272 N 10/5/1994 LL C 0 30 1908
16 Katda 2410000500740800 2897294911 N 10/5/1994 WLL A   40 552
17 Khakhra 2410000500741200 2897286220 N 10/5/1994 LL A   18 1157
18 Kharva 2410000500738900 2897294858 N 22-01-2008 WLL   0 40 2203
19 Khengarka 2410000500740700 2897294905 N 10/5/1994 WLL A   95 1148
20 Khijadiya 2410000500740400 2897294863 N 10/5/1994 WLL C 0 15 493
21 Laiyala 2410000500739200 2897283350 N 10/5/1994 LL C 0 195 1378
22 Latipur 2410000500738500 2897282230 N 10/5/1994 LL C 0 32 9666
23 Majoth 2410000500737200 2897284307 N 10/5/1994 LL A   114 1459
24 Manekpar 2410000500737800 2897294866 N 9/11/2002 WLL A 0 35 696
25 Mavapar 2410000500737300 2897222286 N 10/5/1994 LL C   30 582
26 Modpar 2410000500739500 2897294900 N 10/5/1994 WLL C 0 23 1483
27 Mota Garediya 2410000500737900 2897294857 N 18-01-2008 WLL C 0 10 723
28 Mota Itala 2410000500739100 2897222010 N 10/5/1994 LL A 0 40 1413
29 Mota Vagudad 2410000500738700 2897222093 N 10/5/1994 LL A 0 45 1751
30 Nana Garediya 2410000500737400 2897222097 N 10/6/1994 LL A 0 6 654
31 Nana Vagudad 2410000500738400 2897224133 N 10/5/1994 LL C 0 10 320
32 Nathuvadla 2410000500738000 2897284366 N 10/5/1994 LL A 0 48 1581
33 Pipartoda 2410000500740600 2897294172 N 17-09-2005 WLL C   0 138
34 Rajpar 2410000500740000 2897294868 N 10/5/1994 WLL C 0 12 810
35 Roziya 2410000500740200 2897294906 N 7/9/2002 WLL A 0 40 1258
36 Sagaliya 2410000500738600 2897283349 N 10/5/1994 LL A 0 13 367
37 Sanosara 2410000500739700 2897294860 N 10/5/1994 WLL C 0 26 970
38 Soyal 2410000500738100 2897294851 N 10/5/1994 WLL C 0 20 1797
39 Sudhadhuna 2410000500739300 2897283347 N 10/5/1994 LL C 0 15 571
40 Sumra 2410000500740500 2897285550 N 10/5/1994 LL C 0 40 994
41 Vankiya 2410000500738200 2897294903 N 2/1/2008 WLL   0 80 2312
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : JAMNAGAR
Name of the SDCA :OKHA (DWARKA)
Date of updation of Website :14.09.2012
1 Aniari 2410000100706600 2892299917 N 25-11-1994 WLL C 0 0 270
2 Baradia 2410000100707800 2892299905 N 25-11-1994 WLL C   0 1372
3 Batisa 2410000100705600 2892299912 N 25-11-1994 WLL C 0 0 369
4 Beyt 2410000100709400 2892299933 N 25-11-1994 WLL C 0 15 5782
5 Bhimrana 2410000100704800 2892226331 Y NA LL A 0 3 3260
6 Charakla 2410000100707500 2892299931 N 25-11-1994 WLL C   2 528
7 Dhinaki 2410000100707600 2892299932 N 25-11-1994 WLL C   1 622
8 Dhrasan Vel 2410000100706800 2892299921 N 25-11-1994 WLL C   0 795
9 Gadhechi 2410000100705500 2892299930 N 25-11-1994 WLL C 0 12 1709
10 Gorinja 2410000100708100 2892299909 N 25-11-1994 WLL C   1 1141
11 Goriyali 2410000100705400 28922999919 N 25-11-1994 WLL C 0 0 1229
12 Hamusar 2410000100705000 2892299937 N 27-03-2009 WLL A 0 0 1193
13 Juni Dhrevad 2410000100708200 2892299907 N 25-11-1994 WLL A   0 258
14 Kalyanpur 2410000100706100 2892299915 N 25-11-1994 WLL C 0 2 789
15 Khatumba 2410000100706500 2892299923 N 25-11-1994 WLL C 0 0 894
16 Korada 2410000100707700 2892299903 N 25-11-1994 WLL A   23 483
17 Kuranga 2410000100708600 2892299908 N 25-11-1994 WLL C 0 0 1043
18 Lovrali 2410000100708000 2892299926 N 25-03-2004 WLL C     277
19 Makanpur 2410000100705800 2892299929 N 25-11-1994 WLL C 0 0 836
20 Maripur 2410000100708400 2892299927 N 25-11-1994 WLL A 0 0 47
21 Mevasa 2410000100706000 2892299910 N 25-11-1994 WLL C 0 0 647
22 Mojap 2410000100705700 2892299934 N 3/1/2004 WLL C 0 2 1529
23 Mota Bhavda 2410000100707300 2892299901 N 25-11-1994 WLL C   6 604
24 Mulvasar 2410000100706700 2892299911 N 25-11-1994 WLL C   0 739
25 Mulvel 2410000100706400 2892299936 N 26-03-2009 WLL A 0 0 382
26 Nageshvar 2410000100706300 2892299920 N 25-11-1994 WLL C 0 0 363
27 Nana Bhavda 2410000100707200 2892299902 N 25-11-1994 WLL C   2 809
28 Navi Dhrevad 2410000100708300 2892299904 N 25-11-1994 WLL C 0 0 400
29 Okhamadhi 2410000100708500 2892299906 N 25-11-1994 WLL C 0 1 652
30 Padli 2410000100704900 2892299928 N 25-11-1994 WLL A 0 0 439
31 Positra 2410000100705200 2892299913 N 25-11-1994 WLL A 0 1 1797
32 Rajpura 2410000100705300 2892299918 N 25-11-1994 WLL C 0 2 834
33 Rangasar 2410000100706200 2892299922 N 25-11-1994 WLL A 0 0 322
34 Samiyani 2410000100708700     NA     0 0 1
35 Shamlasar 2410000100705100 2892299916 N 20-03-2004 WLL   0 11 1032
36 Shivrajpur 2410000100707000 2892299925 N 25-11-1994 WLL C   5 861
37 Tobar 2410000100706900 2892299914 N 25-11-1994 WLL A   0 134
38 Tupani 2410000100707400 2892299900 N 25-11-1994 WLL A   50 1360
39 Vachhu 2410000100707900 2892299924 N 25-11-1994 WLL A   1 728
40 Varavala 2410000100707100 2892234065 N 25-11-1994 LL A   70 8199
41 Vasai 2410000100705900 2892234360 N 25-11-1994 LL C 0 1 1693
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : JAMNAGAR
Name of the SDCA :JAMJODHPUR
Date of updation of Website :14.09.2012
1 Ambardi Bhupat 2410001000775200 2898267512 N 21-02-2009 LL C 0 20 957
2 Ambardi Deri 2410001000776200 2898267704 N 21-10-1994 LL C 0 19 759
3 Ambardi Jam 2410001000775100 2898267454 N 19-03-2009 LL   0 20 896
4 Ambardi Meghpar 2410001000777200 2898265516 N 21-10-1994 LL C 0 35 413
5 Ambardi Mevasa 2410001000777300 2898222107 N 21-10-1994 LL C 0 8 697
6 Amrapar 2410001000780200 2898270113 N 22-01-2005 LL C 0 102 1937
7 Bagdhara 2410001000778500 2898277113 N 1/1/2009 LL   0 150 1477
8 Balva 2410001000777900 2898263510 N 21-02-2009 LL   0 150 2096
9 Bamthiya 2410001000774100 2898292850 N 21-10-1994 WLL C 0 8 450
10 Bavdidad 2410001000774400 2898266313 N 21-10-1994 LL C 0 38 1694
11 Bharad Moti 2410001000776700 2898267513 N 21-10-1994 LL C 0 43 448
12 Bhardki 2410001000776800 2898262215 N 21-10-1994 LL C 0 18 480
13 Bhojabedi 2410001000774200 2898292902 N 21-10-1994 WLL C 0 45 1072
14 Butavadar 2410001000778400 2898275511 N 21-10-1994 LL C 292907 62 2758
15 Chiroda Muluji 2410001000777100 2898265503 N 21-10-1994 LL C 0 19 534
16 Chiroda Sang 2410001000778300 2898277013 N 21-10-1994 LL A 0 20 667
17 Chur 2410001000777800 2898263420 N 21-10-1994 LL A 0 18 670
18 Dal Devaliya 2410001000774600 2898266512 N 21-02-2009 LL   0 50 958
19 Dhoriyo Nesh 2410001000779800 2898298321 N 31-03-2005 WLL C 0 0 155
20 Dhrafa 2410001000778100 2898 N 00-00-0000   C 292912 150 2843
21 Gadhakda 2410001000775300 2898292905 N 21-10-1994 WLL C 0 5 467
22 Ghelda 2410001000773800 2898292900 N 21-10-1994 WLL C 0 15 748
23 Ghunda 2410001000773900 2898296005 N 21-10-1994 WLL C 0 25 610
24 Gingni 2410001000778900 2898292918 N 14-03-2009 WLL C 0 120 3635
25 Gorkhadi 2410001000778200 2898292915 N 4/2/2009 WLL   0 20 495
26 Hothiji Khadba 2410001000775900 2898276113 N 21-10-1994 LL C 0 20 1101
27 Ishvariya 2410001000775500 2898276049 N 21-10-1994 LL C 0 27 1737
28 Jamvali 2410001000777700 2898263713 N 2/1/2009 LL   0 250 3699
29 Jasapar 2410001000777000 2898267703 N 21-10-1994 LL C 0 42 490
30 Kadbal 2410001000777500 2898276085 N 21-10-1994 LL C 0 38 1553
31 Kalyanpur 2410001000776900 2898267453 N 19-03-2009 LL   0 80 728
32 Karsanpar 2410001000773400 2898296008 N 21-10-1994 WLL C 0 12 577
33 Kotda 2410001000778000 2898292917 N 20-02-2009 WLL   0 45 781
34 Kotha Virdi 2410001000774000 2898292909 N 31-03-2005 WLL C 0 0 135
35 Laloi 2410001000775000 2898292904 N 21-10-1994 WLL C 0 10 592
36 Luvarsar 2410001000774800 2898266713 N 21-10-1994 LL C 0 38 405
37 Mahiki 2410001000779100 2898292901 N 21-10-1994 WLL C 0 10 1342
38 Malvada 2410001000780000 2898298322 N 4/4/2005 WLL C 0 0 184
39 Mandasan 2410001000778600 2898275713 N 20-01-2005 LL C 292911 125 2192
40 Meghpar 2410001000773600 2898272291 N 21-10-1994 LL C 0 2 343
41 Melan 2410001000777400 2898222054 N 21-10-1994 LL C 0 9 1061
42 Methan 2410001000776600 2898298420 N 18-02-0005 WLL C 0 25 829
43 Mota Vadiya 2410001000775800 2898272293 N 21-10-1994 LL C 0 34 2103
44 Moti Gop 2410001000773500 2898 N 00-00-0000 WLL C 296850 19 3244
45 Naliyero 2410001000779000 2898292919 N 28-03-2009 WLL D 0 0 112
46 Nandana 2410001000776100 2898292916 N 20-02-2009 WLL C 0 150 1273
47 Narmana 2410001000774700 2898266513 N 19-02-2009 LL   0 100 1901
48 Paradva 2410001000780100 2898270084 N 21-10-1994 LL C 0 70 1110
49 Patan 2410001000779900 2898292851 N 21-10-1994 WLL C 0 8 2429
50 Rabarika 2410001000775600 2898272292 N 21-10-1994 LL C 0 42 1100
51 Sadodar 2410001000776500 2898 N 00-00-0000   C 292852 150 2958
52 Samana 2410001000774500 2898266514 N 2/3/2009     0 250 1686
53 Satapar 2410001000779300 2898273228 N 9/1/2009 LL C 0 24 4277
54 Sheth Vadala 2410001000776300 2898267404 N 5/3/2009 LL   0 200 3026
55 Sidsar 2410001000778800 2898274464 N 1/1/2009 LL   0 250 2454
56 Sogthi 2410001000776400 2898266613 N 21-10-1994 LL C 0 12 322
57 Son Vadiya 2410001000775700 2898272241 N 21-01-2005 LL C 0 100 1181
58 Sukhpar Dhrafa 2410001000774900 2898298013 N 21-10-1994 WLL C 0 8 309
59 Sukhpur 2410001000779600 2898210384 Y 07.01.2009 WLL Prepaid C 0 100 1748
60 Tarsai 2410001000779500 2898260330 N 22-09-2007 LL A 0 250 4504
61 Udepur 2410001000779700 2898273379 N 21-10-1994 LL C 0 16 1049
62 Vadwala 2410001000779200 2898273213 N 21-10-1994 LL   0 50 1154
63 Valasan 2410001000778700 2898 N 00-00-0000   C 292908 18 2340
64 Vanana 2410001000776000 2898276013 N 21-10-1994 LL C 0 85 1817
65 Vansjaliya 2410001000779400 2898260136 N 31-01-2009 LL   0 250 3505
66 Vasantpur 2410001000777600 2898220182 N 21-02-2009 LL   0 100 921
67 Veraval 2410001000775400 2898298318 N 31-03-2005 WLL C 0 0 514
68 Virpur 2410001000774300 2898292903 N 21-10-1994 WLL C 0 9 452
69 Zinavari 2410001000773700 2898296002 N 21-10-1994 WLL C 0 22 1736
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : JAMNAGAR
Name of the SDCA :JODIA
Date of updation of Website :14.09.2012
1 Ambala 2410000400734000 2893284204 N 10/4/1995 LL A 0 18 714
2 Amran 2410000400732700 2893287220 N 10/4/1995 LL B 0 250 5880
3 Anada 2410000400735900 2893222012 N 10/4/1995 LL C   35 1033
4 Badanpar (Amran) 2410000400733200 2893274015 N 10/4/1995 LL A 0 19 1193
5 Badanpar (Jodiya) 2410000400734800 2893293620 N 23-02-2006 WLL C 293851 98 2148
6 Balachadi 2410000400735100 2893286220 N 10/4/1995 LL B 0 90 1518
7 Balambha 2410000400734600 2893285230 N 10/4/1995 LL B 0 7 5051
8 Baradi 2410000400735400 2893293916 N 23-02-2009 WLL C 0 0 296
9 Bela 2410000400732400 2893287259 N 10/4/1995 LL A 0 35 1575
10 Beraja 2410000400735500 28932910168 N 15-03-1994 WLL C 0 52 1091
11 Bhadra 2410000400736000 2893222175 N 10/4/1995 LL D   35 2023
12 Bhimkata 2410000400733700 2893284054 N 10/4/1995 LL A 0 17 849
13 Bodka 2410000400736700 2893276435 N 10/4/1995 LL C   35 1069
14 Dhudkot 2410000400733300 2893287624 N 10/4/1995 LL A 0 32 1805
15 Dudhai 2410000400733500 2893284044 N 10/4/1995 LL A 0 170 2136
16 Fadsar 2410000400732300 2893287408 N 10/4/1995 LL A 0 8 1379
17 Fatsar 2410000400733000 2893274002 N 10/4/1995 LL C 0 40 857
18 Gajdi 2410000400736900 2893293004 N 10/4/1995 WLL C   8 1403
19 Hadiyana 2410000400735300 2893277340 N 10/4/1995 LL B 0 395 5398
20 Jamsar 2410000400733800 2893284062 N 10/4/1995 WLL C 0 30 640
21 Jasapar 2410000400736600 2893275843 N 10/4/1995 LL A   32 1496
22 Jiragadh 2410000400734300 2893276454 N 10/4/1995 LL C 0 18 1082
23 Jivapar 2410000400733100 2893274039 N 10/4/1995 LL A 0 15 1001
24 Jodiya 2410000400734700 2893222111 N 23-01-2008 LL C 0 300 12107
25 Kerali 2410000400732900 2893274152 N 10/4/1995 LL A 0 12 1405
26 Keshiya 2410000400736200 2893278037 N 10/4/1995 LL A 278232 295 3438
27 Kharachiya 2410000400732800 2893293914 N 2/1/2009 WLL C 0 15 1780
28 Khiri 2410000400735200 2893286231 N 10/4/1995 LL A 0 17 554
29 Kothariya 2410000400732600 2893284052 N 10/4/1995 LL A 0 17 743
30 Koyli 2410000400734100 2893293901 N 10/4/1995 WLL C 293906 13 2545
31 Kunad 2410000400734900 2893222006 N 10/4/1995 LL A 293902 30 2637
32 Lakhtar 2410000400736100 2897278104 N 10/4/1995 LL A   30 1603
33 Limbuda 2410000400735800 2893293039 N 30-09-2005 WLL C   20 1067
34 Madhapar 2410000400734500 2893285238 N 10/4/1995 LL A 0 15 860
35 Manamora 2410000400733600 2893284074 N 10/4/1995 LL A 0 25 553
36 Manpar 2410000400736300 2893285208 N 10/4/1995 WLL A   12 270
37 Mavnugam 2410000400733400 2893284352 N 10/4/1995 LL C 0 10 532
38 Meghpar 2410000400736500 2893275849 N 10/4/1995 LL A   190 2615
39 Morana 2410000400736400 2893275718 N 10/4/1995 LL C   16 520
40 Nesda 2410000400735700 2893277642 N 10/4/1995 LL A 0 18 984
41 Padana 2410000400734200 2893276456 N 10/4/1995 LL A 0 20 179
42 Pithad 2410000400736800 2893276412 N 10/4/1995 LL C   215 3961
43 Rajpar 2410000400732200 2893293003 N 10/4/1995 WLL C 0 21 913
44 Rampar (Padabekad) 2410000400732500 2893284141 N 10/4/1995 LL A 0 10 324
45 Rasnal 2410000400737000 2893276496 N 10/4/1995 LL C   17 1311
46 Sampar 2410000400733900 2893285234 N 10/4/1995 LL A 0 14 1121
47 Tarana 2410000400734400 2893285415 N 10/4/1995 LL A 0 18 1471
48 Timbdi 2410000400737100 2893276497 N 10/4/1995 LL A   14 748
49 Untbet-Shampar 2410000400732000 2893287218 N 10/4/1995 WLL A 0 18 1001
