Name of Service Area : GUJARAT CIRCLE
Name of the SSA : HIMATNAGAR
Name of the SDCA :KHEDBRAHMA
Date of updation of Website :14.09.2012
Sl.No. Village Information  VPT Related Information RCP Number No.of RDELs Remarks (Population in case of RCPs etc.)
Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Location
1 2 3 4 5 6 7 8 9 10 11
1 (AMBAI)GADHA 2405000100340900 02775-287453 N 20-03-1992 LL D   40 245
2 ABHAPUR 2405000200348800 02775-273360 N 15-08-1996 LL D   12 2571
3 ADEPUR 2405000200350500 2775257621 Y 20.03.2009 WLL WLL   8 905
4 AGIYA 2405000100342200 02775-285320 N 3/4/1991 LL D   99 1993
5 AJAVAS 2405000100332800 02775-257576 N 10/2/1997 WLL A   1 638
6 AJEPUR 2405000200349900 02775-257726 Y 22-05-2006 WLL       522
7 AMBA MAHUDA 2405000100334900 02775-283404 N 11/5/1996 LL C   1 1187
8 AMBASAR 2405000100333900 02775-257474 N 21-02-1993 WLL A   1 1513
9 AMODARA 2405000200353600 02775-272745 N 15-08-1996 LL D   15 1156
10 ANDROKHA 2405000200350100 02775-273361 Y 26-05-1996 LL D   7 622
11 ANJANI 2405000100332500 02775-283421 N 12/3/1996 MARR A   1 1012
12 ANTARSUMBA 2405000200348000 02775-273320 Y 12/7/1992 LL D   21 123
13 ANTRI 2405000200348300 02775-273665 Y 1/1/2007 LL D     395
14 BADARKHAN 2405000200351100 02775-261183 Y 2/12/2006 LL D     1460
15 BAHARA 2405000100333000 02775-283426 N 24-08-1993 MARR C   1 3969
16 BAHEDIYA 2405000100340500 02775-257098 N 13-09-1995 WLL A   4 3596
17 BALETA 2405000200349400 02775-272220 N 13-12-1994 LL D   35 745
18 BANDHANA 2405000200347700 02775-257732 Y 23-05-2006 WLL       172
19 BANDIYANA TALAV 2405000100339400 02775-285350 CLSVO 15-08-1996 LL D   1 699
20 BASOL 2405000100340400 2775291831 Y 01.10.2009 WLL D   24 2327
21 BEDI 2405000100332900 02775-257578 N 24-11-1996 WLL A   1 727
22 BHAGORAPADA 2405000200353000 02775-260438 N 15-08-1996 LL A   17 1798
23 BHAMBHUDI 2405000200350400 02775-257724 Y 15-05-2006 WLL       618
24 BHANKHRA 2405000200352600 02775-257719 Y 13-05-2006 WLL       613
25 BHARAMIYA 2405000100339200 02775-257434 N 12/2/1997 WLL A   1 677
26 BHATELA 2405000200349500 02775-255230 Y 15-01-2005 LL D   17 241
27 BHUPGADH 2405000200348600 02775-273369 N 29-11-1993 LL D   21 917
28 BHUTIYA 2405000100341400 02775-286317 N 16-02-1994 LL A   2 657
29 BILADIYA 2405000200353200 02775-260416 N 15-08-1996 LL A   20 1170
30 BOGAPADA 2405000200352900 02775-260436 N 15-02-1997 LL A   15 302
31 BORDI 2405000100340100 02775-257310 N 23-12-1995 WLL C   1 3043
32 BUBADIYANA CHHAPRAN 2405000100338300 02775-257946 N 12/4/1996 WLL A   1 1014
33 CHAMPALPUR 2405000100344500 2775291826 Y 01.10.2009 WLL D   2 83
34 CHAMTHAN 2405000200352100 02775-261136 Y 1/1/2006 LL D   15 1270
35 CHANDAVASA 2405000200346700 02775-275443 Y 1/2/2005 LL D   25 448
36 CHANDRANA 2405000100333100 02775-257567 N 21-04-1992 WLL A   1 1256
37 CHANGOD 2405000100338500 02775-284312 N 12/3/1996 LL C   1 1192
38 CHHATRANG 2405000100332200 02775-283436 N 24-10-1995 MARR C   1 793
39 CHHOCHHAR 2405000100335300 02775-283350 N 22-01-1996 LL B   16 2500
40 CHIKHLA 2405000100342100 02775-220692 Y 11/1/2005 LL D   14 5008
41 CHIKNO 2405000200349700 02775-255059 Y 27-11-2006 LL D     337
42 CHITARIYA 2405000200351600 02775-272230 N 22-06-1996 LL B   25 637
43 CHITHODA 2405000200353900 02775-260520 N 15-08-1994 LL B   50 4788
44 CHITRODI 2405000200353100 2775260322 Y 31.03.2009 LL D   35 1105
45 CHOLIYA 2405000100336800 02775-257906 N 22-11-1994 WLL A   1 5905
46 DADHVAV 2405000200351800 02775-260775 Y 26-12-1995 LL B   25 643
47 DAGLA 2405000200346800 02775-257863 Y 3/6/2006 WLL D     659
48 DAMAVAS 2405000100345500 02775-241282 N 10/10/1993 LL D   23 1744
49 DAN MAHUDI 2405000100339000 02775-284308 N 22-02-1992 LL B   4 760
50 DANTIYA 2405000100334000 02775-257596 N 14-08-1992 WLL A   1 465
51 DANTOD 2405000200353300 02775-260417 N 15-08-1995 LL A   15 350
52 DANTRAL 2405000100336400 02775-257568 N 28-11-1996 WLL B   1 762
53 DEDKA 2405000100337900 02775-9428816275 N 22-10-1996 FCT A   1 1166
54 DELVADA 2405000100344900 02775-288575 N 15-08-1996 LL B   63 508
55 DELVADA (KHEROJ) 2405000100335400 02775-283327 N 24-11-1995 LL D   1 1334
56 DEMATI 2405000100336900 02775-282538 Y 24-11-1996 LL B   1 771
57 DERAL 2405000100344000 02775-241740 Y 21-01-2005 LL D   8 2077
58 DHAROI 2405000100339900 02775-257347 N 17-04-1992 WLL C   1 3954
59 DHOLI 2405000100342600 02775-287304 Y 28-12-1995 LL D   1 1806
60 DHOLIVAV 2405000200348700 02775-257733 Y 23-05-2006 WLL       1058
61 DHOLIVAV 2405000100343400 02775-286305 N 23-06-1993 LL A   8 1211
62 DIDHIYA 2405000100341700 02775-286306 N 15-01-1997 LL A   29 1995
63 DIGTHALI 2405000100339800 02775-285481 N 10/11/1994 LL A   1 1952
64 DOTAD 2405000100336600 02775-257908 N 12/8/1993 WLL A   1 945
65 GADHADA 2405000100342700 02775-287452 N 4/8/1991 LL A   18 1048
66 GADI 2405000200349200 02775-272310 Y 15-03-1997 LL D   20 1343
67 GADU 2405000100345100 02775-220272 N 15-02-1997 LL B   17 4218
68 GALODIYA 2405000100344100 2775291827 Y 03.12.2009 WLL D   32 1041
69 GANCHHALI 2405000100335100 02775-257584 N 12/4/1996 WLL A   1 1494
70 GANDHISAN 2405000100333600 02775-283413 N 28-11-1996 MARR C   1 2018
71 GANER 2405000100336200 02775-257918 N 29-12-1994 WLL A   1 4474
72 GANEVA 2405000100336300 02775-257994 N 24-12-1991 WLL A   1 6229
73 GARADA 2405000200349600 02775-255232 Y 15-01-2005 LL D   7 130
74 GODHAWADA 2405000200347500 02775-257858 Y 22-05-2006 WLL       1597
75 GOLVADA 2405000100336700 02775-257910 N 13-05-1996 WLL A   1 1388
76 GOLVADA 2405000200350900 02775-257720 Y 13-05-2006 WLL       1047
77 GUNBHANKHARI 2405000100335500 02775-257500 N 5/10/1991 WLL C   1 872
78 GUNDEL 2405000100342800 02775-287379 N 15-08-1996 LL A   70 1967
79 GUNDIKHAN 2405000100334100 02775-257565 N 11/8/1996 WLL C   1 1917
80 HINGATIYA (JAGIR) 2405000100340700 02775-285415 N 15-08-1996 LL A   6 1358
81 HINGATIYA (KHALSA) 2405000100339700 02775-257451 Y 23-11-2006 WLL D     3460
82 ITAVADI 2405000200352800 02775-260430 N 15-08-1996 LL B   13 241
83 JADI SEMBAL 2405000100341600 02775-257098 N 27-10-1995 WLL C   1 1971
84 JAGANNATHPURA 2405000100343200 02775-257049 N 26-12-1995 WLL D   5 815
85 JAGMER 2405000100343100 02775-220398 Y 14-12-1997 LL D   26 138
86 JALETI 2405000200351200 02775-255231 Y 19-01-2005 LL D   18 402
87 JAMANIYA 2405000200346400 02775-9428816281 Y 30-11-2007 FCT D   1 863
88 JORAVARNAGAR 2405000200350700 02775-257722 Y 13-05-2006 WLL       620
89 JOTASAN 2405000100335700 02775-283417 N 28-11-1996 MARR A   1 1633
90 JUSAVADA 2405000200353400 02775-260433 N 3/3/1997 LL D   10 597
91 KAJAVAS 2405000100335000 02775-257569 N 11/5/1996 WLL C   1 1459
92 KALECHHAVAD 2405000100332600 02775-283428 N 22-08-1993 MARR C   1 979
93 KALIKANKAR 2405000100332400 02775-257386 Y 22-11-2006 WLL D     1059
94 KALLEKA 2405000100341000 02775-257305 N 15-08-1995 WLL A   4 1770
95 KALOL 2405000100343800 02775-241741 Y 21-01-2005 LL D   42 311
96 KALVAN 2405000200352300 02778-278167 N 26-07-1994 LL C   6 685
97 KANADAR 2405000200354000 02775-274475 N 24-02-1995 LL B   80 4788
98 KANTHARIYA 2405000200345900 02775-275442 Y 22-07-2006 LL D     1429
99 KARUNDA 2405000100345300 02775-241284 N 10/10/1995 LL A   15 752
100 KATHIYA 2405000100333400 02775-9428816278 N 12/10/1996 FCT C   1 5333
101 KATHIYA VACHHADIYA 2405000100339100 02775-257953 N 28-11-1996 WLL C   1 1555
102 KATHROTI 2405000200352500 02778-278117 N 17-02-1997 LL A   10 1546
103 KATHVAVDI 2405000200350300 02775-273225 Y 27-11-2006 LL D     1632
104 KELAVA 2405000200345800 02775-275444 Y 21-02-2005 LL D   19 539
105 KELAVA (PAROSVADA) 2405000200348100 02775-9428816282 Y 30-11-2007 FCT D   1 561
106 KHANDHORA 2405000100335200 02775-257566 N 11/7/1996 WLL C   1 2500
107 KHARANIYA 2405000100337400 02775-282606 Y 1/6/1992 LL D   1 906
108 KHARIBEDI 2405000200345600 2770290105 Y 01.10.2009 WLL WLL CDMA     545
109 KHAROL 2405000200347200 02775-255229 Y 15-01-2005 LL D   9 792
110 KHEDASAN 2405000200348500 02775-257730 Y 22-05-2006 LL       333
111 KHEDVA 2405000100340000 02775-286304 N 24-01-1995 LL A   7 1910
112 KHERGADH 2405000100343500 02775-257030 N 21-02-1995 WLL D   1 508
113 KHERIVAV 2405000100343600 02775-257157 N 13-05-1992 WLL D   1 541
114 KHEROJ 2405000100338400 02775-284320 N 19-05-1995 LL B   55 1709
115 KHERVADA 2405000200351000 899792302   06.10.2009         277
116 KHOKHRA 2405000200345700 02775-275445 Y 21-02-2005 LL D   24 1086
117 KODIYAVADA 2405000200351500 02775-272240 N 13-05-1995 LL D   45 3823
118 KOLAND 2405000100334400 02775-257574 N 24-11-1996 WLL A   1 125
119 KOLAND TALAV 2405000100334500 02775-257302 Y 23-11-2006 WLL D     760
120 KOTDA 2405000100333500 02775-282542 N 21-01-1992 LL D   1 476
121 KUKDI 2405000100335600 02775-257450 N 12/8/1993 WLL A   1 1054
122 KUNDALA 2405000200350200 02775-257728 Y 22-05-2006 WLL D     1126
123 LADIVADA 2405000200348400 02775-273662 Y 27-11-2006 LL D     580
124 LAKHIYA 2405000100334800 02775-283434 N 27-11-1995 MARR A   1 1083
125 LAKSHMANPURA 2405000200351400 02775-272003 N 6/5/1994 LL D   10 2493
126 LAMBADIYA 2405000100337300 02775-282520 Y 2/8/1991 LL C   142 558
127 LANK 2405000100344600 02775-285429 N 20-01-1994 LL D   4 83
128 LAXMIPURA 2405000100345200 02775-241220 Y 3/4/1991 LL B   266 1012
129 LIMDA 2405000200352000 02775-257660 Y 29-11-2006 WLL D     938
130 MAHUDI 2405000100338100 02775-257915 N 29-01-1994 WLL A   1 1935
131 MALVAS 2405000100337100 02775-9428816277 N 15-08-1993 FCT C   1 774
132 MAMANA PIPLA 2405000100332100 02775-283444 N 12/11/1996 MARR C   1 419
133 MASOTA 2405000200353700 02775-260422 N 5/4/1993 LL A   21 1256
134 MATALI 2405000200347800 2775257633 Y 20.03.2009 WLL D   9 713
135 MATARVADA 2405000100336100 02775-257442 N 12/5/1997 WLL C   1 2846
136 MATHASARA 2405000100335900 02775-283439 N 25-10-1996 MARR A   1 1997
137 MATODA 2405000100341200 02775-285330 N 15-04-1991 LL A   180 1941
138 METRAL 2405000100344400 02775-220513 N 14-12-1995 LL D   48 108
139 MITHI BILI 2405000100338700 02775-282570 N 10/6/1992 MARR C   1 1132
140 MITHI VEDI 2405000100337200 02775-257909 N 29-11-1996 WLL A   1 1574
141 MONDHRI 2405000200350600 02775-257721 Y 13-05-2006 WLL       497
142 MOTA BAVAL 2405000100338600 02775-9428816279 N 13-02-1997 FCT A   1 1625
143 MOVATPURA 2405000100337000 02775-272744 N 2/3/1997 LL D   1 1212
144 MOVATPURA 2405000200353500 2775260307 Y 31.03.2009 LL D   6 776
145 NADA 2405000100337800 02775-282583 N 21-06-1995 MARR B   1 1017
146 NALSERI 2405000200346600 02775-255228 Y 15-01-2005 LL D   37 1001
147 NAN BAVAL 2405000100338800   NA --         2156
148 NAVA MOTA 2405000100338200 02775-284325 N 10/12/1991 LL D   2 853
149 NAVA NANA 2405000100341500 02775-286309 Y 20-07-1994 LL A   11 1887
150 NAVABHAGA 2405000200346200 02775-273401 Y 4/12/2006 LL D     2399
151 NAVAGAM (DHANELA) 2405000200349100 02775-257860 Y 22-05-2006 WLL D     1074
152 NAVAGHARA UMBARIYA 2405000200347400 02775-257835 Y 2/12/2006 WLL D     380
153 NAVAKHOLA 2405000200346100 02775-273113 Y 19-12-2006 LL D     1136
154 NELAU 2405000200346900 02775-255125 Y 2/12/2006 LL D     553
155 NICHI DHANAL 2405000100345000 2775291826 Y 03.03.2009 WLL D   32 2272
156 PADAPAT 2405000100336500 02775-9428816276 N 10/10/1995 FCT C   1 3622
157 PADARDI 2405000100343000 2775291828 Y 03.03.2009 WLL D   3 194
158 PADELA 2405000200347000 02775-255238 Y 7/2/2005 LL D   35 1020
159 PADHARA 2405000100340200 02775-286302 Y 22-12-1994 LL C   6 2304
160 PAL 2405000200351700 02775-272767 N 27-08-1996 LL D   4 1964
161 PALIYABIYA 2405000100332300 02775-283432 N 10/10/1994 MARR A   1 2655
162 PANCH MAHUDA 2405000100341100 02775-257346 N 25-11-1995 WLL A   3 1618
163 PAROSADA 2405000200346300 02775-273266 Y 27-11-2006 LL D     213
164 PAROYA 2405000100341800 02775-220482 Y 22-01-1993 LL D   24 1105
165 PARVATH 2405000200353800 02775-261133 Y 1/7/2005 LL D   54 2686
166 PATADIYA 2405000100339600 02775-285477 N 23-07-1993 LL D   2 1863
167 PATHAL 2405000100340800 02775-257345 N 19-05-1992 WLL D   1 1299
168 PATHORA 2405000100339500 02775-257454 N 19-05-1993 WLL D   1 2266
169 PETA CHHAPRA (POSHINA) 2405000100334600 9428816283 Y 02.08.2011 FCT FCT     654
170 PIPALIYA 2405000100334200 02775-257563 N 16-10-1993 WLL A   1 2993
171 PIPLOTI 2405000200351300 02775-272004 N 11/8/1993 LL A   6 446
172 PIPODRA DODIVADA 2405000100341300 02775-285482 N 25-08-1994 LL D   1 500
173 POLAPAN 2405000100337700 02775-9428816280 N 29-11-1996 FCT A   1 1323
174 POSHINA (RATANPUR) 2405000100334300 02775-283320 N 24-05-1993 LL B   206 839
175 PRUTHVIPURA 2405000200352400 2778278102 Y 09.04.2009 LL       1851
176 RADHIVAD 2405000100342900 02775-220113 N 27-03-1997 LL B   72 2044
177 RAJPUR 2405000200346500 02775-254473 Y 6/10/2005 LL D   36 630
178 RATANPUR 2405000100338900 02775-284310 N 25-07-1995 LL C   1 464
179 RODHARA 2405000100343300 02775-286412 Y 15-02-1995 LL D   47 711
180 RUDRAMALA 2405000100344300 2775291830 Y 03.03.2009 WLL D   3 134
181 SALERA 2405000100333200 02775-257570 N 13-08-1995 WLL B   1 1163
182 SAMAIYA 2405000200351900 02775-261142 Y 6/7/2006 LL D     2201
183 SAROLI 2405000200348900 02775-257808 Y 2/12/2006 WLL D     5676
184 SARSAV 2405000200346000 02775-275442 N 20-05-1995 LL D   20 650
185 SEMBALIYA 2405000100339300 02775-283020 N 8/8/1995 LL D   1 1849
186 SEMBLIYA (POSHINA) 2405000100333700 02775-257466 N 11/11/1991 LL B   1 1192
187 SILVAD 2405000100343900 02775-241251 Y 11/9/1995 LL A   14 1107
188 SITOL 2405000100341900 02775-220154 Y 15-12-1994 LL A   8 1355
189 SONGADH 2405000100334700   NA --         923
190 TADHIVEDI 2405000100335800 02775-282516 N 13-08-1992 MARR A   1 689
191 TANDALIYA 2405000100345400 02775-241283 Y 25-11-1996 LL A   5 1744
192 TEMBADA 2405000100337600 02775-282539 N 9/8/1994 LL B   1 692
193 TEMBDI 2405000100337500 02775-257907 Y 12/2/2007 WLL       1390
194 TITARAN 2405000200347300 2775254157 Y 10.01.2009 LL D   3 362
195 TOL DUNGARI 2405000200350800 02775-257723 Y 15-05-2006 WLL       386
196 TUVER 2405000100342400 02775-257034 N 28-12-1995 WLL C   1 999
197 UKHALA DUNGRI 2405000200348200 2775273165 Y 21.03.2009 LL D   6 510
198 UMBARVA 2405000100333800 02775-257913 Y 12/2/2007 WLL D     671
199 UMBORA 2405000100338000 02775-257577 N 14-11-1996 WLL C   1 1049
200 UNCHI DHANAL 2405000100342300 02775-287320 Y 2/4/1993 LL B   146 760
201 VAGHESHVARI 2405000100343700 02775-257103 Y 12/5/1996 WLL C   4 3270
202 VAJEPUR 2405000200350000 02775-257725 Y 15-05-2006 WLL       768
203 VALRAN 2405000100340300 02775-286303 Y 14-05-1993 LL D   13 86
204 VALSADI 2405000100333300 02775-283438 N 28-11-1995 MARR C   1 387
205 VANAJ 2405000200349800 02775-255265 Y 24-01-2007 LL D     533
206 VANDHOL 2405000200347600 02775-257857 Y 22-05-2006 WLL D     718
207 VANKDA 2405000200349300 02775-272785 Y 5/1/2005 LL D   60 1928
208 VARTOL 2405000100342000 02775-257023 N 22-01-1993 wll A   38 1592
209 VASAI 2405000200347100 2775254200 Y 18-02-2009 LL D   3 376
210 VASNA 2405000100344200 02775-220815 Y 28-12-1995 LL D   44 672
211 VIJAYNAGAR 2405000200349000 02775-254020 N 28-07-1992 LL B   350 1190
212 VIKHRAN 2405000100342500 02775-257224 N 28-12-1995 WLL C   1 412
213 VINCHHI 2405000100336000 02775-282587 N 14-05-1993 MARR C   1 1809
214 VIRESHWAR 2405000200352200 02778-278101 Y 21-10-2006 LL D     1245
215 VIRPUR 2405000200347900 02775-257727 Y 22-05-2006 WLL       2055
216 ZANZAVA PANI 2405000100340600 02775-285349 Y 2/3/1996 LL C   2 750
217 ZER 2405000200352700 02775-257742 Y 22-12-2006 WLL D   2 1915
218 ZINZNAT 2405000100332700 02775-257583 N 14-02-1994 WLL C   1 1729
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : HIMATNAGAR
Name of the SDCA :MALPUR
Date of updation of Website :14.09.2012
1 ADEPUR 2405000600397100 02773-284393 Y 7/1/2005 LL D   3 404
2 ADHODIYA 2405000600399300 02773-282518 N 30-01-1995 LL D   182 789
3 AGATIYA 2405001200450000 02773-257529 Y 11/12/2006 WLL D     487
4 AMBALIYA 2405001200455600 02773-274521 Y 20-10-1993 LL A   19 865
5 AMBAVA 2405001200454800 2773223204 Y 00-00-0000 LL     10 541
6 ANDHARI VADI 2405001200455300 02773-257054 Y 20-01-2005 WLL D   19 912
7 ANIYOR 2405001200454300 02773-272681 Y 25-10-1992 LL D   105 321
8 ANKALIYA 2405001200458400 2773274558 Y 29.01.2009 LL D   28 3755
9 ANTOLI 2405000600394000 02773-283825 Y 21-12-2004 LL D   19 755
10 BADARTRALNA (CHHAPRA) 2405000600393100 02773-283823 Y 21-12-2004 LL D   10 1588
11 BAMNI 2405001200455500 02773-257085 Y 10/2/2005 WLL D   21 543
12 BANTHIVADA (AJUHIROLA) 2405000600400700 02773-244551 Y 24-05-1992 LL D   9 3339
13 BANTHIVADA JEMANA 2405000600401600 02773-245148 Y 27-12-2004 LL D   13 769
14 BANTHIVADA LALAKUMPA 2405000600400600 02773-244490 Y 19-10-1995 LL A   1 4179
15 BASKADANTI 2405000600402900 02773-281582 Y 2/2/1997 LL A   1 967
16 BEHDAJ 2405000600398600 02773-245437 Y 30-10-2006 LL D     865
17 BELYO 2405000600403200 02773-281592 N 22-02-1994 LL A   26 636
18 BHATKOTA 2405000600396300 02773-287587 N 12/8/1995 LL D   20 1206
19 BHEMAPUR 2405000600400800 02773-282662 Y 2/3/1994 LL A   32 671
20 BHEMPODA 2405001200457500 02773-222452 Y 23-06-2005 LL D   7 318
21 BHEMPUR 2405001200452700 2773223157 Y 27.01.2009 LL D   12 520
22 BHUKA KUTARI 2405001200450100 02773-257105 Y 7/1/2005 WLL D   2 771
23 BHUNJRI 2405000600403400 02773-285631 N 21-09-1993 LL C   5 1612
24 BHUTAN 2405001200457600 02773-222447 Y 13-12-2006 LL D     457
25 BHUTIYA 2405000600402300 2773285555 Y 27.12.2009 LL D   7 909
26 BHUVAL 2405000600398800 02773-244548 N 11/11/1991 LL A   9 1410
27 BORADIYA 2405001200456100 02773-257118 Y 20-04-2005 WLL D   8 299
28 BRAHMAN KOTDA 2405000600397900 02773-284653 N 21-09-1996 LL A   9 838
29 BUTIYA 2405001200457900 02773-222325 Y 24-11-2006 LL D     465
30 CHHIKARI 2405000600395000 02773-286566 Y 23-03-1995 LL A   13 455
31 CHHITADARA 2405000600391900 02773-283818 N 27-11-1994 LL A   32 2122
32 CHORIWAD 2405001200455700 2773274560 Y 29.01.2009 LL D   3 244
33 CHUMFARI 2405001200450700 2773257032 Y 11.09.2009 WLL D   32 1500
34 DABARAN 2405001200458300 02773-257087 N 1/7/2005 WLL D   2 708
35 DACHKA 2405000600403100 02773-281585 Y 5/8/1993 LL D   13 2129
36 DAMORNA DHUNDH 2405000600399700 02773-282626 N 21-10-1996 LL D   24 401
37 DAMORNA PAHADIYA 2405001200453900 2773273324 Y 29.01.2009 LL D   6 1337
38 DEVDANTI 2405001200455100 2773257078 Y 23-03-2009 WLL     14 1516
39 DHANDHIYA 2405000600396400 02773-287272 N 15-08-1998 LL A   8 3053
40 DHANIVADA 2405000600399800 2773244217 Y 05.03.2009 LL D   12 839
41 DHAROLA 2405000600393800 02773-257744 Y 11/12/2006 WLL D     1258
42 DHEMDA 2405000600396900 2773284211 Y 09.03.2009 LL D   9 494
43 DHENKVA 2405000600392100 02773-286601 Y 4/4/1995 LL A   2 666
44 DHIRAKHANTNA MUVADA 2405001200453200 02773-257002 Y 30-03-2005 WLL D   4 555
45 DHOLESHVAR 2405001200448800   NA --         2042
46 DHUNDHERA 2405000600394500 02773-288284 Y 11/12/2004 LL D   5 463
47 DODIYA 2405001200449200 2773257388 Y 10.02.2009 WLL D   4 612
48 DUNGRAGOD 2405000600403300 2773281513 Y 01.10.2009 LL D 6   941
49 FAGODIYA 2405001200451200 02773-257061 Y 6/1/2005 WLL D   8 1251
50 FANSAREL 2405001200457800 02773-222442 Y 24-11-2006 LL D     424
51 FUTA 2405000600394900 02773-286585 Y 15-01-2005 LL D   7 1359
52 GAJAN 2405001200449800 2773278559 Y 29.01.2009 LL D   2 281
53 GALIYA DANTI 2405001200453300 02773-257001 Y 7/1/2005 WLL D   10 891
54 GAY VACHHDA 2405000600398100 02773-244607 N 29-03-1996 LL C   4 1070
55 GED 2405000600393200 02773-283625 Y 18-09-1996 LL D   20 723
56 GHORVADA 2405000600393900 02773-287273 N 31-01-1994 LL A   1 993
57 GODH 2405001200449100 2773275505 Y 9/2/2009 LL D   12 1005
58 GODHA 2405000600395400 2773284399 Y 12.02.2009 LL D   6 868
59 GODHAVADA 2405000600394800 02773-286654 N 2/2/1996 LL C   16 254
60 GOKCHUVAN 2405000600396100 02773-287245 Y 16-12-2004 LL D   2 772
61 GOPALPUR 2405001200451100 02773-222004 N 15-08-1996 LL A   4 213
62 GOPAVADA 2405000600392600 02773-286655 Y 28-02-1996 LL D   1 1453
63 GORIYA 2405001200453100 02773-257023 Y 5/2/2005 WLL D   4 639
64 GOVINDPUR 2405001200452900 02773-223472 Y 6/1/2005 LL D   36 1787
65 HAMIRPUR 2405001200450500 02773-257063 Y 24-01-2005 WLL D   8 171
66 HARBAINA PAHADIYA 2405001200456200 02773-224007 Y 25-11-2006 LL D     111
67 HATHIKHANTNIMUVADI 2405001200456800 2773222494   31-03-2009 LL D   2 110
68 HELODAR 2405001200458500 02773-277520 Y 10/3/1993 LL A   32 1015
69 HIRATIMBA 2405000600402100 02773-285630 N 10/2/1993 LL A   5 451
70 INTVA 2405000600393000 02773-288260 N 5/4/1995 LL A   19 650
71 IPLODA 2405000600401900 2773244524 Y 10.01.2009 LL D   5 821
72 ISARI 2405000600391600 02773-283620 Y 13-07-1994 LL B   78 781
73 JALAMKHANTNA MUVADA 2405001200457400 02773-222509 N 2/10/1993 LL A   27 712
74 JALAMPUR 2405000600391400 02773-283803 N 4/6/1995 LL D   6 361
75 JALMPUR 2405001200449500 2773275306 Y 00-00-0000 LL     2 464
76 JAMGAGH 2405000600392000 02773-286602 Y 4/6/1995 LL C   11 826
77 JASHVANTPURA 2405000600400300 2773257814 Y 26-03-2009 WLL D   1 30
78 JASVADI 2405001200451000 02773-257060 Y 6/1/2005 WLL D   2 255
79 JESINGPUR 2405001200453600 2773223148 Y 00-00-0000 LL D   2 163
80 JITPUR 2405001200455200 2773274566 Y 00-00-0000 LL D   3 235
81 JITPUR 2405000600396800 2773284213 Y 00-00-0000 LL D   12 732
82 JIVANPUR 2405000600397200 2773284522 Y 21.03.2009 LL D   4 979
83 JUNA TAKHATPUR 2405001200452600 2773223069 Y 00-00-0000 LL D   3 250
84 KADVADA 2405000600394700 02773-286583 Y 7/1/2005 LL D   3 903
85 KADVADI 2405000600392900 02773-288303 Y 20-01-2005 LL D   5 1018
86 KALIYA KUVA 2405000600401300 02773-281589 Y 11/11/1991 LL A   14 364
87 KAMRODA 2405000600401800 2773245028 Y 02.02.2009 LL D   14 1257
88 KANELA 2405001200450200 2773278525 Y 23.02.2009 LL D   15 714
89 KANTALU 2405000600391100 02773-283819 Y 2/7/1995 LL A   2 410
90 KARANPUR 240500600400000 02773-244256 N 9/12/1996 LL A   1 890
91 KASANA 2405000600395500 02773-284679 N 4/2/1993 LL A   34 5236
92 KASVADA 2405001200450300 02773-257043 Y 7/1/2005 WLL D   28 1740
93 KATKUVA 2405001200458600 02773-277662 Y 30-07-1993 LL D   10 1015
94 KAVERIYA 2405001200457100 02773-222533 Y 1/1/2005 LL D   2 2107
95 KHAKHARIYA 2405000600393300 02773-283824 Y 21-12-2004 LL D   14 425
96 KHALIKPUR 2405001200456700 2773272505 Y 00-00-0000 LL D   11 1822
97 KHANDIVAV 2405000600400200 2773257847 Y 25.03.2009 WLL D   4 356
98 KHERAI 2405000600400900 02773-282519 N 12/4/1992 LL A   12 693
99 KHETAVADA 2405001200458000 02773-277631 Y 18-02-2005 LL D   7 2905
100 KHOKHARIYA 2405000600397400   NA --         573
101 KIDIAD 2405001200456000 02773-277663 N 8/4/1993 LL A   7 188
102 KOLUNDRA 2405000600395800 02773-287265 Y 16-12-2004 LL D   12 2128
103 KOTHI 2405001200454200 2773272516 Y 00-00-0000 LL D   14 2937
104 KOTHIYA 2405001200454400 02773-272678 y 10/9/2005 LL D   3 1161
105 KOYALIYA 2405001200454700 02773-223881 Y 8/2/2005 LL D   5 756
106 KRUSHNAPUR 2405000600403800 02773-257349 Y 27-11-2006 WLL D     535
107 KUMBHERA 2405000600400100 2773244591 Y 01.07.2009 LL D   5 356
108 KUNOL 2405000600395700 02773-288541 N 15-08-1993 LL D   37 877
109 LAKHAPUR 2405000600394600 02773-257421 N 12/4/1992 WLL D   1 403
110 LAKHIPUR 2405000600401400 02773-284241 Y 21-12-2004 LL D   7 577
111 LALJINA PAHADIYA 2405001200452400 02773-273621 Y 1/1/2005 LL D   17 1625
112 LALODIYA 2405000600403500 02773-274686 Y 12/2/1994 LL D   14 835
113 LALPUR 2405000600397800   NA --         578
114 LALPUR 2405001200458200 02773-284654 N 21-07-1994 LL A   1 523
115 LIMBHOI 2405000600399100 02773-282694 Y 4/1/1995 LL D   20 1020
116 LIMBODARA (DHUNDHA) 2405000600399500 02773-282515 N 30-01-1996 LL D   3 353
117 LIMBODARA (RAMGADHI) 2405000600403700 02773-274566 Y 2/3/2004 LL D   15 535
118 LODHIYANA PAHADIYA 2405001200456300 02773-257026 Y 21-12-2006 WLL D     339
119 MAGODI 2405001200457700 02773-277509 N 8/8/1993 LL A   8 582
