Name of Service Area : GUJARAT CIRCLE
Name of the SSA : BHUJ
Name of the SDCA :NALIYA
Date of updation of Website :14.09.2012
Sl.No. Village Information  VPT Related Information RCP Number No.of RDELs Remarks (Population in case of RCPs etc.)
Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Location
1 2 3 4 5 6 7 8 9 10 11
1 Aida 2401000700064900 2831271241 Y 31-01-1998 LL D 0 24 650
2 Akri Moti 2401000700064300 2831295702 Y 15-03-1995 WLL D 0 1 360
3 Amar 2401000700076100 2831293811 N 20-03-2009 WLL C 0 7 1030
4 Arikhana 2401000700076500 2831293804 N 20-02-2009 WLL C 0 14 701
5 Ashapar 2401000700066700 2831294005 N 13-02-2009 WLL D 0 10 342
6 Balachod Moti 2401000700072500 2831295719 Y 22-09-2007 WLL D 0 10 392
7 Balachod Nani 2401000700072400 2831295707 Y 17-09-2007 WLL D 0 18 496
8 Balapar 2401000700068900 2831288235 Y 20-09-1995 LL D 0 5 67
9 Bandiya 2401000700065100 2831294517 Y 20-09-2007 WLL A 0 15 828
10 Bara 2401000700066800 2831289294 Y 16-12-1999 LL C 0 22 476
11 Bela Vandh 2401000700070700 2831294903 Y 6/6/1986 WLL D 0 1 46
12 Ber Moti 2401000700062700 2831274193 Y 14-09-1998 LL A 0 16 515
13 Ber Nani 2401000700063000 2831295700 Y 6/6/1986 WLL D 0 14 309
14 Bera 2401000700076900 2831293807 N 20-02-2009 WLL D 0 8 347
15 Berachiya 2401000700072000 2831294920 Y 10/4/2002 WLL D 0 9 143
16 Bhachunda 2401000700071800 2831294922 Y 10/4/2002 WLL D 0 19 501
17 Bhadra Vandh 2401000700066600 2831294021 N 13-02-2009 WLL C 0 4 424
18 Bhadu Vandh 2401000700070900 2831294092 Y 22-09-2007 WLL D 0 3 125
19 Bhanada 2401000700071600 2831294103 N 21-02-2009 WLL D 294948 27* 2568
20 Bharapar 2401000700068800 2831288442 N 13-02-2009 LL D 0 14 243
21 Bharapar (Bhadravali) 2401000600051700 2831293812 N 30-03-2009 WLL C 0 0 102
22 Bhavanipar 2401000700072100 2831288506 Y 24-01-2005 LL D 0 60 733
23 Bhedi (Pay) 2401000700074200 2831294070 N 20-02-2009 WLL   0 11 573
24 Bhimpar 2401000700072600 2831295801 N 14-02-2009 WLL C 0 7 90
25 Bhoa 2401000700063900 2831   --     0 1 124
26 Biriari 2401000700071900 2831294919 Y 10/4/2002 WLL A 0 13 155
27 Bitta 2401000700069600 2831288444 N 13-02-2009 LL   0 117 1149
28 Boha 2401000700078000 2831293715 Y 22-09-2007 WLL D 0 1 255
29 Budadhro 2401000700069000 2831295802 N 17-02-2009 WLL C 0 17 187
30 Budiya 2401000700071100 2831294915 Y 30-09-1996 WLL D 0 1 274
31 Butta (Abdawali) 2401000700065000 2831294263 Y 18-03-2006 WLL D 0 30 758
32 Charopdi Moti 2401000700064500 2831294577 Y 16-04-1996 WLL D 0 10 487
33 Charopdi Nani 2401000700066000 2831294110 N 13-02-2009 WLL   0 1 44
34 Chhachhi 2401000700078800 2831293721 Y 18-12-2007 WLL D 0 10 547
35 Chhadura 2401000700067800 2831222400 N 13-02-2009 LL C 0 12 445
36 Chhasra 2401000700065800 2831294901 Y 28-10-1996 WLL A 0 26 247
37 Chiyasar 2401000700075300 2831295703 Y 11/9/2007 WLL D 0 16 578
38 Daban 2401000700067100 2831295714 Y 22-09-2007 WLL D 0 1 188
39 Dadamapar 2401000700071000 2831287325 Y 30-04-2000 LL D 0 23 176
40 Daha 2401000700077900 2831293805 N 20-02-2009 WLL C 0   98
41 Darad Vandh 2401000700070400 2831294805 Y 25-01-2005 WLL D 0 3 84
42 Dhana Vara Vada 2401000700075900 2831294113 N 16-03-2009 WLL D 0 55 918
43 Dhufi Moti 2401000700068700 2831288441 N 13-02-2009 LL C 0 21 504
44 Dhufi Nani 2401000700069800 2831288229 Y 20-04-1993 LL D 0 20 472
45 Dhunvai 2401000700078700 2831293720 Y 18-12-2007 WLL D 0 4 109
46 Dumra 2401000700078400 2831283309 Y 8/1/2005 LL D 0 179 2523
47 Fulay 2401000700063800 2831294927 Y 28-05-2002 WLL A 0 12 255
48 Fulay Vandh 2401000700073200 2831   --     0   85
49 Gadhvala Vada 2401000700074400 2831281339 Y 8/11/2000 LL D 0 47 789
50 Golay 2401000700062800 2831295722 Y 22-09-2007 WLL D 0 1 507
51 Goyla 2401000700063500 2831271211 N 13-02-2009 LL C 0 17 456
52 Gudthar 2401000700067700 2831294065 N 13-02-2009 WLL C 0 3 93
53 Hadapar 2401000700077000 2831293810 N 20-02-2009 WLL C 0 5 186
54 Hajapar 2401000700075700 2831281133 Y 24-09-2007 LL D 0 106 636
55 Hamirpar 2401000700069700 2831294077 N 13-02-2009 WLL   0 12 241
56 Hingania 2401000700075100 2831295705 Y 17-09-2007 WLL D 0 8 381
57 Hothi Vandh 2401000700068200 2831294902 Y 2/10/1996 WLL D 0 4 196
58 Hothiay 2401000700062600 2831295723 Y 22-09-2007 WLL D 0 1 272
59 Jabra Vandh 2401000700070600 2831294906 Y 6/6/1986 WLL D 0 1 85
60 Jagaliya 2401000700063400 2831293802 N 14-02-2009 WLL C 0 24 666
61 Jakhau 2401000700070800 2831287212 Y 22-01-2205 LL D 0 203 4076
62 Jasapar 2401000700070200 2831294912 Y 25-02-1996 WLL D 0 7 303
63 Junagiya 2401000100009300 2831293813 N 28-03-2009 WLL C 0 0 289
64 Kadoli 2401000700076700 2831294564 Y 20-01-2006 WLL D 0 7 286
65 Kala Talav 2401000700068500 2831294907 Y 20-03-1996 WLL D 0 13 591
66 Kalar Vandh 2401000700074500 2831295713 Y 22-09-2007 WLL D 0 1 162
67 Kamand 2401000700076800 2831293801 N 12/2/2009 WLL D 0 6 94
68 Kanakpar 2401000700074600 2831272238 Y 29-03-1992 LL C 0 56 547
69 Kandhay 2401000700069400 2831277210 Y 10/5/1995 LL C 0 26 217
70 Karaiya 2401000700067400 2831294081 N 13-02-2009 WLL   0   17
71 Karamta 2401000700064100 2831294926 Y 18-02-1997 WLL D 0 5 169
72 Karodiya Mota 2401000700079000 2831276243 Y 8/3/1995 LL D 0 18 716
73 Karodiya Nana 2401000700079100 2831293793 Y 22-09-2007 WLL D 0 8 227
74 Ker Vandh 2401000700066300 2831294910 Y 6/6/1986 WLL D 0 12 891
75 Khanay 2401000700067200 2831294921 Y 10/4/2002 WLL A 0 11 521
76 Kharua 2401000700075400 2831295720 N 7/2/2009 WLL D 0 8 289
77 Khirsara (Vinjhan) 2401000700077700 2831295709 Y 20-09-2007 WLL D 0 10 995
78 Khirsara(Kothara) 2401000700071700 2831294131 N 21-02-2009 WLL D 0 34 1329
79 Khuado 2401000700078600 2831284318 Y 10/7/2000 LL D 0 16 391
80 Kosa 2401000700066200 2831294909 Y 21-02-1997 WLL D 0 2 321
81 Kothara 2401000700076200 2831280006 N 25-02-2009 LL D 0 556 4788
82 Kukadau 2401000700070300 2831294914 Y 6/6/1986 WLL D 3 5 336
83 Kunathia 2401000700069900 2831294900 Y 21-02-1997 WLL D 0 13 334
84 Kuvapaddhar 2401000700067000 2831294283 Y 30-03-2006 WLL D 0 3 526
85 Laiyari 2401000700064700 2831294924 Y 14-05-2002 WLL D 0 12 534
86 Lakhania 2401000700067500 2831289434 Y 6/6/1986 LL C 0 16 641
87 Lala 2401000700071200 2831287346 Y 30-04-2000 LL D 0 19 957
88 Lathedi 2401000700078900 2831283252 Y 22-01-2005 LL D 0 42 654
89 Meman Vandh 2401000700066400 2831294056 Y 23-01-2006 WLL D 0 4 132
90 Miyani 2401000700075600 2831281226 Y 16-07-1997 LL D 0 1 99
91 Mohadi 2401000700064400 2831294080 N 13-02-2009 WLL C 0   560
92 Mokarshi Vandh 2401000700067900 2831294904 Y 3/3/1996 WLL A 0 2 480
93 Mokhra 2401000700063600 2831293803 N 14-02-2009 WLL C 0 18 319
94 Mothala 2401000700072700 2831272460 Y 11/1/2005 LL D 0 255 3443
95 Nagor 2401000700073000 2831294089 Y 22-09-2007 WLL D 0 11 402
96 Naliya 2401000700068100 2831222200 N 13-02-2009 LL D 0 864 8968
97 Nanavada 2401000700075800 2831294090 Y 22-09-2007 WLL D 0 17 396
98 Nandhra Mota 2401000700074700 2831295708 Y 18-09-2007 WLL D 0 3 124
99 Nandhra Nana 2401000700074900 2831295711 Y 18-09-2007 WLL D 0 4 104
100 Nangiya 2401000700065300 2831294905 Y 17-10-1994 WLL A 0 5 139
101 Nani Vandh 2401000700074100 2831293809 N 21-02-2009 WLL D 0   105
102 Naranpar 2401000700078200 2831295777 Y 22-09-2007 WLL D 0 9 463
103 Naredi 2401000700075000 2831295706 Y 17-09-2007 WLL D 0 19 1508
104 Navavas (Vandh) 2401000700062900 2831295724 Y 22-09-2007 WLL D 0 1 160
105 Nodevandh 2401000700074000 2831293808 N 21-02-2009 WLL D 0 3 282
106 Notiyar vandh 2401000700066500 2831294020 N 13-02-2009 WLL C 0   65
107 Nundhatad 2401000700075500 2831295704 Y 17-09-2007 WLL D 0 32 1407
108 Pat 2401000700067300 2831294512 Y 20-09-2007 WLL D 0 8 115
109 Pay 2401000700074300 2831294093 N 27-02-2009 WLL D 0 6 378
110 Piyoni 2401000700069300 2831295717 Y 22-09-2007 WLL D 0 1 31
111 Prajau 2401000700073400 2831273208 Y 1/9/2000 LL D 0 40 671
112 Ramaniya 2401000100009200 2831293815 N 28-03-2009 WLL D 0 5 102
113 Rampar 2401000700065600 2831222406 Y 2/10/1996 LL D 0 33 1271
114 Rapar Gadhvali 2401000700076600 2831273207 Y 6/6/1986 LL D 0 18 358
115 Rava 2401000700072800 2831294918 Y 10/4/2002 WLL D 0 18 619
116 Raydhanjar 2401000700077800 2831276241 Y 8/3/1995 LL D 0 56 781
117 Raydhanpar (Moti and Nani) 2401000700070000 2831294908 Y 6/6/1986 WLL D 0 4 498
118 Reladiya Manjal 2401000700078100 2831276242 Y 9/3/1995 LL D 0 28 854
119 Samanda 2401000700069200 2835292405 Y 11/6/2004 WLL B 0 5 168
120 Sambhada 2401000100009500 2831293814 N 28-03-2009 WLL C 0 0 216
121 Sandhan 2401000700078500 2831283253 Y 22-01-2005 LL D 0 56 1548
122 Sandhav 2401000700073100 2831282031 Y 16-12-1999 LL D 0 41 577
123 Sanosara 2401000700074800 2831275206 Y 21-05-2007 LL D 0 45 576
124 Sanyara 2401000700076400 2831   --     0 25 638
125 Sarangvado 2401000700063200 2831295725 Y 22-09-2007 WLL D 0 5 42
126 Sarguara 2401000700072300 2831295718 Y 22-09-2007 WLL D 0 1 277
127 Shiru Vandh 2401000700077300 2831295726 Y 22-09-2007 WLL D 0 2 194
128 Sindhodi Moti 2401000700073700 2831273209 Y 20-11-1995 LL D 0 18 765
129 Sindhodi Nani 2401000700073800 2831295091 Y 22-09-2007 WLL D 0 10 13
130 Sudadhro Moti 2401000700068400 2831222418 Y 6/6/1986 LL D 0 19 962
131 Sudadhro Nani 2401000700068300 2831222401 Y 30-09-1996 LL D 0 10 295
132 Sujapar 2401000700065400 2831294916 Y 2/10/1996 WLL D 0 9 646
133 Sukhpar (Sayand) 2401000700065900 2831294925 Y 14-05-2002 WLL D 0 7 83
134 Sukhpar Bara 2401000700067600 2831294076 N 13-02-2009 WLL C 0 9 153
135 Suthari 2401000700077100 2831284374 Y 14-12-2006 LL D 0 130 1997
136 Tera 2401000700068600 2831289400 N 13-02-2009 LL D 0 218 2627
137 Thumdi 2401000700064200 2831295821 N 14-02-2009 WLL C 0 1 97
138 Trambau 2401000700065500 2831294917 Y 2/10/1996 WLL D 0 8 284
139 Ukir 2401000700064600 2831285303 Y 18-03-1995 LL A 0 7 379
140 Ustiya (Bandiya) 2401000700065200 2831294923 Y 11/4/2002 WLL D 0 34 613
141 Vadapaddhar 2401000700073300 2831273225 Y 2/3/1996 LL D 0 52 738
142 Vadsar 2401000700065700 2831294911 Y 2/10/1996 WLL D 0 8 204
143 Vagapaddhar 2401000700063300 2831294929 Y 20-12-2002 WLL D 0 5 643
144 Vagoth 2401000700064000 2831294120 N 13-02-2009 WLL C 0 6 355
145 Valsra 2401000700063700 2831294928 Y 28-05-2002 WLL D 0 11 522
146 Vamoti Moti 2401000700069500 2831277253 Y 24-03-1995 LL A 0 30 811
147 Vamoti Nani 2401000700069100 2831277263 Y 24-03-1995 LL A 0 20 609
148 Vandi Moti 2401000700078300 2831283220 Y 16-06-1997 LL D 0 28 322
149 Vandi Nani 2401000700077400 2831293700 N 7/2/2009 WLL D 0 8 33
150 Vanku 2401000700073900 2831273331 N 4/2/2009 LL D 0 51 1194
151 Varadiya 2401000700076300 2831294088 N 21-02-2009 WLL D 0 44 2048
152 Vayor 2401000700063100 2831285300 N 13-03-2009 LL C 0 118 1680
153 Vingaber 2401000700071300 2831294913 Y 2/10/1996 WLL D 0 5 319
154 Vinjhan 2401000700077200 2831293806 N 20-02-2009 WLL C 0 48* 2323
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : BHUJ
Name of the SDCA :NAKHATRANA
Date of updation of Website :14.09.2012
1 Adhochhani 2401000600058300 2835294871 N 30-03-2009 WLL D 0   101
2 Aiyar 2401000600050700 2835270203 Y 24-07-1991 LL A 0 39 406
3 Akadna 2401000600055100 2835294726 N 30-11-0200 WLL A 0 1 5
4 Ambara (Amara) 2401000600050600 2835270204 Y 24-07-1991 LL A 0 48 1508
5 Anandpar 2401000600060300 2835282297 Y 14-08-1996 LL A 0 103 736
6 Anandsar 2401000600058400 2835294873 N 31-03-2009 WLL D 0 18 483
7 Angiya Mota 2401000600057700 2835292962 N 19-02-2009 WLL D 0 18 1175
8 Angiya Nana 2401000600058700 2835292652 Y 12/7/2006 WLL D 0 97 2307
9 Aral Nani 2401000600054200 2835273435 Y 24-01-2005 LL D 0 93 1215
10 Aral Moti 2401000600052900 2835273436 Y 24-01-2005 LL D 0 7 287
11 Badi (Palanpur) 2401000600054700 2835294702 Y 30-11-2007 WLL D 0 18 559
12 Bandiyara 2401000600051800 2835294719 Y 30-11-2007 WLL A 0 1 175
13 Beru 2401000600058800 2835292971 N 17-03-2009 WLL D 0 11 715
14 Bhadali 2401000600058000 2835292293 Y 22-12-2005 WLL D 0 27 1291
15 Bharapar 2401000600055500 2835292454 Y 28-01-2005 WLL D 0 7 49
16 Bhimsar 2401000600055300 2835292219 Y 16-12-2006 WLL D 0 3 143
17 Bhitara 2401000600061300 2835278990 Y 16-05-2005 LL D 0 9 495
18 Bhojraj Vandh 2401000600061600 2835294710 Y 30-11-2007 WLL D 0 1 141
19 Bhunjay Moti 2401000600051500 2835   --     0   40
20 Bibar 2401000600054500 2835292404 Y 9/6/2004 WLL A 292833 32 1575
21 Charakhada 2401000600053100 2835292406 Y 29-09-2005 WLL D 0 1 234
22 Chavadka 2401000600057100 2835292411 Y 3/10/2005 WLL A 0 5 549
23 Dador 2401000600052800 2835292930 Y 22-12-2007 WLL D 0 8 492
24 Danana 2401000600061800 2835278989 Y 9/2/2005 LL D 0 7 265
25 Deshalpar 2401000600053300 2835279474 Y 18-01-2005 LL D 0 29 1539
26 Devisar 2401000600055400 2835285672 Y 18-01-2005 LL D 0 111 1521
27 Devpar 2401000600059100 2835283339 Y 30-01-1988 LL D 0 187 2818
28 Devsar 2401000600056500 2835292220 Y 27-11-2006 WLL D 0 0 161
29 Dhamay 2401000600052400 2835294711 Y 10/11/2006 WLL D 0 7 462
30 Dhavda Nana 2401000600058600 2835294809 Y 7/1/2006 WLL D 0 9 442
31 Dhavda Mota 2401000600058500 2835294856 Y 7/1/2006 WLL D 0 88 1328
32 Dhoro 2401000600050000 2835292392 Y 3/9/2005 WLL D 0 1 306
33 Fulay 2401000600050900 2835292386 Y 17-09-2005 WLL D 0 1 1381
34 Gadani 2401000600050300 2835294707 Y 30-11-2007 WLL D 0 48 1764
35 Gangon Ugamani 2401000600060100 2835286727 Y 12/8/2003 LL D 0 2 742
36 Haripar (Hirapar) 2401000600054400 2835294703 Y 30-11-2007 WLL D 0 6 704
37 Jaday 2401000600057400 2835292281 Y 26-12-2006 WLL D 0 11 262
38 Jadodar 2401000600056000 2835294853 N 19-02-2009 WLL D 0 18 893
39 Jalu 2401000600052500 2835292407 Y 29-09-2005 WLL D 0 1 256
40 Jarjok 2401000600061400 2835279991 Y 16-05-2005 LL D 0 8 211
41 Jatavira 2401000600053000 2835292149 Y 17-11-2006 WLL D 0 19 299
42 Jesarvandh 2401000600061700 2835294709 Y 30-11-2007 WLL D 0 1 157
43 Jinday 2401000600057200 2835292050 Y 16-12-2006 WLL D 0 8 198
44 Jinjay 2401000600052300 2835279304 Y 14-10-1991 LL A 0 18 437
45 Jiyapar 2401000600062300 2835294852 N 19-03-2009 WLL D 0 97 1480
46 Kadiya Mota 2401000600055700 2835287443 Y 7/9/2005 LL D 0 98 813
47 Kadiya Nana 2401000600055900 2835294802 N 19-02-2009 WLL D 0 19 873
48 Kakadbhit 2401000600059400 2835282455 Y 6/4/2002 LL D 0 18 350
49 Kalyanpar 2401000600060500 2835294803 N 19-02-2009 WLL D 0 156 1299
50 Khambhla 2401000600055600 2835292144 Y 10/11/2006 WLL D 0 7 326
51 Kharadiya 2401000600052700 2835294722 Y 10/11/2006 WLL D 0 23 752
52 Khirsara 2401000600052000 2835286026 Y 16-02-2005 LL D 0 20 637
53 Khirsara (Nava) 2401000600062000 2835294708 Y 30-11-2007 WLL D 0 97 338
54 Khombhdi Moti 2401000600053800 2835288834 Y 11/4/1995 LL B 0 115 2460
55 Khombhdi Nani 2401000600053500 2835292449 Y 14-10-2005 WLL D 0 17 437
56 Kotda (Roha) 2401000600061500 2835278988 Y 16-05-2005 LL D 0 128 1943
57 Kotda (Tharavada) 2401000600056900 2835292401 Y 11/6/2004 WLL D 0 1 212
58 Kotda Jadodar 2401000600056100 2835284430 Y 3/3/1979 LL B 0 458 5501
59 Lakhadi 2401000600059300 2835292400 Y 9/6/2004 WLL D 0 2 58
60 Lakhiyarvira 2401000600056600 2835285624 Y 17-01-1994 LL A 0 9 301
61 Lakshmipur (Tara) 2401000600059200 2835272087 Y 9/2/2005 LL D 0 37 1027
62 Lakshmipur(Bhunjay) 2401000600051600 2835294735 Y 30-11-2007 WLL D 0 18 906
63 Lifri 2401000600050400 2835294706 Y 30-11-2007 WLL D 0 7 171
64 Ludbay 2401000600049900 2835294701 Y 30-11-2007 WLL D 0 1 595
65 Mangvana 2401000600060900 2835286024 Y 8/2/2005 LL D 0 38 1508
66 Manjal 2401000600060600 2835272089 Y 4/2/2005 LL D 0 98 3008
67 Maru (Muru) 2401000600051000 2835292932 Y 11/6/2004 WLL A 0 13 1003
68 Mathal 2401000600054000 2835284058 Y 23-09-2005 LL D 0 37 2621
69 Medisar 2401000600054900 2835292453 Y 13-01-2006 WLL D 0 1 76
70 Moray 2401000600053400 2835294860 N 19-02-2009 WLL D 0 5 97
71 Morgar 2401000600060200 2835282340 Y 14-08-1996 LL A 0 18 575
72 Morjar 2401000600057900 2835283500 Y 30-10-1993 LL D 0 19 564
73 Mosuna 2401000600059900 2835294828 Y 6/10/2005 WLL D 0 2 390
74 Nagalpar 2401000600057600 2835   --     0 53 607
75 Nagviri 2401000600051300 2835294700 Y 30-11-2007 WLL D 0 9 543
76 Nakhatrana 2401000600057300 2835222150 Y 31-03-1967 LL B 0 2155 12534
77 Nakhatrana Nana 2401000600057500 2835292980 N 16-03-2009 WLL D 0 3 1317
78 Naranpar 2401000600060000 2835294858 N 27-02-2009 WLL D 0 18 449
79 Netra 2401000600053600 2835274432 Y 5/11/1977 LL B 0 225 4787
80 Nirona 2401000600054600 2835277500 Y 27-06-2006 LL D 0 150 4955
81 Oriro 2401000600054800 2835292452 Y 7/1/2006 WLL D 0 1 433
82 Palivad 2401000600061000 2835294707 Y 1/2/2005 WLL D 0 20 738
83 Rampar (Roha) 2401000600059700 2835276649 Y 24-01-2005 LL D 0 66 797
84 Rampar (Sarva) 2401000600052100 2835292237 Y 16-05-2005 WLL D 0 18 1044
85 Ranara Mota 2401000600058100 2835292313 Y 22-12-2005 WLL D 0 1 19
86 Ranara Nana 2401000600058200 2835294835 N 00-00-0000 WLL D 0 1 15
87 Rasaliya 2401000600053700 2835288893 Y 16-05-2005 LL D 0 97 1988
88 Ratadiya 2401000600051100 2835279302 Y 24-07-1991 LL A 0 46 1039
89 Ratamiya 2401000600055200 2835292402 Y 26-06-1995 WLL D 0 1 2
90 Ravapar (Navavas) 2401000600050500 2835275530 Y 5/2/1978 LL B 0 49 4065
91 Roha(Taleti) 2401000600061200 2835281269 Y 16-02-2005 LL C 0 8 1051
92 Sangnara 2401000600059000 2835292444 Y 11/10/2005 WLL C 0 48 1090
93 Sanyra 2401000600059500 2835282376 Y 1/2/2005 LL D 0 49 1427
94 Sukhpar (Roha) 2401000600062100 2835286637 Y 29-12-1988 LL C 0 321 2040
95 Sukhpar (Virani) 2401000600056400 2835292990 N 19-02-2009 WLL D 0 7 146
96 Sukhsan 2401000600059600 2835292501 Y 23-01-2005 WLL D 0 1 113
97 Tal 2401000600050800 2835292398 Y 29-09-2005 WLL D 0 1 1513
98 Tara 2401000600060400 2835272088 Y 9/2/2005 LL D 0 18 634
99 Than 2401000600054300 28357542835200 Y 4/4/2009 DSPT D 0 0 572
100 Tharavada 2401000600057000 2835283400 Y 6/10/1991 LL A 0 37 873
101 Todiya 2401000600053900 2835292275 Y 5/2/2006 WLL D 0 18 1506
102 Ugedi 2401000600052200 2835279475 Y 18-01-2005 LL D 0 110 1169
103 Ukharda 2401000600055800 2835287655 Y 31-01-1994 LL A 0 18 995
104 Ulat 2401000600056800 2835292202 Y 16-12-2006 WLL D 0 1 73
105 Unthongadi 2401000600050100 2835293726 Y 26-12-2007 WLL D 0 1 120
106 Vadva Bhopavala 2401000600062400 2835294704 Y 21-03-1997 WLL A 0 0 444
107 Vadva Kanyavala 2401000600062500 2834294705 Y 19-03-2007 WLL D 0 34* 2016
108 Valka Mota 2401000600049500 2835289244 Y 24-11-2006 LL D 0 40 830
109 Valka Nana 2401000600049600 2835294705 Y 30-11-2007 WLL D 0 13 492
110 Vamrapadar 2401000600055000 2835292450 Y 22-12-2005 WLL D 0 1 16
111 Vang 2401000600052600 2835280225 Y 15-09-1991 LL A 0 25 1414
112 Varamseda 2401000600062200 2835294725 Y 16-05-2005 LL D 0 7 469
113 Vehar 2401000600058900 2835292208 Y 22-12-2005 WLL D 0 7 738
114 Versalpar 2401000600061900 2835281284 Y 16-02-2005 LL D 0 100 434
115 Vibhapar 2401000600060800 2835294851 N 19-02-2009 WLL D 0 18 264
116 Vigodi 2401000600051200 2835292258 Y 10/11/2006 WLL D 0 98 1238
117 Vijpasar 2401000600061100 2835   --     0 19 646
118 Virani Moti 2401000600056300 2835222166 Y 6/6/1986 LL B 0 197 4314
119 Virani Nani 2401000600056200 2835292714 Y 14-02-2007 WLL D 0 9 401
120 Vithon 2401000600057800 2835283330 Y 6/6/1986 LL B 0 456 5193
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : BHUJ
Name of the SDCA :MANDVI
Date of updation of Website :14.09.2012
1 Ajapar 2401000800079800 2834294711 Y 11/10/2007 WLL D 0 2 163
2 Asambiya Mota 2401000800085400 2834294802 N 27-02-2009 WLL C 0 115 2632
3 Asambiya Nana 2401000800085100 2834294811 N 27-02-2009 WLL C 0 40 1019
4 Asarani 2401000800082000 2834294710 Y 16-05-2007 WLL D 0 1 170
5 Bada 2401000800084200 2834273491 N 16-02-2009 LL C 0 185 2099
6 Bag 2401000800087900 2834295021 N 21-03-2009 WLL C 224811 42 2528
7 Bambhadai 2401000800084100 2834273475 Y 15-02-1995 LL D 0 19 804
8 Bayath 2401000800083700 2834271351 N 26-02-2009 LL D 0 50 1474
9 Bhada 2401000800086000 2834283677 Y 31-01-2005 LL D 0 15 742
10 Bhadai Moti 2401000800084700 2834294823 N 12/3/2009 WLL D 0 26 907
11 Bhadai Nani 2401000800084600 2834294819 N 12/3/2009 WLL D 0 10 419
12 Bharapar 2401000800087500 2834288303 Y 29-09-1991 LL C 0 55 1397
13 Bheraiya 2401000800080200 2834294821 N 12/3/2009 WLL D 0 40 1138
14 Bhinsara 2401000800084300 2834283303 N 23-02-2009 LL C 0 12 174
15 Bhojay 2401000800081600 2834278691 Y 15-01-2005 LL D 0 50 1126
16 Bidada 2401000800086900 2834294818 N 7/3/2009 WLL C 0 175 7595
17 Changdai 2401000800083900 2834294825 N 29-03-2009 WLL D 0   12
18 Darashadi 2401000800082200 2834276962 Y 22-01-2005 LL D 0 201 2561
19 Dedhiya 2401000800081500 2834294702 Y 24-09-2007 WLL D 0 30 617
20 Devpar 2401000800079400 2834294708 Y 29-03-2007 WLL D 0 61 2222
21 Dhokda 2401000800084800 2834294820 N 12/3/2009 WLL D 0 8 373
22 Dhunai 2401000800082500 2832286821 Y 5/2/2005 LL D 0 19 766
23 Don 2401000800085700 2834288286 N 21-02-2009 LL D 0 80 1204
24 Dujapar 2401000800079500 2834294814 N 3/3/2009 WLL   0 24 699
25 Durgapar 2401000800087400 2834288448 N 18-02-2009 LL C 0 250 3750
26 Faradi 2401000800085300 2834245313 Y 15-01-2005 LL D 0 70 1933
27 Filon 2401000800079600 2834294709 Y 28-03-2007 WLL D 0 0 177
28 Gadhsisa 2401000800080400 2834280428 Y 22-01-2005 LL D 0 1529 7655
29 Godhra 2401000800085800 2834274494 N 23-02-2009 LL C 0 299 3636
30 Goniyasar Mota 2401000800085000 2834294824 N 16-03-2009 WLL D 0 8 305
31 Goniyasar Nana 2401000800084900 2834294815 N 16-03-2009 WLL D 0 10 164
32 Gundiyali 2401000800088000 2834294808 N 27-02-2009 WLL D 0 150 5353
33 Halapar 2401000800081100 2834286430 N 5/3/2009 LL   0 55 722
34 Hamla 2401000800083000 2834295379 Y 21-01-2006 WLL D 0 18 444
35 Jakhaniya 2401000800085500 2834294801 N 27-02-2009 WLL C 0 35 768
36 Jamthada 2401000800080000 2834294822 N 12/3/2009 WLL D 0 19 794
37 Kathda 2401000800086200 2834277552 N 14-03-2009 LL C 0 90 2537
38 Koday 2401000800085600 2834294803 N 27-02-2009 WLL D 0 225 4607
39 Kojachora 2401000800082700 2834276963 Y 22-01-2005 LL D 0 30 823
40 Kokaliya 2401000800081400 2834294812 N 26-02-2009 WLL D 0 5 506
41 Kotaya 2401000800081200 2834286671 Y 14-02-1995 LL C 0 10 510
42 Kotdi 2401000800080800 2834276692 Y 24-01-2005 LL D 0 17 980
43 Layja Mota 2401000800084400 2834283414 N 23-02-2009 LL C 0 250 2150
44 Layja Nana 2401000800086100 2834283509 Y 25-04-1995 LL C 0 8 781
45 Ludva 2401000800080100 2834276958 Y 20-01-2005 LL D 0 50 1438
46 Makda 2401000800079300 2834294707 Y 26-03-2007 WLL D 0 47 729
47 Mamaymora 2401000800082300 2834276964 Y 20-01-2005 LL D 0 100 1548
48 Mandvi (Rural) 2401000800087600 2834224694 Y 19-01-2005 LL D 0 289 258
49 Manjal 2401000800081900 2834279190 Y 26-08-2002 LL C 0 9 350
50 Mapar 2401000800083800 2834273382 Y 27-02-1993 LL A 0 20 223
51 Maska 2401000800087800 2834295007 N 5/3/2009 WLL C 0 125 5055
52 Mau Moti 2401000800080600 2834280570 Y 20-01-2005 LL D 0 40 3026
53 Mau Nani 2401000800080500 2834280488 Y 20-01-2005 LL D 0 6 250
