Name of Service Area : GUJARAT CIRCLE
Name of the SSA : BHAVNAGAR
Name of the SDCA :BOTAD
Date of updation of Website :14.09.2012
Sl.No. Village Information  VPT Related Information RCP Number No.of RDELs Remarks (Population in case of RCPs etc.)
Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Location
1 2 3 4 5 6 7 8 9 10 11
1 Babarkot 2414000100965400 2849282763 N 22-12-1993 LL A 0 22 984
2 Bhadla 2414000100964500 2849276642 N 25-05-1994 LL A 0 68 1891
3 Bhadravadi 2414000100965800 2849274665 N 6/11/1992 LL A 0 159 3828
4 Bhambhan 2414000100967400 2849   --     0 195 3713
5 Bodi 2414000100964700 2849275660 N 5/11/1992 LL A 0 29 2261
6 Chakampar 2414000100969000 2849289024 N 31-03-1995 LL A 0 39 806
7 Dhankaniya 2414000100966500 2849271676 N 21-12-1993 LL A 0 122 1880
8 Dhinkwali 2414000100966200 2849283743 N 22-11-1994 LL A 0 52 1145
9 Gadhadiya 2414000100964200 2849290099 N 26-05-1994 WLL A 0 29 2029
10 Hadadad 2414000100966000 2849252362 N 22-01-1994 LL A 0 61 4591
11 Jotingada 2414000100967300 2849251567 N 24-05-1994 LL A 0 21 993
12 Kaniyad 2414000100965300 2849   --     0 52 5311
13 Kariyani 2414000100968200 2849283726 N 31-03-1994 LL A 0 95 3458
14 Keriya No.1 2414000100968900 2849290017 N 15-09-2006 WLL A 0 85 1386
15 Keriya No.2 2414000100968000 2849286087 N 31-03-1994 LL A 0 51 1597
16 Khakhoi 2414000100967000 2849271677 N 31-03-1995 LL A 0 29 1168
17 Kumbhara 2414000100965600 2849282618 N 26-05-1994 LL A 0 29 1724
18 Lakheni 2414000100968800 2849289040 N 22-06-1994 LL A 0 172 4215
19 Lathidad 2414000100967600 2849   --     0 522 10538
20 Limboda 2414000100964600 2849276641 N 26-05-1994 LL A 0 35 1683
21 Mota Chhaida 2414000100964300 2849290101 N 12/6/2006 WLL D 0 1 244
22 Moti Virva 2414000100964100 2849290098 N 26-05-1994 WLL A 0 11 1390
23 Nagalpar 2414000100966400 2849252374 N 12/9/1992 LL A 0 99 3430
24 Nana Chhaida 2414000100964400 2849276643 N 23-05-1994 LL D 0 27 1577
25 Nana Paliyad 2414000100965100 2849273733 N 23-05-1994 LL A 0 40 2778
26 Nani Virva 2414000100964000 2849290065 N 15-09-2006 WLL A 0 6 324
27 Paliyad 2414000100965500 2849290104 Y 24-12-2008 WLL A 0 373 9278
28 Pati 2414000100968400 2849   --     0 159 1833
29 Pipaliya 2414000100964900 2849282667 N 23-12-1993 LL D 0 14 1533
30 Piparadi 2414000100964800 2849275633 N 6/11/1992 LL A 0 171 1906
31 Rajpara 2414000100967200 2849290096 N 24-05-1994 WLL D 0 10 1440
32 Rangpar 2414000100966900 2849288638 N 6/11/1992 LL A 0 58 2427
33 Ratanpar 2414000100965000 2849282602 N 25-05-1994 LL A 0 23 1141
34 Ratanvav 2414000100968700 2849286215 Y 31-03-2005 LL A 0 76 1657
35 Rohishala 2414000100969100 2849289464 Y 22-12-2004 LL A 0 272 4196
36 Sajeli 2414000100967700 2849   --     0 1 93
37 Salaiya 2414000100967100 2849271789 N 31-03-1996 LL A 0 36 1373
38 Samadhiyala No.1 2414000100966300 2849283324 Y 17-01-2006 LL A 0 146 4002
39 Samadhiyala No.2 2414000100967900 2849286216 Y 31-03-2005 LL A 0 115 1738
40 Sangavadar 2414000100968600 2849283947 N 24-01-1994 LL A 0 70 1364
41 Sankardi 2414000100965200 2849290097 N 26-05-1994 WLL A 0 5 601
42 Sarva 2414000100965700 2849273643 N 23-05-1994 LL A 0 160 5760
43 Sarvai 2414000100968300 2849272611 N 21-12-1993 LL A 0 9 808
44 Sherthali 2414000100966100 2849252372 N 6/11/1995 LL A 0 125 2680
45 Shirvaniya 2414000100966600 2849274725 N 19-05-1994 LL A 0 84 1510
46 Tajpar 2414000100967500 2849290093 N 22-09-1995 WLL D 0 149 3790
47 Targhara 2414000100965900 2849282687 N 19-08-1995 LL A 0 102 3300
48 Turkha 2414000100966800 2849   --     0 247 5146
49 Vajeli 2414000100967800 2849   --     0 0 97
50 Zamrala 2414000100968100 2849286220 Y 4/3/2006 LL A 0 175 3326
51 Zariya 2414000100966700 2849290100 N 25-05-1994 WLL D 0 0 458
52 Zinzavadar 2414000100968500 2849290102 N 12/6/2006 WLL A 0 88 1896
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : BHAVNAGAR
Name of the SDCA :GADHADA
Date of updation of Website :14.09.2012
1 Adtala 2414000300977800 2847   --     0 150 3007
2 Anida 2414000300981600 2847290426 Y 24-12-1993 WLL C 0 98 1618
3 Ankadiya 2414000300980900 2847283881 N 26-09-1995 LL D 0 4 80
4 Bhandariya 2414000300981800 2847290417 Y 25-01-1994 WLL D 0 25 1517
5 Bhimdad 2414000300975600 2847285924 N 13-01-2005 LL A 0 199 5775
6 Bodki 2414000300979000 2847252004 N 3/3/1995 LL C 0 12 650
7 Chabhadiya 2414000300980500 2847290425 N 25-02-1993 WLL D 0 20 1469
8 Chiroda 2414000300979400 2847273683 N 12/8/1994 LL D 0 77 1204
9 Chosla 2414000300980800 2847290427 N 15-08-1995 WLL A 0 10 644
10 Derala 2414000300975700 2847290418 N 25-02-1993 WLL D 0 19 798
11 Dhasa Vishi 2414000300981900 2847232356 N 5/1/2005 LL A 0 1157 13368
12 Dhrufaniya 2414000300975000 2847290092 Y 19-06-2006 WLL A 0 52 1768
13 Gadhali 2414000300980300 2847273847 N 16-03-1994 LL A 0 100 2363
14 Gala 2414000300976100 2847272655 N 4/3/1995 LL D 0 19 1058
15 Ghogha Samdi 2414000300980000 2847290156 Y 19-06-2006 WLL A 0 35 1184
16 Goradka 2414000300977000 2847   --     0 101 4142
17 Gundala 2414000300980100 2847290428 N 13-08-1994 WLL D 0 72 2813
18 Hamapar 2414000300975100 2847274615 N 23-12-1993 LL D 0 28 2116
19 Haripar 2414000300977700 2847   --     0 58 1635
20 Holaya 2414000300977100 2847   --     0 8 765
21 Ingorala 2414000300979600 2847271675 N 13-08-1994 LL D 0 64 1357
22 Ingorala (Khalsa) 2414000300975200 2847274616 N 4/3/1995 LL A 0 40 981
23 Ishvariya 2414000300978100 2847282237 N 25-02-1993 LL D 0 47 1242
24 Itariya 2414000300978500 2847290411 N 26-09-1995 WLL D 0 24 2735
25 Jalalpur 2414000300982000 2847290430 N 31-03-1995 WLL A 0 140 4781
26 Janada 2414000300975300 2847   --     0 38 2028
27 Junavadar 2414000300981200 2847290421 N 25-01-1994 WLL C 0 53 1957
28 Kamparadi 2414000300980400 2847   --     0 80 1494
29 Kerala 2414000300977600 2847   --     0 13 1936
30 Khijadiya 2414000300981500 2847290419 Y 24-12-1993 WLL D 0 41 845
31 Khopala 2414000300979200 2847   --     0 245 3475
32 Lakhanka 2414000300978200 2847282296 Y 25-02-1993 LL A 0 149 3841
33 Limbala 2414000300980700 2847290412 Y 11/8/1994 WLL C 0 18 614
34 Limbali 2414000300977500 2847290423 N 3/3/1995 WLL C 0 54 2345
35 Linbadiya 2414000300979700 2847290048 Y 19-06-2006 WLL A 0 0 1255
36 Malpara 2414000300981000 2847283897 N 20-12-2004 LL A 0 120 1424
37 Mandavdhar 2414000300978300 2847   --     0 168 4896
38 Mandva 2414000300981700 2847237581 N 5/1/2005 LL A 0 188 3564
39 Meghvadiya 2414000300976300 2847290409 Y 3/3/1995 WLL D 0 23 1021
40 Mota Umarda 2414000300982200 2847237320 N 11/8/1994 LL D 0 52 1241
41 Moti Kundal 2414000300978700 2847271680 N 25-02-1993 LL A 0 118 1744
42 Nana Umarda 2414000300982100 2847290422 N 11/8/1994 WLL A 0 29 1377
43 Ningala 2414000300976600 2847   --     0 267 4443
44 Padapan 2414000300981100 2847290429 Y 31-03-1995 WLL D 0 23 539
45 Padvadar 2414000300979500 2847290015 Y 19-06-2006 WLL A 0 66 1750
46 Patana 2414000300981400 2847292801 Y 31.03.2009 WLL A 0 50 2263
47 Pipal 2414000300977900 2847290388 N 4/3/1995 WLL D 0 57 611
48 Pipaliya 2414000300975400 2847290424 N 23-12-1993 WLL C 0 37 1936
49 Pipardi 2414000300979900 2847290413 N 3/5/1995 WLL A 0 31 966
50 Rajpipala 2414000300980600 2847273756 N 25-02-1993 LL A 0 83 2263
51 Raliyana 2414000300978900 2847290008 Y 19-06-2006 WLL A 0 73 1297
52 Rampara 2414000300978400 2847253822 N 24-03-1993 LL A 0 22 3013
53 Rasnal 2414000300981300 2847232124 N 22-12-2004 LL A 0 86 1914
54 Ratanpar 2414000300975900 2847272697 N 4/3/1995 LL D 0 16 857
55 Ratanvav 2414000300975800 2847   --     0 2 203
56 Raypar 2414000300977200 2847290415 Y 3/3/1995 WLL D 0 12 427
57 Rojmal 2414000300977400 2847290087 Y 19-06-2006 WLL A 0 11 851
58 Sakhpar Mota 2414000300976000 2847272713 N 27-09-1995 LL C 0 44 1352
59 Sakhpar Nana 2414000300976400 2847290410 N 27-09-1995 WLL D 0 9 512
60 Salangpar Nanu 2414000300976200 2847290604 N 3/3/1995 WLL A 0 40 1991
61 Samadhiyala 2414000300978800 2847271931 N 13-08-1994 LL A 0 8 1031
62 Sanjanavadar 2414000300980200 2847273758 N 28-05-1996 LL D 0 27 949
63 Shiyanagar 2414000300976700 2847275603 N 18-03-1994 LL A 0 112 1731
64 Sitapar 2414000300979800 2847271676 N 12/8/1994 LL D 0 45 1348
65 Surka 2414000300976500 2847284113 N 23-12-1993 LL A 0 75 1358
66 Tatam 2414000300975500 2847291813 Y 25.01.2009 WLL A 0 127 4516
67 Tatana 2414000300978000 2847   --     0 5 405
68 Ugamedi 2414000300976900 2847   --     0 480 6279
69 Vanali 2414000300979100 2847290103 N 3/3/1995 WLL D 0 12 1127
70 Vavdi 2414000300978600 2847290414 N 11/8/1994 WLL A 0 24 2561
71 Vikaliya 2414000300982300 2847236365 N 22-10-1995 LL D 0 201 2905
72 Viravadi 2414000300977300 2847290416 Y 3/3/1995 WLL C 0 22 575
73 Virdi 2414000300979300 2847   --     0 38 606
74 Zinzavadar 2414000300976800 2847   --     0 91 2187
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : BHAVNAGAR
Name of the SDCA :GARIADHAR
Date of updation of Website :14.09.2012
1 Alampar 2414000400982400 2843245600 N 7/5/1994 LL A 0 39 1726
2 Anandpur 2414000801006200 2843283104 N 31-12-1993 LL D 0 9 78
3 Bajud 2414000400986500 2843244111 Y 19.03.2009 LL A 0 288 3702
4 Bela 2414000801009100 2843   --     0 51 1128
5 Bhamariya 2414000801005100 2843290499 N 20-08-1996 WLL D 0 57 1638
6 Bhandariya 2414000801009700 2843282420 Y 28-12-2004 LL A 0 93 1796
7 Bhojavadar 2414000400983400 2843   --     0 33 2041
8 Bochadva 2414000400982800 2843248132 N 7/5/1994 LL A 0 44 992
9 Chitravav 2414000400982700 2843292701 N 25-09-1994 WLL D 0 0 495
10 Chogath (Thapnath) 2414000400984100 2843235553 N 31-03-1995 LL A 0 89 6745
11 Chomal 2414000801007400 2843290511 N 14-07-1992 WLL D 0 20 1170
12 Dadva (Randalna) 2414000400983000 2843242240 Y 25-05-1996 LL A 0 81 4088
13 Dambhaliya 2414000400984200 2843292702 N 8/5/1994 WLL D 0 1 240
14 Damrala 2414000801008700 2843290502 N 8/6/1994 WLL A 0 58 1910
15 Dedkadi 2414000400984900 2843246201 N 31-03-1995 LL A 0 35 903
16 Devaliya 2414000400985900 2843234134 Y 18.03.2009 LL A 0 61 1177
17 Dhamnaka 2414000400984000 2843292703 N 8/5/1994 WLL D 0 1 440
18 Dharuka 2414000400984400 2843244224 N 6/5/1994 LL A 0 86 2283
19 Dharwala 2414000400985100 2843238359 N 8/5/1994 LL A 0 86 1583
20 Dhola Godadji 2414000400983100 2843235328 N 15-03-1995 LL A 0 12 676
21 Fachariya 2414000801007000 2843   --     0 25 724
22 Ganeshgadh 2414000801008200 2843282351 N 9/6/1994 LL A 0 78 1280
23 Golrama 2414000400986400 2843244287 Y 6/5/1994 LL A 0 42 1232
24 Gujarada 2414000801009600 2843281101 N 20-01-1994 LL A 0 101 2275
25 Hadmatala 2414000400983300 2843242452 N 15-03-1995 LL A 0 65 888
26 Hadmatiya 2414000400985500 2843234112 N 24-05-1996 LL D 0 65 1222
27 Ingorala 2414000400983700 2843247110 N 16-03-1995 LL A 0 119 1251
28 Jaliya 2414000400985300 2843238358 N 31-03-1995 LL A 0 69 1375
29 Jaliya 2414000801005600 2843290500 N 13-05-1995 WLL D 0 48 1597
30 Keriya 2414000400984600 2843235257 N 6/5/1994 LL A 0 33 1083
31 Kharadi 2414000801005400 2843290509 N 15-07-1992 WLL A 0 20 873
32 Khijadiya 2414000400983600 2843247188 N 8/5/1994 LL A 0 47 857
33 Khodvadari 2414000801008000 2843290505 N 9/6/1994 WLL A 0 16 1658
34 Lakhawad 2414000400985700 2843234089 N 16-03-1995 LL A 0 38 988
35 Langala 2414000400986000 2843   --     0 120 3468
36 Limbda 2414000400985200 2843238313 N 25-05-1995 LL D 0 297 4750
37 Luvara 2414000801009400 2843   --     0 66 1685
38 Malpara 2414000400986200 2843244289 N 15-03-1995 LL A 0 16 500
39 Mandvi 2414000801005200 2843284588 Y 23-12-2004 LL A 0 132 2823
40 Mangadh 2414000801008400 2843254402 N 14-07-1992 LL D 0 56 1550
41 Manguka 2414000801006100 2843283103 N 21-11-1994 LL A 0 24 817
42 Manpur 2414000801005300 2843   --     0 45 1371
43 Manvilas 2414000801006500 2843   --     0 62 1592
44 Mesanka 2414000801009000 2843290506 N 8/6/1994 WLL D 0 26 1106
45 Morba 2414000801007900 2843290503 N 21-11-1994 WLL D 0 48 1485
46 Mota Charodiya 2414000801007700 2843286656 Y 10/8/1994 LL A 0 180 2484
47 Moti Vavdi 2414000801005800 2843254329 N 31-03-1995 LL D 0 182 4637
48 Nana Charodiya 2414000801006000 2843283105 N 8/6/1994 LL A 0 11 506
49 Nani Vavdi 2414000801007600 2843   --     0 65 2845
50 Navagam 2414000801008100 2843   --     0 22 1419
51 Pa 2414000801010100 2843290611 N 15-02-2006 WLL A 0 14 1062
52 Pachhegam 2414000801007500 2843   --     0 48 1866
53 Paldi 2414000801008300 2843282352 N 15-07-1992 LL A 0 20 1266
54 Panasada 2414000801005500 2843290510 N 9/6/1994 WLL A 0 3 344
55 Panchtobara 2414000801006900 2843250738 N 20-08-1996 LL A 0 25 1656
56 Paravdi 2414000801006800 2843254709 Y 26-12-2004 LL A 0 306 6486
57 Parwala 2414000400985000 2843246182 N 8/5/1994 LL A 0 252 4516
58 Pipalva 2414000801006300 2843283102 N 8/6/1994 LL D 0 9 310
59 Piparali 2414000400984700 2843292706 N 15-03-1995 WLL A 0 36 1330
60 Ramanka 2414000400982600 2843245511 Y 20.09.2009 LL A 0 6 1136
61 Ranghola 2414000400985800 2843234223 Y 17.03.2009 LL A 0 301 6962
62 Ranigam 2414000801010000 2843290519 N 20-03-1995 WLL A 0 52 1995
63 Ratanpar 2414000400984500 2843235034 Y 13.03.2009 LL A 0 12 791
64 Ratanvav 2414000801007100 2843250471 N 17-08-1995 LL A 0 45 1263
65 Reva 2414000400986300 2843244288 Y 15-03-1995 LL A 0 48 1392
66 Rupavati 2414000801008900 2843282401 N 31-03-1993 LL C 0 104 3212
67 Samadhiyala 2414000400983500 2843247162 N 8/5/1994 LL A 0 46 1414
68 Samadhiyala 2414000801009800 2843290507 N 21-11-1994 WLL D 0 49 1912
69 Sandh Khakhara 2414000801007300 2843285554 N 31-03-1995 LL D 0 51 1705
70 Sarambhada 2414000801009300 2843287103 Y 22-12-2004 LL A 0 32 619
71 Saringpur 2414000801008800 2843290610 N 15-02-2006 WLL D 0 50 866
72 Satapada 2414000801009900 2843290518 N 3/3/1995 WLL D 0 91 2548
73 Shivendranagar 2414000801008500 2843290501 N 8/6/1994 WLL A 0 57 1968
74 Sitapur 2414000801005700 2843284426 N 19-06-1994 LL D 0 40 363
75 Sukhpur 2414000801006700 2843290508 N 8/6/1994 WLL D 0 23 585
76 Surnagar 2414000801006600 2843   --     0 129 2309
77 Surnivas 2414000801006400 2843283101 N 30-05-1994 LL A 0 100 1755
78 Survilas 2414000801005900 2843290011 N 13-03-2009 WLL   0 27 434
79 Tarpala 2414000400983200 2843235287 N 31-03-1996 LL A 0 10 580
80 Thansa 2414000801009500 2843281103 N 9/6/1994 LL D 0 60 1791
81 Thonda 2414000400985600 2843234390 N 16-03-1995 LL A 0 55 1569
82 Timba 2414000400984300 2843292704 N 15-03-1995 WLL D 0 1 226
83 Timba 2414000801007200 2843285562 N 31-03-1995 LL D 0 69 1453
84 Timbi 2414000400984800 2843242327 N 31-03-1995 LL A 0 76 3262
85 Ujalvav 2414000400982900 2843245513 N 7/5/1994 LL A 0 108 975
86 Umrala 2414000400983900 2843235262 N 13.03.2009 LL A 0   8974
87 Vadod 2414000400982500 2843245595 N 7/5/1994 LL A 0 47 1138
88 Vangadhra 2414000400983800 2843242249 N 25-08-1995 LL A 0 9 869
89 Velavadar 2414000801009200 2843286949 N 13-03-2009 LL   0 192 4421
90 Virdi 2414000801007800 2843   --     0 42 2291
91 Zanzamer 2414000400986100 2843292705 N 15-03-1994 WLL A 0 18 1106
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : BHAVNAGAR
Name of the SDCA :MAHUVA
Date of updation of Website :14.09.2012
1 Akhegadh 2414001101034700 2844241215 N 30-06-1994 LL A 0 19 1278
2 Amrutvel 2414001101042200 2844280127 N 9/9/1993 LL A 0 66 1049
3 Anganka 2414001101036300 2844282532 N 14-02-1993 LL A 0 8 527
4 Bagdana 2414001101032800 2844284473 N 15-05-1992 LL A 0 220 5756
5 Bambhaniya 2414001101037300 2844287195 N 24-08-1996 LL A 0 46 1914
6 Beda 2414001101031400 2844243289 N 10/7/1994 LL A 0 19 1580
7 Belampar 2414001101035400 2844285101 N 9/9/1993 LL A 0 78 2550
8 Bhadra 2414001101039700 2844286457 N 26-05-1994 LL A 0 40 2137
9 Bhadrod 2414001101039200 2844   --     0 150 9017
10 Bhaguda 2414001101035900 2844283449 N 17-03-1995 LL A 0 18 1321
11 Bhanavav 2414001101039400 2844247247 N 27-11-2008 CORDECT A 0 1 18
12 Bhanvad 2414001101042300 2844280474 N 9/7/1994 LL A 0 31 909
13 Bhanvadiya 2414001101032500 2844247950 N 10/7/1994 CORDECT A 0 31 908
14 Bhatakda 2414001101040500 2842291011 N 11/7/1994 WLL A 0 0 1220
15 Bila 2414001101032200 2844288161 N 31-03-1995 LL B 0 84 3091
16 Bildi 2414001101042100 2844280473 N 9/9/1993 LL D 0 19 2976
17 Boda 2414001101039100 2844282445 N 27-03-1995 LL A 0 25 1017
18 Bordi 2414001101035100 2844287219 N 8/9/1993 LL D 0 62 4091
19 Borla 2414001101033200 2844283415 N 10/9/1993 LL D 0 3 856
20 Chaddika 2414001101037200 2844241216 N 28-11-1994 LL A 0 18 1502
21 Chhapariyali 2414001101031500 2844245282 N 28-11-1994 LL A 0 46 1494
22 Chhapri 2414001101036500 2844285272 N 27-11-1994 LL A 0 16 1612
23 Chokva 2414001101038100 2844242293 N 27-11-1994 LL D 0 20 1176
24 Chuna 2414001101036600 2844285131 N 7/9/1993 LL A 0 17 1326
25 Dayal 2414001101040700 2844281467 N 28-11-1994 LL A 0 25 4958
26 Degavda 2414001101033800 2844284287 N 10/7/1994 LL A 0 13 1602
27 Devaliya 2414001101042800 2844247061 N 15-03-1993 CORDECT A 0 8 911
28 Dharai 2414001101033000 2844284479 N 9/7/1994 LL A 0 23 2036
29 Doliya 2414001101043300 2844247004 N 10/9/1993 CORDECT A 0 13 2366
30 Dudana 2414001101033100 2844284277 N 23-07-1994 LL C 0 12 1384
31 Dudhala No.1 2414001101042900 2844247008 N 22-07-1994 CORDECT A 0 22 1132
32 Dudhala No.2 2414001101037400 2844286458 N 6/9/1993 LL A 0 32 1287
33 Dudheri 2414001101043400 2844247003 N 9/1/1995 CORDECT C 0 20 2578
34 Dundas 2414001101041700 2844280132 N 18-11-2008 LL A 0 30 1401
35 Dungarpar 2414001101032600 2844243445 N 24-07-1994 LL A 0 39 1696
36 Gadhada 2414001101043700 2844247007 N 26-11-1994 CORDECT D 0 9 2295
37 Galthar 2414001101035500 2844285274 N 10/1/1995 LL A 0 23 3114
38 Goras 2414001101036900 2844287150 N 10/9/1993 LL A 0 24 2359
39 Gujarda 2414001101043500 2844247005 N 10/9/1993 CORDECT A 0 6 3060
40 Gundarana 2414001101033500 2844283222 N 27-11-2008 LL A 0 94 4844
41 Gundarani 2414001101039900 2844286449 N 22-09-1993 LL D 0 46 1104
42 Haripara 2414001101041500 2844280463 N 23-09-1993 LL A 0 38 564
43 Intiya 2414001101031800 2844245195 N 2/7/1994 LL D 0 20 1335
44 Jambuda 2414001101035600 2844282222 N 26-11-1994 LL A 0 24 1465
45 Jesar 2414001101030700     --     0   0
46 Kakidi 2414001101036700 2844242552 N 29-11-1994 LL A 0 14 525
47 Kalela 2414001101036800 2844286216 N 31-03-1996 LL A 0 28 1664
48 Kalmodar 2414001101031000 2844284274 N 23-07-1994 LL A 0 7 585
49 Kalsar 2414001101040800 2844281302 N 21-01-2006 LL A 0 58 7547
50 Kankot 2414001101041900 2844247021 N 28-11-1994 CORDECT A 0 18 460
51 Kantasar 2414001101038000 2844242133 N 19-11-2008 LL A 0 104 1718
52 Karjala 2414001101031600 2844245190 N 2/7/1994 LL A 0 69 902
53 Karla 2414001101031900 2844289262 N 25-03-1996 LL A 0 61 1741
54 Karmadiya 2414001101031200 2844284533 N 9/7/1994 LL A 0 41 2851
55 Kasan 2414001101035800 2844283403 N 31-03-1996 LL A 0 28 1264
56 Katakda 2414001101040400 2844281489 N 11/1/1995 LL D 0 19 1220
57 Khadsaliya 2414001101036400 2844247227 N 24-03-1995 CORDECT A 0 23 1434
58 Khared 2414001101043600 2844   --     0 10 3722
59 Khari 2414001101033900 2844285273 N 10/1/1995 LL A 0 22 2714
60 Khatsura 2414001101038400 2844282233 N 16-12-1993 LL A 0 19 2448
61 Kinkaria 2414001101037000 2844247966 N 27-11-2008 CORDECT A 0 57 2547
62 Kobadiya 2414001101031700 2844245194 N 2/7/1994 LL A 0 27 713
63 Konjali 2414001101037700 2844286454 N 6/9/1993 LL A 0 36 3136
64 Kotamoi 2414001101034200 2844288214 N 1/7/1994 LL D 0 44 1686
65 Kotiya 2414001101030900 2844284697 N 24-09-1994 LL A 0 4 523
66 Kumbhan 2414001101037600 2844286117 N 27-11-2008 LL A 0 93 4811
67 Kumbhariya 2414001101033400 2844247394 N 17-12-2004 CORDECT A 0 28 1435
68 Lakhupara 2414001101039600 2844286232 N 26-11-1994 LL C 0 10 402
69 Lilvan 2414001101038600 2844247230 N 25-03-1995 CORDECT C 0 12 490
70 Longdi 2414001101036100 2844283444 N 3/5/1995 LL A 0 26 2737
71 Loyanga 2414001101036200 2844283436 N 31-03-1996 LL B 0 27 2724
72 Lusadi 2414001101039800 2844280495 N 27-11-1994 LL A 0 34 1291
73 Madhiya 2414001101043000 2844280472 N 9/9/1993 LL A 0 14 1066
74 Maliya 2414001101042500 2844247098 N 11/9/1993 CORDECT D 0 9 1672
75 Malvav 2414001101040300 2844281469 N 9/9/1993 LL A 0 130 3523
76 Matalpar 2414001101031300 9426731187 N 26-03-1995 GSM D 0 DSPT(propo 1372
77 Moda 2414001101032000 2844289234 N 17-11-1994 LL A 0 136 1577
78 Modaliya 2414001101034600 9426731189 N 17-11-1994 GSM A 0 DSPT(propo 70
79 Monpar 2414001101032700 2844284240 N 31-03-1995 LL A 0 65 4016
80 Mota Asrana 2414001101037100 2844241425 N 31-03-1994 LL A 0 32 2455
81 Mota Jadra 2414001101042400 2844247015 N 9/9/1993 CORDECT A 0 23 2553
82 Mota Khuntavada 2414001101034900 2844287216 N 17-01-2005 LL A 0 260 8660
83 Mota Malpara 2414001101033600 2844247228 N 25-03-1995 CORDECT A 0 2 1031
84 Mota Pipalva 2414001101041800 2844247193 Y 23-03-2006 CORDECT A 0 7 1139
85 Moti Jagdhar 2414001101036000 2844247209 N 25-03-1995 CORDECT A 0 44 4380
86 Moti Sodvadri 2414001101038200 2844282530 N 22-03-1995 LL A 0 5 274
87 Moti Vadal 2414001101034500 2844241218 N 30-06-1994 LL A 0 18 2022
88 Naip 2414001101042600 2844281158 N 16-03-1995 LL A 0 57 4937
89 Nana Asrana 2414001101034800 2844241201 N 30-06-1994 LL A 0 91 2279
90 Nana Jadra 2414001101040000 2844286456 N 22-04-1996 LL A 0 59 2250
91 Nana Khuntvada 2414001101035700 2844282533 N 15-03-1995 LL A 0 26 3012
92 Nana Pipalva 2414001101042000 2844   --     0 2 918
93 Nani Jagdhar 2414001101038700 2844247204 N 25-03-1995 CORDECT A 0 21 1119
94 Nani Sodvadri 2414001101038300 2844282544 N 25-03-1995 LL A 0 4 347
95 Nesvad 2414001101041400 2844247646 N 19-06-1995 CORDECT A 0 75 7784
96 Nikol 2414001101042700 2844247002 N 30-06-1994 CORDECT A 0 1 510
97 Otha 2414001101038500 2844282122 N 27-11-2008 LL A 0 105 2866
98 Padhiyarka 2414001101043200 2844247006 N 10/9/1993 CORDECT C 0 1 1114
99 Rajavadar 2414001101035200 2844285120 N 7/9/1993 LL A 0 50 1307
100 Raniwada 2414001101038800 2844281513 N 29-11-1994 LL A 0 55 3557
101 Ranparda 2414001101038900 2844247201 N 29-11-1994 CORDECT A 0 19 664
102 Ratanpar 2414001101031100 2844284696 N 25-03-1995 LL A 0 11 905
103 Ratol 2414001101037900 2844242292 N 31-03-1995 LL A 0 61 3196
104 Rohisa 2414001101039000 2844247251 Y 25-11-2006 CORDECT A 0 9 335
105 Rupavati 2414001101039500 2844286417 N 31-03-1996 LL D 0 32 766
106 Saloli 2414001101033700 2844247395 N 1/2/2005 CORDECT A 0 5 652
107 Samadhiyala No.3 2414001101033300 2844284344 N 25-03-1995 LL A 0 27 410
108 Sanganiya 2414001101037500 2844286221 N 26-03-1995 LL A 0 8 414
109 Sarera 2414001101032100 2844289230 N 30-06-1994 LL A 0 57 1948
110 Sathara 2414001101041000 2844247644 Y 8/9/1993 CORDECT A 0 26 2733
111 Sedarda 2414001101034100 2844243434 N 21-05-1995 LL C 0 137 5236
112 Shantinagar 2414001101034300 2844288216 N 1/7/1994 LL A 0 80 1512
113 Shetrana 2414001101035300 2844285284 N 7/9/1993 LL A 0 14 1008
114 Talgajarada 2414001101039300 2844247141 N 14-07-1994 CORDECT A 0 77 3963
115 Tantaniya 2414001101032300 2844288215 N 1/7/1994 LL A 0 43 2836
116 Tared 2414001101037800 2844242291 N 9/8/1995 LL A 0 157 4132
117 Taredi 2414001101040200 2844282232 N 28-11-1994 LL A 0 16 1048
118 Tavida 2414001101040100 2844247198 N 25-03-1995 CORDECT A 0 35 2233
119 Thorala 2414001101035000 2844288150 N 10/9/1993 LL A 0 18 975
120 Titodiya 2414001101032900 2844284281 N 9/7/1994 LL D 0 1 965
121 Tol Saldi Chotila 2414001101032400 2844247824 N 26-03-1995 CORDECT A 0 2 330
122 Ugalvan 2414001101034400 2844287333 N 7/12/1996 LL A 0 44 2932
123 Umaniyavadar 2414001101041300 2844247095 N 26-03-1995 CORDECT A 0 31 3407
124 Uncha Kotda 2414001101040600 2844281478 Y 31-03-1994 LL D 0 18 6394
125 Vadli 2414001101041200 2844247165 N 25-03-1995 CORDECT A 0 26 3313
126 Vaghnagar 2414001101041100 2844247140 N 26-03-1995 CORDECT A 0 51 5540
127 Vaghvadarda 2414001101034000 2844243179 N 8/9/1993 LL A 0 6 1337
128 Valavav 2414001101040900 2844281182 N 9/9/1993 LL A 0 17 1091
