Name of Service Area : GUJARAT CIRCLE
Name of the SSA : BHARUCH
Name of the SDCA :BHARUCH
Date of updation of Website :14-09-2012
Sl.No. Village Information  VPT Related Information RCP Number No.of RDELs Remarks (Population in case of RCPs etc.)
Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Location
1 2 3 4 5 6 7 8 9 10 11
1 Adol 2421000401568900 2642271127 N 31-03-1994 LL A 0 8 617
2 Aldar 2421000401572200 2642288702 N 22-01-2009 LL A 0 80 2140
3 Amdada 2421000401573900 2642286266   17-03-1994 LL A 0 35 663
4 Amleshwar 2421000401571600 2642286239   31-03-1994 LL A 0 145 1972
5 Angareshwar 2421000401572800 2642272288   12/11/1994 LL A 0 29 1645
6 Asuria 2421000401572300     --     0 15 348
7 Bambusar 2421000401570600     --     0 40 841
8 Bhadbhut 2421000401576300 2642276057   31-03-1994 LL A 0 80 3166
9 Bharthana 2421000401569400 2642287462 N 21-03-1994 LL A 0   809
10 Bholav (Part) 2421000401575700 2642249362 N 31-03-1994 LL C 0 41 2147
11 Bhuva 2421000401574400 2642276214   31-03-1994 LL A 0 25 709
12 Borbhatha Bet 2421000401577000 2642249648 N 31-03-1994 LL A 0 20 3651
13 Bori 2421000401570300 2642283345 N 31-03-1994 LL A 0 15 696
14 Chavaj 2421000401575100 2642288763 N 31-03-1994 LL A 0 150 2166
15 Cholad 2421000401571700 2642286246 Y 31-03-1994 LL A 0 22 552
16 Dabhali 2421000401570900 2642287465 N 31-03-1994 LL A 0 24 1130
17 Dahegam 2421000401576000 2642223345 N 31-03-1994 LL A 0 87 2468
18 Dashan 2421000401576700 2642285693 Y 31-03-1994 LL A 0 38 908
19 Dayadra 2421000401570000 2642280086 N 31-03-1994 LL A 0 320 4257
20 Derol 2421000401571400 2642282801 Y 31-03-1994 LL A 0 125 2904
21 Detral 2421000401574600 2642285788 Y 31-03-1994 LL A 0 40 547
22 Eksal 2421000401574200 2642274140 N 17-03-1994 LL A 0 25 825
23 Ghodi 2421000401568100 2642278779 N 31-03-1994 LL A 0 16 514
24 Haldarwa 2421000401575300 2642291893 N 31-03-1994 WLL C 0 20 1457
25 Hingalla 2421000401570200     --     0 60 1731
26 Hinglot 2421000401576100     --     0 180 2004
27 Jhadeshwar 2421000401575600 2642232173 N 31-03-1994 LL A 0 250 16651
28 Jhanghar 2421000401570500     --     0 80 2756
29 Jhanor 2421000401570800 2642287310 N 31-03-1994 LL A 0 350 7210
30 Kahan 2421000401569700 2642273100 N 31-03-1994 LL A 0 90 1708
31 Kamboli 2421000401567800 2642278400 N 31-03-1994 LL A 0 144 2017
32 Kanthariya 2421000401574800 2642260992 N 31-03-1994 LL A 0 294 5733
33 Karela 2421000401568500 2642290743 N 31-03-1994 WLL C 0 20 1227
34 Kargat 2421000401570400 2642290479 Y 31-03-1994 WLL A 0 17 591
35 Karjan 2421000401573100 2642275136 N 31-03-1994 LL A 0 12 1216
36 Karmad 2421000401573700 2642255128 N 31-03-1994 LL A 0 25 2647
37 Karmali 2421000401572600 2642275135 N 31-03-1994 LL A 0 23 730
38 Kasad 2421000401573500 2642288718 Y 31-03-1994 LL A 0 40 1275
39 Kasva 2421000401576400 2642274060 Y 31-03-1994 LL A 0 18 1214
40 Kavitha 2421000401572500 2642275181 N 31-03-1994 LL A 0 70 2088
41 Kelod 2421000401568600 2641290702 N 18-02-2009 WLL A 0 49 1864
42 Kesrol 2421000401574100 2642290701 N 31-03-1994 WLL A 0 30 665
43 Kishnad 2421000401568000     --     0 8 1717
44 Kothi 2421000401571200 2642290870 Y 31-03-1994 WLL A 0 205 2359
45 Kukarwada 2421000401576900 2642223102 N 31-03-1994 LL C 0 40 1903
46 Kurala 2421000401573800 2642286073 Y 31-03-1994 LL A 0   804
47 Kuvadar 2421000401571100 2642288736 Y 31-03-1994 LL A 0 21 856
48 Luwara 2421000401573300 2642290796 N 31-03-1994 WLL A 0 17 1273
49 Mahegam 2421000401576600 2642274080 Y 31-03-1994 LL A 0 35 1055
50 Mahudhala 2421000401572000 2642282070 Y 31-03-1994 LL A 0 78 1370
51 MAKTAMPUR 2421000442105000 2642245309 Y 31-03-1994 LL A   4 9247
52 Manad 2421000401576500 2642274070 Y 31-03-1994 LL A 0 55 826
53 Manch 2421000401569600 2642273250 N 31-03-1994 LL A 0 45 912
54 Mangleshwar 2421000401573000     --     0 75 1881
55 Manubar 2421000401574700 2642256568 N 31-03-1994 LL A 0 335 5561
56 Nabipur 2421000401571000 2642283997 N 31-03-1994 LL A 0 295 5419
57 Nand 2421000401569300 2642287479 N 31-03-1994 LL A 0 30 811
58 Nandelav (Part) 2421000401575800 2642251413 N 31-03-1994 LL A 0 41 1629
59 Navetha 2421000401574300 2642286198 Y 31-03-1994 LL A 0 50 853
60 Nikora 2421000401572900 2642272469 N 31-03-1994 LL A 0 120 4241
61 Osara 2421000401573200     --     0 12 568
62 Padariya 2421000401568400 2642271128 N 31-03-1994 LL A 0 13 889
63 Paguthan 2421000401572100 2642288601 Y 31-03-1994 LL A 0 125 2063
64 Pariej 2421000401569900 2642284144 N 31-03-1994 LL A 0 250 3746
65 Parkhet 2421000401568800 2642270108 N 31-03-1994 LL A 0 124 2808
66 Pipalia 2421000401568700 2642284654 N 31-03-1994 LL A 0 49 880
67 Rahadpor 2421000401575900     --     0 32 1158
68 Samlod 2421000401570700     --     0 35 2205
69 Sankhvad 2421000401574000 2642286240 Y 31-03-1994 LL A 0 18 596
70 Sarnar 2421000401571500 2642282312 Y 31-03-1994 LL A 0 35 1124
71 Segva 2421000401569100 2642273552 N 31-03-1994 LL A 0 145 2615
72 Shahpura 2421000401569200 2642287463 N 21-03-1994 LL A 0 32 1217
73 Sherpura 2421000401574900 2642256180 N 31-03-1994 LL A 0 286 4056
74 Shuklatirth 2421000401575500     --     0 280 7090
75 Simalia 2421000401567900     --     0 13 975
76 Sindhot 2421000401572700 2642272289 Y 12/11/1994 LL A 0 35 1074
77 Sitpon 2421000401569800 2642271126 N 31-03-1994 LL A 0 212 3888
78 Tankariya 2421000401568300 2642270229 N 31-03-1994 LL A 0 962 9014
79 Tavara 2421000401575400 2642230307 N 31-03-1994 LL C 0 110 5913
80 Tham 2421000401573600     --     0 80 2221
81 Thikaria 2421000401568200 2642271133 N 12/11/1994 LL C 0 16 690
82 Tralsa 2421000401570100 2642290757 N 31-03-1994 WLL A 0 175 2710
83 Tralsi 2421000401571300 2642282681 Y 31-03-1994 LL A 0 20 712
84 Umara 2421000401572400 2642290702 N 16-01-2009 WLL A 0 15 519
85 Umraj 2421000401575000 2642255034 N 12/1/1995 LL A 0 80 3722
86 Uparali 2421000401569500 2642287470 N 31-03-1994 LL A 0 15 649
87 Vadadla 2421000401575200 2642233970 N 31-03-1994 LL A 0 350 1324
88 Vadva 2421000401576200 2642276018 N 17-03-1994 LL A 0 15 611
89 Vagusana 2421000401573400 2642291720 N 31-03-1994 WLL A 0 80 611
90 Vahalu 2421000401571900 2642282073 N 31-12-2008 LL A 0 125 2105
91 Vansi 2421000401571800 2642285738 N 31-03-1994 LL C 0 60 1269
92 Varedia 2421000401569000 2642273125 N 31-03-1994 LL A 0 130 2142
93 Verwada 2421000401576800 2642285551 Y 31-03-1994 LL A 0 9 447
94 Vesdada 2421000401574500 2642285550 Y 31-03-1994 LL A 0 40 573
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : BHARUCH
Name of the SDCA :AMOD
Date of updation of Website :14-09-2012
1 Achhod 2421000201557400 0   --     401 3 5844
2 Adwala 2421000201556600     --     0 14 717
3 Ajamnagar 2421000201556300 2641236269 N 31-03-1994 LL A 0 5 297
4 Akhod 2421000301565100 2641254020 N 16-02-2009 LL A 0   669
5 Aladar 2421000301562400 2641259065 N 30-03-1992 LL A 0 19 730
6 Aliabet 2421000301567700 2641290070 N 28-11-2005 WLL A 0 0 427
7 Amarpor Alias Simartha 2421000201560100 2641239482 N 29-11-2005 LL A 0 13 445
8 Ambhel 2421000301562800 2641259085 N 31-03-1994 LL A 0 28 595
9 Ambheta 2421000301567000 2641252050 N 30-01-1994 LL A 0 60 1330
10 Amod 2421000201556800 2641245837 N 31-03-1994 LL A   735 15527
11 Ankot 2421000301563700 2641225205 N 31-03-1994 LL A 0 7 704
12 Anor 2421000201559700 2641249239 N 31-03-1994 LL A 0 42 2159
13 Aragama 2421000301565900 2641221372 N 31-03-1994 LL A 0 49 1021
14 Asnera 2421000201559600 2641245535 N 31-03-1994 LL A 0 19 606
15 Atali 2421000301566200 2641254272 N 31-03-1994 LL A 0 73 1145
16 Badalpura 2421000301561400     --     0 15 499
17 Bhensali 2421000301566100 2641255290 N 31-03-1994 LL A 0 53 786
18 Bhersam 2421000301565700 2641290704 N 31-03-1994 WLL A 0 35 1361
19 Bhimpura 2421000201557500 2641245578 N 31-03-1994 LL A 0 15 679
20 Bodka 2421000201559500 2641245426 N 16-01-2009 LL A 0 2 541
21 Buva 2421000201559300 2641290701 N 24-01-2009 WLL A 0 26 1575
22 Chaklad 2421000201556500 2641236268 N 31-03-1994 LL A 0 22 1703
23 Chanchvel 2421000301561300 2641230309 N 31-03-1994 LL A 0 140 2950
24 Dadapor 2421000201555800 2641245762 N 31-03-1994 LL A 0 8 789
25 Dahej 2421000301566600 2641256235 N 31-03-1994 LL A 0 415 6846
26 Danda 2421000201558300 2641236658 N 31-03-1994 LL A 236687 52 2023
27 Denva 2421000201557000 2641230034 N 31-03-1994 LL A 0 8 1012
28 Dora 2421000201559900     --     0 40 2764
29 Galenda 2421000301566300 2641291703 N 13-08-1992 WLL A 0 7 513
30 Gandhar 2421000301561000 2641232475 N 29-11-2005 LL A 0 21 1527
31 Ghamnad 2421000201559800 2641249238 N 31-03-1994 LL A 0 80 1964
32 Goladara 2421000301562700 2641259130 N 31-03-1994 LL A 0 38 939
33 Harinagar 2421000301562500 2641292701 N 31-03-1994 WLL A   1 245
34 Ikhar 2421000201558100     --     0 185 6118
35 Intola 2421000201559000 2641233173 N 31-03-1994 LL A 0 14 520
36 Jageshwar 2421000301566900 2641253255 N 30-01-1994 LL A 0 87 1465
37 JANIADARA 2421000301565000 2641292888 N 13-08-1992 WLL A   27 621
38 Jolva 2421000301567100 2641254338 N 24-01-1994 LL A 0 60 814
39 Juned 2421000301563800 2641221229 N 31-03-1994 LL C 0 17 424
40 Kadodara 2421000301564700 2641258174 N 31-03-1994 LL A 0 47 1811
41 Kaladara 2421000301567500 2641255363 N 3/2/1993 LL A 0 41 1383
42 Kalam 2421000301563000 2641292702 N 31-03-1994 WLL A 0 41 1362
43 Karena 2421000201558000 2641235522 N 31-03-1994 LL A 0 18 1023
44 Kerwada 2421000201559400 2641228845 N 3/2/1994 LL A 0 97 2598
45 Keshlu 2421000201560700 2641238441 N 31-03-1994 LL A 0 60 1015
46 Keshwan 2421000301562200 2641232317 N 31-03-1994 LL A 0 40 1599
47 Khadkhandali* 2421000301561600 2641290822 N 1/10/2005 WLL A 0 1 85
48 Khojbal 2421000301565300 2641255285 N 31-03-1994 LL A 0 68 1249
49 Kobla 2421000201555900 2641236079 N 31-03-1994 LL A 0 11 975
50 Kolavana 2421000201559200 2641228645 N 31-03-1994 LL A 0 146 2564
51 Koliad 2421000301567400 2641254222 N 31-03-1994 LL A 0 28 535
52 Kothi Vantarsa 2421000201560000 2641290844 N 31-03-1994 WLL A 0 52 1348
53 Kothia 2421000301565500     --     0   497
54 Kurchan 2421000201560200     --     0 48 2333
55 Lakhigam 2421000301566700 2641253027 N 31-03-1994 LL A 0 57 3357
56 Limdi 2421000301562900 2641227497 N 31-03-1997 LL A 0 11 536
57 Luvara 2421000301566800 2641253201 N 24-01-1994 LL A 0 45 1393
58 Malkinpura Alias Timbi 2421000201558400 2641236653 N 31-03-1994 LL A 0 14 6817
59 Mangrol 2421000201557200 2641234359 N 31-03-1994 LL A 0 48 1063
60 Manjola 2421000201556000 2641236634 N 9/2/1994 LL A 0 12 903
61 Matar 2421000201556200 2641236630 N 31-03-1994 LL A 0 52 3286
62 Mosam 2421000301563100 2641230706 N 31-03-1994 LL A 0 16 781
63 Muler 2421000301561100 2641232232 N 19-02-2009 LL A 0 104 1575
64 Nadarkha 2421000301564400 2641291702 N 31-03-1994 WLL A 0 55 417
65 Nahier 2421000201558900 2641245288 N 31-03-1994 LL A 0 18 998
66 Nandida 2421000301565200 2641255316 N 12/8/1992 LL A 0 15 683
67 Narnavi 2421000301564500 2641259002 N 12/8/1992 LL A 0 25 596
68 Ninam 2421000201558500 2641249127 N 31-03-1994 LL A 0 20 824
69 Ochchhan 2421000301562100     --     0   1364
70 Ochhan 2421000201557900     --     0 45 1657
71 Ora 2421000301561700 2641225201 N 31-03-1994 LL A 0 9 1123
72 Padariya 2421000301564600 2641258141 N 31-03-1994 LL A 0 13 569
73 Pahaj 2421000301562000 2641231077 N 31-03-1994 LL A 0 45 2454
74 Pakhajan 2421000301564300 2641227684 N 31-03-1994 LL A 0 29 1255
75 Paldi 2421000301561200 2641230035 N 31-03-1994 LL A 0 18 782
76 Paniadara 2421000301562600 2641259042 N 30-03-1992 LL A 0 28 2330
77 Pipalia 2421000301564200 2641227691 N 31-03-1994 LL A 0 190 1373
78 Pisad 2421000301563200 2641225213 N 31-03-1994 LL A 0 12 646
79 Pursa 2421000201556900 2641245782 N 18-01-1997 LL A 0 10 2093
80 Rahad 2421000301563400 2641290025 N 31-03-1994 WLL A 0 1 911
81 Rahiad 2421000301567300 2641254022 N 31-03-1994 LL A 0 100 1315
82 Ranada 2421000201560300     --     0 15 742
83 Ranipura 2421000201556700 2641245591 N 31-03-1994 LL A 0 3 580
84 Rodh 2421000201557600 2641245579 N 31-03-1994 LL A 0 20 771
85 Roza Tankariya 2421000201559100 2641231056 N 31-03-1994 LL C 0 90 2375
86 Sachan 2421000301561900 2641225277 N 31-03-1994 LL A 0 17 688
87 Sadathala 2421000301565400     --     0 5 210
88 Saladara 2421000301563600 2641225290 N 19-11-1994 LL A 0 30 971
89 Samani 2421000201560900 2641238457 N 2/7/2003 LL A 0 101 2219
90 Samatpor 2421000301566400 2641291701 N 31-03-1994 WLL A 0 14 332
91 Sambheti 2421000301564900 2641258091 N 31-03-1994 LL A 0 10 391
92 Samiala 2421000201560500 2641290786 N 31-03-1994 WLL A 0 0 94
93 Saran 2421000301563900 2641225328 N 31-03-1994 LL A 0 9 1127
94 Sarbhan 2421000201557700 2641236708 N 31-03-1994 LL A 0 48 5078
95 Sayakha 2421000301565600 2641225274 Y 16-03-1994 LL A 0 3 835
96 Shrikothi 2421000201558600 2641245663 N 31-03-1994 LL A 0 18 869
97 Sonama 2421000201558700 2641245499 N 31-03-1994 LL A 0 1 385
98 Sudi 2421000201560600 2641238436 N 31-03-1994 LL A 0 12 998
99 Sunthodra 2421000201557800 2641235529 N 3/3/2009 LL A 0 6 451
100 Sutrel 2421000301564000 2641290829 Y 31-03-1994 WLL A 0 16 904
101 Suva 2421000301567200 2641254052 N 31-03-1994 LL A 0 48 1664
102 Tanchha 2421000201560400 2641238647 N 31-03-1994 LL A 0 35 1272
103 Tegva 2421000201558800 2641249220 N 31-03-1994 LL A 0 22 742
104 Telod 2421000201558200 2641235553 N 31-03-1994 LL A 0 14 1167
105 Trankal 2421000301562300 2641232357 N 31-03-1994 LL A 0 16 563
106 Vachhnad 2421000301563500 2641238432 N 31-03-1994 LL C 0 18 714
107 Vadadla 2421000301566500 2641256286 N 31-03-1994 LL A 0 18 606
108 Vadiya 2421000201555700 2641245576 N 31-03-1994 LL A 0 28 1048
109 Vagra 2421000301561800 2641225744 Y 31-03-1994 LL A 0 369 6745
110 Vahiyal 2421000301564100     --     0 44 1143
111 Valipor 2421000201557100 2641290876 N 31-03-1994 WLL A 0 10 412
112 Vantarsa 2421000201560800     --     0   827
113 Vasna 2421000201556100 2641236075 N 31-03-1994 LL A 0 13 1063
114 Vastikhandali 2421000301563300 2641290821 N 31-03-1994 WLL A 0 32 1739
115 Vav 2421000301564800 2641292880 N 31-03-1994 WLL A 0 12 676
116 Vedcha 2421000201556400 2641236631 N 31-03-1994 LL A 0 9 850
117 Vengani 2421000301567600 2641254120 N 31-03-1994 LL A 0 11 675
118 Vilayat 2421000301566000 2641221037 N 31-03-1994 LL A 0 50 2077
119 Vinchhiyad 2421000301561500 2641228636 N 31-03-1994 LL A 0 15 558
120 Vorasamni 2421000301565800     --     0 193 2628
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : BHARUCH
Name of the SDCA :ANKLESHWAR
Date of updation of Website :14-09-2012
1 Adadara 2421000601599300 2646274062 N 31-03-1994 LL A 0 6 384
2 Adol 2421000601596800 2646292706 N 17-01-2009 WLL A 0   1544
3 Alonj 2421000601598500 2646274598 N 26-11-2005 LL A 0 32 1916
4 Alva 2421000701601100 2646262083 N 31-03-1994 LL A 0 13 737
5 Ambheta 2421000701599700 2646262094 N 27-02-1994 LL C 0 24 1195
6 Amboli 2421000601596700 2646242205 N 31-03-1994 LL A 0   1077
7 Amod 2421000701604100 2646270550 N 31-03-1994 LL A   25 1077
8 Amrutpura 2421000601596100 2646284135 N 20-11-1993 LL A 0 9 862
9 ANDADA 2421000642106000 2646233472 N 31-03-1994 LL A 0 2 13506
10 Aniyadara 2421000701602800 2646269421 N 31-03-1994 LL C 0 38 844
11 Ankalva 2421000701602100 2646292701 N 6/3/1994 WLL A 0 27 719
12 Asarma 2421000701603800 2646269111 N 7/3/1994 LL C 0 34 1078
13 Asta 2421000701600500 2646262087 N 31-03-1994 LL A 0 24 1296
14 Avadar 2421000601598000 2646221245 N 20-11-1993 LL A 0 56 1229
15 Badodara 2421000701600900 2646262873 N 2/2/1995 LL A 0 24 1056
16 Bakrol 2421000601598300 2646276549 N 31-03-1994 LL C 0 32 1504
17 Balota 2421000701602900 2646263351 N 31-03-1994 LL A 0 35 1471
18 Bhadkodara 2421000601597600 2646221818 N 31-03-1994 LL A 0 120 8620
19 Bharan 2421000601599600 2643290703 N 4/12/1993 WLL A 0 15 1105
20 Boidara 2421000601595800 2646242210 N 31-03-1994 LL A 0   1787
21 Bolav 2421000701602300 2646263365 N 21-02-1995 LL A 0 41 712
22 Borbhatha 2421000601594400 2646246793 N 31-03-1994 LL A 0   1395
23 Borbhatha Bet 2421000601594500 2646241587 N 31-03-1994 LL A 0   4363
24 Chhilodara 2421000701601700 2646268104 Y 21-02-1995 LL C 0 34 645
25 Dadhal 2421000601596400 2646221498 N 31-03-1994 LL A 0 121 3020
26 Dantrai 2421000701600800 2646268103 N 5/3/1994 LL A 0 24 1060
27 Dhamrad 2421000701602200 2646263361 N 31-03-1994 LL A 0 69 1394
28 Dhanturiya 2421000601593800 2646265850 N 31-03-1994 LL A 0 91 4535
29 Diva 2421000601595300 2646247251 N 31-03-1994 LL A 0   5999
30 Divi 2421000601595200 2646245223 N 31-03-1994 LL A 0   636
31 Dungra 2421000701603600 2646270530 Y 31-03-1994 LL C 0 14 551
32 Gadkhol(Part) 2421000601595900 2646232357 N 31-03-1994 LL A 0 974 1078
33 Ghodadara 2421000701602600 2646274265 N 31-03-1994 LL A 0 32 1064
34 Hajat 2421000601596900 2646267104 N 31-03-1994 LL A 0 54 1125
35 Hansot 2421000701599900 2646262029 N 31-03-1994 LL A 0 338 10793
36 Haripura 2421000601594100 2646265295 N 31-03-1994 LL A 0 43 1218
37 Jetpor 2421000701602000 2646292704 N 8/3/1994 WLL A 0 14 448
38 Kansiya 2421000601594700 2646284456 N 14-11-2005 LL A 0 25 2663
39 Kantiyajal 2421000701603100 2646292702 N 6/3/1994 WLL A 0 28 1177
40 Kanwa 2421000601595600 2646265296 Y 31-03-1994 LL A 0 9 500
41 Kararvel 2421000601596300 2646291793 N 31-03-1994 WLL A 0 22 1286
42 Kathodara 2421000701601300 2646287302 N 31-03-1994 LL A 0 36 886
43 Katpor 2421000701600700 2646268101 N 27-02-1994 LL A 0 87 2219
44 Kharach 2421000701604200 2646270688 N 27-02-1994 LL A 0 128 4790
45 Kharod 2421000601599000 2646276580 N 31-03-1994 LL A 0 292 4289
46 Kosamadi 2421000601597700 2646255171 N 31-03-1994 LL A 0 130 5305
47 Kudadara 2421000701602500 2646287338 N 31-03-1994 LL A 0 23 709
48 Malanpor 2421000701602400 2646269395 N 31-03-1994 LL A 0 38 647
49 Mandvabuzarg 2421000601594800 2646284430 N 31-03-1994 LL A 0 125 5775
50 Mangrol 2421000701600400 2646278282 N 26-03-1994 LL A 0 28 743
51 Matied 2421000601594000 2646265298 Y 31-03-1994 LL A 0 63 2269
52 Mothiya 2421000701600200 2646278370 N 28-12-1994 LL C 0 61 1012
53 Motwan 2421000601597100 2646278366 N 31-03-1994 LL A 0 13 678
54 Naugama 2421000601594900 2646284101 N 30-08-2006 LL C 0 16 723
55 Obha 2421000701603700 2646270486 Y 31-03-1994 LL C 0 61 2040
56 Pandavai 2421000701603500 2646292705 N 28-12-1994 WLL A 0 15 1613
57 Panjroli 2421000701604000 2646270540 Y 7/3/1994 LL A 0 35 2804
58 Pardi 2421000701599800 2646262085 N 5/3/1994 LL C 0 6 544
59 Pardi Idris 2421000601598600 2646287280 N 31-03-1994 LL A 0 27 1233
60 Pardi Mokha 2421000601598100 2646291755 N 4/12/1993 WLL A 0 22 529
61 Parvat 2421000701602700 2646287210 N 31-03-1994 LL A 0 30 951
62 Piludara 2421000601597300 2646274590 N 31-03-1994 LL A 0 18 908
63 Piraman (Part) 2421000601596600 2646247805 N 31-03-1994 LL A 0   1913
64 Ravidra 2421000601599200 2646274114 N 31-03-1994 LL A 0 90 2335
65 Rayma 2421000701601600 2646262746 N 21-06-2005 LL C 0 62 1144
66 Rohid 2421000701601400 2646287360 N 31-03-1994 LL A 0 79 1330
67 Sahol 2421000701603900 2646263342 N 31-03-1994 LL A 0 18 1500
68 Sajod 2421000601595500 2646265528 N 31-03-1994 LL A 0 360 3868
69 Sakkarpor 2421000601594200 2646265297 N 31-03-1994 LL A 0 52 2704
70 Samli 2421000701603000 2646292703 N 8/3/1994 WLL A 0 19 734
71 Sanjali 2421000601598900 2646272322 N 31-03-1994 LL A 0 117 4839
72 Sarangpore 2421000601596500 2646220660 N 31-03-1994 LL A 0 18 12531
73 Sarfuddin 2421000601594300 2646290790 N 31-03-1994 WLL A 0   501
74 Sarthan 2421000601597000 2646267265 N 31-03-1994 LL A 0 34 1270
75 Sayan 2421000701601000 2646262086 N 31-03-1994 LL A 0 58 1684
76 Shera 2421000701600100 2646278379 N 31-03-1994 LL C 0 43 1302
77 Sisodara 2421000601599400 2646287220 N 31-03-1994 LL C 0 95 2158
78 Sunevkalla 2421000701603400 2646269179 N 31-03-1994 LL C 0 78 1779
79 Sunevkhurd 2421000701603300 2646269281 Y 21-06-2005 LL C 0 78 1773
80 Surwadi 2421000601595100 2646242214 N 31-03-1994 LL A 0   2172
81 Taria 2421000601593900 2646265012 N 25-11-2005 LL A 0 107 3188
82 Telva 2421000601597200 2646267152 N 31-03-1994 LL C 0 12 592
83 Uchhali 2421000601596200 2646291756 N 31-03-1994 WLL A 0 15 789
84 Utiyadara 2421000601599500 2646287370 N 31-03-1994 LL A 0 26 888
85 Vaghwan 2421000701601800 2646268102 N 6/3/1994 LL C 0 54 775
86 Valner 2421000701601500 2646262095 N 31-03-1994 LL A 0 54 1751
87 Vamleshwar 2421000701601900 2646292700 N 5/3/1994 WLL A 0 38 885
88 Vansnoli 2421000701600600 2646262743 Y 21-06-2005 LL A 0 17 725
89 Bhadi 2421000601599100 2646292708 N 31-03-2009 WLL A 0   2322
90 Chhapra 2421000601594600     --     0   1520
91 Digas 2421000701600300 2646278177 N 31-03-2009 LL A 0   1310
92 Ilav 2421000701603200 2646263471 N 13-03-2009 LL C 0   3811
93 Jitali 2421000601597800 2646252506 N 16-01-2009 LL A 0   3864
94 Kalam 2421000701601200 2646292709 N 31-03-2009 WLL A 0   687
95 Kapodara 2421000601597500 2646255860 N 15-01-2009 LL C 0   2633
96 Karmali 2421000601598700     --     0   785
97 Motali 2421000601596000     --     0   683
98 Nangal 2421000601595700 2646292710 N 23-01-2009 WLL A 0   1537
99 Panoli 2421000601598800     --     0   4779
100 Piprod 2421000601597900     --     0   479
101 Pungam 2421000601595400     --     0   1933
102 Samor 2421000601595000 2646292712 N 25-04-2009 WLL A 0   1105
103 Umarwada 2421000601597400     --     0   3333
104 Utraj 2421000701600000 2646292707 N 25-01-2009 WLL A 0   1317
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : BHARUCH
Name of the SDCA :DEDIAPADA
Date of updation of Website :14-09-2012
1 Almavadi 2420000301529900 2649290705 N 11/10/1994 WLL A 0 15 1456
2 Ambadevi Alias Siyali 2420000301536700 2649291710 N 8/9/2006 WLL C 0   519
3 Ambavadi 2420000301535200 2649290719 N 27-12-1994 WLL A 291815 14 2322
4 Amiyar 2420000401538700 2649255171 N 28-09-2006 LL C 0 13 1251
5 Andu 2420000301521700 2649290762 N 14-08-2006 WLL C 0 1 332
6 Anjanvai 2420000301533000 2649290721 N 10/10/2005 WLL A 0 1 356
7 Arethi 2420000301521900 2649290764 N 14-08-2006 WLL C 0   653
8 Babada 2420000301533400 2649291711 N 30-01-1995 WLL A 0 0 1245
9 Baktura 2420000401542500 2649292727 N 17-03-2007 WLL   0 2 736
10 Bal 2420000301520400 2649290783 N 12/9/2006 WLL C 0 2 848
11 Bandi Servan 2420000301529300 2649290731 N 31-10-2005 WLL A 0 2 1018
12 Bantawadi 2420000301525600 2649290765 N 14-08-2006 WLL C 0   333
13 Barsan 2420000301536800 2649291732 N 22-01-2009 WLL C 0   107
14 Baydi 2420000301526700 2649290779 N 8/9/2006 WLL C 0 2 291
15 Bebar 2420000301519000 2649290778 N 8/9/2006 WLL C 0 1 980
16 Besna 2420000301522300 2649290712 N 8/1/1995 WLL A 0 4 1353
17 Bhadod 2420000401543900 2649292700 N 20-02-1995 WLL A 0 4 1599
18 Bharada (Bedada) 2420000301533800 2649291704 N 25-08-2006 WLL C 0 2 533
19 Bharada (Relva) 2420000301534600 2649291701 N 25-08-2006 WLL A 0 19 1221
20 Bharada(Barasan) 2420000301536900 2649291705 N 25-08-2006 WLL C 0   626
21 Bhatpur 2420000301530000 2649290706 N 11/10/1994 WLL A 0 6 666
22 Bhavari Savar 2420000401540100 2649292701 N 30-03-1996 WLL A 0 3 433
23 Bhogwad 2420000401542400 2649292702 N 22-01-1995 WLL A 0 1 571
24 Bhoramli 2420000401545500 2649292703 N 23-01-1995 WLL A 0 4 1020
25 Bhut Beda Alias Bhut Bangala 2420000301534000 2649290700 N 4/4/2006 WLL A 0 2 756
26 Bodvav 2420000401541400 2649291725 N 26-09-2006 WLL A 0 5 757
27 Bogaj 2420000301522600 2649290713 N 30-01-1995 WLL A 0 6 1090
28 Bore * 2420000301523700 2649290626 N 13-01-2009 WLL C 0   66
29 Boripitha 2420000301533700 2649290732 N 31-10-2005 WLL A 0 150 663
30 Chatwad 2420000401545900 2649292728 N 17-03-2007 WLL   0   497
31 Chikali 2420000401539000 2649254323 N 22-03-1996 LL A 0 9 637
32 Chikda 2420000301535000 2649290717 N 12/10/1994 WLL A 0 23 3458
33 Chimbipani 2420000401546600 2649292729 Y 17-03-2007 WLL   0 2 370
34 Chitrakevdi 2420000401539200 2649255396 N 22-03-1996 LL A 0 2 460
35 Chopadvav 2420000401539400 2649292822 N 28-09-2006 WLL A 0 20 2145
36 Chopdi 2420000301517600 2649290618 N 12/1/2007 WLL A 0 2 519
37 Chuli 2420000301529700 2649290716 N 11/10/1994 WLL A 0 2 1355
38 Dabhavan 2420000301537500 2649267014 N 24-02-1995 LL A 0 8 1605
