Name of Service Area :   GUJARAT CIRCLE
Name of the SSA : AMRELI
Name of the SDCA : AMRELI
Date of updation of Website :14-09-2012
Sl.No. Village Information    VPT Related Information         RCP Number No.of RDELs Remarks (Population in case of RCPs etc.)
  Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Location      
1 2 3 4 5 6 7 8 9 10 11
1 Amarpur(Varudi) 2413000500923300 2792226821 Y 4/1/2005 LL C 0 50 1703
2 Ankadiya Mota 2413000500923600 2792288021 N 31-03-1991 LL B 0 343 6087
3 Ankadiya Nana 2413000500922200 2792288733 Y 15-12-2004 LL A   196 2742
4 Babapur 2413000500925900 2792277001 Y 31-03-1991 LL B 0 158 2412
5 Baxipur 2413000500923200 2792223769 Y 18-03-2009 LL D     867
6 Bhandariya Mota 2413000500925000 2792271238 Y 28-12-2004 LL D 0 125 1702
7 Bhandariya Nana 2413000500923500 2792281506 N 31-03-1992 LL A 0 126 1293
8 Chadiya 2413000500927800 2792285146 Y 31-03-1996 LL D   97 1101
9 Chakkargadh 2413000500925500 2792223850 Y 31-03-1991 LL C 0 114 1537
10 Champathal 2413000500925300 2792223050 Y 31-03-1994 LL C 0 46 1488
11 Chandgadh 2413000500926900 2792280154 Y 31-03-1996 LL D   45 1174
12 Chital 2413000500921300 2792284021 Y 31-03-1991 LL B   550 7844
13 Dahida 2413000500922300 2792288181 Y 31-03-1997 LL D   119 787
14 Devaliya 2413000500925600 2792280664 Y 31-03-1992 LL C 0 127 2433
15 Devrajiya 2413000500926400 2792285145 Y 31-03-1991 LL A   113 1279
16 Dholarva 2413000500923800 2792271398 Y 31-03-1992 LL A 0 43 844
17 Fattepur 2413000500925400 2792223315 Y 31-03-1992 LL C 0 29 766
18 Gavadka 2413000500925100 2792277512 Y 31-03-1992 LL A 0 74 2311
19 Giriya 2413000500923100 2792226770 Y 31-03-1991 LL C 0 85 631
20 Gokharvala Mota 2413000500926700 2792280152 Y 31-03-1992 LL D 0 98 1283
21 Gokharvala Nana 2413000500926800 2792280164 Y 31-03-1993 LL D 0 40 381
22 Haripura 2413000500922000 2793248158 Y 31-03-1992 LL C   81 1129
23 Ishvariya 2413000500923000 2792240003 Y 31-03-1992 LL C   114 1957
24 Jaliya 2413000500924600 2792271199 Y 31-03-1995 LL C 0 171 2871
25 Jasvantgadh 2413000500921400 2792287064 Y 23-12-2004 LL C   153 5099
26 Kamigadh 2413000500924700 2792271058 N 31-03-1993 LL A 0 135 2205
27 Kathma 2413000500922400 2792286552 Y 31-03-1994 LL D   10 597
28 Kerala 2413000500924900 2792283330 N 31-03-1991 LL D 0 76 1858
29 Keriyachad 2413000500927300 2792282590 Y 31-03-1991 LL D   224 1737
30 Keriyanagas 2413000500924100 2792229912 Y 31-03-1992 LL C 0 121 3266
31 Khad Khambhaliya 2413000500928000 2792282152 Y 30-12-2004 LL C   19 561
32 Khijadiya Khari 2413000500924800 2792283225 Y 22-12-2004 LL D 0 92 1053
33 Khijadiya Radadiya 2413000500921200 2792284919 Y 22-12-2004 LL C   51 1678
34 Lalavadar 2413000500924200 2792224226 Y 31-03-1992 LL C 0 111 2263
35 Lapaliya 2413000500927000 2792280195 Y 31-03-1995 LL D   48 771
36 Machiyala Mota 2413000500922100 2792288281 Y 31-03-1991 LL D   67 1750
37 Machiyala Nana 2413000500922800 2792223648 Y 31-03-1991 LL C   115 2495
38 Malila 2413000500927900 2797251626 Y 31-03-1991 LL C   42 1015
39 Malvan 2413000500923700 2792286041 Y 31-03-1992 LL D 0 65 1031
40 Mandavda Mota 2413000500926100 2792283314 Y 31-03-1991 LL D 0 95 1582
41 Mandavda Nana 2413000500927600 2792289659 Y 22-12-2004 LL C   7 177
42 Mangvapal 2413000500923400 2792221718 Y 31-03-1994 LL C 0 67 1920
43 Medi 2413000500927500 2792289428 Y 31-03-1992 LL D   99 1188
44 Monpur 2413000500921100 2792284071 Y 31-03-1995 LL C   95 3021
45 Navakhijadiya 2413000500924300 2792230255 Y 31-03-1992 LL C 0 50 1757
46 Paniya 2413000500926000 2792271552 Y 22-12-2004 LL D 0 44 1545
47 Pipllag 2413000500922500 2792286518 N 31-03-1992 LL D   47 1696
48 Pithavajal 2413000500925700 2792280280 Y 31-03-1992 LL D 0 62 952
49 Rajasthali 2413000500926600 2792280481 Y 31-03-1996 LL D 0 40 996
50 Randhiya 2413000500921500 2792288052 Y 31-03-1991 LL D   93 2193
51 Rangpur 2413000500924000 2792281118 Y 31-03-1992 LL D 0 96 1128
52 Rikadiya 2413000500921600 2792288042 Y 31-03-1995 LL D   58 1140
53 Sajiyavadar 2413000500927400 2792285151 Y 31-03-1991 LL C   142 1667
54 Sangaderi 2413000500922700 2792288041 Y 31-03-1991 LL A 0 28 453
55 Sanosara 2413000500924500 2792271176 Y 31-03-1991 LL D 0 75 1359
56 Sarambhda 2413000500927700 2792289660 Y 31-03-1992 LL D   370 3409
57 Shambhupura 2413000500927200 2792282589 Y 31-03-1991 LL D 0 41 262
58 Shedubhar 2413000500921800 2792284889 Y 31-03-1991 LL D   167 4099
59 Sonariya 2413000500927100 2792280509 Y 31-03-1991 LL A   47 971
60 Suragpur 2413000500921900 2793248233 Y 31-03-1992 LL C 0 28 371
61 Taraktalav 2413000500926500 2792282075 Y 31-03-1991 LL D   94 898
62 Taravda 2413000500926300 2792277513 N 31-03-1991 LL D   80 1152
63 Thordi 2413000500924400 2792277514 Y 31-03-1993 LL D 0 11 1877
64 Timba 2413000500921700 2792284171 Y 31-03-1993 WLL D 0 5 212
65 Timbla 2413000500926200 2792294801 Y 31-12-2008 WLL D 0 35 858
66 Vadera 2413000500923900 2792281262 Y 31-03-1991 LL A 0 184 2456
67 Vankiya 2413000500925800 2792277020 Y 31-03-1995 LL A 0 266 4158
68 Varasda 2413000500922900 2793246063 Y 31-03-1991 LL C   118 2888
69 Venivadar 2413000500922600 2792288182 Y 31-03-1991 LL D   28 620
70 Vithalpur 2413000500925200 2792223304 Y 31-03-1993 LL C 0 134 2106
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : AMRELI
Name of the SDCA : BABARA
Date of updation of Website :14-09-2012
1 Amarvalpar 2413000200911600 2791272359 Y 31-03-1996 LL C 0 8 1100
2 Babra 2413000200910100 2791233017 Y 13-03-2009 LL C 0 0 19071
3 Balel Pipariya 2413000200912200 2791276014 Y 31-03-1991 LL C 276028 107 2314
4 Barvala 2413000200910500 2791285037 Y 31-03-1991 LL C 0 126 2204
5 Bhila 2413000200912400 2791284188 Y 31-03-1991 LL C 0 18 334
6 Bhildi 2413000200912300 2791284279 Y 31-03-1991 LL C 0 38 732
7 Chamardi 2413000200910700 2791272026 N 31-03-1991 LL B 0 303 4587
8 Charkha 2413000200909000 2791272281 Y 31-03-1997 LL C 0 126 3104
9 Dared 2413000200910400 2791285005 Y 30-05-2006 LL B 0 103 2778
10 Devaliya Mota 2413000200910900 2791276053 Y 31-03-1991 LL A 0 354 5996
11 Dharai 2413000200911200 2791276359 Y 31-03-1992 LL C 0 121 2136
12 Fuljhar 2413000200911000 2791276011 Y 31-03-1991 LL C 0 32 796
13 Galkotdi 2413000200910600 2791233546 Y 31-03-1991 LL C 0 62 1941
14 Gamapipaliya 2413000200910000 2791281013 Y 31-03-1991 LL C 0 155 2317
15 Garni 2413000200907400 2791279431 Y 31-03-1993 LL C   94 1904
16 Ghughrala 2413000200909100 2791281087 Y 31-03-1991 LL C 0 182 2885
17 Hathigadh 2413000200911700 2791284240 Y 31-03-1992 LL C 0 13 358
18 Ingorala 2413000200912000 2791284118 Y 31-03-1991 LL C 0 116 2238
19 Isapar 2413000200909300 2791281440 Y 31-03-1992 LL C 0 41 768
20 Ishvariya 2413000200908600 2791233408 Y 31-03-1992 LL C   14 1099
21 Jivapar 2413000200911300 2791272280 Y 31-03-1995 LL C 0 34 1097
22 Kalorana 2413000200906900 2791277572 Y 31-03-1992 LL C   32 2219
23 Kariyana 2413000200910300 2791233413 Y 31-03-1992 LL C 0 41 4449
24 Karnuki 2413000200907600 2791277313 Y 31-03-1992 LL C 0 8 660
25 Khakhariya 2413000200910200 2791233548 N 31-03-1991 LL C 0 83 454
26 Khambhala 2413000200908200 2791280217 Y 31-03-1991 LL C   80 4267
27 Khanpar 2413000200906800 2791277849 Y 31-03-1993 LL C   7 1138
28 Khijadiya Kotda 2413000200911100 2791276015 Y 31-03-1994 LL C 0 94 1136
29 Kidi 2413000200908500 2791285340 Y 31-03-1992 LL C   13 1246
30 Kotda Pitha 2413000200907300 2791277094 Y 31-03-1992 LL C   196 4076
31 Kundal Nani 2413000200908300 2791285146 Y 31-03-1992 LL C   35 2186
32 Kunvargadh 2413000200911500 2791272050 Y 20-03-2009 LL A 0 32 438
33 Lalka 2413000200907000 2791280221 Y 31-03-1992 LL C   80 1769
34 Lonkotda 2413000200909800 2791279126 Y 31-03-1992 LL C 0 134 1747
35 Lunki 2413000200911800 2791284117 Y 31-03-1992 LL C 0 46 1715
36 Miya Khijadiya 2413000200909200 2791281636 Y 31-03-1993 LL C 0 35 1057
37 Nadala 2413000200909400 2791279430 Y 31-03-1994 LL C 0 79 1177
38 Navaniya 2413000200907700 2791277230 Y 31-03-1991 LL C   61 1356
39 Nilavala 2413000200908800 2791233497 Y 31-03-1993 LL C 0 36 2706
40 Nonghanvadar 2413000200909700 2791279277 Y 31-03-1994 LL C 0 6 262
41 Pansada 2413000200907500 2791277231 N 31-03-1992 LL C   77 1719
42 Pir Khijadiya 2413000200912100 2791284078 Y 31-03-1996 LL C 0 47 931
43 Ranpar 2413000200909500 2791279429 Y 31-03-1993 LL C 0 72 906
44 Raypar 2413000200907900 2791277105 Y 31-03-1995 LL C   38 1139
45 Samadhiyala 2413000200908900 2791277850 Y 31-03-1991 LL C 0 5 2074
46 Sirvaniya 2413000200908400 2791285341 Y 31-03-1994 LL C 0 11 818
47 Sukavala 2413000200908000 2791280279 Y 31-03-1992 LL C 0 11 663
48 Sukhpar 2413000200908100 2791280131 Y 31-03-1992 LL C 0 37 2284
49 Taivadar 2413000200908700 2791291011 Y 31-03-1992 WLL C 0 5 1017
50 Thorkhan 2413000200909600 2791279127 Y 31-03-1994 LL C 0 194 1452
51 Tramboda 2413000200909900 2791281166 Y 31-03-1995 LL C 0 68 1580
52 Untvad 2413000200907800 2791277024 Y 31-03-1991 LL C   128 3341
53 Valardi 2413000200911400 2791272282 Y 31-03-1993 LL C 0 137 2450
54 Vandaliya 2413000200911900 2791233537 Y 31-03-1992 LL C 0 110 3213
55 Vankiya 2413000200907100 2791280113 Y 31-03-1994 LL C   35 1431
56 Vavda 2413000200907200 2791277104 N 31-03-1991 LL C   61 2518
57 Vavdi 2413000200910800 2791272211 Y 31-03-1991 LL C 0 108 1736
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : AMRELI
Name of the SDCA : BAGASARA
Date of updation of Website :14-09-2012
1 Adpur 2413000600929500 2796222936 Y 31-03-1992 LL D 0 10 276
2 Amrapur 2413000100906600 2796238368 N 31-03-1991 LL D   186 3619
3 Anida 2413000100905500 2796283027 Y 31-03-1995 LL D 0 228 1694
4 Arjansukh 2413000100905200 2796264249 N 31-03-1992 LL C 0 117 1836
5 Badanpur Juna 2413000100903300 2796282169 Y 31-03-1991 LL D 0 34 695
6 Badanpur Nava 2413000100903200 2796282153 Y 31-03-1991 LL D 0 80 323
7 Balapur 2413000600928100 2796281113 N 31-03-1991 LL D   27 2043
8 Bambhaniya 2413000100903400 2796247014 Y 31-03-1991 LL C 0 79 1771
9 Bantwa-Devli 2413000100902400 2796273161 Y 31-03-1992 LL C 273636 99 2029
10 Barvala Baval 2413000100902500 2796273162 Y 31-03-1995 LL C 273033 93 2475
11 Barvala Bavishi 2413000100906700 2792271445 Y 10/1/2005 LL C   128 2770
12 Bhayavadar 2413000100904200 2796282164 Y 31-03-1992 LL D 0 69 1356
13 Bhukhli-Santhali 2413000100902600 2796246713 Y 31-03-1996 LL D 0 80 1115
14 Charan pipali 2413000600929300 2792283134 N 31-03-1996 LL D   41 445
15 Dadva(Randal) 2413000100903600 2791276350 Y 31-03-1992 LL C 0 83 1806
16 Deri Pipaliya 2413000600929100 2796281111 Y 31-03-1992 LL D   106 1719
17 Devalki 2413000100902300     00-00-0000     0   2470
18 Devgam 2413000100903500 2796247017 N 31-03-1992 LL C 0 200 3395
19 Ghantiyan 2413000600928800 2796265004 Y 31-03-1991 LL D 0 48 914
20 Hadala 2413000600928600 2796272382 Y 10/1/2005 LL D   124 2287
21 Halariya 2413000600931100 2797274694 Y 31-03-1992 LL C   72 2273
22 Haliyad Juni 2413000600929000 2796265220 Y 31-03-1993 LL D   73 2157
23 Haliyad Navi 2413000600928900 2796265529 Y 31-03-1991 LL C   181 2245
24 Hamapur 2413000600930800 2796222807 Y 31-03-1991 LL D 0 150 4044
25 Hulariya 2413000600931000 2797274344 Y 17-02-2005 LL A 0 72 598
26 Ishvariya 2413000100905800 2796247012 Y 31-03-1996 LL D   69 1391
27 Jamka 2413000600930000 2792283198 Y 31-03-1993 LL D 0 83 1006
28 Janjariya Juna 2413000600930400 2796222803 Y 31-03-1992 LL D 0 45 1199
29 Janjariya Nava 2413000600930300 2796222802 Y 31-03-1991 LL C 0 42 735
30 Jethiavadar 2413000600929400 2796222816 Y 31-03-1993 LL C 0 18 894
31 Jithudi 2413000100903800 2792286777 Y 31-03-1993 LL D 0 64 1327
32 Jungar 2413000100905700 2796285510 Y 31-03-1992 LL D   178 1863
33 Kadaya 2413000600930500 2796265005 Y 31-03-1992 LL D 0 45 793
34 Kagdadi 2413000600930600 2797237502 Y 31-03-1992 LL D 0 89 1603
35 Khadkhad 2413000100904600 2796246113 Y 31-03-1992 LL D 0 60 1561
36 Khajuri 2413000100902700 2796246013 Y 31-03-1991 LL D 0 100 1235
37 Khajuri-Pipaliya 2413000100904500 2796246475 Y 31-03-1993 LL D 0 80 1164
38 Khakhariya 2413000100905300 2796283371 N 31-03-1991 LL D 0 36 2222
39 Khari 2413000600928500 2796272219 Y 31-03-1992 LL D 0 114 795
40 Khijadiya 2413000600930900 2797274365 Y 18-02-2005 LL C 0 12 250
41 Khijadiya Hanuman 2413000100904900 2796273171 N 31-03-1992 LL D 0 93 1722
42 Khijadiya Khan 2413000100905100 2796264296 Y 31-03-1996 LL C 0 49 1068
43 Kolda 2413000100906000 2796285502 Y 31-03-1991 LL D 0 122 1615
44 Kunkavav Moti 2413000100906200 2796238221 Y 31-03-1992 LL D   760 10436
45 Kunkavav Nani 2413000100906100 2796238285 Y 31-03-1991 LL D   128 3663
46 Lakhapadar 2413000100904000 2796247015 Y 31-03-1992 LL D 0 82 1200
47 Luni-Dhar 2413000100905900 2792288030 N 31-03-1992 LL B   170 3178
48 Manekvada 2413000600929800 2796265001 Y 31-03-1992 LL D 0 74 1565
49 Mavjinjva 2413000600928700 2796281350 Y 12/1/2005 LL D   205 3458
50 Maya padar 2413000100903900 2796247013 N 31-03-1995 LL D 0 69 1390
51 Megha-pipaliya 2413000100902800 2796246472 Y 31-03-1992 LL C 0 109 1664
52 Morvada 2413000100904700 2796273166 N 31-03-1991 LL C 0 39 925
53 Munjiasar Mota 2413000600929600 2796222020 Y 31-03-1992 LL D 0 100 2143
54 Munjiasar Nana 2413000600929700 2796265002 Y 31-03-1992 LL D 0 54 1138
55 Najapur 2413000100906300 2796238001 Y 31-03-1991 LL C   115 1749
56 Pipaliya Dhundhiya 2413000100905000 2796273175 N 31-03-1993 LL D 0 90 2707
57 Pipaliya Nava 2413000600929200 2796281112 Y 31-03-1996 LL D 0 27 456
58 Pithadiya 2413000600928200 2796272074 N 31-03-1996 LL D   88 1780
59 Rafala 2413000600929900 2796265003 Y 31-03-1995 LL D 0 15 699
60 Rampur 2413000100906500 2796264038 Y 31-03-1993 LL C 0 162 2427
61 Samadhiyala 2413000600930700 2796222279 Y 31-03-1991 LL D 0 88 1772
62 Sanala 2413000100904100 2796282168 Y 31-03-1991 LL C 0 93 1646
63 Sanali 2413000100903000 2796282079 Y 31-03-1991 LL D 0 91 1674
64 Sanaliya 2413000600930100 2796283340 N 31-03-2009 LL D 0   1515
65 Sarangpur 2413000100903700 2796247016 Y 31-03-1991 LL C 0 79 983
66 Shilana 2413000600930200 2792283538 Y 31-12-2008 WLL D 0 86 1570
67 Surya Pratapgadh 2413000100905400 2796283029 Y 31-03-1992 LL D 0 84 1223
68 Talali 2413000100904400 2796282167 N 31-03-1994 LL C 0 58 824
69 Targhari 2413000100902900 2796246473 Y 31-03-1995 LL C 0 94 1213
70 Tori 2413000100906400 2796264037 N 31-03-1994 LL D   202 3389
71 Ujala-Mota 2413000100904300 2796282034 Y 31-03-1995 LL D 0 97 1830
72 Ujala-Nana 2413000100905600 2796282684 Y 11/3/2005 LL D   80 1813
73 Vadia 2413000100904800 2796273177 Y 31-03-2009 LL D 0 633 10326
74 Vaghaniya Juna 2413000600928400 2796272013 N 31-03-1991 LL D   168 3603
75 Vaghaniya Nava 2413000600928300 2796272075 N 31-03-1991 LL D   75 1394
76 Vavdi 2413000100903100 2796282013 Y 31-03-1992 LL D 0 83 1736
Name of Service Area : GUJARAT CIRCLE
Name of the SSA : AMRELI
Name of the SDCA : CHALALA
Date of updation of Website :14-09-2012
1 Amaratpur 2413000700935700 2797235471 Y 31-03-1994 LL C 0 43 3619
2 Ambaliyala 2413000900951800 2797276252 N 22-12-2004 LL D   22 1103
3 Ambardi 2413000700932700 2797274617 Y 31-03-1991 LL C 0 66 1998
4 Anida 2413000900947400 2797273326 Y 31-03-1997 LL D 0 61 1694
5 Babarpur 2413000900950000 2797296013 Y 31-03-1995 WLL A 0 0 223
6 Barman Mota 2413000900952400 2794285096 N 31-03-1997 LL C 282816 65 2718
7 Barman Nana 2413000900952500 2797282329 N 31-03-1997 LL C   7 1239
8 Bhad 2413000900947600 2797273443 Y 31-03-1991 LL C 0 56 1266
9 Bhader 2413000700933200 2797237420 Y 31-03-1991 LL D 0 312 4108
10 Bhaniya 2413000900948800 2797277212 Y 31-03-1992 WLL A 0 0 646
11 Bharad 2413000700932800 2797221401 Y 31-03-1997 LL C 0 8 429
12 Bhavardi 2413000900949000 2797260108 Y 31-03-1997 LL C 0 22 1855
13 Bhayavadar 2413000700932900 2797237503 Y 31-03-1991 LL D 0 4 297
14 Bhundani 2413000900952100 2794282817 Y 27-12-2004 LL C   41 1460
15 Borala 2413000900949900 2797271387 Y 31-03-1992 LL D 0 27 1516
16 Bordi 2413000700935400 2797282401 Y 31-03-1996 LL D 0 131 1943
17 Chakrava 2413000900950200 2797271386 Y 31-03-1992 LL C 0 13 1030
18 Chanchai 2413000700937000 2797292006 Y 31-03-1991 WLL C 0 1 638
19 Chhatradiya 2413000700933800 2797284405 Y 31-03-1992 LL C 0 75 840
20 Dabhali 2413000700936300 2797235028 Y 31-03-1992 LL C 0 32 304
21 Dadhiyali 2413000900948300 2797262163 Y 31-03-1993 LL C 0 11 1010
22 Dadli 2413000900951200 2797271212 Y 31-03-1995 LL C   47 340
23 Dahida 2413000700932400 2797251493 Y 31-03-1993 LL C   10 1511
24 Dalkhaniya 2413000700936800 2797288420 Y 31-03-1991 LL D 0 185 3795
25 Dangavadar 2413000700933000 2797222167 Y 19-02-2005 LL D 0 73 2003
26 Dedan 2413000900949600 2794271146 Y 23-01-2009 LL D 0 350 6238
27 Devla 2413000700935800 2797235420 Y 31-03-1997 LL C 0 125 2391
28 Dhargani 2413000700934600 2797278721 N 31-03-1992 LL C 0 230 3010
29 Dhari 2413000700933600 2797225333 Y 27-03-2009 LL D 0 1499 26984
30 Dhari Nani 2413000900947800 2797273323 Y 31-03-1996 LL D 0 8 1251
31 Dhavadiya 2413000900948700 2797277330 Y 31-03-1997 LL D 0 37 501
32 Dholarva 2413000700931400 2797251475 Y 29-01-2005 LL D 0 8 537
33 Dhundhavana 2413000900951300 2797276330 Y 31-03-1992 LL C 0 16 808
34 Ditla 2413000700934400 2797278677 Y 31-03-1991 LL C 0 130 1385
35 Dudhala 2413000700938400 2797286779 Y 31-03-1995 LL A 0 91 1331
36 Facharia 2413000700936600 2797283372 Y 19-02-2005 LL D 0 20 1036
37 Fategadh 2413000700935200 2797235446 Y 31-03-1994 LL C 0 42 632
38 Gadhiya 2413000700938000 2797286601 N 31-03-1991 LL D 0 32 1050
39 Gadhiya Chavand 2413000700938500 2797293612 Y 30-11-2007 WLL D 0   564
40 Garamali Moti 2413000700934100 2797251126 Y 31-03-1992 LL A 0 34 939
41 Garamali Nani 2413000700934800 2797278705 Y 31-03-1992 LL A 0 21 282
42 Garamli 2413000700931500 2797251497 Y 31-03-1992 LL C 0 21 853
43 Gidardi 2413000900948600 2797277336 N 31-03-1991 LL C 0 43 1297
44 Gigasan 2413000700935500 2797282201 Y 31-03-1993 LL A 0 211 2473
45 Gopalgram 2413000700931300 2797274423 Y 31-03-1992 LL B   418 3389
46 Gorana 2413000900952200 2794294331 Y 28-12-2007 WLL C 0 3 2251
47 Govindpur 2413000700936700 2797283420 Y 31-03-1991 LL C 0 262 3283
48 Hanumanpur 2413000900950300 2797271113 Y 31-03-1992 LL C 0 83 2342
49 Hirava 2413000700938100 2797286713 Y 31-03-1991 LL C 0 70 1179
50 Hudli 2413000700934000 2797284766 Y 31-03-1991 LL D 0 75 1233
51 Ingorala 2413000900947500 2797273343 Y 31-03-1993 LL C 0 132 1732
52 Ingorala(Dungri) 2413000700934200 27979427206312 Y 3/7/2009 GSM D 0 13 893
53 Jaljivadi 2413000700938300 2797286736 Y 31-03-1992 LL C 0 49 1207
54 Jamka 2413000900951900 2797271334 Y 31-03-1992 LL C 0 44 2981
55 Jikiyali 2413000900947100 2797273140 Y 10/1/2005 LL D 0 74 1435
56 Jira 2413000700936400 2797286647 Y 31-03-1992 LL C 0 98 2524
57 Jivapar 2413000900950700 2794271835 N 27-12-2004 LL D 0 36 586
58 Juna Charkha 2413000700931700 2797252342 Y 31-03-1997 LL C 0 2 433
59 Juna Malaknes 2413000900950400 2794271161 N 31-03-1991 LL D 0 33 1097
60 Kami 2413000700931900 2797251550 N 31-03-1993 LL C 0 25 629
61 Kaner 2413000700934900 2797278695 Y 31-03-1992 LL A 0 42 1109
62 Kantala 2413000900950100 2797271313 Y 31-03-1993 LL C 0 17 1049
63 Karamdadi 2413000700937800 2797286936 Y 31-03-1991 LL C 0 18 1162
64 Katarpara 2413000900952300 2794271462 N 31-03-1994 LL A 0 30 754
65 Kathirvadar 2413000700931600 2797294017 N 23-09-2008 WLL D   2 1239
66 Kathrota 2413000700933400 2797237858 Y 31-03-1993 LL C 0 55 667
67 Kerala 2413000700932000 2797252317 Y 31-03-1991 LL D   20 1382
68 Khadadhar 2413000900948900 2797260533 Y 31-03-1997 LL C 0 84 0
69 Khambha 2413000900948400 2797262535 N 31-03-1994 LL B 0 644 10220
70 Khambhaliya 2413000700934500 2797278734 Y 31-03-1993 LL C 0 8 447
71 Khicha 2413000700933700 2797225222 Y 31-03-1994 LL A 0 98 2498
72 Khisri 2413000700938200 2797286601 Y 31-03-1991 LL C 0 21 1000
73 Kodiya 2413000900949300 2794271465 Y 31-03-1992 LL   0 42 998
74 Kotda 2413000700937200 2797   --     0 29 285
75 Kotda 2413000900947300 2797273329 Y 31-03-1992 LL C 0 29 692
76 Kotha Pipariya 2413000700933100 2797237413 Y 31-03-1991 LL D 0 122 1702
77 Krangsa 2413000700937400 2797283751 Y 26-02-2005 LL D 0 7 343
78 Kubda 2413000700935600 2797283301 Y 31-03-1993 LL A 0 108 1695
79 Lakhapadar 2413000700936000 2797278736 N 31-03-1992 LL A 0 101 1058
80 Lasa 2413000900947900 2797277231 Y 31-03-1992 LL D 0 71 1335
81 Madhupur 2413000700936200 2797235562 Y 31-03-1994 LL D 0 25 530
82 Malshika 2413000700933500 2797237859 Y 31-03-1991 LL C 0 87 2022
83 Manavav 2413000700932600 2797284445 Y 31-03-1994 LL D 0 33 678
84 Mithapur Nakki 2413000700936900 2797288552 Y 31-03-1993 LL C 0 75 1006
85 Mithapur(Dungri) 2413000700932200 2797251594 N 31-03-1992 LL C   74 1745
86 Monvel 2413000700933300 2797237860 Y 31-03-1993 LL A 0 125 2916
87 Morzar 2413000700932500 2797284413 Y 31-03-1991 LL C 0 78 982
88 Munjiyasar 2413000900950800 2794271461 N 31-03-1992 LL A   22 1423
89 Nagadhra 2413000700935900 2797235428 Y 31-03-1993 LL C 0 124 1747
90 Nanudi 2413000900948200 2797260103 Y 31-03-1991 LL C 0 30 759
91 Nava Charkha 2413000700931800 2797251679 Y 31-03-1997 LL C 0 15 819
92 Nava Malaknes 2413000900949800 2794271466 N 31-03-1995 LL D 0 15 1673
93 Nesdi No-2 2413000900950500 2794271162 Y 31-03-1991 LL C 0 29 4422
94 Ningala No-2 2413000900952000 2794271160 N 31-03-1993 LL C   40 1161
95 Pachapachiya 2413000900951400 2797276240 Y 31-03-1992 LL C 0 32 774
96 Padargadh 2413000700931200 2797274623 Y 31-03-1993 LL C 0 7 310
97 Paniya Dungri 2413000700937100 2797225251   4/12/2006 LL   0 0 700
98 Paniya(Devasthan) 2413000700932100 2797288535 N 31-03-1993 LL C 0 9 700
99 Parbadi 2413000700932300 2797284448 Y 31-03-1994 LL C 0 18 401
100 Pati 2413000900949400 2794271468 N 31-03-1995 LL D 0 11 662
101 Patla 2413000700938800 2797293601   30-11-2007 WLL   0   237
102 Pipalava 2413000900948500 2797277283 Y 31-03-2009 LL D 0 14 1847
103 Pipariya 2413000900951600 2797276323 Y 23-02-2005 LL D 0 122 456
104 Rabarika 2413000900951700 2797276238 Y 31-03-1992 LL D   99 1218
105 Rajsthali 2413000700938700 2797286815 Y 19-02-2005 LL D 0 10 501
106 Rampur 2413000700935100 2797235457 Y 31-03-1991 LL D 0 35 2427
107 Raningpara 2413000900949700 2794271145 Y 23-01-2009 LL D 0   398
108 Raydi 2413000900949500 2794271163 N 31-03-1995 LL C 0 45 1363
109 Rugnathpur 2413000900947000 2797273351 Y 31-03-1991 LL D 0 85 1467
110 Sakhpur 2413000700937500 2797283477 N 1/4/2009 LL D 0   812
111 Salva 2413000900951500 2797276239 Y 31-03-1994 LL C 0 34 871
112 Samadhiyala Mota 2413000900946900 2797273210 Y 31-03-2009 LL D 0 247 3280
113 Samadhiyala Nana 2413000700934300 27979427206314 Y 3/7/2009 GSM D 0 25 498
114 Samadhiyala No-2 2413000900950600 2794271469 N 31-03-1992 LL C 0 9 743
115 Sarakadiya 2413000900949100 2794299020 Y 31-03-1993 WLL A 0 41 1651
116 Sarakadiya 2413000900949200 2797260164 Y 31-03-1991 LL C 0 0 156
117 Sarasiya 2413000700936500 2797221308 Y 31-03-1993 LL A 0 160 5358
118 Shemardi 2413000700937300 292007 Y 18-03-2008 WLL D 0   170
119 Shivad 2413000700935300 2797282656 Y 31-03-1993 LL D 0 16 933
120 Talda 2413000900951100 2797271213 Y 31-03-1991 LL C   56 1675
121 Tantaniya 2413000900948000 2797277221 Y 31-03-1991 LL C 0 102 1924
122 Tarsingada 2413000700938600 2797293611   14-12-2007 WLL   0   472
123 Trakuda 2413000900950900 2794271836 N 29-12-2004 LL C   40 1705
124 Trambakpur 2413000700937900 2797286697 Y 31-03-1994 LL C 0 93 1164
