Name of Service Area:         GUJARAT CIRCLE
Name of Service Area:         AHMEDABAD
Name of the SDCA:             AHMEDABAD
Date of Updation of Website:14.09.2012
Sl.No. Village Information VPT Related Information RCP Number No of RDELs Remarks(Population in case of RCPs etc.)
Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Laocation
1 2 3 4 5 6 7 8 9 10 11
1 HANSPURA 2407000600523600 7922823246 N 31.03.1997 LL A     1366
2 LAXMIPURA 2407000600527500 7925733303 N 31.03.1997 LL D   11 620
3 PIPLAJ 2407000500522700               2409
4 TRAGAD 2407000500522600 7927508271 N 11.01.1994 LL A   18 2142
Name of Service Area:         GUJARAT CIRCLE
Name of Service Area:         AHMEDABAD
Name of the SDCA:             GANDHINAGAR
Date of Updation of Website:14.09.2012
Sl.No. Village Information VPT Related Information RCP Number No of RDELs Remarks(Population in case of RCPs etc.)
Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Laocation
1 2 3 4 5 6 7 8 9 10 11
1 ADALAJ 2406000340606000 7923971195 Y 10.07.1997 LL A   347 3057
2 ADRAJ MOTI 2406000300484400 7923270286 Y 06.02.1993 LL A   61 7958
3 ALAMPUR -gn 2406000300485900 7923273208 N 01.01.1990 LL D   75 3697
4 AMBAPUR 2406000300488100 7923276098 Y 14.02.1995 LL A   146 2929
5 AMIYAPUR 2406000300489400 7929289923 Y 16.03.2009 WLL D     1818
6 BASAN 2406000300487000               77
7 BHAT 2406000300489700 79         23969181 411 4680
8 BHOYAN RATHOD 2406000300485500 7923285431 Y 06.02.1993 LL C   40 2317
9 BHUNDIYA 2406000300484700 7923273409 N 01.01.1990 LL C   43 767
10 CHANDRALA  * 2406000300483500 2716260001 N 27.12.2004 LL A     4417
11 CHEKHALARANI 2406000300483800 7923945578 N 05.10.1995 LL D   15 939
12 CHHALA 2406000300483600 7923274641 Y 04.10.2000 LL D   270 7305
13 CHILODA 2406000300486300 7923273076 Y 27.10.1997 LL A   401 3853
14 DABHODA 2406000300487400 7923955813 Y 02.01.2002 LL A   301 12400
15 DANTALI 2406000300486700 7923285553 Y 16.07.1996 LL A   42 1657
16 DASHELA 2406000300485100 7923273207 N 03.11.1992 LL A   150 3428
17 DHANAP 2406000300485000 7923273215 Y 01.01.1990 LL C   130 3004
18 DOLARANA VASANA 2406000300484800 7923945577 N 06.02.1993 LL C   145 3944
19 GALUDAN 2406000300488700 7923949571 N 10.11.1998 LL D   87 2469
20 GIYOD 2406000300484900 7923274836 Y 06.02.1995 LL A   107 2335
21 ISANPUR MOTA 2406000300486200 7923279120 Y 31.03.1995 LL A   253 4046
22 JAKHORA 2406000300483700 7923945403 Y 21.03.1996 LL A   153 2205
23 JALUND 2406000300484300 7923270287 Y 01.01.1990 LL D   39 1801
24 JAMIYATPUR 2406000300486800 7923970414   16.03.2009 LL B   118 2455
25 KARAI 2406000300489100 7923277289 N 15.10.1998 LL D   17 517
26 KHORAJ 2406000300488000 7923971269 N 31.03.1992 LL A   271 5938
27 KOBA 2406000300488200 7923276219 Y 25.03.1994 LL C   162 2626
28 KOLAVADA 2406000300484500 7923975271 Y 03.07.2008 LL A   380 10803
29 KOTESHWAR 2406000300489600 7929289921 Y 16.03.2009 WLL D     1707
30 KUDASAN 2406000300487800 7923276218 Y 01.01.1990 LL C   153 3467
31 LAVARPUR 2406000300487500 7923277203 N 31.03.1994 LL A   311 2792
32 LEKAWADA 2406000300485200 7923200007 N 31.03.2009 LL D     2381
33 LIMBADIA 2406000300489800 7923277393 N 04.02.1995 LL A   82 1165
34 MADHAVGADH 2406000300483400 7923274383 N 28.10.2001 LL A   70 2041
35 MAGODI 2406000300487200 7923279523 N 03.11.2002 LL D   176 4616
36 MAHUDARA 2406000300486100 7923273410 Y 09.02.1995 LL A   60 2266
37 MEDRA 2406000300490000 7923955553 N 05.12.1998 LL A   81 1426
38 NABHOI -GN 2406000300489200 7923276293 N 05.02.1995 LL A   13 907
39 PALAJ 2406000300486400 2716295812 Y 10.08.2009 WLL B     5172
40 PETHAPUR 2406000300484600 7923215077 N 06.08.2009 LL A     18970
41 PINDHARADA 2406000300483100 7923278274 Y 06.02.1993 LL A   68 1666
42 PIPLAJ 2406000300483900 7923278268 Y 07.02.1993 LL D 23278302 61 2406
43 PIROJPUR 2406000300488500 7923277279 N 04.02.1995 LL A   10 2014
44 POR 2406000300487900 7923970413 Y 31.07.2009 LL B   157 4924
45 PRANTIYA 2406000300487100 7923277267 N 06.02.1993 LL A   153 4300
46 PUNDARASAN 2406000300485300 7923285449 N 07.02.1995 LL A   12 2196
47 RAIPUR 2406000300490100 7923949839 Y 03.08.2002 LL D   114 3057
48 RAJPUR 2406000300483200 7923274260 N 19.10.1998 LL A   5 427
49 RANASAN 2406000300489900               1453
50 RANDESAN 2406000300487700 7923276294 Y 01.01.1990 LL D   14 821
51 RANDHEJA 2406000300484000 7923975553 N 05.12.1998 LL A   611 11096
52 RATANPUR -GN 2406000300488400 7923277394 Y 01.01.1990 LL D   32 1439
53 RAYSAN 2406000300488300 7923276141 Y 07.02.1993 LL A   69 1686
54 RUPAL -GN 2406000300482800 7923975658 Y 27.08.1999 LL A   300 6464
55 SADRA  * 2406000300483300 7923274100 N 17.12.2004 LL A   180 5480
56 SARDHAV 2406000300484200 7923270163 Y 17.04.1996 LL A   494 7619
57 SARGASAN 2406000300486900 7929289562 N 30.03.2009 WLL B     2045
58 SHAHPUR 2406000300487600 7923277392 N 04.02.1995 LL A   98 2677
59 SHERTHA 2406000300485600 7923285552 Y 16.07.1996 LL A   170 8197
60 SHIHOLI MOTI 2406000300486000 7923273216 N 01.01.1990 LL C   49 4340
61 SONARDA 2406000300488800 7923949572 N 10.11.1998 LL C   77 2872
62 SONIPUR 2406000300484100 7923270285 N 06.02.1993 LL A   48 1935
63 SUGAD 2406000300489300 7923276215 Y 07.02.1993 LL A   42 1743
64 TARAPUR 2406000300486600 7923971443 Y 06.02.1995 LL A   36 2274
65 TITODA 2406000300485400 7923285229 Y 25.06.1993 LL D   45 6593
66 UNAVA 2406000300483000 79           280 6558
67 UNVARSAD 2406000300485700 79           252 9106
68 VADODARA 2406000300487300 7923949573 Y 10.11.1998 LL A   137 5635
69 VALAD 2406000300489000 7923277374 N 04.02.1995 LL A   253 7508
70 VANKANERDA 2406000300488600 7923955503 N 05.12.1998 LL A   63 1463
71 VASAN -GN 2406000300482900 7923975226 Y 14.02.1995 LL A   61 3583
72 VASANA HADMATIA 2406000300486500               77
73 VAVOL 2406000300485800 7929289603 Y 30.03.2009 WLL B   0 7034
74 VIRA TALAVDI 2406000300488900 7923955516 Y 06.01.1996 LL A   13 1610
75 ZUNDAL 2406000300489500 7923971448 N 01.01.1990 LL A   229 4851
Name of Service Area:         GUJARAT CIRCLE
Name of Service Area:         AHMEDABAD
Name of the SDCA:             BARWALA
Date of Updation of Website:14.09.2012
Sl.No. Village Information VPT Related Information RCP Number No of RDELs Remarks(Population in case of RCPs etc.)
Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Laocation
1 2 3 4 5 6 7 8 9 10 11
1 ALAMPUR 2407000900542900 2711243157 N 31.03.1992 LL A   22 2746
2 ALAU 2407000900544200 2711243176 N 31.03.1992 LL A   70 3620
3 ANIYALI KASBATI  * 2407000900541800 2711292906 N 03.09.2007 WLL A     1274
4 ANIYALI KATHI 2407000900544100 2711292901 N 31.03.1992 WLL A   0 2011
5 ANKEVALIYA 2407001000545700 2711239696 N 31.03.1993 LL A   17 441
6 BAGAD 2407000900544400 2711236571 N 31.03.1992 LL A   15 1685
7 BARWALA 2407001000547000 2711237222 Y 05.12.2009 LL A     16048
8 BELA 2407001000546600 2711241185 N 20.09.1993 LL A   28 2095
9 BODIYA 2407000900542200 2711238358 N 31.03.1992 LL A   19 1615
10 BUBAVAV 2407000900543800 2711243174 N 31.03.1992 LL A   14 1276
11 CHACHARIYA 2407001000546200 2711291901 Y 31.03.1992 WLL D   0 1729
12 CHANDARVA 2407001100552000 2711236576 N 09.02.1996 LL A   85 2394
13 CHARANKI 2407000900544700 2711236565 N 31.03.1992 LL A   40 1133
14 CHOKDI 2407001000545300 2711239623 N 31.03.1993 LL A   57 2140
15 DERDI  * 2407000900542700 2711292905 N 03.09.2007 WLL A     138
16 DEVGANA 2407000900543400 2711236208 N 31.03.1992 LL A   35 1192
17 DHADHODAR 2407001000547300 2711240288 N 31.03.1993 LL D   38 802
18 DHARPIPLA 2407000900541600 2711238375 N 31.03.1992 LL A   18 3121
19 GADHIYA 2407000900542600 2711292801 N 10.02.2009 WLL B     667
20 GODHAWATA 2407000900544800 2711236574 N 31.03.1992 LL A   85 1171
21 GUNDA 2407000900544900 2711236561 N 31.03.1992 LL A   15 1506
22 HADMATALA 2407000900543200 2711292902 N 31.03.1992 WLL A     1243
23 HEBATPUR 2407001000547700 2711245143 N 31.03.1992 LL D   0 5236
24 JALILA 2407000900544500 2711236503 N 31.03.1992 LL A   62 3858
25 JHARVALIYA 2407001000545100 2711291840 N 10.02.2009 WLL D     1
26 KAPADIYALI 2407001000547200 2711237463 N 31.03.1992 LL A   250 2403
27 KERIYA RANPUR 2407000900541700 2711238347 N 31.03.1992 LL A   18 987
28 KHADSALIYA  * 2407001000545000 2711291904 N 15.07.2006 WLL A     1512
29 KHAMBHADA 2407001000546500 2711241190 N 31.03.1992 LL A   7 3499
30 KHAMIDANA 2407001000547100 2711240163 N 31.03.1992 LL A   28 1305
31 KHAS 2407000900544300 2711242104 N 31.03.1992 LL A   135 4139
32 KHOKHARNES 2407000900543100 2711238361 N 31.03.1992 LL A   17 951
33 KINARA 2407000900542300 2711238387 N 31.03.1992 LL A   5 743
34 KUNDAL 2407001000546800 2711237471 Y 31.03.1992 LL A   18 839
35 KUNDLI 2407000900544000 2711243172 N 31.03.1992 LL A   80 2835
36 MALANPUR 2407000900543300 2711238360 N 31.03.1992 LL A   8 1732
37 MOTI VAVDI 2407000900543600 2711236563 N 31.03.1992 LL A   95 2813
38 MUNDI 2407001100553900 2711244151 N 31.03.1992 LL D   18 705
39 NANI VAVDI 2407000900543700 2711242249 N 31.03.1992 LL A   130 1638
40 NAVDA 2407001000547500 2711240102 Y 01.01.1995 LL C   150 6391
41 PANVI 2407000900543900 2711292802 N 10.02.2009 WLL D   17 1070
42 POLARPUR 2407001000545200 2711239640 N 31.03.1992 LL A   50 1756
43 RAJPURA 2407000900543000 2711292803 N 10.02.2009 WLL D     1762
44 RAMPURA 2407001000546900 2711237462 Y 31.03.1992 LL C   80 3122
45 RANPARI 2407001000546000 2711237470 N 31.03.1992 LL A   30 1235
46 RANPUR 2407000900542400 2711292804 N 12.02.2009 WLL D     14486
47 REFDA 2407001000546300 2711291902 N 31.03.1992 WLL A   0 1376
48 ROJID 2407001000545900 2711237406 N 31.03.1992 LL A   110 3150
49 SALANGPUR 2407001000546400 2711241191 Y 31.03.1992 LL C   95 2689
50 SANDHIDA 2407001100553800 2711244113 N 22.05.1993 LL A   37 989
51 SANGANPUR  * 2407000900542500 2711292904 N 03.09.2007 WLL A     838
52 SANGASAR 2407001000547600 2711245124 N 31.03.1992 LL A   31 1609
53 SHAHPUR 2407001000545800 2711239619 N 09.09.1994 LL A   43 580
54 SUNDARIYANA 2407000900543500 2711236575 N 31.03.1992 LL A   90 3225
55 TIMBLA  * 2407001000546700 2711291909 N 12.07.2006 WLL A     785
56 UMRALA 2407000900542800 2711243173 N 31.03.1992 LL A   18 4163
57 VADHELA 2407001000547400 2711291903 N 09.09.1994 WLL A   25 1345
58 VAHIYA 2407001000546100 2711237467 Y 31.03.1992 LL A   15 1559
59 VEJALKA 2407000900544600 2711239658 N 31.03.1992 LL D   19 1968
Name of Service Area:         GUJARAT CIRCLE
Name of Service Area:         AHMEDABAD
Name of the SDCA:             DHANDHUKA
Date of Updation of Website:14.09.2012
Sl.No. Village Information VPT Related Information RCP Number No of RDELs Remarks(Population in case of RCPs etc.)
Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Laocation
1 2 3 4 5 6 7 8 9 10 11
1 ADVAL 2407001100548300 2713224153 N 27.10.1994 LL A   74 3409
2 AKRU  * 2407001100552700 2713232608 N 21.10.1994 LL A   98 2374
3 AMBLI 2407001100551000 2713235247 N 31.03.1992 LL A   0 1972
4 ANANDPUR 2407001100548700 2713293905 N 25.07.2006 WLL A     581
5 ANIYALI BHIMJI 2407001100551800 2713236189 N 22.05.1993 LL A   35 1022
6 BAJARDA 2407001100548000 2713293907 N 31.03.1997 LL A   79 2833
7 BARANIYA 2407000900542100 2713229238 N 31.03.1992 LL A   18 1636
8 BAVLIYARI 2407001100554600 2713234236 N 31.03.1992 LL A   0 2325
9 BHADIYAD 2407001100553100 2713234226 N 31.03.1995 LL A   85 2630
10 BHALGAMDA 2407001100552500 2713232605 N 02.09.1996 LL A   29 660
11 BHANGADH 2407001100554300 2713234244 N 31.03.1992 LL A   0 1734
12 BHIMTALAV 2407001100553500 2713234257 N 31.03.1992 LL A   2 141
13 BURANPUR 2407001100548800 2713293908 N 26.07.2006 WLL A   0 788
14 CHER 2407001100552900 2713228137 N 31.03.1992 LL A   19 342
15 CHHARODIYA 2407001100549800 2713223071 N 19.03.1996 LL A   19 939
16 CHHASIYANA 2407001100550000 2713229261 N 12.11.2002 LL A   19 2425
17 DEVALIYA 2407000900541900 2713229230 N 31.03.1992 LL A   47 2691
18 DHANALA 2407001100548500 2713235214 N 31.03.1992 LL A   38 727
19 DHOLERA  * 2407001100553600 2713234220 N 31.03.1992 LL A   172 2637
20 FATTEPUR 2407001100549300 2713231194 N 31.03.1992 LL A   11 927
21 FEDRA  * 2407001100548400 2713235238 N 31.03.1992 LL A   78 2770
22 GALSANA 2407001100550100 2713229191 N 31.03.1992 LL A   63 2755
23 GAMPH 2407001100550700 2713231109 N 31.03.1992 LL A   62 2302
24 GOGLA 2407001100553300 2713293904 N 31.03.1992 WLL A   15 1245
25 GORASU 2407001100553000 2713228135 N 31.03.1992 LL A   59 2484
26 GUNJAR 2407001100550400 2713236280 N 22.05.1993 LL A   44 2153
27 HARIPURA 2407001100549500 2713293903 N 23.05.1993 WLL A   32 860
28 JALIYA 2407001100549700 2713223046 N 22.03.1996 LL A   34 1583
29 JASKA 2407001100551700 2713236239 N 22.05.1993 LL A   45 777
30 KADIPUR 2407001100553200 2713234239 N 31.03.1992 LL A   14 923
31 KAMATALAV 2407001100550900 2713235203 N 31.03.1992 LL A   0 1488
32 KAMIYALA 2407001100548600 2713238201 N 31.03.1992 LL A   41 1078
33 KASINDRA 2407001100551200 2713231259 N 31.03.1992 LL A   9 969
34 KHADOL 2407001100549400 2713233257 N 22.05.1993 LL A   87 2122
35 KHARAD 2407001100552800 2713232709 N 21.05.1993 LL A   31 1689
36 KHASTA 2407001100550600 2713233258 N 22.05.1993 LL A   88 1219
37 KHUN 2407001100553400 2713234240 N 31.03.1992 LL A   12 1628
38 KOTDA 2407001100550500 2713222215 N 31.03.1993 LL A   23 2703
39 KOTHADIYA 2407001100551500 2713223083 N 31.03.1992 LL A   11 845
40 MAHADEVPURA 2407001100554100 2713234261 N 31.03.1992 LL A   0 1211
41 MINGALPUR 2407001100554400 2713234363 N 31.03.1992 LL A   0 2133
42 MORASIYA 2407001100550300 2713229280 N 31.03.1997 LL A   16 440
43 MOTA TRADIYA 2407001100547800 2713237180 N 31.03.1997 LL A   29 2216
44 NABHOI 2407001000545400 2713232715 N 01.01.1995 LL A   6 521
45 NANA TRADIYA 2407001100547900 2713237229 N 31.03.1992 LL A   18 981
46 NAVAGAM 2407001100548900 2713293909 N 07.08.2006 WLL A   0 562
47 OTARIYA 2407001100553700 2713228134 N 31.03.1992 LL A   74 1950
48 PACHCHHAM  * 2407001100549100 2713231124 N 31.03.1992 LL A   145 2490
49 PADANA 2407001100551600 2713222271 N 31.03.1992 LL A   31 2863
50 PANCHI 2407001100554200 2711244155 N 31.03.1992 LL A     891
51 PARABDI 2407001100552400 2711239637 N 31.03.1992 LL A     516
52 PATNA 2407000900542000 2713229374 N 31.03.1992 LL A   4 195
53 PIPAL 2407001100552200 2713236351 N 22.05.1993 LL A   32 583
54 PIPARIYA 2407001000545600 2711291855 N 06.08.2009 WLL A   55 126
55 PIPLI 2407001100549000 2713238156 N 31.03.1992 LL A   10 1660
56 RAHTALAV 2407001100554000 2713234241 N 31.03.1992 LL A   0 1395
57 RATANPUR 2407001100549200 2713231186 N 31.03.1992 LL A   2 325
58 RAYKA 2407001100549600 2713222467 N 31.03.1992 LL A   52 1569
59 ROJKA 2407001100551400 2713222219 N 31.03.1992 LL A   82 2950
60 SALASAR 2407001100551900 2713236353 N 22.05.1993 LL A   32 576
61 SARWAL 2407001100548200 2713293906 N 25.07.2006 WLL A   0 1239
62 SHELA 2407001100551100 2713235239 N 26.05.2000 LL A   10 1236
63 SODHI 2407001000545500 2713228136 N 09.09.1994 LL A   42 3007
64 TAGADI 2407001100552300 2713232757 N 22.05.1993 LL A   62 2180
65 UMARGADH 2407001100551300 2713231252 N 22.05.1993 LL A   10 651
66 UNCHDI 2407001100552100 2713236352 N 22.05.1993 LL A   37 1652
67 VAGAD 2407001100550200 2713229113 N 22.05.1993 LL A   73 1980
68 VALINDA 2407001100550800 2713231236 N 22.05.1993 LL A   6 1115
69 VASANA 2407001100549900 2713222272 N 31.03.1992 LL A   44 2148
70 ZANKHI  * 2407001100554500 2711291808 N 17.10.2007 WLL       526
71 ZANZARKA 2407001100548100 2713223043 N 22.05.1993 LL A   33 1860
72 ZINZAR 2407001100552600 2713232740 N 22.05.1993 LL A   46 1045
Name of Service Area:         GUJARAT CIRCLE
Name of Service Area:         AHMEDABAD
Name of the SDCA:             DHOLKA
Date of Updation of Website:14.09.2012
Sl.No. Village Information VPT Related Information RCP Number No of RDELs Remarks(Population in case of RCPs etc.)
Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Laocation
1 2 3 4 5 6 7 8 9 10 11
1 ADRODA 2407000800537800 2714294808 Y 10.08.2009 WLL B 230432 29 2343
2 AMBALIYARA 2407000700530900 2714253268 Y 22.05.1993 LL A   114 3550
3 AMBARELI 2407000700533100 2714251235 N 31.03.1992 LL D   45 2900
4 AMBETHI 2407000700532200 2714294882 N 09.03.2009 WLL B     930
5 AMIPURA 2407000800539200 2714294952 N 31.03.1992 WLL D   0 512
6 ANANDPURA * 2407000700535900 2714294885 Y 09.03.2009 WLL B     289
7 ANDHARI 2407000700533400 2714258217 N 31.03.1992 LL A   3 514
8 ARNEJ 2407000700535100 2714294891 Y 23.03.2009 WLL B     1391
9 BADARKHA 2407000700529900 2714           250 8998
10 BAGODARA  * 2407000800541000 2714269081 N 24.03.2005 LL A   124 4460
11 BALDANA 2407000800538100 2714294958 N 31.03.1992 WLL D   0 2541
12 BEGVA 2407000700532800 2714242064 N 31.03.1992 LL D   6 1035
13 BHAMSARA 2407000800540400 2714266212 N 13.01.1994 LL A   18 1592
14 BHAYLA 2407000800540200 2714294807 N 10.08.2009 WLL B 294957   2365
15 BHETAWADA 2407000700532400 2714294893 Y 28.03.2009 WLL B     2209
16 BHOLAD 2407000700536700 2714245357 N 31.03.1992 LL A   70 1489
17 BHUMLI 2407000700535600 2714244404 N 31.03.1992 LL A   0 876
18 BHURKHI 2407000700535200 2714262216 N 31.03.1992 LL A   60 1981
19 CHALODA 2407000700530300 2714253658 Y 04.09.2007 LL A   193 7128
20 CHANDISAR 2407000700530100 2714253377 Y 31.03.1992 LL A   60 4039
21 CHHABASAR 2407000800538000 2714294951 N 31.03.1992 WLL D   5 1501
22 CHIYADA 2407000800539900 2714268463 N 13.01.1994 LL D   105 3022
23 DADUSAR 2407000700532600 2714220484 Y 31.03.1992 LL D   7 1619
24 DAHEGAMDA 2407000800539000 2714294953 N 31.03.1992 WLL B   1 1784
25 DEVADTHAL 2407000800538400 2714265244 N 13.01.1994 LL A   55 2478
26 DEVDHOLERA 2407000800538300 2714294959 N 31.03.1992 WLL D   0 1973
27 DHANWADA 2407000800540100 2714295966 N 02.09.2009 WLL B     1913
28 DHEDHAL 2407000800537400 2714232836 N 13.01.1994 LL D   12 2776
29 DHINGDA 2407000800541500 2714262055 N 13.01.1994 LL A   17 1315
30 DHOLI 2407000700534900 2714244405 N 31.03.1992 LL A   13 877
31 DHOLKA (RURAL) 2407000700531800               787
32 DUMALI 2407000800538700 2714295958 N 19.01.1994 WLL D   0 797
33 DURGI 2407000800538500 2714265225 N 13.01.1994 LL A   18 4458
34 GANESAR 2407000700534600 2714251236 N 31.03.1992 LL D   13 631
35 GANGAD 2407000800540800 2714294890 Y 23.03.2009 WLL B 242332 127 4840
36 GANOL 2407000700534700 2714251243 N 31.03.1992 LL D   40 1608
37 GIRAND 2407000700533700 2714294884 Y 09.03.2009 WLL B     987
38 GUNDANAPARA  * 2407000800541300 2714295951 N 30.03.2006 WLL D     609
39 GUNDI  * 2407000700535300 2714262252 N 31.03.1992 LL D   83 3109
40 HASANNAGAR 2407000800537900 2714294955 N 31.03.1992 WLL D   2 1209
41 INGOLI 2407000700533900 2714251347 Y 13.07.2009 LL B     1708
42 JAKHDA 2407000700536100 2714244355 N 31.03.1992 LL D   14 2013
43 JALALPUR GODHANESHVAR 2407000700531500 2714294887 N 09.03.2009 WLL B     993
44 JALALPUR VAZIFA 2407000700530700 2714294894 Y 28.03.2009 WLL B 294800   3839
45 JAVARAJ 2407000700535400 2714244296 N 31.03.1992 LL D   96 2362
46 JUVAL RUPAVATI 2407000800539600 2714294903 N 13.01.1994 WLL D   15 1428
47 KADIPUR 2407000700533000               749
48 KALIVEJI 2407000800541100 2714295955 N 19.01.1994 WLL D   0 593
49 KALIYAPURA 2407000700534100 2714294906 N 31.03.1992 WLL D   1 592
50 KALYANGADH 2407000800540300 2714267207 N 13.01.1994 LL A   74 1088
51 KALYANPUR 2407000700531300               735
52 KANOTAR 2407000800540500 2714266236 N 13.01.1994 LL A   42 1657
53 KARIYANA 2407000700532900 2714294904 N 31.03.1992 WLL C   15 979
54 KAUKA 2407000700534000 2714251242 Y 31.03.1992 LL D   128 3377
55 KAVITHA 2407000800537600 2714256052 N 13.01.1994 LL A   114 6539
56 KAVLA 2407000800537100 2714264295 N 31.03.1992 LL A   6 1682
57 KERALA 2407000800539800 2714268453 N 31.03.1992 LL A   40 1335
58 KESARGADH 2407000700535000 2714294908 N 07.07.1993 WLL D   3 750
59 KESRANDI 2407000800538800 2714295952 N 19.01.1994 WLL C   0 3094
60 KHANPUR 2407000700531600 2714294901 N 31.03.1992 WLL A   2 1214
61 KHARANTI 2407000700534200 2714294902 Y 31.03.1992 WLL A   3 1181
62 KHATRIPUR 2407000700532000 2714294881 Y 09.03.2009 WLL B     1016
63 KOCHARIYA 2407000800539300 2714268740 N 31.03.1992 LL B   34 2171
64 KOTH 2407000700534300 2714242020 N 31.03.1992 LL A   375 9382
65 LAGDANA 2407000800538900 2714294954 N 31.03.1992 WLL D   4 843
66 LANA 2407000700531100 2714294886 Y 09.03.2009 WLL B     1271
67 LOLIYA  * 2407000700536500 2714295850 N 31.03.2006 WLL D 295801   1988
68 MEMAR 2407000800541400 2714242642 N 31.03.1992 LL A   10 1259
69 MENI 2407000800538600 2714295956 N 19.01.1994 WLL D   0 1493
70 METAL 2407000800538200 2714295957 N 31.03.1992 WLL D   0 2700
71 MITHAPUR 2407000800541200 2714295953 N 19.01.1994 WLL A   0 3193
72 MOTI BORU  * 2407000700536800 2714245240 N 07.07.1993 LL B   80 2913
73 MUJPUR 2407000700531700 2714294841 Y 25.07.2009 WLL B     296
74 NANI BORU 2407000700536200 2714245300 N 07.07.1993 LL A   48 1481
75 NANODARA 2407000800537000 2714264213 N 31.03.1992 LL A   58 2852
76 NESDA  * 2407000700532500 2714294909 N 31.03.2006 WLL D     1732
77 PALDI 2407000700533200 2714251358 Y 13.07.2009 LL B     1329
78 PISAWADA 2407000700533300 2714251220 N 31.03.1992 LL D   48 3186
79 RAJODA 2407000800537500 2714232755 N 31.03.1992 LL A   97 3392
80 RAJPUR 2407000700530800 2714294892 Y 28.03.2009 WLL B     951
81 RAMPUR 2407000700531900 2714248006 N 07.07.1993 LL D   80 2044
82 RAMPURA 2407000700535800               212
83 RANESAR 2407000800539100 2714267262 N 31.03.1992 LL A   18 1063
84 RANODA 2407000700530600 2714223279 N 07.07.1993 LL A   24 1928
85 RASAM 2407000800537700 2714232897 N 13.02.1999 LL D   34 2761
86 RAYPUR 2407000700534800 2714272368 N 07.07.1993 LL D   16 910
87 ROHIKA 2407000800540900 2714269245 N 31.03.1992 LL A   13 1970
88 RUPAL 2407000800539400 2714232777 N 31.03.1992 LL A   77 3770
89 RUPGADH 2407000700534400 2714242065 N 07.07.1993 LL D   66 1922
90 SAHIJ 2407000700532100 2714258203 Y 07.07.1993 LL D   48 3199
91 SAKODARA 2407000800540000 2714294905 N 31.03.1992 WLL D   25 1914
92 SALJADA 2407000800539500 2714232637 N 31.03.1992 LL D   13 1381
93 SAMANI 2407000700536600 2714295954 N 31.03.1992 WLL D   0 539
94 SANKOD 2407000800537200 2714294956 N 31.03.1992 WLL D   0 2196
95 SARAGVALA 2407000700536300 2714262214 N 31.03.1992 LL D   14 2659
96 SARALA 2407000800540700 2714269013 N 31.03.1997 LL A   6 938
97 SARANDI 2407000700532700 2714247529 N 07.07.1993 LL C   35 2066
98 SARODA 2407000700530000 2714253254 N 07.07.1993 LL C   20 4124
99 SATHAL 2407000700531000 2714         294851   3940
100 SHEKHDI 2407000700530400 2714294911 N 07.07.1993 LL A   5 624
101 SHIYAL 2407000800540600 2714269275 N 31.03.1997 LL A   14 5805
102 SHIYAWADA 2407000700531200 2714247530 Y 07.07.1993 LL D   44 956
103 SIMEJ 2407000700534500 2714251233 N 31.03.1992 LL A   74 3336
104 SINDHRAJ 2407000700530500 2714223282 N 07.07.1993 LL A   12 2438
105 TRANSAD 2407000700532300 2714221393 Y 07.07.1993 LL A   36 2582
106 UTELIYA 2407000700536400 2714294889 Y 23.03.2009 WLL B     1624
107 VALTHERA 2407000700531400 2714247271 N 31.03.1992 LL D   35 3435
108 VARNA 2407000700536000 2714294802 Y 31.03.2006 WLL B 294802   3773
109 VASNA DHEDHAL 2407000800537300 2717294994 N 29.09.2007 WLL A     2185
110 VASNA KELIYA 2407000700530200 2714253051 Y 07.08.2009 LL B   240 5814
111 VASNA NANODARA 2407000800536900 2714264249 N 31.03.1997 LL A   7 1311
112 VATAMAN  * 2407000700535700 2714294907 N 14.02.2006 WLL D   140 5906
113 VAUTHA 2407000700533600 2714258220 N 31.03.1992 LL A   62 2189
114 VEJALKA  * 2407000700535500 2714244219 Y 31.03.1992 LL D   70 1839
115 VIRDI 2407000700533800 2714251503 N 06.03.2009 LL B     907
116 VIRPUR 2407000700533500 2714294883 Y 09.03.2009 WLL B     1317
117 ZEKDA 2407000800539700 2714268614 N 31.03.1997 LL A   8 1125
Name of Service Area:         GUJARAT CIRCLE
Name of Service Area:         AHMEDABAD
Name of the SDCA:             VIRAMGAM
Date of Updation of Website:14.09.2012
Sl.No. Village Information VPT Related Information RCP Number No of RDELs Remarks(Population in case of RCPs etc.)
Name of the Village Census Code of the Village Number with STD code STD Status Date of Installation Present Technology Laocation
1 2 3 4 5 6 7 8 9 10 11
1 ABASNA 2407000200505600 2715255576 Y 10.10.1996 LL C   16 1437
2 AGHAR (ASHOKNAGAR) 2407000200508800 2715254126   23.02.2005 LL A   55 1969
3 AMARPURA 2407000200504200 2715250640 N 31.03.1992 LL D   24 642
4 ANANDPURA 2407000100500600 2715296818 N 17.03.2009 WLL B     37
